Danville Polyclinic
Services
Patients and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the facilities to calculate the charges. Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Charge | |
---|---|---|---|
Bunionectomy
-
|
Too few cases | ||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Historical Data |
|||
Measure | Result | ||
-
|
Too few cases | ||
Colonoscopy
-
|
917 | $1,500.00 | |
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Historical Data |
|||
Measure | Result | ||
-
|
963 | $1,442.00 | |
-
|
754 | $1,386.00 | |
-
|
1,005 | $1,332.00 | |
-
|
1,065 | $1,332.00 | |
-
|
1,036 | $1,230.00 | |
-
|
1,023 | $1,230.00 | |
-
|
1,048 | $1,182.00 | |
-
|
1,031 | $1,182.00 | |
-
|
991 | $1,182.00 | |
-
|
971 | $1,182.00 | |
-
|
964 | $1,136.00 | |
-
|
1,001 | $1,136.00 | |
-
|
1,019 | $1,136.00 | |
-
|
1,053 | $1,092.00 | |
-
|
1,034 | $1,155.00 | |
-
|
980 | $1,050.00 | |
-
|
765 | $1,050.00 | |
-
|
748 | $1,050.00 | |
-
|
764 | $1,050.00 | |
-
|
702 | $1,050.00 | |
-
|
691 | $1,044.96 | |
Knee Cartilage Excision
-
|
Too few cases | ||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Historical Data |
|||
Measure | Result | ||
-
|
8 | $3,487.50 | |
-
|
11 | $3,419.00 | |
-
|
12 | $3,287.00 | |
-
|
17 | $3,287.00 | |
-
|
5 | $3,160.00 | |
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
8 | $2,700.00 | |
-
|
Too few cases | ||
Lesion Excision
-
|
44 | $2,768.00 | |
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Historical Data |
|||
Measure | Result | ||
-
|
45 | $3,107.00 | |
-
|
45 | $3,107.00 | |
-
|
56 | $2,496.00 | |
-
|
61 | $2,365.00 | |
-
|
94 | $2,274.00 | |
-
|
87 | $2,274.00 | |
-
|
109 | $2,186.00 | |
-
|
114 | $2,186.00 | |
-
|
123 | $2,186.00 | |
-
|
114 | $2,186.00 | |
-
|
105 | $2,101.00 | |
-
|
123 | $2,101.00 | |
-
|
160 | $2,101.00 | |
-
|
182 | $2,020.00 | |
-
|
157 | $2,020.00 | |
-
|
134 | $2,020.00 | |
-
|
101 | $2,020.00 | |
-
|
89 | $2,020.00 | |
-
|
82 | $2,020.00 | |
-
|
71 | $2,050.00 | |
-
|
56 | $1,980.00 | |
Inguinal Hernia Repair
-
|
38 | $2,878.00 | |
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Historical Data |
|||
Measure | Result | ||
-
|
42 | $2,767.00 | |
-
|
47 | $2,660.00 | |
-
|
40 | $2,557.00 | |
-
|
60 | $2,458.00 | |
-
|
54 | $2,363.00 | |
-
|
57 | $2,363.00 | |
-
|
64 | $2,272.00 | |
-
|
63 | $2,272.00 | |
-
|
64 | $2,272.00 | |
-
|
58 | $2,272.00 | |
-
|
42 | $2,184.00 | |
-
|
49 | $2,184.00 | |
-
|
38 | $2,184.00 | |
-
|
44 | $2,100.00 | |
-
|
56 | $2,100.00 | |
-
|
54 | $2,100.00 | |
-
|
33 | $2,100.00 | |
-
|
32 | $2,100.00 | |
-
|
33 | $2,100.00 | |
-
|
25 | $4,080.00 | |
-
|
23 | $3,082.42 | |
Lumpectomy
-
|
Too few cases | ||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Historical Data |
|||
Measure | Result | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
23 | $2,607.00 | |
-
|
29 | $2,607.00 | |
-
|
28 | $2,409.00 | |
-
|
30 | $2,409.00 | |
-
|
30 | $2,409.00 | |
-
|
32 | $2,316.00 | |
-
|
38 | $2,316.00 | |
-
|
37 | $2,316.00 | |
-
|
40 | $2,226.00 | |
-
|
36 | $2,226.00 | |
-
|
23 | $2,226.00 | |
-
|
27 | $2,140.00 | |
-
|
34 | $2,140.00 | |
-
|
43 | $2,140.00 | |
-
|
41 | $2,140.00 | |
-
|
23 | $2,140.00 | |
-
|
21 | $2,140.00 | |
-
|
12 | $2,140.00 | |
-
|
11 | $2,140.00 | |
Other non-OR therapeutic procedures, male genital
-
|
12 | $1,437.00 | |
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Historical Data |
|||
Measure | Result | ||
-
|
11 | $2,774.00 | |
-
|
7 | $3,237.96 | |
-
|
5 | $3,057.00 | |
-
|
8 | $2,997.50 | |
-
|
5 | $2,938.00 | |
-
|
9 | $2,824.00 | |
-
|
9 | $2,824.00 | |
-
|
8 | $2,824.00 | |
-
|
7 | $2,824.00 | |
-
|
11 | $2,715.00 | |
-
|
13 | $2,715.00 | |
-
|
15 | $2,610.00 | |
-
|
18 | $2,610.00 | |
-
|
19 | $2,610.00 | |
-
|
31 | $2,610.00 | |
-
|
23 | $2,610.00 | |
-
|
16 | $2,610.00 | |
-
|
15 | $2,610.00 | |
-
|
13 | $1,440.00 | |
-
|
12 | $1,129.50 | |
Upper GI Endoscopy
-
|
334 | $2,159.50 | |
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Historical Data |
|||
Measure | Result | ||
-
|
415 | $2,763.00 | |
-
|
410 | $2,763.00 | |
-
|
489 | $2,656.00 | |
-
|
512 | $2,553.00 | |
-
|
554 | $2,454.00 | |
-
|
564 | $2,409.50 | |
-
|
551 | $2,358.00 | |
-
|
547 | $2,358.00 | |
-
|
542 | $2,358.00 | |
-
|
528 | $2,358.00 | |
-
|
570 | $2,266.00 | |
-
|
596 | $2,266.00 | |
-
|
580 | $2,178.00 | |
-
|
615 | $2,178.00 | |
-
|
660 | $2,095.00 | |
-
|
619 | $2,095.00 | |
-
|
470 | $1,050.00 | |
-
|
473 | $1,050.00 | |
-
|
467 | $1,050.00 | |
-
|
417 | $1,050.00 | |
-
|
351 | $1,050.00 | |
Decompression Peripheral Nerve
-
|
5 | $1,701.00 | |
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Historical Data |
|||
Measure | Result | ||
-
|
36 | $1,768.00 | |
-
|
38 | $1,635.00 | |
-
|
28 | $1,572.00 | |
-
|
33 | $1,572.00 | |
-
|
31 | $3,321.00 | |
-
|
20 | $1,452.00 | |
-
|
8 | $1,396.00 | |
-
|
6 | $1,396.00 | |
-
|
16 | $1,396.00 | |
-
|
17 | $1,396.00 | |
-
|
13 | $1,342.00 | |
-
|
14 | $1,342.00 | |
-
|
10 | $1,342.00 | |
-
|
6 | $1,290.00 | |
-
|
10 | $1,290.00 | |
-
|
8 | $1,290.00 | |
-
|
Too few cases | ||
-
|
9 | $1,290.00 | |
-
|
24 | $1,290.00 | |
-
|
39 | $1,290.00 | |
Other Therapeutic Procedures on Muscles and Tendons
-
|
9 | $2,754.00 | |
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Historical Data |
|||
Measure | Result | ||
-
|
8 | $2,546.00 | |
-
|
14 | $2,546.00 | |
-
|
26 | $2,448.00 | |
-
|
36 | $2,319.00 | |
-
|
38 | $2,362.00 | |
-
|
45 | $2,262.00 | |
-
|
46 | $2,288.00 | |
-
|
39 | $2,294.00 | |
-
|
34 | $2,294.00 | |
-
|
36 | $2,294.00 | |
-
|
30 | $2,205.00 | |
-
|
29 | $2,205.00 | |
-
|
43 | $2,132.00 | |
-
|
41 | $2,120.00 | |
-
|
25 | $2,120.00 | |
-
|
22 | $2,120.00 | |
-
|
16 | $2,010.00 | |
-
|
25 | $2,020.00 | |
-
|
30 | $2,015.00 | |
-
|
51 | $2,050.00 | |
Myringotomy (Pediatric)
-
|
7 | $4,558.00 | |
DescriptionThis measure counts the number of patients classified into this APR DRG Historical Data |
|||
Measure | Result | ||
-
|
7 | $4,382.00 | |
-
|
8 | $4,297.00 | |
-
|
15 | $4,050.00 | |
-
|
14 | $4,050.00 | |
-
|
12 | $3,894.00 | |
-
|
9 | $3,894.00 | |
-
|
14 | $3,894.00 | |
-
|
17 | $3,894.00 | |
-
|
20 | $3,744.00 | |
-
|
23 | $3,744.00 | |
-
|
20 | $3,744.00 | |
-
|
17 | $3,600.00 | |
-
|
35 | $1,800.00 | |
-
|
31 | $1,800.00 | |
-
|
10 | $3,600.00 | |
-
|
6 | $1,800.00 |