Advanced Ambulatory Surgical Center
Services
Patients and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the facilities to calculate the charges. Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Charge | |
---|---|---|---|
Arthroscopy
-
|
6 | $10,250.00 | |
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Historical Data |
|||
Measure | Result | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
7 | $12,000.00 | |
-
|
6 | $12,000.00 | |
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
Bunionectomy
-
|
10 | $14,500.00 | |
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Historical Data |
|||
Measure | Result | ||
-
|
9 | $15,000.00 | |
-
|
10 | $14,500.00 | |
-
|
Too few cases | ||
-
|
9 | $10,000.00 | |
-
|
22 | $9,500.00 | |
-
|
20 | $6,500.00 | |
-
|
23 | $6,500.00 | |
-
|
32 | $7,750.00 | |
-
|
22 | $8,500.00 | |
-
|
30 | $8,000.00 | |
-
|
53 | $12,500.00 | |
-
|
66 | $9,549.64 | |
-
|
75 | $9,500.00 | |
-
|
33 | $8,500.00 | |
-
|
33 | $15,700.00 | |
-
|
94 | $19,087.50 | |
-
|
159 | $18,500.00 | |
-
|
227 | $21,000.00 | |
-
|
274 | $31,534.27 | |
-
|
282 | $44,860.38 | |
-
|
332 | $42,219.00 | |
Colonoscopy
-
|
19 | $4,500.00 | |
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Historical Data |
|||
Measure | Result | ||
-
|
37 | $4,600.00 | |
-
|
78 | $4,500.00 | |
-
|
123 | $4,500.00 | |
-
|
112 | $4,700.00 | |
-
|
94 | $6,500.00 | |
-
|
84 | $4,500.00 | |
-
|
92 | $4,500.00 | |
-
|
98 | $4,500.00 | |
-
|
49 | $4,500.00 | |
-
|
34 | $4,500.00 | |
-
|
96 | $4,500.00 | |
-
|
106 | $700.00 | |
-
|
62 | $500.00 | |
-
|
31 | $700.00 | |
-
|
49 | $500.00 | |
-
|
61 | $700.00 | |
-
|
22 | $4,500.00 | |
-
|
17 | $9,500.00 | |
-
|
13 | $36,382.24 | |
-
|
5 | $39,018.80 | |
-
|
14 | $36,671.88 | |
Knee Cartilage Excision
-
|
Too few cases | ||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Historical Data |
|||
Measure | Result | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
13 | $11,654.00 | |
-
|
15 | $11,730.00 | |
-
|
14 | $11,996.00 | |
-
|
17 | $12,418.00 | |
-
|
40 | $12,121.00 | |
-
|
38 | $11,467.25 | |
-
|
29 | $11,300.00 | |
-
|
22 | $11,300.00 | |
-
|
Too few cases | ||
-
|
6 | $15,850.00 | |
-
|
11 | $15,000.00 | |
-
|
22 | $21,250.00 | |
-
|
25 | $23,500.00 | |
-
|
23 | $23,500.00 | |
-
|
24 | $23,500.00 | |
Lesion Excision
-
|
Too few cases | ||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Historical Data |
|||
Measure | Result | ||
-
|
5 | $8,500.00 | |
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
9 | $6,500.00 | |
-
|
9 | $6,500.00 | |
-
|
9 | $9,500.00 | |
-
|
12 | $9,500.00 | |
-
|
7 | $9,500.00 | |
-
|
6 | $9,000.00 | |
-
|
25 | $7,500.00 | |
-
|
26 | $7,000.00 | |
-
|
19 | $6,500.00 | |
-
|
10 | $6,500.00 | |
-
|
9 | $11,200.00 | |
-
|
22 | $14,600.00 | |
-
|
37 | $14,000.00 | |
-
|
47 | $15,100.00 | |
-
|
52 | $20,280.69 | |
-
|
60 | $18,364.97 | |
-
|
92 | $21,769.54 | |
Inguinal Hernia Repair
-
|
Too few cases | ||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Historical Data |
|||
Measure | Result | ||
-
|
6 | $11,750.00 | |
-
|
Too few cases | ||
-
|
10 | $8,000.00 | |
-
|
15 | $8,500.00 | |
-
|
15 | $7,500.00 | |
-
|
12 | $7,500.00 | |
-
|
21 | $7,500.00 | |
-
|
25 | $7,500.00 | |
-
|
12 | $7,500.00 | |
-
|
10 | $5,500.00 | |
-
|
13 | $6,500.00 | |
-
|
15 | $1,800.00 | |
-
|
22 | $1,800.00 | |
-
|
11 | $1,800.00 | |
-
|
19 | $1,800.00 | |
-
|
21 | $1,800.00 | |
-
|
5 | $12,000.00 | |
-
|
13 | $18,250.00 | |
-
|
15 | $18,500.00 | |
-
|
13 | $17,500.00 | |
-
|
12 | $37,441.60 | |
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
273 | $8,500.00 | |
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Historical Data |
|||
Measure | Result | ||
-
|
293 | $7,000.00 | |
-
|
195 | $6,500.00 | |
-
|
344 | $4,000.00 | |
-
|
334 | $3,750.00 | |
-
|
393 | $2,000.00 | |
-
|
443 | $2,000.00 | |
-
|
459 | $1,500.00 | |
-
|
455 | $1,500.00 | |
-
|
248 | $1,500.00 | |
-
|
240 | $1,500.00 | |
-
|
239 | $2,400.00 | |
-
|
170 | $4,500.00 | |
-
|
183 | $6,975.00 | |
-
|
99 | $6,300.00 | |
-
|
202 | $8,200.00 | |
-
|
392 | $7,000.00 | |
-
|
372 | $7,000.00 | |
-
|
371 | $8,500.00 | |
-
|
431 | $8,500.00 | |
-
|
458 | $9,500.00 | |
-
|
475 | $11,001.15 | |
Lumpectomy
-
|
Too few cases | ||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Historical Data |
|||
Measure | Result | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
Upper GI Endoscopy
-
|
7 | $6,500.00 | |
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Historical Data |
|||
Measure | Result | ||
-
|
20 | $4,900.00 | |
-
|
37 | $6,500.00 | |
-
|
59 | $5,100.00 | |
-
|
53 | $6,500.00 | |
-
|
43 | $6,500.00 | |
-
|
37 | $6,500.00 | |
-
|
33 | $4,500.00 | |
-
|
38 | $4,500.00 | |
-
|
23 | $1,400.00 | |
-
|
21 | $4,500.00 | |
-
|
48 | $4,500.00 | |
-
|
43 | $700.00 | |
-
|
28 | $700.00 | |
-
|
21 | $700.00 | |
-
|
18 | $700.00 | |
-
|
22 | $700.00 | |
-
|
9 | $800.00 | |
-
|
13 | $9,294.30 | |
-
|
9 | $11,155.65 | |
-
|
Too few cases | ||
-
|
6 | $15,534.24 | |
Decompression Peripheral Nerve
-
|
Too few cases | ||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Historical Data |
|||
Measure | Result | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
8 | $10,043.00 | |
-
|
8 | $10,535.25 | |
-
|
Too few cases | ||
-
|
9 | $10,300.00 | |
-
|
14 | $9,750.00 | |
-
|
11 | $9,500.00 | |
-
|
10 | $10,300.00 | |
-
|
Too few cases | ||
-
|
10 | $10,200.00 | |
-
|
14 | $10,200.00 | |
-
|
13 | $17,000.00 | |
-
|
17 | $16,500.00 | |
-
|
18 | $16,500.00 | |
-
|
15 | $16,500.00 | |
Other Therapeutic Procedures on Muscles and Tendons
-
|
6 | $8,750.00 | |
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Historical Data |
|||
Measure | Result | ||
-
|
12 | $9,000.00 | |
-
|
Too few cases | ||
-
|
6 | $8,250.00 | |
-
|
10 | $9,000.00 | |
-
|
15 | $9,500.00 | |
-
|
18 | $13,000.00 | |
-
|
24 | $13,250.00 | |
-
|
24 | $11,500.00 | |
-
|
15 | $11,500.00 | |
-
|
23 | $13,500.00 | |
-
|
48 | $13,500.00 | |
-
|
44 | $12,550.00 | |
-
|
48 | $9,500.00 | |
-
|
29 | $9,300.00 | |
-
|
37 | $15,700.00 | |
-
|
72 | $17,575.00 | |
-
|
68 | $16,945.00 | |
-
|
81 | $16,500.00 | |
-
|
90 | $23,114.53 | |
-
|
96 | $30,062.76 |