Hinsdale Surgical Center
Services
Patients and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the facilities to calculate the charges. Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Charge | |
---|---|---|---|
Arthroscopy
-
|
Too few cases | ||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Historical Data |
|||
Measure | Result | ||
-
|
Too few cases | ||
-
|
6 | $18,897.00 | |
-
|
7 | $13,846.00 | |
-
|
13 | $13,966.00 | |
-
|
30 | $10,428.00 | |
-
|
28 | $10,428.00 | |
-
|
24 | $13,185.50 | |
-
|
21 | $15,113.50 | |
-
|
18 | $14,236.50 | |
-
|
17 | $14,820.00 | |
-
|
10 | $14,322.50 | |
-
|
8 | $12,227.75 | |
-
|
6 | $11,834.00 | |
-
|
12 | $9,129.38 | |
-
|
20 | $11,751.00 | |
-
|
22 | $12,398.50 | |
-
|
7 | $8,867.00 | |
-
|
7 | $8,196.00 | |
-
|
11 | $8,196.00 | |
-
|
10 | $3,914.93 | |
-
|
14 | $3,914.93 | |
Bunionectomy
-
|
40 | $7,574.50 | |
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Historical Data |
|||
Measure | Result | ||
-
|
28 | $7,512.42 | |
-
|
38 | $6,732.92 | |
-
|
50 | $5,736.28 | |
-
|
66 | $6,752.40 | |
-
|
64 | $6,995.50 | |
-
|
66 | $5,882.00 | |
-
|
70 | $6,050.00 | |
-
|
62 | $4,771.00 | |
-
|
65 | $4,488.00 | |
-
|
70 | $5,804.00 | |
-
|
62 | $5,498.00 | |
-
|
65 | $5,498.00 | |
-
|
64 | $4,275.30 | |
-
|
85 | $4,274.00 | |
-
|
89 | $4,635.00 | |
-
|
108 | $4,056.50 | |
-
|
55 | $3,567.30 | |
-
|
85 | $3,876.00 | |
-
|
108 | $4,288.74 | |
-
|
98 | $3,783.90 | |
-
|
83 | $3,453.49 | |
Colonoscopy
-
|
560 | $3,745.00 | |
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Historical Data |
|||
Measure | Result | ||
-
|
316 | $4,677.00 | |
-
|
237 | $3,642.00 | |
-
|
53 | $4,945.00 | |
-
|
Too few cases | ||
Tonsillectomy
-
|
50 | $5,186.00 | |
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Historical Data |
|||
Measure | Result | ||
-
|
48 | $5,186.00 | |
-
|
82 | $5,186.00 | |
-
|
133 | $4,939.00 | |
-
|
144 | $6,544.00 | |
-
|
190 | $4,704.00 | |
-
|
202 | $4,704.00 | |
-
|
158 | $8,591.00 | |
-
|
131 | $7,042.75 | |
-
|
112 | $6,650.50 | |
-
|
109 | $3,096.00 | |
-
|
109 | $3,096.00 | |
-
|
131 | $3,096.00 | |
-
|
157 | $3,096.00 | |
-
|
150 | $2,949.00 | |
-
|
114 | $2,809.00 | |
-
|
175 | $2,809.00 | |
-
|
68 | $2,675.00 | |
-
|
48 | $2,675.00 | |
-
|
157 | $2,675.00 | |
-
|
137 | $2,547.30 | |
-
|
106 | $2,547.30 | |
Knee Cartilage Excision
-
|
49 | $8,144.00 | |
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Historical Data |
|||
Measure | Result | ||
-
|
49 | $8,144.00 | |
-
|
77 | $8,144.00 | |
-
|
77 | $7,756.00 | |
-
|
99 | $7,756.00 | |
-
|
81 | $7,387.00 | |
-
|
64 | $7,387.00 | |
-
|
72 | $7,387.00 | |
-
|
68 | $7,387.00 | |
-
|
74 | $7,387.00 | |
-
|
77 | $7,387.00 | |
-
|
36 | $7,387.00 | |
-
|
39 | $7,387.00 | |
-
|
54 | $7,035.00 | |
-
|
52 | $7,035.00 | |
-
|
39 | $6,700.00 | |
-
|
52 | $6,696.75 | |
-
|
41 | $8,690.00 | |
-
|
44 | $8,690.00 | |
-
|
45 | $5,748.00 | |
-
|
43 | $4,138.05 | |
-
|
49 | $4,138.05 | |
Lesion Excision
-
|
45 | $5,156.00 | |
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Historical Data |
|||
Measure | Result | ||
-
|
30 | $4,636.00 | |
-
|
37 | $6,501.00 | |
-
|
72 | $4,635.00 | |
-
|
66 | $4,975.00 | |
-
|
85 | $4,496.00 | |
-
|
91 | $4,738.00 | |
-
|
84 | $4,927.00 | |
-
|
77 | $4,414.00 | |
-
|
87 | $4,440.00 | |
-
|
100 | $4,553.50 | |
-
|
103 | $4,225.00 | |
-
|
98 | $4,440.00 | |
-
|
99 | $4,282.00 | |
-
|
113 | $3,785.00 | |
-
|
101 | $3,666.00 | |
-
|
151 | $4,093.00 | |
-
|
140 | $4,060.50 | |
-
|
115 | $3,692.00 | |
-
|
141 | $3,571.50 | |
-
|
197 | $3,206.70 | |
-
|
187 | $3,324.30 | |
Inguinal Hernia Repair
-
|
Too few cases | ||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Historical Data |
|||
Measure | Result | ||
-
|
Too few cases | ||
-
|
11 | $6,110.00 | |
-
|
13 | $6,110.00 | |
-
|
15 | $6,110.00 | |
-
|
12 | $6,110.00 | |
-
|
12 | $6,110.00 | |
-
|
14 | $6,110.00 | |
-
|
22 | $6,110.00 | |
-
|
21 | $6,110.00 | |
-
|
21 | $6,110.00 | |
-
|
21 | $5,830.00 | |
-
|
18 | $5,568.42 | |
-
|
23 | $5,559.00 | |
-
|
12 | $5,363.00 | |
-
|
5 | $5,640.58 | |
-
|
Too few cases | ||
-
|
15 | $4,647.30 | |
-
|
21 | $4,536.65 | |
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
399 | $7,001.00 | |
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Historical Data |
|||
Measure | Result | ||
-
|
331 | $7,001.00 | |
-
|
507 | $7,001.00 | |
-
|
721 | $6,668.00 | |
-
|
827 | $6,668.00 | |
-
|
925 | $4,882.00 | |
-
|
953 | $4,882.00 | |
-
|
866 | $4,882.00 | |
-
|
803 | $4,882.00 | |
-
|
674 | $4,882.00 | |
-
|
642 | $4,882.00 | |
-
|
637 | $5,038.00 | |
-
|
639 | $5,043.00 | |
-
|
568 | $4,877.00 | |
-
|
605 | $4,257.75 | |
-
|
547 | $4,645.00 | |
-
|
852 | $4,573.00 | |
-
|
872 | $4,424.00 | |
-
|
1,047 | $4,424.00 | |
-
|
1,185 | $5,127.50 | |
-
|
1,872 | $5,617.51 | |
-
|
1,798 | $5,350.00 | |
Lens Procedures
-
|
1,775 | $5,292.00 | |
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Historical Data |
|||
Measure | Result | ||
-
|
1,430 | $5,478.00 | |
-
|
1,868 | $5,478.00 | |
-
|
1,926 | $5,226.00 | |
-
|
1,929 | $5,040.00 | |
-
|
2,069 | $4,800.00 | |
-
|
2,052 | $4,800.00 | |
-
|
2,122 | $4,800.00 | |
-
|
2,192 | $4,800.00 | |
-
|
2,501 | $4,257.00 | |
-
|
2,517 | $4,257.00 | |
-
|
2,170 | $4,257.00 | |
-
|
2,110 | $4,257.00 | |
-
|
2,056 | $4,322.00 | |
-
|
1,897 | $4,322.00 | |
-
|
1,239 | $4,129.00 | |
-
|
1,620 | $3,677.00 | |
-
|
1,130 | $3,945.00 | |
-
|
1,331 | $3,977.00 | |
-
|
1,320 | $4,008.00 | |
-
|
1,437 | $1,278.90 | |
-
|
1,376 | $1,278.90 | |
Lumpectomy
-
|
Too few cases | ||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Historical Data |
|||
Measure | Result | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
31 | $5,843.00 | |
-
|
30 | $5,843.00 | |
-
|
14 | $5,843.00 | |
-
|
13 | $5,843.00 | |
-
|
29 | $8,188.00 | |
-
|
40 | $8,188.00 | |
-
|
62 | $8,188.00 | |
-
|
72 | $8,188.00 | |
-
|
91 | $7,798.00 | |
-
|
87 | $7,798.00 | |
-
|
77 | $2,315.00 | |
-
|
108 | $2,315.00 | |
-
|
56 | $2,205.00 | |
-
|
80 | $2,205.00 | |
-
|
98 | $2,205.00 | |
-
|
99 | $2,100.00 | |
-
|
108 | $2,100.00 | |
Other non-OR therapeutic procedures, male genital
-
|
16 | $3,839.00 | |
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Historical Data |
|||
Measure | Result | ||
-
|
16 | $3,839.00 | |
-
|
7 | $3,839.00 | |
-
|
12 | $3,656.00 | |
-
|
14 | $3,656.00 | |
-
|
13 | $3,482.00 | |
-
|
8 | $3,482.00 | |
-
|
14 | $3,482.00 | |
-
|
24 | $3,482.00 | |
-
|
19 | $3,482.00 | |
-
|
16 | $3,482.00 | |
-
|
27 | $3,482.00 | |
-
|
28 | $3,482.00 | |
-
|
28 | $3,321.50 | |
-
|
27 | $3,316.00 | |
-
|
19 | $3,158.00 | |
-
|
19 | $3,158.00 | |
-
|
12 | $3,008.00 | |
-
|
14 | $3,008.00 | |
-
|
20 | $3,008.00 | |
-
|
19 | $2,864.40 | |
-
|
11 | $2,864.40 | |
Upper GI Endoscopy
-
|
259 | $7,591.00 | |
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Historical Data |
|||
Measure | Result | ||
-
|
170 | $7,591.00 | |
-
|
141 | $7,230.00 | |
-
|
36 | $4,945.00 | |
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
5 | $2,197.00 | |
Decompression Peripheral Nerve
-
|
22 | $4,180.00 | |
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Historical Data |
|||
Measure | Result | ||
-
|
12 | $4,180.00 | |
-
|
25 | $4,180.00 | |
-
|
18 | $3,981.00 | |
-
|
16 | $3,981.00 | |
-
|
14 | $3,791.00 | |
-
|
20 | $3,791.00 | |
-
|
29 | $3,791.00 | |
-
|
24 | $3,791.00 | |
-
|
18 | $3,791.00 | |
-
|
19 | $3,791.00 | |
-
|
14 | $3,791.00 | |
-
|
9 | $2,786.00 | |
-
|
11 | $2,653.00 | |
-
|
9 | $2,653.00 | |
-
|
Too few cases | ||
-
|
7 | $2,527.00 | |
-
|
8 | $2,407.00 | |
-
|
10 | $2,407.00 | |
-
|
10 | $2,407.00 | |
-
|
8 | $2,292.15 | |
Other Therapeutic Procedures on Muscles and Tendons
-
|
83 | $17,292.00 | |
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Historical Data |
|||
Measure | Result | ||
-
|
75 | $21,996.00 | |
-
|
92 | $22,229.50 | |
-
|
88 | $20,063.00 | |
-
|
89 | $14,001.00 | |
-
|
107 | $14,449.00 | |
-
|
99 | $11,743.00 | |
-
|
75 | $12,949.00 | |
-
|
65 | $14,962.50 | |
-
|
75 | $10,625.00 | |
-
|
76 | $7,566.00 | |
-
|
52 | $5,311.00 | |
-
|
55 | $6,654.00 | |
-
|
62 | $5,667.25 | |
-
|
55 | $5,012.00 | |
-
|
48 | $4,220.50 | |
-
|
59 | $5,124.00 | |
-
|
25 | $3,836.00 | |
-
|
25 | $4,546.00 | |
-
|
34 | $4,762.00 | |
-
|
44 | $2,893.80 | |
Myringotomy (Pediatric)
-
|
13 | $8,697.96 | |
DescriptionThis measure counts the number of patients classified into this APR DRG Historical Data |
|||
Measure | Result | ||
-
|
Too few cases | ||
-
|
12 | $8,640.00 | |
-
|
41 | $8,228.00 | |
-
|
42 | $8,228.00 | |
-
|
39 | $7,836.00 | |
-
|
30 | $7,836.00 | |
-
|
10 | $7,836.00 | |
-
|
9 | $7,836.00 | |
-
|
20 | $10,932.00 | |
-
|
21 | $10,932.00 | |
-
|
29 | $7,943.00 | |
-
|
34 | $7,943.00 | |
-
|
50 | $6,787.00 | |
-
|
55 | $5,703.50 | |
-
|
51 | $5,395.84 | |
-
|
73 | $4,212.00 | |
-
|
39 | $2,396.98 | |
-
|
67 | $2,418.70 | |
Tonsillectomy (Pediatric)
-
|
23 | $5,186.00 | |
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (Pediatric) (CCS 30). Historical Data |
|||
Measure | Result | ||
-
|
15 | $3,726.00 | |
-
|
33 | $4,939.00 | |
-
|
62 | $4,939.00 | |
-
|
53 | $3,549.00 | |
-
|
74 | $3,380.00 | |
-
|
68 | $3,380.00 | |
-
|
44 | $3,380.00 | |
-
|
41 | $3,380.00 | |
-
|
39 | $7,800.00 | |
-
|
45 | $3,096.00 | |
-
|
56 | $3,096.00 | |
-
|
64 | $3,096.00 | |
-
|
87 | $3,096.00 | |
-
|
89 | $2,949.00 | |
-
|
69 | $2,809.00 | |
-
|
109 | $2,809.00 | |
-
|
96 | $2,675.00 | |
-
|
103 | $2,675.00 |