Midwest Endoscopy Center
Revenue
Naperville, IL
Limited Liability Company (RA required)
0 Operating Rooms
Revenue
Revenue
What portion of the revenue comes from this source.
-
Measure | Result | ||
---|---|---|---|
Private Pay
-
|
0.18 % | ||
DescriptionWhat portion of the revenue was from this source. Historical Data |
|||
Measure | Result | ||
-
|
0.11 % | ||
-
|
0.09 % | ||
-
|
11.67 % | ||
-
|
0.06 % | ||
-
|
0.07 % | ||
-
|
0.16 % | ||
-
|
0.00 % | ||
-
|
0.14 % | ||
-
|
0.13 % | ||
-
|
0.00 % | ||
-
|
11.10 % | ||
-
|
6.40 % | ||
Private Insurance
-
|
92.84 % | ||
DescriptionWhat portion of the revenue comes from this source. Historical Data |
|||
Measure | Result | ||
-
|
94.65 % | ||
-
|
93.07 % | ||
-
|
80.36 % | ||
-
|
96.21 % | ||
-
|
96.25 % | ||
-
|
91.29 % | ||
-
|
92.58 % | ||
-
|
91.45 % | ||
-
|
91.75 % | ||
-
|
94.56 % | ||
-
|
82.57 % | ||
-
|
86.16 % | ||
Other Public Financing
-
|
0.05 % | ||
DescriptionWhat portion of the revenue comes from this source. Historical Data |
|||
Measure | Result | ||
-
|
0.03 % | ||
-
|
0.00 % | ||
-
|
0.04 % | ||
-
|
0.03 % | ||
-
|
0.06 % | ||
-
|
0.08 % | ||
-
|
0.13 % | ||
-
|
0.00 % | ||
-
|
0.13 % | ||
-
|
0.00 % | ||
-
|
0.00 % | ||
Medicare
-
|
6.92 % | ||
DescriptionWhat portion of the revenue comes from this source. Historical Data |
|||
Measure | Result | ||
-
|
5.21 % | ||
-
|
7.97 % | ||
-
|
3.68 % | ||
-
|
3.65 % | ||
-
|
8.49 % | ||
-
|
7.34 % | ||
-
|
8.28 % | ||
-
|
8.12 % | ||
-
|
5.30 % | ||
-
|
6.33 % | ||
-
|
7.44 % | ||
Medicaid
-
|
0.00 % | ||
DescriptionWhat portion of the revenue comes from this source. Historical Data |
|||
Measure | Result | ||
-
|
0.00 % | ||
-
|
6.84 % | ||
-
|
0.00 % | ||
-
|
0.00 % | ||
-
|
0.00 % | ||
-
|
0.00 % | ||
-
|
0.00 % | ||
-
|
0.00 % | ||
-
|
0.00 % | ||
-
|
0.00 % | ||
-
|
0.00 % | ||
-
|
0.00 % |