Regional Surgicenter
Services
Patients and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the facilities to calculate the charges. Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Charge | |
---|---|---|---|
Bunionectomy
-
|
Too few cases | ||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Historical Data |
|||
Measure | Result | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
11 | $6,507.00 | |
-
|
9 | $6,507.00 | |
Colonoscopy
-
|
7,485 | $1,500.00 | |
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Historical Data |
|||
Measure | Result | ||
-
|
6,952 | $1,500.00 | |
-
|
4,721 | $1,500.00 | |
-
|
5,994 | $1,479.00 | |
-
|
4,017 | $1,400.00 | |
-
|
3,452 | $1,384.00 | |
-
|
3,466 | $1,246.00 | |
-
|
3,458 | $1,246.00 | |
-
|
3,509 | $1,246.00 | |
-
|
3,386 | $1,635.00 | |
-
|
3,376 | $1,635.00 | |
-
|
3,545 | $1,635.00 | |
-
|
3,650 | $1,635.00 | |
-
|
4,248 | $1,572.00 | |
-
|
3,542 | $1,572.00 | |
-
|
4,098 | $1,526.00 | |
-
|
2,581 | $1,526.00 | |
-
|
2,986 | $1,482.00 | |
-
|
6,030 | $1,411.00 | |
-
|
6,165 | $1,411.00 | |
-
|
5,968 | $1,344.00 | |
-
|
5,837 | $1,344.00 | |
Tonsillectomy
-
|
50 | $6,148.00 | |
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Historical Data |
|||
Measure | Result | ||
-
|
200 | $5,946.00 | |
-
|
173 | $5,946.00 | |
-
|
94 | $2,676.00 | |
-
|
74 | $2,676.00 | |
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
6 | $2,444.00 | |
-
|
8 | $2,444.00 | |
Lesion Excision
-
|
Too few cases | ||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Historical Data |
|||
Measure | Result | ||
-
|
7 | $491.00 | |
-
|
6 | $1,761.00 | |
-
|
13 | $866.00 | |
-
|
14 | $433.00 | |
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
12 | $2,366.50 | |
-
|
58 | $1,626.00 | |
-
|
36 | $1,699.50 | |
-
|
20 | $828.50 | |
-
|
28 | $850.50 | |
-
|
16 | $1,267.50 | |
-
|
6 | $1,262.00 | |
-
|
18 | $708.00 | |
Inguinal Hernia Repair
-
|
Too few cases | ||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Historical Data |
|||
Measure | Result | ||
-
|
Too few cases | ||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
178 | $812.00 | |
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Historical Data |
|||
Measure | Result | ||
-
|
1,557 | $800.00 | |
-
|
1,503 | $800.00 | |
-
|
1,381 | $1,119.00 | |
-
|
1,346 | $1,119.00 | |
-
|
827 | $1,209.00 | |
-
|
651 | $1,209.00 | |
-
|
600 | $1,055.00 | |
-
|
711 | $1,055.00 | |
-
|
1,144 | $972.00 | |
-
|
963 | $972.00 | |
-
|
787 | $863.00 | |
-
|
290 | $863.00 | |
-
|
23 | $798.00 | |
-
|
65 | $798.00 | |
-
|
60 | $798.00 | |
-
|
35 | $830.00 | |
-
|
17 | $831.00 | |
Other non-OR therapeutic procedures, male genital
-
|
6 | $2,269.50 | |
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Historical Data |
|||
Measure | Result | ||
-
|
7 | $2,237.00 | |
-
|
7 | $2,311.00 | |
-
|
8 | $2,311.00 | |
-
|
9 | $2,493.00 | |
-
|
9 | $2,493.00 | |
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
Upper GI Endoscopy
-
|
5,490 | $2,900.00 | |
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Historical Data |
|||
Measure | Result | ||
-
|
5,162 | $2,900.00 | |
-
|
3,758 | $1,400.00 | |
-
|
4,972 | $1,150.00 | |
-
|
3,303 | $1,111.00 | |
-
|
2,693 | $1,103.00 | |
-
|
2,659 | $1,103.00 | |
-
|
2,449 | $1,234.00 | |
-
|
2,543 | $1,234.00 | |
-
|
2,567 | $1,635.00 | |
-
|
2,588 | $1,635.00 | |
-
|
2,714 | $1,635.00 | |
-
|
2,759 | $1,635.00 | |
-
|
3,317 | $1,572.00 | |
-
|
2,919 | $1,572.00 | |
-
|
3,433 | $1,526.00 | |
-
|
2,023 | $1,526.00 | |
-
|
2,297 | $1,482.00 | |
-
|
4,632 | $1,411.00 | |
-
|
4,903 | $1,411.00 | |
-
|
4,552 | $1,344.00 | |
-
|
4,470 | $1,344.00 | |
Decompression Peripheral Nerve
-
|
Too few cases | ||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Historical Data |
|||
Measure | Result | ||
-
|
Too few cases | ||
Other Therapeutic Procedures on Muscles and Tendons
-
|
Too few cases | ||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Historical Data |
|||
Measure | Result | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
Myringotomy (Pediatric)
-
|
33 | $3,402.00 | |
DescriptionThis measure counts the number of patients classified into this APR DRG Historical Data |
|||
Measure | Result | ||
-
|
129 | $3,274.00 | |
-
|
126 | $3,274.00 | |
-
|
80 | $5,352.00 | |
-
|
61 | $5,352.00 | |
-
|
Too few cases | ||
-
|
Too few cases | ||
-
|
Too few cases | ||
Tonsillectomy (Pediatric)
-
|
37 | $6,148.00 | |
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (Pediatric) (CCS 30). Historical Data |
|||
Measure | Result | ||
-
|
176 | $5,946.00 | |
-
|
151 | $5,946.00 | |
-
|
71 | $2,676.00 | |
-
|
57 | $2,676.00 | |
-
|
Too few cases | ||
-
|
5 | $2,445.00 | |
-
|
6 | $2,445.00 |