Graham Hospital
Patient Safety - Central Line Associated Bloodstream Infections (CLABSIs)
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
ExportStatistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
0 infections, 115 central-line days 42 | N/A 42 | |
Download Data
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 128 central-line days 42 | N/A 42 | |
|
-
|
1 infections, 221 central-line days | N/A | |
|
-
|
2 infections, 228 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 251 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 190 central-line days | N/A | |
|
-
|
0 infections, 106 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 119 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 154 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 176 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 124 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 181 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 138 central-line days 43 | N/A 43 | |
|
-
|
0 infections, 102 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 172 central-line days | N/A | |
|
-
|
0 infections, 158 central-line days 42 | 0.00 42 | |
|
-
|
0 infections, 163 central-line days | 0.00 | |
|
-
|
0 infections, 78 central-line days | 0.00 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
Download Data
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
Download Data
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |