ED Utilization - Rush Copley Medical Center
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
57,204 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
53,634 patients | ||
-
|
52,839 patients | ||
-
|
58,464 patients | ||
-
|
58,735 patients | ||
-
|
60,726 patients | ||
-
|
62,619 patients | ||
-
|
63,140 patients | ||
-
|
63,657 patients | ||
-
|
63,126 patients | ||
-
|
63,689 patients | ||
-
|
61,213 patients | ||
-
|
59,787 patients | ||
-
|
59,874 patients | ||
-
|
64,357 patients | ||
-
|
65,586 patients | ||
-
|
64,853 patients | ||
-
|
63,894 patients | ||
-
|
64,986 patients | ||
-
|
65,017 patients | ||
-
|
29,850 patients | ||
Emergency Department Visits, Inpatient
-
|
6,120 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
7,525 patients | ||
-
|
6,854 patients | ||
-
|
5,592 patients | ||
-
|
5,414 patients | ||
-
|
5,344 patients | ||
-
|
5,534 patients | ||
-
|
5,613 patients | ||
-
|
5,500 patients | ||
-
|
5,785 patients | ||
-
|
6,022 patients | ||
-
|
5,840 patients | ||
-
|
5,721 patients | ||
-
|
5,768 patients | ||
-
|
5,768 patients | ||
-
|
5,599 patients | ||
-
|
5,354 patients | ||
-
|
5,415 patients | ||
-
|
5,656 patients | ||
-
|
5,801 patients | ||
Emergency Department Visits, Outpatient
-
|
51,084 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
46,109 patients | ||
-
|
45,985 patients | ||
-
|
52,872 patients | ||
-
|
53,321 patients | ||
-
|
55,382 patients | ||
-
|
55,429 patients | ||
-
|
57,527 patients | ||
-
|
58,157 patients | ||
-
|
57,341 patients | ||
-
|
57,667 patients | ||
-
|
55,373 patients | ||
-
|
54,066 patients | ||
-
|
54,106 patients | ||
-
|
58,589 patients | ||
-
|
59,987 patients | ||
-
|
59,499 patients | ||
-
|
58,479 patients | ||
-
|
59,330 patients | ||
-
|
59,216 patients |