ED Utilization - Advocate Sherman Hospital
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
56,739 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
48,411 patients | ||
-
|
41,262 patients | ||
-
|
55,583 patients | ||
-
|
57,011 patients | ||
-
|
60,772 patients | ||
-
|
60,231 patients | ||
-
|
63,000 patients | ||
-
|
64,861 patients | ||
-
|
64,820 patients | ||
-
|
65,511 patients | ||
-
|
62,874 patients | ||
-
|
61,038 patients | ||
-
|
58,739 patients | ||
-
|
56,398 patients | ||
-
|
53,374 patients | ||
-
|
53,943 patients | ||
-
|
47,104 patients | ||
-
|
45,778 patients | ||
-
|
35,748 patients | ||
-
|
12,655 patients | ||
Emergency Department Visits, Inpatient
-
|
8,537 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
8,576 patients | ||
-
|
8,402 patients | ||
-
|
9,135 patients | ||
-
|
9,162 patients | ||
-
|
8,379 patients | ||
-
|
8,390 patients | ||
-
|
8,629 patients | ||
-
|
8,849 patients | ||
-
|
9,002 patients | ||
-
|
8,843 patients | ||
-
|
8,610 patients | ||
-
|
8,580 patients | ||
-
|
8,480 patients | ||
-
|
8,115 patients | ||
-
|
7,766 patients | ||
-
|
9,134 patients | ||
-
|
7,723 patients | ||
-
|
8,087 patients | ||
-
|
5,929 patients | ||
Emergency Department Visits, Outpatient
-
|
48,202 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
39,835 patients | ||
-
|
32,860 patients | ||
-
|
46,448 patients | ||
-
|
47,849 patients | ||
-
|
52,393 patients | ||
-
|
51,640 patients | ||
-
|
54,371 patients | ||
-
|
56,012 patients | ||
-
|
55,818 patients | ||
-
|
56,668 patients | ||
-
|
54,264 patients | ||
-
|
52,458 patients | ||
-
|
50,259 patients | ||
-
|
48,283 patients | ||
-
|
45,608 patients | ||
-
|
44,809 patients | ||
-
|
39,381 patients | ||
-
|
37,691 patients | ||
-
|
29,819 patients |