Endeavor Skokie Hospital
Services - All
Patients, Median Length of Stay, and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used discharge data provided by the hospitals to calculate the length of stay and charge. Your length of stay and billable amount may vary greatly; always consult your physician or patient advocate.
Per Section 4-4 of the Illinois Health Finance Reform Act, hospitals "shall make available to prospective patients information on the normal charge incurred for any procedure or operation the prospective patient is considering”. Hospitals are required to post established charges for services. Several other Illinois laws promote fair and reasonable billing practices amongst hospitals, including the Fair Patient Billing Act and the Uninsured Patient Discount Act.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Length of Stay | Median Charge | ||||
---|---|---|---|---|---|---|---|
Alcohol/Drug Abuse
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Alcohol/Drug Abuse (MS-DRG 897) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
35 | 2 days | $17,891.87 | ||||
-
|
43 | 2 days | $16,241.61 | ||||
-
|
52 | 2 days | $19,909.08 | ||||
-
|
48 | 2 days | $20,750.62 | ||||
-
|
45 | 2 days | $17,676.70 | ||||
-
|
48 | 2 days | $17,743.37 | ||||
-
|
50 | 2 days | $16,608.25 | ||||
-
|
31 | 2 days | $16,770.06 | ||||
-
|
32 | 2 days | $17,734.79 | ||||
-
|
40 | 2 days | $17,391.45 | ||||
-
|
39 | 2 days | $14,335.41 | ||||
-
|
33 | 2 days | $15,908.92 | ||||
-
|
25 | 3 days | $14,088.08 | ||||
-
|
40 | 3 days | $16,166.48 | ||||
-
|
40 | 3 days | $10,832.12 | ||||
-
|
50 | 3 days | $8,995.04 | ||||
Bronchitis and Asthma
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Bronchitis and Asthma without complications or comorbidities (MS-DRG 203). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
22 | 3 days | $18,068.45 | ||||
-
|
31 | 1 days | $18,308.62 | ||||
-
|
11 | 2 days | $24,079.28 | ||||
-
|
14 | 2 days | $17,985.93 | ||||
-
|
12 | 4 days | $26,831.51 | ||||
-
|
16 | 2 days | $22,757.88 | ||||
-
|
16 | 1 days | $15,559.59 | ||||
-
|
8 | 2 days | $14,607.82 | ||||
-
|
13 | 2 days | $18,916.91 | ||||
-
|
16 | 3 days | $21,064.43 | ||||
-
|
12 | 2 days | $15,045.38 | ||||
-
|
10 | 2 days | $15,045.38 | ||||
-
|
9 | 2 days | $11,952.94 | ||||
-
|
24 | 3 days | $12,008.52 | ||||
-
|
22 | 3 days | $13,321.33 | ||||
-
|
24 | 4 days | $11,363.04 | ||||
-
|
27 | 3 days | $9,215.00 | ||||
Cellulitis
-
|
15 | 2 days | $16,367.68 | ||||
DescriptionNumber of Patients for Cellulitis (MS-DRG 603) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
12 | 3 days | $15,224.66 | ||||
-
|
6 | 2 days | $19,209.35 | ||||
-
|
94 | 2 days | $16,548.73 | ||||
-
|
122 | 3 days | $17,097.14 | ||||
-
|
112 | 3 days | $18,017.40 | ||||
-
|
94 | 3 days | $17,343.54 | ||||
-
|
105 | 2 days | $17,304.38 | ||||
-
|
114 | 2 days | $17,789.87 | ||||
-
|
75 | 3 days | $18,809.85 | ||||
-
|
52 | 3 days | $19,263.50 | ||||
-
|
93 | 3 days | $19,736.23 | ||||
-
|
87 | 3 days | $19,719.18 | ||||
-
|
98 | 3 days | $16,236.37 | ||||
-
|
95 | 4 days | $16,203.44 | ||||
-
|
108 | 3 days | $15,816.32 | ||||
-
|
145 | 4 days | $16,420.25 | ||||
-
|
137 | 4 days | $14,372.21 | ||||
-
|
128 | 5 days | $14,452.74 | ||||
Chronic Obstructive Pulmonary Disease
-
|
Too few cases | ||||||
DescriptionNumber of cases for Chronic obstructive pulmonary disease (MS-DRG 190) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
34 | 3 days | $28,254.13 | ||||
-
|
172 | 4 days | $33,478.27 | ||||
Diabetes with Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Diabetes with Complications (MS-DRG 638). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
55 | 3 days | $22,210.93 | ||||
-
|
77 | 3 days | $24,193.57 | ||||
-
|
44 | 4 days | $27,559.08 | ||||
-
|
49 | 4 days | $29,768.56 | ||||
-
|
58 | 3 days | $28,565.45 | ||||
-
|
59 | 3 days | $25,493.49 | ||||
-
|
32 | 3 days | $23,682.29 | ||||
-
|
21 | 4 days | $32,764.03 | ||||
-
|
46 | 3 days | $21,206.75 | ||||
Digestive Disorders
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Digestive Disorders (MS-DRG 392) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
98 | 2 days | $17,969.63 | ||||
-
|
172 | 2 days | $18,409.45 | ||||
-
|
176 | 2 days | $20,454.39 | ||||
-
|
159 | 2 days | $20,208.69 | ||||
-
|
136 | 2 days | $18,781.51 | ||||
-
|
147 | 2 days | $18,799.77 | ||||
-
|
98 | 2 days | $20,448.53 | ||||
-
|
58 | 3 days | $21,264.07 | ||||
-
|
117 | 2 days | $19,164.45 | ||||
-
|
117 | 2 days | $19,164.45 | ||||
-
|
132 | 2 days | $16,976.30 | ||||
-
|
154 | 3 days | $17,118.89 | ||||
-
|
171 | 3 days | $16,812.82 | ||||
-
|
188 | 3 days | $16,124.98 | ||||
-
|
227 | 2 days | $14,628.92 | ||||
-
|
191 | 3 days | $14,582.86 | ||||
Heart Failure with Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Heart Failure with Complications (MS-DRG 292) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
64 | 3 days | $22,388.41 | ||||
-
|
109 | 3 days | $24,161.34 | ||||
-
|
91 | 3 days | $25,681.05 | ||||
-
|
79 | 3 days | $28,404.80 | ||||
-
|
139 | 4 days | $29,787.82 | ||||
-
|
151 | 4 days | $27,518.26 | ||||
-
|
119 | 4 days | $29,188.11 | ||||
-
|
95 | 3 days | $27,263.55 | ||||
-
|
137 | 3 days | $25,849.54 | ||||
-
|
140 | 4 days | $26,021.66 | ||||
-
|
151 | 4 days | $23,607.00 | ||||
-
|
170 | 4 days | $23,236.18 | ||||
-
|
169 | 4 days | $23,647.40 | ||||
-
|
155 | 4 days | $23,214.30 | ||||
-
|
130 | 4 days | $21,161.62 | ||||
-
|
116 | 5 days | $20,539.48 | ||||
Heart Failure with Multiple Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Heart Failure with Multiple Complications (MS-DRG 291) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
226 | 4 days | $30,518.33 | ||||
-
|
286 | 4 days | $30,877.93 | ||||
-
|
213 | 4 days | $32,799.14 | ||||
-
|
202 | 4 days | $32,658.75 | ||||
-
|
115 | 4 days | $33,472.59 | ||||
-
|
106 | 4 days | $33,949.44 | ||||
-
|
100 | 4 days | $32,189.64 | ||||
-
|
70 | 4 days | $32,691.38 | ||||
-
|
99 | 5 days | $35,273.58 | ||||
-
|
100 | 5 days | $34,211.16 | ||||
-
|
116 | 5 days | $28,898.12 | ||||
-
|
110 | 4 days | $27,878.61 | ||||
-
|
111 | 5 days | $29,896.85 | ||||
-
|
118 | 4 days | $25,844.86 | ||||
-
|
143 | 5 days | $27,047.13 | ||||
-
|
108 | 7 days | $30,057.58 | ||||
Major Joint Replacement
-
|
393 | 2 days | $64,713.64 | ||||
DescriptionNumber of Patients for Major Joint Replacement (MS-DRG 470) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
553 | 2 days | $59,747.80 | ||||
-
|
1,567 | 2 days | $56,422.18 | ||||
-
|
2,476 | 2 days | $53,358.07 | ||||
-
|
1,876 | 2 days | $53,244.70 | ||||
-
|
1,711 | 2 days | $52,695.44 | ||||
-
|
1,648 | 3 days | $52,686.50 | ||||
-
|
1,643 | 3 days | $52,764.98 | ||||
-
|
1,648 | 3 days | $52,739.82 | ||||
-
|
1,512 | 3 days | $52,072.10 | ||||
-
|
1,077 | 3 days | $51,015.15 | ||||
-
|
1,382 | 3 days | $50,680.46 | ||||
-
|
1,306 | 3 days | $51,070.50 | ||||
-
|
882 | 3 days | $52,494.30 | ||||
-
|
680 | 3 days | $51,582.20 | ||||
-
|
437 | 3 days | $50,918.18 | ||||
-
|
481 | 3 days | $48,670.35 | ||||
-
|
697 | 3 days | $46,171.98 | ||||
-
|
748 | 4 days | $48,592.02 | ||||
Urinary Tract Infections
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Urinary Tract Infections (MS-DRG 690) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
71 | 3 days | $20,044.88 | ||||
-
|
120 | 3 days | $20,298.14 | ||||
-
|
129 | 3 days | $19,311.25 | ||||
-
|
133 | 2 days | $19,311.25 | ||||
-
|
144 | 2 days | $18,916.40 | ||||
-
|
134 | 3 days | $19,241.48 | ||||
-
|
126 | 3 days | $20,412.62 | ||||
-
|
92 | 3 days | $21,072.03 | ||||
-
|
121 | 3 days | $18,609.27 | ||||
-
|
115 | 3 days | $19,973.18 | ||||
-
|
94 | 3 days | $20,199.36 | ||||
-
|
90 | 3 days | $17,204.26 | ||||
-
|
113 | 3 days | $16,572.28 | ||||
-
|
154 | 3 days | $17,498.95 | ||||
-
|
142 | 3 days | $15,804.55 | ||||
-
|
162 | 4 days | $13,628.27 | ||||
Metabolic Disorders
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Metabolic Disorders (MS-DRG 641) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
29 | 2 days | $20,072.31 | ||||
-
|
65 | 2 days | $21,049.82 | ||||
-
|
97 | 2 days | $20,933.45 | ||||
-
|
88 | 2 days | $19,464.71 | ||||
-
|
85 | 2 days | $19,420.34 | ||||
-
|
92 | 2 days | $19,333.71 | ||||
-
|
74 | 2 days | $18,573.78 | ||||
-
|
41 | 3 days | $18,993.14 | ||||
-
|
62 | 2 days | $18,355.88 | ||||
-
|
69 | 2 days | $17,769.34 | ||||
-
|
82 | 3 days | $17,839.74 | ||||
-
|
84 | 3 days | $16,281.29 | ||||
-
|
113 | 3 days | $14,290.57 | ||||
-
|
132 | 3 days | $14,901.12 | ||||
-
|
153 | 3 days | $14,053.16 | ||||
-
|
188 | 4 days | $11,565.76 | ||||
Pneumonia
-
|
Too few cases | ||||||
DescriptionNumber of cases for Simple pneumonia & pleurisy (MS-DRG 193) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
49 | 4 days | $28,701.10 | ||||
-
|
134 | 5 days | $32,480.54 | ||||
Septicemia with Multiple Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Septicemia with Multiple Complications (MS-DRG 871) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
274 | 5 days | $40,707.29 | ||||
-
|
295 | 5 days | $43,361.85 | ||||
-
|
246 | 6 days | $46,497.88 | ||||
-
|
241 | 6 days | $48,482.26 | ||||
-
|
219 | 6 days | $46,422.22 | ||||
-
|
230 | 6 days | $44,140.58 | ||||
-
|
264 | 5 days | $41,117.02 | ||||
-
|
187 | 5 days | $37,794.87 | ||||
-
|
201 | 5 days | $39,219.44 | ||||
-
|
206 | 5 days | $40,917.60 | ||||
-
|
234 | 6 days | $39,632.27 | ||||
-
|
222 | 6 days | $39,717.53 | ||||
-
|
207 | 6 days | $39,201.02 | ||||
-
|
180 | 7 days | $40,986.71 | ||||
-
|
186 | 7 days | $35,386.29 | ||||
-
|
138 | 8 days | $36,811.64 |
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges. Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Arthroscopy
-
|
285 | $38,341.67 | ||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
210 | $37,844.53 | ||||
-
|
201 | $35,718.18 | ||||
-
|
202 | $33,173.80 | ||||
-
|
131 | $32,674.01 | ||||
-
|
155 | $30,873.43 | ||||
-
|
166 | $30,352.07 | ||||
-
|
152 | $29,727.56 | ||||
-
|
142 | $29,064.92 | ||||
-
|
160 | $28,088.43 | ||||
-
|
171 | $27,990.00 | ||||
-
|
205 | $27,073.31 | ||||
-
|
203 | $26,709.35 | ||||
-
|
190 | $26,878.78 | ||||
-
|
157 | $27,517.36 | ||||
-
|
95 | $28,402.14 | ||||
-
|
75 | $27,301.85 | ||||
-
|
43 | $22,515.76 | ||||
-
|
51 | $26,034.32 | ||||
-
|
67 | $27,048.03 | ||||
-
|
116 | $29,533.04 | ||||
Bunionectomy
-
|
117 | $26,244.50 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
101 | $33,734.11 | ||||
-
|
92 | $41,209.50 | ||||
-
|
75 | $23,542.04 | ||||
-
|
49 | $18,008.51 | ||||
-
|
84 | $18,943.39 | ||||
-
|
88 | $18,533.89 | ||||
-
|
49 | $15,809.70 | ||||
-
|
48 | $15,515.78 | ||||
-
|
63 | $14,723.17 | ||||
-
|
66 | $14,661.83 | ||||
-
|
70 | $14,473.85 | ||||
-
|
74 | $13,708.41 | ||||
-
|
64 | $13,092.29 | ||||
-
|
58 | $12,490.96 | ||||
-
|
76 | $11,532.05 | ||||
-
|
79 | $11,403.04 | ||||
-
|
43 | $12,140.91 | ||||
-
|
86 | $11,585.16 | ||||
-
|
97 | $10,716.35 | ||||
-
|
92 | $9,522.12 | ||||
Cardiac Catheterization
-
|
Too few cases | |||||
DescriptionThe number of patients who received Diagnostic Cardiac Catheterization (CCS 47) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
56 | $26,216.21 | ||||
-
|
131 | $22,861.53 | ||||
-
|
159 | $22,841.88 | ||||
-
|
164 | $23,566.92 | ||||
-
|
232 | $22,321.31 | ||||
-
|
241 | $23,269.48 | ||||
-
|
261 | $23,926.00 | ||||
-
|
290 | $22,678.88 | ||||
-
|
362 | $19,503.47 | ||||
-
|
376 | $19,356.84 | ||||
-
|
337 | $17,801.24 | ||||
-
|
211 | $16,352.82 | ||||
-
|
298 | $16,458.47 | ||||
-
|
360 | $16,192.51 | ||||
-
|
314 | $16,316.76 | ||||
-
|
332 | $16,931.30 | ||||
-
|
357 | $17,220.80 | ||||
-
|
415 | $16,032.59 | ||||
Colonoscopy
-
|
3,376 | $6,266.75 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
3,486 | $6,206.75 | ||||
-
|
2,913 | $5,682.75 | ||||
-
|
4,462 | $5,215.75 | ||||
-
|
4,377 | $5,215.75 | ||||
-
|
4,342 | $4,913.00 | ||||
-
|
4,202 | $4,896.00 | ||||
-
|
4,148 | $4,628.00 | ||||
-
|
4,282 | $4,578.00 | ||||
-
|
3,942 | $4,489.00 | ||||
-
|
3,809 | $4,321.84 | ||||
-
|
3,699 | $4,290.00 | ||||
-
|
3,660 | $4,229.00 | ||||
-
|
3,481 | $4,036.00 | ||||
-
|
2,567 | $4,015.00 | ||||
-
|
3,141 | $3,916.00 | ||||
-
|
2,913 | $3,914.67 | ||||
-
|
2,874 | $3,799.00 | ||||
-
|
3,231 | $3,330.54 | ||||
-
|
3,073 | $3,153.54 | ||||
-
|
2,908 | $3,124.19 | ||||
Diagnostic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
5 | $5,800.08 | ||||
-
|
15 | $5,816.62 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
8 | $4,689.71 | ||||
Knee Cartilage Excision
-
|
631 | $20,030.90 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
642 | $19,627.84 | ||||
-
|
566 | $19,975.78 | ||||
-
|
513 | $17,348.82 | ||||
-
|
340 | $16,581.15 | ||||
-
|
280 | $15,541.54 | ||||
-
|
281 | $15,198.31 | ||||
-
|
299 | $14,626.44 | ||||
-
|
289 | $14,270.64 | ||||
-
|
294 | $14,498.71 | ||||
-
|
297 | $14,451.83 | ||||
-
|
308 | $13,605.42 | ||||
-
|
300 | $13,711.41 | ||||
-
|
310 | $13,937.78 | ||||
-
|
253 | $13,870.66 | ||||
-
|
211 | $13,339.12 | ||||
-
|
165 | $13,080.56 | ||||
-
|
56 | $13,201.67 | ||||
-
|
129 | $11,798.12 | ||||
-
|
138 | $11,733.64 | ||||
-
|
144 | $8,214.10 | ||||
Lesion Excision
-
|
49 | $11,340.50 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
44 | $12,131.86 | ||||
-
|
34 | $7,431.47 | ||||
-
|
91 | $5,535.46 | ||||
-
|
136 | $5,442.71 | ||||
-
|
155 | $4,971.29 | ||||
-
|
149 | $5,902.75 | ||||
-
|
129 | $5,830.82 | ||||
-
|
141 | $5,758.90 | ||||
-
|
147 | $6,230.66 | ||||
-
|
147 | $5,890.11 | ||||
-
|
162 | $5,168.10 | ||||
-
|
146 | $5,227.99 | ||||
-
|
135 | $5,026.25 | ||||
-
|
138 | $3,790.14 | ||||
-
|
199 | $3,910.84 | ||||
-
|
193 | $3,735.84 | ||||
-
|
210 | $3,653.07 | ||||
-
|
220 | $3,553.13 | ||||
-
|
202 | $3,066.73 | ||||
-
|
252 | $1,622.00 | ||||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
3,575 | $2,893.86 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
3,488 | $2,792.73 | ||||
-
|
975 | $2,693.39 | ||||
-
|
392 | $8,013.45 | ||||
-
|
489 | $7,669.41 | ||||
-
|
487 | $7,111.53 | ||||
-
|
505 | $7,033.16 | ||||
-
|
505 | $6,795.58 | ||||
-
|
453 | $6,660.90 | ||||
-
|
413 | $6,569.91 | ||||
-
|
463 | $6,579.15 | ||||
-
|
464 | $6,500.62 | ||||
-
|
470 | $6,500.62 | ||||
-
|
539 | $7,367.99 | ||||
-
|
404 | $7,413.73 | ||||
-
|
725 | $6,987.95 | ||||
-
|
700 | $6,467.02 | ||||
-
|
446 | $5,898.66 | ||||
-
|
726 | $5,625.16 | ||||
-
|
651 | $5,408.49 | ||||
-
|
415 | $5,011.87 | ||||
Upper GI Endoscopy
-
|
1,347 | $8,528.75 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
1,566 | $8,321.59 | ||||
-
|
1,242 | $7,391.75 | ||||
-
|
2,069 | $6,186.75 | ||||
-
|
1,997 | $6,539.51 | ||||
-
|
1,973 | $6,271.10 | ||||
-
|
1,998 | $6,244.37 | ||||
-
|
2,080 | $5,818.50 | ||||
-
|
2,144 | $5,875.00 | ||||
-
|
2,123 | $6,618.00 | ||||
-
|
2,182 | $6,618.00 | ||||
-
|
2,146 | $6,353.00 | ||||
-
|
2,069 | $6,312.65 | ||||
-
|
1,887 | $5,837.00 | ||||
-
|
1,387 | $5,837.00 | ||||
-
|
1,841 | $4,998.00 | ||||
-
|
1,707 | $4,733.00 | ||||
-
|
1,880 | $4,310.00 | ||||
-
|
1,912 | $4,318.52 | ||||
-
|
1,816 | $4,446.19 | ||||
-
|
1,786 | $3,372.38 | ||||
Decompression Peripheral Nerve
-
|
310 | $14,167.29 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
123 | $13,240.63 | ||||
-
|
141 | $12,605.04 | ||||
-
|
31 | $12,391.88 | ||||
-
|
7 | $10,002.86 | ||||
-
|
11 | $10,126.11 | ||||
-
|
10 | $9,771.52 | ||||
-
|
5 | $8,766.17 | ||||
-
|
8 | $9,087.98 | ||||
-
|
8 | $10,098.63 | ||||
-
|
7 | $10,875.56 | ||||
-
|
13 | $10,361.87 | ||||
-
|
18 | $10,763.50 | ||||
-
|
27 | $8,429.83 | ||||
-
|
16 | $8,130.02 | ||||
-
|
26 | $9,085.99 | ||||
-
|
24 | $8,326.06 | ||||
-
|
21 | $8,524.93 | ||||
-
|
44 | $7,732.71 | ||||
-
|
40 | $7,412.03 | ||||
-
|
46 | $5,927.76 | ||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
937 | $26,356.43 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
716 | $27,627.93 | ||||
-
|
633 | $26,234.29 | ||||
-
|
428 | $25,545.27 | ||||
-
|
251 | $25,040.64 | ||||
-
|
212 | $23,939.29 | ||||
-
|
218 | $24,453.52 | ||||
-
|
227 | $24,146.51 | ||||
-
|
217 | $23,707.49 | ||||
-
|
193 | $23,287.94 | ||||
-
|
194 | $23,373.20 | ||||
-
|
215 | $22,652.16 | ||||
-
|
211 | $22,652.16 | ||||
-
|
195 | $22,574.27 | ||||
-
|
148 | $21,363.28 | ||||
-
|
150 | $20,121.02 | ||||
-
|
112 | $20,013.91 | ||||
-
|
55 | $15,309.67 | ||||
-
|
123 | $12,927.20 | ||||
-
|
142 | $13,876.38 | ||||
-
|
174 | $9,777.97 |
Diagnostic Imaging Services
This section shows the number of patients visiting this facility for certain diagnostic imaging tests. IDPH used data provided by the hospitals to calculate the charges. Your billable amount may vary greatly; always consult your physician or patient advocate.
Imaging Service | Volume | Median Charge | ||||
---|---|---|---|---|---|---|
CT Scan Head (Inpatient)
-
|
581 | $974.51 | ||||
DescriptionThe number of inpatient Head CT tests performed (Revenue Code #351) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
367 | $1,897.00 | ||||
-
|
194 | $1,846.00 | ||||
-
|
1,524 | $1,846.00 | ||||
-
|
2,103 | $1,846.00 | ||||
-
|
1,770 | $1,846.00 | ||||
-
|
1,666 | $1,846.00 | ||||
-
|
1,442 | $1,846.00 | ||||
-
|
4,237 | $1,846.00 | ||||
-
|
1,368 | $1,846.00 | ||||
-
|
1,309 | $1,846.00 | ||||
-
|
1,324 | $1,800.00 | ||||
-
|
1,322 | $1,800.00 | ||||
-
|
1,426 | $1,800.00 | ||||
CT Scan Head (Outpatient)
-
|
42 | $1,949.00 | ||||
DescriptionThe number of outpatient Head CT tests performed (Revenue Code #351) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
5,014 | $1,897.00 | ||||
-
|
3,900 | $1,846.00 | ||||
-
|
4,768 | $1,846.00 | ||||
-
|
4,909 | $1,846.00 | ||||
-
|
4,594 | $1,846.00 | ||||
-
|
4,385 | $1,846.00 | ||||
-
|
4,183 | $1,846.00 | ||||
-
|
1,484 | $1,846.00 | ||||
-
|
4,365 | $1,846.00 | ||||
-
|
4,305 | $1,846.00 | ||||
-
|
3,789 | $1,800.00 | ||||
-
|
3,772 | $1,800.00 | ||||
-
|
2,759 | $1,800.00 |
Emergency Department services
Emergency Departments (EDs) play a vital role in the health care of our nation, providing care for patients with emergent health needs and meeting the sudden demands of natural disasters, trauma, and public health emergencies. While visits to Emergency Departments have grown over the last several decades, timely and effective care is essential to ensure quality patient outcomes. Delays in treatment can put patients at risk and cause undue harm. This section provides information about wait time to be seen in the Emergency Department. This data comes from medicare.gov/hospitalcompare.
Measure | Result |
---|
Emergency Departments sometimes put incoming ambulance traffic on “bypass”, diverting the traffic to other local Emergency Departments. This may be an indication of how effectively a hospital manages its internal work flow, or it can be related to major events such as power outages, large scale accidents or natural disasters, etc. Not all Emergency Departments experience the need for “bypass” initiation. Left AMA is sourced from Discharge Data, and both bypass measures are sourced from Emergency Medical Services and reported by individual hospitals.
Measure | Result | ||
---|---|---|---|
Percent of Patients that Discontinued Care or Left Against Medical Advice
-
|
1.02 % | ||
DescriptionThis measures shows the percent of emergency department patients that discontinued care or left against medical advice. Historical Data |
|||
Measure | Result | ||
-
|
0.78 % | ||
-
|
0.50 % | ||
-
|
0.53 % | ||
-
|
0.62 % | ||
-
|
0.43 % | ||
-
|
0.43 % | ||
-
|
0.45 % | ||
-
|
0.45 % | ||
-
|
0.47 % | ||
-
|
0.47 % | ||
-
|
0.50 % | ||
-
|
0.51 % | ||
-
|
0.31 % | ||
-
|
0.35 % | ||
-
|
0.39 % | ||
-
|
0.36 % | ||
-
|
0.39 % | ||
-
|
0.42 % | ||
-
|
0.62 % | ||
Percent Bypass Hours
-
|
0.10 % | ||
DescriptionThis measure shows the percentage of hours an emergency room was placed on bypass status, diverting ambulances to other local emergency rooms. Not all hospitals experience the need to go on bypass. Historical Data |
|||
Measure | Result | ||
-
|
N/A % | ||
-
|
0.37 % | ||
-
|
0.19 % | ||
-
|
0.06 % | ||
-
|
0.06 % | ||
-
|
0.11 % | ||
-
|
0.11 % | ||
-
|
0.11 % | ||
-
|
0.07 % | ||
-
|
0.07 % | ||
-
|
0.04 % | ||
-
|
0.00 % | ||
-
|
0.16 % | ||
-
|
0.16 % | ||
-
|
0.05 % | ||
-
|
0.20 % | ||
-
|
0.14 % | ||
-
|
0.00 % | ||
-
|
N/A % | ||
-
|
0.00 % | ||
Bypass Hours
-
|
8.93 hours | ||
DescriptionThis measure shows the number of hours an emergency room was placed on bypass status, diverting ambulances to other local emergency rooms. Not all hospitals experience the need to go on bypass. Historical Data |
|||
Measure | Result | ||
-
|
N/A hours | ||
-
|
32.68 hours | ||
-
|
16.32 hours | ||
-
|
4.93 hours | ||
-
|
4.93 hours | ||
-
|
9.73 hours | ||
-
|
9.73 hours | ||
-
|
9.73 hours | ||
-
|
6.19 hours | ||
-
|
5.80 hours | ||
-
|
3.73 hours | ||
-
|
0.00 hours | ||
-
|
14.02 hours | ||
-
|
14.02 hours | ||
-
|
4.62 hours | ||
-
|
17.20 hours | ||
-
|
12.58 hours | ||
-
|
0.00 hours | ||
-
|
N/A hours | ||
-
|
0.00 hours | ||
-
|
0.00 hours |
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
19,836 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
