ED Utilization - Loyola MacNeal Hospital
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
47,417 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
48,449 patients | ||
-
|
51,798 patients | ||
-
|
62,399 patients | ||
-
|
63,748 patients | ||
-
|
66,498 patients | ||
-
|
66,923 patients | ||
-
|
67,600 patients | ||
-
|
67,658 patients | ||
-
|
66,596 patients | ||
-
|
67,246 patients | ||
-
|
65,235 patients | ||
-
|
63,700 patients | ||
-
|
62,022 patients | ||
-
|
63,925 patients | ||
-
|
65,148 patients | ||
-
|
63,411 patients | ||
-
|
28,195 patients | ||
-
|
17,158 patients | ||
-
|
16,574 patients | ||
-
|
3,367 patients | ||
Emergency Department Visits, Inpatient
-
|
6,981 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
7,460 patients | ||
-
|
7,571 patients | ||
-
|
8,331 patients | ||
-
|
8,318 patients | ||
-
|
8,338 patients | ||
-
|
8,364 patients | ||
-
|
8,789 patients | ||
-
|
9,053 patients | ||
-
|
9,897 patients | ||
-
|
10,223 patients | ||
-
|
10,138 patients | ||
-
|
9,775 patients | ||
-
|
9,804 patients | ||
-
|
9,718 patients | ||
-
|
10,109 patients | ||
-
|
10,330 patients | ||
-
|
9,418 patients | ||
-
|
9,555 patients | ||
-
|
9,475 patients | ||
Emergency Department Visits, Outpatient
-
|
40,436 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
40,989 patients | ||
-
|
44,227 patients | ||
-
|
54,068 patients | ||
-
|
55,430 patients | ||
-
|
58,160 patients | ||
-
|
57,905 patients | ||
-
|
58,811 patients | ||
-
|
58,605 patients | ||
-
|
56,699 patients | ||
-
|
57,023 patients | ||
-
|
55,097 patients | ||
-
|
53,925 patients | ||
-
|
52,218 patients | ||
-
|
54,207 patients | ||
-
|
55,039 patients | ||
-
|
53,081 patients | ||
-
|
18,777 patients | ||
-
|
7,603 patients | ||
-
|
7,099 patients |