Roseland Community Hospital
Patients that would definitely recommend Roseland Community Hospital
Based on a national, standardized survey of hospital patients .
Hospital Information
| Name | Roseland Community Hospital |
|---|---|
| License No. | 2063 |
| Address |
45 West 111th Street
Chicago, IL 60628 |
| Phone | (773) 995-3000 |
| Website | roselandhospital.org |
| Comm. Health Needs Assmt | roselandhospital.org |
State Designations
-
Perinatal II
Hospitals that provide care to women and newborns at moderate risk, operate intermediate care nurseries and do not operate NICU or Special Care Nursery.
Patient Insurance Mix
| Measure | Result | ||
|---|---|---|---|
|
Charity Care
-
|
1.68 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor. Historical Data |
|||
| Measure | Result | ||
|
-
|
1.43 % | ||
|
-
|
1.88 % | ||
|
-
|
0.63 % | ||
|
-
|
0.63 % | ||
|
-
|
2.18 % | ||
|
-
|
8.09 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
1.67 % | ||
|
-
|
3.37 % | ||
|
-
|
3.33 % | ||
|
Medicaid
-
|
59.39 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor. Historical Data |
|||
| Measure | Result | ||
|
-
|
66.30 % | ||
|
-
|
58.53 % | ||
|
-
|
60.76 % | ||
|
-
|
60.76 % | ||
|
-
|
63.11 % | ||
|
-
|
60.56 % | ||
|
-
|
53.00 % | ||
|
-
|
27.58 % | ||
|
-
|
34.46 % | ||
|
-
|
45.70 % | ||
|
-
|
51.01 % | ||
|
Medicare
-
|
32.78 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor. Historical Data |
|||
| Measure | Result | ||
|
-
|
25.85 % | ||
|
-
|
31.95 % | ||
|
-
|
31.03 % | ||
|
-
|
31.03 % | ||
|
-
|
23.08 % | ||
|
-
|
20.53 % | ||
|
-
|
25.59 % | ||
|
-
|
25.08 % | ||
|
-
|
28.80 % | ||
|
-
|
11.97 % | ||
|
-
|
10.61 % | ||
|
Other Public Financing
-
|
0.00 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor. Historical Data |
|||
| Measure | Result | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
3.94 % | ||
|
-
|
7.16 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
Private Insurance
-
|
4.95 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor. Historical Data |
|||
| Measure | Result | ||
|
-
|
3.73 % | ||
|
-
|
3.94 % | ||
|
-
|
5.58 % | ||
|
-
|
5.58 % | ||
|
-
|
7.93 % | ||
|
-
|
10.82 % | ||
|
-
|
17.46 % | ||
|
-
|
36.31 % | ||
|
-
|
24.13 % | ||
|
-
|
11.81 % | ||
|
-
|
9.96 % | ||
|
Private Pay
-
|
2.89 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor. Historical Data |
|||
| Measure | Result | ||
|
-
|
2.69 % | ||
|
-
|
3.70 % | ||
|
-
|
2.00 % | ||
|
-
|
2.00 % | ||
|
-
|
3.70 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
3.87 % | ||
|
-
|
10.94 % | ||
|
-
|
27.15 % | ||
|
-
|
25.10 % | ||
| Measure | Result | ||
|---|---|---|---|
|
Charity Care
-
|
0.68 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor. Historical Data |
|||
| Measure | Result | ||
|
-
|
0.87 % | ||
|
-
|
0.12 % | ||
|
-
|
0.22 % | ||
|
-
|
0.22 % | ||
|
-
|
0.37 % | ||
|
-
|
1.78 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
0.04 % | ||
|
-
|
0.57 % | ||
|
-
|
0.18 % | ||
|
Medicaid
-
|
65.72 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor Historical Data |
|||
| Measure | Result | ||
|
-
|
60.45 % | ||
|
-
|
29.91 % | ||
|
-
|
49.54 % | ||
|
-
|
49.54 % | ||
|
-
|
72.90 % | ||
|
-
|
60.56 % | ||
|
-
|
49.97 % | ||
|
-
|
27.00 % | ||
|
-
|
26.19 % | ||
|
-
|
50.63 % | ||
|
-
|
43.11 % | ||
|
Medicare
-
|
15.30 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor Historical Data |
|||
| Measure | Result | ||
|
-
|
12.37 % | ||
|
-
|
14.78 % | ||
|
-
|
20.93 % | ||
|
-
|
20.93 % | ||
|
-
|
9.20 % | ||
|
-
|
26.84 % | ||
|
-
|
15.80 % | ||
|
-
|
9.60 % | ||
|
-
|
9.42 % | ||
|
-
|
11.60 % | ||
|
-
|
5.19 % | ||
|
Other Public Financing
-
|
0.00 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor Historical Data |
|||
| Measure | Result | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
13.08 % | ||
|
-
|
27.70 % | ||
|
-
|
0.07 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
Private Insurance
-
|
11.71 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor Historical Data |
|||
| Measure | Result | ||
|
-
|
18.53 % | ||
|
-
|
31.02 % | ||
|
-
|
19.95 % | ||
|
-
|
19.95 % | ||
|
-
|
8.29 % | ||
|
-
|
10.82 % | ||
|
-
|
21.15 % | ||
|
-
|
29.00 % | ||
|
-
|
34.50 % | ||
|
-
|
29.09 % | ||
|
-
|
21.23 % | ||
|
Private Pay
-
|
7.27 % | ||
Download Data
DescriptionWhat portion of the patients have this source as their payor Historical Data |
|||
| Measure | Result | ||
|
-
|
7.77 % | ||
|
-
|
24.16 % | ||
|
-
|
9.35 % | ||
|
-
|
9.35 % | ||
|
-
|
9.25 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
6.71 % | ||
|
-
|
29.77 % | ||
|
-
|
8.12 % | ||
|
-
|
30.29 % | ||