Outpatient Services - Ascension Saint Francis
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
ExportMajor Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Arthroscopy
-
|
16 | $62,830.31 | ||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
20 | $72,644.36 | ||||
-
|
29 | $70,366.49 | ||||
-
|
40 | $66,051.46 | ||||
-
|
50 | $64,325.16 | ||||
-
|
105 | $21,000.02 | ||||
-
|
75 | $21,087.55 | ||||
-
|
61 | $26,008.43 | ||||
-
|
56 | $33,337.22 | ||||
-
|
41 | $37,848.83 | ||||
-
|
44 | $35,854.83 | ||||
-
|
47 | $37,155.11 | ||||
-
|
48 | $40,068.99 | ||||
-
|
53 | $36,154.44 | ||||
-
|
47 | $32,138.49 | ||||
-
|
57 | $35,805.61 | ||||
-
|
65 | $32,084.25 | ||||
-
|
81 | $13,283.50 | ||||
-
|
89 | $13,745.50 | ||||
-
|
48 | $28,075.50 | ||||
-
|
75 | $30,337.04 | ||||
-
|
101 | $29,839.83 | ||||
Bunionectomy
-
|
36 | $29,154.70 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
32 | $37,754.37 | ||||
-
|
36 | $34,411.38 | ||||
-
|
55 | $34,304.81 | ||||
-
|
70 | $32,325.17 | ||||
-
|
84 | $27,632.94 | ||||
-
|
80 | $23,947.16 | ||||
-
|
76 | $23,488.23 | ||||
-
|
78 | $23,562.77 | ||||
-
|
96 | $23,046.14 | ||||
-
|
97 | $24,917.83 | ||||
-
|
84 | $25,562.42 | ||||
-
|
91 | $26,166.77 | ||||
-
|
78 | $20,547.61 | ||||
-
|
58 | $19,175.78 | ||||
-
|
60 | $18,549.69 | ||||
-
|
94 | $16,109.94 | ||||
-
|
39 | $13,856.00 | ||||
-
|
66 | $13,352.38 | ||||
-
|
69 | $12,311.75 | ||||
-
|
54 | $9,983.50 | ||||
-
|
58 | $9,600.50 | ||||
Cardiac Catheterization
-
|
88 | $32,388.05 | ||||
DescriptionThe number of patients who received Diagnostic Cardiac Catheterization (CCS 47) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
154 | $29,388.36 | ||||
-
|
136 | $35,023.66 | ||||
-
|
212 | $33,628.94 | ||||
-
|
217 | $33,981.92 | ||||
-
|
242 | $42,980.25 | ||||
-
|
229 | $43,916.84 | ||||
-
|
205 | $39,144.57 | ||||
-
|
218 | $35,323.28 | ||||
-
|
298 | $33,779.75 | ||||
-
|
317 | $34,054.00 | ||||
-
|
322 | $31,753.63 | ||||
-
|
315 | $31,325.25 | ||||
-
|
267 | $31,198.00 | ||||
-
|
170 | $27,970.25 | ||||
-
|
226 | $21,907.38 | ||||
-
|
336 | $21,079.50 | ||||
-
|
287 | $21,480.25 | ||||
-
|
272 | $20,882.98 | ||||
-
|
297 | $19,630.50 | ||||
-
|
386 | $18,499.00 | ||||
-
|
401 | $17,747.50 | ||||
Colonoscopy
-
|
1,896 | $8,860.42 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
1,714 | $9,478.29 | ||||
-
|
1,302 | $8,982.29 | ||||
-
|
1,732 | $7,903.27 | ||||
-
|
1,858 | $8,030.64 | ||||
-
|
1,766 | $7,705.52 | ||||
-
|
1,734 | $7,423.72 | ||||
-
|
1,829 | $7,105.08 | ||||
-
|
1,935 | $7,008.18 | ||||
-
|
2,107 | $6,832.86 | ||||
-
|
2,122 | $6,763.04 | ||||
-
|
2,029 | $6,054.50 | ||||
-
|
1,927 | $5,713.34 | ||||
-
|
1,727 | $4,852.81 | ||||
-
|
1,278 | $4,455.70 | ||||
-
|
1,647 | $4,244.15 | ||||
-
|
1,663 | $3,986.50 | ||||
-
|
1,675 | $3,458.75 | ||||
-
|
1,729 | $3,042.75 | ||||
-
|
1,638 | $2,913.00 | ||||
-
|
1,645 | $2,678.63 | ||||
-
|
1,660 | $2,490.25 | ||||
Diagnostic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $8,377.00 | ||||
-
|
5 | $8,163.25 | ||||
-
|
8 | $5,132.13 | ||||
-
|
13 | $5,132.13 | ||||
Knee Cartilage Excision
-
|
100 | $25,914.18 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
107 | $25,816.64 | ||||
-
|
133 | $23,923.89 | ||||
-
|
241 | $23,621.39 | ||||
-
|
271 | $23,290.14 | ||||
-
|
223 | $19,423.84 | ||||
-
|
208 | $18,620.98 | ||||
-
|
238 | $17,214.65 | ||||
-
|
260 | $17,400.61 | ||||
-
|
254 | $17,225.46 | ||||
-
|
246 | $16,810.08 | ||||
-
|
274 | $16,185.07 | ||||
-
|
253 | $16,019.66 | ||||
-
|
242 | $15,546.12 | ||||
-
|
208 | $15,291.93 | ||||
-
|
285 | $15,265.39 | ||||
-
|
272 | $14,388.95 | ||||
-
|
123 | $12,645.75 | ||||
-
|
236 | $12,308.50 | ||||
-
|
224 | $11,442.88 | ||||
-
|
231 | $10,378.25 | ||||
-
|
239 | $9,613.00 | ||||
Lesion Excision
-
|
118 | $5,856.21 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
148 | $5,205.14 | ||||
-
|
107 | $6,557.60 | ||||
-
|
145 | $4,802.25 | ||||
-
|
140 | $4,754.51 | ||||
-
|
198 | $4,568.10 | ||||
-
|
205 | $4,578.19 | ||||
-
|
204 | $4,327.33 | ||||
-
|
204 | $3,714.64 | ||||
-
|
199 | $3,346.01 | ||||
-
|
196 | $3,310.38 | ||||
-
|
208 | $3,023.21 | ||||
-
|
204 | $2,989.91 | ||||
-
|
196 | $2,730.04 | ||||
-
|
153 | $2,530.93 | ||||
-
|
207 | $2,362.93 | ||||
-
|
219 | $2,249.00 | ||||
-
|
240 | $2,141.25 | ||||
-
|
293 | $2,114.75 | ||||
-
|
286 | $2,046.50 | ||||
-
|
277 | $1,629.00 | ||||
-
|
248 | $1,656.38 | ||||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
112 | $2,682.39 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
166 | $3,662.49 | ||||
-
|
194 | $3,097.58 | ||||
-
|
220 | $3,346.71 | ||||
-
|
202 | $3,384.75 | ||||
-
|
221 | $3,236.15 | ||||
-
|
238 | $3,556.10 | ||||
-
|
222 | $3,807.45 | ||||
-
|
183 | $4,071.00 | ||||
-
|
189 | $3,527.75 | ||||
-
|
200 | $3,558.25 | ||||
-
|
179 | $3,549.75 | ||||
-
|
171 | $3,463.75 | ||||
-
|
126 | $3,698.84 | ||||
-
|
74 | $3,754.59 | ||||
-
|
221 | $3,271.17 | ||||
-
|
322 | $3,485.00 | ||||
-
|
308 | $3,415.00 | ||||
-
|
397 | $3,940.50 | ||||
-
|
405 | $3,634.75 | ||||
-
|
376 | $2,846.50 | ||||
-
|
353 | $2,640.88 | ||||
Inguinal Hernia Repair
-
|
77 | $40,167.47 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
71 | $37,514.53 | ||||
-
|
60 | $37,960.86 | ||||
-
|
74 | $34,188.79 | ||||
-
|
84 | $34,008.91 | ||||
-
|
85 | $27,810.09 | ||||
-
|
93 | $27,292.47 | ||||
-
|
106 | $27,059.86 | ||||
-
|
109 | $26,657.74 | ||||
-
|
110 | $25,564.36 | ||||
-
|
103 | $26,083.21 | ||||
-
|
82 | $25,780.78 | ||||
-
|
86 | $23,907.67 | ||||
-
|
67 | $21,824.03 | ||||
-
|
39 | $19,831.62 | ||||
-
|
67 | $19,341.10 | ||||
-
|
84 | $18,201.81 | ||||
-
|
57 | $15,199.50 | ||||
-
|
72 | $15,582.88 | ||||
-
|
63 | $15,107.75 | ||||
-
|
84 | $11,656.88 | ||||
-
|
91 | $11,294.00 | ||||
Laparoscopic Cholecystectomy
-
|
57 | $50,904.66 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
63 | $46,548.18 | ||||
-
|
50 | $43,997.07 | ||||
-
|
52 | $38,229.19 | ||||
-
|
42 | $39,877.35 | ||||
-
|
67 | $35,879.64 | ||||
-
|
65 | $32,343.56 | ||||
-
|
67 | $33,108.76 | ||||
-
|
71 | $35,058.03 | ||||
-
|
67 | $31,362.23 | ||||
-
|
57 | $31,179.81 | ||||
-
|
44 | $33,174.60 | ||||
-
|
52 | $32,050.86 | ||||
-
|
58 | $27,188.39 | ||||
-
|
29 | $25,622.86 | ||||
-
|
34 | $25,798.48 | ||||
-
|
43 | $23,907.71 | ||||
-
|
50 | $23,086.58 | ||||
-
|
46 | $20,863.89 | ||||
-
|
41 | $20,389.99 | ||||
-
|
50 | $18,307.13 | ||||
-
|
47 | $18,291.16 | ||||
Lens Procedures
-
|
72 | $16,842.12 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
163 | $17,589.23 | ||||
-
|
169 | $15,327.70 | ||||
-
|
398 | $13,714.65 | ||||
-
|
387 | $14,073.76 | ||||
-
|
534 | $12,221.96 | ||||
-
|
534 | $11,894.40 | ||||
-
|
584 | $11,614.51 | ||||
-
|
608 | $11,598.45 | ||||
-
|
565 | $11,457.00 | ||||
-
|
546 | $11,326.05 | ||||
-
|
599 | $10,709.39 | ||||
-
|
647 | $10,448.89 | ||||
-
|
618 | $10,184.86 | ||||
-
|
435 | $9,908.49 | ||||
-
|
609 | $9,673.72 | ||||
-
|
580 | $8,318.13 | ||||
-
|
382 | $6,442.63 | ||||
-
|
637 | $6,526.25 | ||||
-
|
606 | $6,206.88 | ||||
-
|
576 | $5,215.50 | ||||
-
|
528 | $4,880.75 | ||||
Lumpectomy
-
|
34 | $49,054.42 | ||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
35 | $35,332.24 | ||||
-
|
53 | $29,262.14 | ||||
-
|
60 | $25,879.71 | ||||
-
|
59 | $28,535.63 | ||||
-
|
79 | $28,044.92 | ||||
-
|
79 | $28,558.05 | ||||
-
|
78 | $20,622.96 | ||||
-
|
85 | $23,007.10 | ||||
-
|
77 | $19,687.06 | ||||
-
|
62 | $17,768.94 | ||||
-
|
63 | $19,651.85 | ||||
-
|
61 | $19,651.85 | ||||
-
|
60 | $20,013.91 | ||||
-
|
60 | $16,886.81 | ||||
-
|
84 | $15,453.18 | ||||
-
|
95 | $14,877.25 | ||||
-
|
33 | $16,176.50 | ||||
-
|
83 | $10,848.00 | ||||
-
|
79 | $10,018.25 | ||||
-
|
83 | $8,790.50 | ||||
-
|
70 | $7,927.75 | ||||
Other non-OR therapeutic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
PTCA
-
|
26 | $85,460.26 | ||||
DescriptionThe number of patients who received percutaneous transluminal coronary angioplasty (CCS 45) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
48 | $77,160.62 | ||||
-
|
51 | $76,532.06 | ||||
-
|
60 | $78,022.33 | ||||
-
|
69 | $77,257.87 | ||||
-
|
78 | $81,970.80 | ||||
-
|
86 | $78,612.87 | ||||
-
|
67 | $78,837.85 | ||||
-
|
57 | $76,681.05 | ||||
-
|
71 | $73,793.00 | ||||
-
|
80 | $73,693.13 | ||||
-
|
80 | $62,456.13 | ||||
-
|
68 | $61,862.75 | ||||
-
|
52 | $62,882.38 | ||||
-
|
8 | $63,585.50 | ||||
-
|
30 | $58,070.00 | ||||
-
|
41 | $59,221.25 | ||||
-
|
15 | $60,031.55 | ||||
-
|
5 | $61,419.18 | ||||
-
|
18 | $59,795.94 | ||||
-
|
42 | $58,163.33 | ||||
-
|
30 | $50,863.95 | ||||
Tonsillectomy
-
|
24 | $20,542.01 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
21 | $22,331.51 | ||||
-
|
46 | $20,479.59 | ||||
-
|
67 | $17,662.37 | ||||
-
|
71 | $17,707.99 | ||||
-
|
43 | $14,113.15 | ||||
-
|
50 | $13,769.85 | ||||
-
|
88 | $12,780.55 | ||||
-
|
109 | $13,155.21 | ||||
-
|
82 | $13,077.41 | ||||
-
|
72 | $12,827.14 | ||||
-
|
76 | $12,727.63 | ||||
-
|
65 | $12,254.63 | ||||
-
|
68 | $12,164.18 | ||||
-
|
56 | $11,605.68 | ||||
-
|
63 | $10,922.52 | ||||
-
|
63 | $9,162.50 | ||||
-
|
26 | $9,895.63 | ||||
-
|
25 | $9,193.25 | ||||
-
|
52 | $7,337.13 | ||||
-
|
47 | $7,235.25 | ||||
-
|
35 | $7,368.75 | ||||
Upper GI Endoscopy
-
|
887 | $13,292.17 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
984 | $13,389.62 | ||||
-
|
771 | $11,848.75 | ||||
-
|
870 | $10,324.69 | ||||
-
|
983 | $10,566.57 | ||||
-
|
920 | $9,736.58 | ||||
-
|
918 | $9,383.64 | ||||
-
|
928 | $8,698.88 | ||||
-
|
954 | $8,712.31 | ||||
-
|
1,059 | $8,368.68 | ||||
-
|
1,044 | $8,242.07 | ||||
-
|
1,012 | $7,883.73 | ||||
-
|
995 | $7,846.27 | ||||
-
|
862 | $7,369.63 | ||||
-
|
612 | $7,150.78 | ||||
-
|
768 | $6,588.73 | ||||
-
|
716 | $5,938.50 | ||||
-
|
758 | $5,437.63 | ||||
-
|
831 | $5,029.00 | ||||
-
|
815 | $4,881.25 | ||||
-
|
814 | $3,617.50 | ||||
-
|
811 | $3,263.00 | ||||
Decompression Peripheral Nerve
-
|
26 | $16,406.45 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
24 | $21,542.81 | ||||
-
|
27 | $17,571.04 | ||||
-
|
47 | $14,873.42 | ||||
-
|
34 | $14,940.38 | ||||
-
|
54 | $12,517.61 | ||||
-
|
50 | $12,499.41 | ||||
-
|
39 | $9,311.23 | ||||
-
|
40 | $13,254.75 | ||||
-
|
87 | $12,584.24 | ||||
-
|
104 | $12,277.41 | ||||
-
|
91 | $12,278.13 | ||||
-
|
76 | $12,413.33 | ||||
-
|
80 | $11,218.28 | ||||
-
|
62 | $10,820.42 | ||||
-
|
82 | $10,905.15 | ||||
-
|
84 | $9,842.20 | ||||
-
|
44 | $8,114.88 | ||||
-
|
91 | $8,108.50 | ||||
-
|
83 | $7,460.25 | ||||
-
|
80 | $6,323.13 | ||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
116 | $37,679.67 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
119 | $38,119.61 | ||||
-
|
128 | $42,969.51 | ||||
-
|
195 | $51,971.97 | ||||
-
|
203 | $49,194.73 | ||||
-
|
245 | $32,908.12 | ||||
-
|
235 | $32,917.07 | ||||
-
|
250 | $29,705.78 | ||||
-
|
240 | $29,851.19 | ||||
-
|
311 | $29,099.34 | ||||
-
|
335 | $28,496.83 | ||||
-
|
239 | $26,152.61 | ||||
-
|
219 | $23,926.77 | ||||
-
|
204 | $23,113.42 | ||||
-
|
170 | $23,904.74 | ||||
-
|
222 | $20,162.24 | ||||
-
|
209 | $19,168.74 | ||||
-
|
110 | $12,676.63 | ||||
-
|
177 | $14,954.50 | ||||
-
|
158 | $13,565.25 | ||||
-
|
165 | $8,284.50 |
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Myringotomy (Pediatric)
-
|
Too few cases | |||||
DescriptionThis measure counts the number of patients classified into this APR DRG Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
19 | $8,889.69 | ||||
-
|
32 | $8,758.86 | ||||
-
|
37 | $8,700.58 | ||||
-
|
17 | $10,839.34 | ||||
-
|
18 | $10,549.80 | ||||
-
|
26 | $8,205.76 | ||||
-
|
28 | $8,205.76 | ||||
-
|
23 | $6,295.38 | ||||
-
|
25 | $6,951.08 | ||||
-
|
25 | $8,209.28 | ||||
-
|
22 | $8,825.05 | ||||
-
|
21 | $8,702.84 | ||||
-
|
21 | $6,509.11 | ||||
-
|
46 | $6,812.93 | ||||
-
|
32 | $8,028.88 | ||||
-
|
11 | $6,840.25 | ||||
-
|
22 | $5,581.63 | ||||
Tonsillectomy (Pediatric)
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (Pediatric) (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
6 | $18,245.99 | ||||
-
|
19 | $17,183.34 | ||||
-
|
44 | $15,630.38 | ||||
-
|
43 | $16,034.40 | ||||
-
|
28 | $13,482.82 | ||||
-
|
32 | $13,274.20 | ||||
-
|
55 | $11,827.70 | ||||
-
|
67 | $11,827.70 | ||||
-
|
51 | $11,835.15 | ||||
-
|
45 | $11,528.14 | ||||
-
|
51 | $11,783.44 | ||||
-
|
47 | $11,783.44 | ||||
-
|
50 | $11,457.93 | ||||
-
|
39 | $11,042.06 | ||||
-
|
47 | $10,261.10 | ||||
-
|
45 | $8,979.50 | ||||
-
|
45 | $8,218.25 | ||||
-
|
37 | $7,178.50 |