ED Utilization - OSF Heart of Mary Medical Center
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
16,606 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
15,952 patients | ||
-
|
16,437 patients | ||
-
|
20,044 patients | ||
-
|
20,643 patients | ||
-
|
22,394 patients | ||
-
|
23,378 patients | ||
-
|
24,308 patients | ||
-
|
24,540 patients | ||
-
|
24,850 patients | ||
-
|
23,913 patients | ||
-
|
22,504 patients | ||
-
|
23,381 patients | ||
-
|
25,653 patients | ||
-
|
28,214 patients | ||
-
|
29,574 patients | ||
-
|
29,880 patients | ||
-
|
30,744 patients | ||
-
|
31,971 patients | ||
-
|
33,673 patients | ||
-
|
14,415 patients | ||
Emergency Department Visits, Inpatient
-
|
1,865 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
2,143 patients | ||
-
|
2,260 patients | ||
-
|
2,863 patients | ||
-
|
2,865 patients | ||
-
|
2,873 patients | ||
-
|
2,918 patients | ||
-
|
3,121 patients | ||
-
|
3,215 patients | ||
-
|
3,439 patients | ||
-
|
3,428 patients | ||
-
|
3,329 patients | ||
-
|
3,332 patients | ||
-
|
3,582 patients | ||
-
|
3,721 patients | ||
-
|
3,725 patients | ||
-
|
3,767 patients | ||
-
|
3,967 patients | ||
-
|
4,067 patients | ||
-
|
4,188 patients | ||
Emergency Department Visits, Outpatient
-
|
14,741 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
13,809 patients | ||
-
|
14,177 patients | ||
-
|
17,181 patients | ||
-
|
17,778 patients | ||
-
|
19,521 patients | ||
-
|
19,979 patients | ||
-
|
21,187 patients | ||
-
|
21,325 patients | ||
-
|
21,411 patients | ||
-
|
20,485 patients | ||
-
|
19,175 patients | ||
-
|
20,049 patients | ||
-
|
22,071 patients | ||
-
|
24,493 patients | ||
-
|
25,849 patients | ||
-
|
26,113 patients | ||
-
|
26,777 patients | ||
-
|
27,904 patients | ||
-
|
29,485 patients |