Outpatient Services - Endeavor Swedish Hospital
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
ExportMajor Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Arthroscopy
-
|
28 | $40,508.96 | ||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
27 | $38,544.47 | ||||
-
|
24 | $27,517.69 | ||||
-
|
39 | $26,708.68 | ||||
-
|
35 | $29,709.78 | ||||
-
|
23 | $25,908.93 | ||||
-
|
18 | $25,207.91 | ||||
-
|
24 | $28,953.98 | ||||
-
|
27 | $24,513.71 | ||||
-
|
34 | $25,402.18 | ||||
-
|
37 | $27,026.28 | ||||
-
|
36 | $27,169.69 | ||||
-
|
38 | $30,052.79 | ||||
-
|
36 | $27,863.85 | ||||
-
|
23 | $27,129.37 | ||||
-
|
60 | $26,070.13 | ||||
-
|
55 | $14,494.13 | ||||
-
|
38 | $12,878.09 | ||||
-
|
55 | $17,966.63 | ||||
-
|
48 | $23,602.76 | ||||
-
|
39 | $25,264.52 | ||||
-
|
44 | $24,199.74 | ||||
Bunionectomy
-
|
50 | $26,877.08 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
83 | $24,364.70 | ||||
-
|
71 | $16,454.01 | ||||
-
|
119 | $16,497.62 | ||||
-
|
104 | $16,025.26 | ||||
-
|
95 | $15,101.48 | ||||
-
|
99 | $16,204.48 | ||||
-
|
109 | $17,101.69 | ||||
-
|
100 | $16,068.82 | ||||
-
|
113 | $13,948.39 | ||||
-
|
118 | $13,767.91 | ||||
-
|
109 | $15,422.24 | ||||
-
|
102 | $14,185.48 | ||||
-
|
51 | $13,392.94 | ||||
-
|
29 | $14,615.57 | ||||
-
|
73 | $12,173.43 | ||||
-
|
61 | $11,677.97 | ||||
-
|
54 | $11,607.14 | ||||
-
|
90 | $10,916.92 | ||||
-
|
72 | $10,757.38 | ||||
-
|
64 | $10,307.23 | ||||
-
|
68 | $9,359.73 | ||||
Cardiac Catheterization
-
|
598 | $30,986.76 | ||||
DescriptionThe number of patients who received Diagnostic Cardiac Catheterization (CCS 47) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
460 | $28,664.53 | ||||
-
|
288 | $30,675.76 | ||||
-
|
420 | $30,881.68 | ||||
-
|
415 | $31,914.56 | ||||
-
|
350 | $29,267.65 | ||||
-
|
341 | $29,262.81 | ||||
-
|
358 | $31,869.78 | ||||
-
|
363 | $32,171.92 | ||||
-
|
336 | $33,189.14 | ||||
-
|
310 | $33,362.26 | ||||
-
|
340 | $34,095.31 | ||||
-
|
351 | $34,417.81 | ||||
-
|
238 | $33,665.85 | ||||
-
|
153 | $34,740.29 | ||||
-
|
248 | $31,641.25 | ||||
-
|
290 | $32,097.61 | ||||
-
|
255 | $38,928.51 | ||||
-
|
135 | $31,913.27 | ||||
-
|
120 | $31,812.27 | ||||
-
|
80 | $22,397.87 | ||||
-
|
60 | $19,034.28 | ||||
Colonoscopy
-
|
1,780 | $6,653.25 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
2,484 | $6,401.24 | ||||
-
|
1,980 | $5,294.50 | ||||
-
|
2,592 | $4,807.41 | ||||
-
|
2,306 | $4,706.19 | ||||
-
|
1,901 | $4,088.44 | ||||
-
|
1,968 | $4,014.50 | ||||
-
|
2,415 | $4,102.00 | ||||
-
|
2,466 | $4,230.37 | ||||
-
|
2,521 | $4,108.66 | ||||
-
|
2,514 | $4,015.33 | ||||
-
|
2,582 | $4,305.83 | ||||
-
|
2,713 | $4,476.00 | ||||
-
|
2,756 | $4,435.00 | ||||
-
|
1,972 | $4,433.81 | ||||
-
|
2,646 | $4,353.25 | ||||
-
|
2,659 | $4,253.00 | ||||
-
|
2,862 | $4,056.50 | ||||
-
|
2,763 | $3,563.00 | ||||
-
|
2,663 | $3,378.00 | ||||
-
|
2,610 | $3,116.50 | ||||
-
|
2,610 | $3,102.00 | ||||
Diagnostic procedures, male genital
-
|
12 | $17,975.01 | ||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
10 | $13,544.45 | ||||
-
|
6 | $12,424.19 | ||||
-
|
5 | $10,828.06 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $12,910.72 | ||||
-
|
6 | $12,910.72 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $8,678.61 | ||||
-
|
6 | $9,695.00 | ||||
-
|
9 | $11,263.99 | ||||
-
|
8 | $12,451.46 | ||||
-
|
7 | $10,061.68 | ||||
-
|
15 | $10,435.50 | ||||
-
|
19 | $12,096.39 | ||||
-
|
38 | $12,787.21 | ||||
-
|
43 | $12,939.44 | ||||
Knee Cartilage Excision
-
|
71 | $21,990.75 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
96 | $20,927.44 | ||||
-
|
101 | $12,142.71 | ||||
-
|
127 | $12,451.44 | ||||
-
|
134 | $12,298.93 | ||||
-
|
107 | $12,329.59 | ||||
-
|
101 | $12,715.18 | ||||
-
|
131 | $12,557.24 | ||||
-
|
140 | $12,546.03 | ||||
-
|
151 | $12,190.11 | ||||
-
|
178 | $12,300.07 | ||||
-
|
199 | $12,856.00 | ||||
-
|
187 | $12,842.41 | ||||
-
|
147 | $12,857.32 | ||||
-
|
104 | $12,994.16 | ||||
-
|
224 | $11,776.88 | ||||
-
|
205 | $11,627.89 | ||||
-
|
179 | $11,410.36 | ||||
-
|
215 | $10,588.20 | ||||
-
|
230 | $10,360.75 | ||||
-
|
208 | $9,708.96 | ||||
-
|
193 | $9,951.29 | ||||
Lesion Excision
-
|
228 | $8,803.92 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
218 | $10,106.02 | ||||
-
|
176 | $8,348.08 | ||||
-
|
242 | $6,290.03 | ||||
-
|
231 | $6,328.82 | ||||
-
|
202 | $6,741.86 | ||||
-
|
203 | $6,544.00 | ||||
-
|
281 | $5,631.86 | ||||
-
|
305 | $5,523.34 | ||||
-
|
270 | $5,767.02 | ||||
-
|
274 | $5,957.16 | ||||
-
|
265 | $6,851.01 | ||||
-
|
240 | $7,609.80 | ||||
-
|
176 | $7,817.48 | ||||
-
|
127 | $5,381.83 | ||||
-
|
241 | $4,701.00 | ||||
-
|
211 | $2,785.75 | ||||
-
|
202 | $4,547.26 | ||||
-
|
255 | $2,605.50 | ||||
-
|
271 | $2,170.00 | ||||
-
|
288 | $1,540.47 | ||||
-
|
256 | $1,498.09 | ||||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
1,530 | $12,713.85 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
1,749 | $12,993.58 | ||||
-
|
1,451 | $5,580.23 | ||||
-
|
1,932 | $5,367.12 | ||||
-
|
1,878 | $5,468.24 | ||||
-
|
1,631 | $5,673.20 | ||||
-
|
1,629 | $5,742.91 | ||||
-
|
1,355 | $5,768.58 | ||||
-
|
1,171 | $5,759.36 | ||||
-
|
898 | $5,346.27 | ||||
-
|
778 | $5,243.73 | ||||
-
|
609 | $5,222.11 | ||||
-
|
590 | $5,106.71 | ||||
-
|
280 | $5,439.10 | ||||
-
|
205 | $5,847.00 | ||||
-
|
641 | $5,398.29 | ||||
-
|
562 | $5,330.30 | ||||
-
|
428 | $5,178.16 | ||||
-
|
480 | $4,640.75 | ||||
-
|
469 | $4,557.22 | ||||
-
|
469 | $4,416.67 | ||||
-
|
402 | $4,380.45 | ||||
Inguinal Hernia Repair
-
|
150 | $42,357.08 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
131 | $39,873.72 | ||||
-
|
105 | $28,441.41 | ||||
-
|
167 | $26,799.16 | ||||
-
|
182 | $25,574.92 | ||||
-
|
110 | $21,738.72 | ||||
-
|
129 | $23,549.25 | ||||
-
|
165 | $23,872.15 | ||||
-
|
161 | $22,985.33 | ||||
-
|
168 | $20,451.36 | ||||
-
|
170 | $19,166.52 | ||||
-
|
167 | $19,044.91 | ||||
-
|
155 | $19,210.80 | ||||
-
|
111 | $20,985.71 | ||||
-
|
97 | $19,977.99 | ||||
-
|
135 | $17,132.32 | ||||
-
|
147 | $16,634.65 | ||||
-
|
137 | $16,983.67 | ||||
-
|
142 | $16,086.65 | ||||
-
|
150 | $15,682.16 | ||||
-
|
134 | $15,792.92 | ||||
-
|
116 | $15,126.85 | ||||
Laparoscopic Cholecystectomy
-
|
201 | $37,530.06 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
269 | $36,860.93 | ||||
-
|
166 | $27,480.22 | ||||
-
|
192 | $29,169.03 | ||||
-
|
195 | $25,756.50 | ||||
-
|
140 | $21,838.21 | ||||
-
|
142 | $24,391.52 | ||||
-
|
176 | $23,430.46 | ||||
-
|
158 | $22,822.32 | ||||
-
|
137 | $22,068.36 | ||||
-
|
130 | $21,811.64 | ||||
-
|
118 | $22,689.94 | ||||
-
|
122 | $22,944.91 | ||||
-
|
118 | $22,806.12 | ||||
-
|
88 | $22,587.85 | ||||
-
|
148 | $21,278.29 | ||||
-
|
155 | $21,242.96 | ||||
-
|
139 | $21,242.96 | ||||
-
|
143 | $19,069.78 | ||||
-
|
132 | $18,342.87 | ||||
-
|
99 | $18,268.10 | ||||
-
|
87 | $17,615.36 | ||||
Lens Procedures
-
|
519 | $14,545.15 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
688 | $14,166.95 | ||||
-
|
548 | $7,058.77 | ||||
-
|
745 | $6,995.20 | ||||
-
|
665 | $6,895.27 | ||||
-
|
539 | $6,773.67 | ||||
-
|
504 | $6,880.38 | ||||
-
|
665 | $6,843.06 | ||||
-
|
712 | $6,964.57 | ||||
-
|
654 | $7,732.02 | ||||
-
|
606 | $7,852.87 | ||||
-
|
614 | $7,882.80 | ||||
-
|
615 | $7,852.85 | ||||
-
|
311 | $7,973.57 | ||||
-
|
293 | $8,227.47 | ||||
-
|
784 | $7,938.47 | ||||
-
|
763 | $7,992.59 | ||||
-
|
465 | $7,645.37 | ||||
-
|
649 | $7,305.54 | ||||
-
|
604 | $7,247.66 | ||||
-
|
605 | $6,493.60 | ||||
-
|
647 | $6,362.84 | ||||
Lumpectomy
-
|
106 | $22,648.20 | ||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
129 | $23,321.23 | ||||
-
|
124 | $19,349.41 | ||||
-
|
115 | $19,205.13 | ||||
-
|
126 | $21,247.11 | ||||
-
|
87 | $20,304.55 | ||||
-
|
95 | $20,304.55 | ||||
-
|
94 | $20,533.03 | ||||
-
|
99 | $20,442.00 | ||||
-
|
99 | $18,204.31 | ||||
-
|
94 | $18,513.47 | ||||
-
|
105 | $18,968.06 | ||||
-
|
105 | $18,689.13 | ||||
-
|
76 | $18,183.93 | ||||
-
|
57 | $18,899.09 | ||||
-
|
72 | $16,954.52 | ||||
-
|
63 | $16,562.42 | ||||
-
|
23 | $13,050.95 | ||||
-
|
45 | $14,142.33 | ||||
-
|
51 | $14,470.35 | ||||
-
|
54 | $10,997.65 | ||||
-
|
48 | $12,030.40 | ||||
Other non-OR therapeutic procedures, male genital
-
|
8 | $12,175.88 | ||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
13 | $12,471.86 | ||||
-
|
5 | $10,873.37 | ||||
-
|
10 | $10,333.33 | ||||
-
|
9 | $9,421.55 | ||||
-
|
15 | $10,292.22 | ||||
-
|
21 | $10,292.22 | ||||
-
|
16 | $10,135.96 | ||||
-
|
11 | $9,119.52 | ||||
-
|
13 | $8,639.22 | ||||
-
|
10 | $8,116.41 | ||||
-
|
15 | $7,706.82 | ||||
-
|
18 | $8,111.25 | ||||
-
|
16 | $9,722.13 | ||||
-
|
16 | $6,763.46 | ||||
-
|
8 | $10,695.72 | ||||
-
|
19 | $9,648.20 | ||||
-
|
26 | $9,024.28 | ||||
-
|
18 | $8,397.83 | ||||
-
|
14 | $7,647.34 | ||||
-
|
24 | $7,787.39 | ||||
-
|
32 | $7,635.50 | ||||
PTCA
-
|
164 | $64,629.62 | ||||
DescriptionThe number of patients who received percutaneous transluminal coronary angioplasty (CCS 45) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
112 | $57,036.27 | ||||
-
|
67 | $70,333.10 | ||||
-
|
110 | $71,220.37 | ||||
-
|
117 | $74,363.51 | ||||
-
|
99 | $71,917.75 | ||||
-
|
95 | $72,081.42 | ||||
-
|
99 | $74,422.94 | ||||
-
|
97 | $74,422.94 | ||||
-
|
85 | $73,232.51 | ||||
-
|
65 | $74,793.07 | ||||
-
|
78 | $99,746.73 | ||||
-
|
85 | $99,977.83 | ||||
-
|
39 | $102,545.21 | ||||
-
|
10 | $91,063.23 | ||||
-
|
43 | $99,382.91 | ||||
-
|
55 | $102,000.15 | ||||
-
|
20 | $99,014.93 | ||||
-
|
40 | $79,372.90 | ||||
-
|
39 | $79,365.01 | ||||
-
|
28 | $89,751.33 | ||||
-
|
18 | $89,751.33 | ||||
Tonsillectomy
-
|
18 | $17,355.52 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
8 | $16,172.83 | ||||
-
|
14 | $13,024.48 | ||||
-
|
19 | $11,821.18 | ||||
-
|
14 | $11,445.90 | ||||
-
|
25 | $12,573.10 | ||||
-
|
33 | $12,465.71 | ||||
-
|
53 | $11,817.06 | ||||
-
|
50 | $11,860.68 | ||||
-
|
49 | $12,225.47 | ||||
-
|
39 | $12,348.96 | ||||
-
|
40 | $11,384.70 | ||||
-
|
45 | $11,578.95 | ||||
-
|
34 | $11,569.83 | ||||
-
|
22 | $11,673.99 | ||||
-
|
64 | $10,805.89 | ||||
-
|
58 | $10,971.47 | ||||
-
|
19 | $11,566.43 | ||||
-
|
28 | $10,566.34 | ||||
-
|
78 | $9,449.89 | ||||
-
|
54 | $10,348.93 | ||||
-
|
54 | $10,324.81 | ||||
Upper GI Endoscopy
-
|
920 | $9,158.38 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
1,399 | $8,094.00 | ||||
-
|
1,253 | $6,735.28 | ||||
-
|
1,432 | $6,053.45 | ||||
-
|
1,296 | $5,789.75 | ||||
-
|
991 | $5,111.93 | ||||
-
|
973 | $5,143.48 | ||||
-
|
1,132 | $5,416.50 | ||||
-
|
1,150 | $5,477.83 | ||||
-
|
1,162 | $5,441.91 | ||||
-
|
1,166 | $5,465.26 | ||||
-
|
1,425 | $5,671.50 | ||||
-
|
1,622 | $5,664.01 | ||||
-
|
1,725 | $5,350.06 | ||||
-
|
1,249 | $5,266.81 | ||||
-
|
1,736 | $5,193.40 | ||||
-
|
1,815 | $5,096.00 | ||||
-
|
1,980 | $4,984.13 | ||||
-
|
1,785 | $4,258.00 | ||||
-
|
1,719 | $4,142.25 | ||||
-
|
1,664 | $3,617.00 | ||||
-
|
1,632 | $3,607.00 | ||||
Decompression Peripheral Nerve
-
|
77 | $9,154.01 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
45 | $11,501.15 | ||||
-
|
63 | $10,127.33 | ||||
-
|
65 | $8,552.11 | ||||
-
|
50 | $8,438.83 | ||||
-
|
45 | $10,552.36 | ||||
-
|
41 | $10,178.82 | ||||
-
|
63 | $9,756.51 | ||||
-
|
62 | $9,589.08 | ||||
-
|
70 | $8,733.07 | ||||
-
|
87 | $8,766.40 | ||||
-
|
73 | $8,832.41 | ||||
-
|
67 | $9,475.23 | ||||
-
|
74 | $9,893.69 | ||||
-
|
48 | $10,508.10 | ||||
-
|
60 | $9,297.04 | ||||
-
|
56 | $9,122.74 | ||||
-
|
32 | $9,096.03 | ||||
-
|
46 | $8,275.15 | ||||
-
|
47 | $8,306.80 | ||||
-
|
44 | $7,975.43 | ||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
214 | $22,482.63 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
166 | $26,634.03 | ||||
-
|
187 | $21,571.76 | ||||
-
|
208 | $19,262.70 | ||||
-
|
206 | $15,553.69 | ||||
-
|
142 | $18,639.10 | ||||
-
|
132 | $18,597.44 | ||||
-
|
168 | $16,330.02 | ||||
-
|
182 | $14,584.84 | ||||
-
|
208 | $17,995.73 | ||||
-
|
214 | $18,493.12 | ||||
-
|
198 | $19,346.08 | ||||
-
|
177 | $20,409.54 | ||||
-
|
143 | $17,146.26 | ||||
-
|
105 | $15,799.27 | ||||
-
|
146 | $13,253.83 | ||||
-
|
144 | $14,006.22 | ||||
-
|
127 | $13,563.58 | ||||
-
|
136 | $12,305.50 | ||||
-
|
144 | $11,707.23 | ||||
-
|
168 | $11,207.68 |
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Myringotomy (Pediatric)
-
|
Too few cases | |||||
DescriptionThis measure counts the number of patients classified into this APR DRG Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
5 | $8,537.15 | ||||
-
|
Too few cases | |||||
-
|
6 | $13,721.18 | ||||
-
|
5 | $13,310.58 | ||||
-
|
6 | $9,859.21 | ||||
-
|
7 | $10,801.17 | ||||
-
|
11 | $10,315.58 | ||||
-
|
10 | $10,354.11 | ||||
-
|
7 | $9,307.11 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
9 | $10,128.21 | ||||
-
|
5 | $7,971.95 | ||||
-
|
21 | $7,888.60 | ||||
Tonsillectomy (Pediatric)
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (Pediatric) (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $10,341.43 | ||||
-
|
11 | $10,962.11 | ||||
-
|
16 | $11,677.71 | ||||
-
|
25 | $11,619.17 | ||||
-
|
20 | $11,502.28 | ||||
-
|
18 | $12,162.60 | ||||
-
|
17 | $11,879.19 | ||||
-
|
21 | $11,218.31 | ||||
-
|
25 | $11,380.24 | ||||
-
|
20 | $11,334.74 | ||||
-
|
10 | $11,148.96 | ||||
-
|
32 | $10,766.88 | ||||
-
|
32 | $11,107.67 | ||||
-
|
38 | $10,653.35 | ||||
-
|
54 | $8,888.76 |