Outpatient Services - Decatur Memorial Hospital
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges. Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
ExportMajor Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Arthroscopy
-
|
36 | $43,689.73 | ||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
21 | $42,115.06 | ||||
-
|
21 | $39,031.26 | ||||
-
|
34 | $36,245.69 | ||||
-
|
34 | $36,693.87 | ||||
-
|
44 | $28,010.47 | ||||
-
|
34 | $29,481.68 | ||||
-
|
36 | $33,392.24 | ||||
-
|
41 | $33,461.25 | ||||
-
|
43 | $25,438.35 | ||||
-
|
52 | $24,620.90 | ||||
-
|
59 | $23,466.02 | ||||
-
|
53 | $22,721.71 | ||||
-
|
51 | $18,706.96 | ||||
-
|
43 | $18,706.96 | ||||
-
|
48 | $21,504.61 | ||||
-
|
67 | $19,025.89 | ||||
-
|
61 | $11,857.58 | ||||
-
|
49 | $14,001.10 | ||||
-
|
49 | $22,722.49 | ||||
-
|
62 | $26,238.02 | ||||
-
|
68 | $23,633.81 | ||||
Bunionectomy
-
|
71 | $19,519.55 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
57 | $19,061.18 | ||||
-
|
73 | $16,233.20 | ||||
-
|
103 | $16,034.42 | ||||
-
|
126 | $14,935.62 | ||||
-
|
137 | $13,277.60 | ||||
-
|
147 | $12,366.19 | ||||
-
|
137 | $12,013.03 | ||||
-
|
125 | $12,138.48 | ||||
-
|
121 | $11,856.31 | ||||
-
|
125 | $12,213.16 | ||||
-
|
135 | $12,214.28 | ||||
-
|
146 | $11,626.76 | ||||
-
|
154 | $11,387.42 | ||||
-
|
122 | $11,375.41 | ||||
-
|
168 | $11,915.98 | ||||
-
|
172 | $11,762.85 | ||||
-
|
123 | $11,982.47 | ||||
-
|
157 | $11,978.16 | ||||
-
|
151 | $9,143.58 | ||||
-
|
52 | $12,135.18 | ||||
-
|
60 | $11,467.87 | ||||
Cardiac Catheterization
-
|
291 | $22,295.45 | ||||
DescriptionThe number of patients who received Diagnostic Cardiac Catheterization (CCS 47) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
290 | $19,374.45 | ||||
-
|
257 | $20,300.50 | ||||
-
|
298 | $17,529.78 | ||||
-
|
295 | $16,638.20 | ||||
-
|
274 | $19,435.35 | ||||
-
|
276 | $19,315.55 | ||||
-
|
290 | $17,433.10 | ||||
-
|
303 | $16,679.00 | ||||
-
|
301 | $13,977.71 | ||||
-
|
318 | $14,146.84 | ||||
-
|
313 | $14,720.12 | ||||
-
|
282 | $15,087.96 | ||||
-
|
258 | $13,776.51 | ||||
-
|
170 | $13,067.66 | ||||
-
|
254 | $13,471.37 | ||||
-
|
291 | $13,002.10 | ||||
-
|
366 | $19,447.28 | ||||
-
|
696 | $19,883.25 | ||||
-
|
683 | $19,774.85 | ||||
-
|
646 | $18,535.60 | ||||
-
|
637 | $17,615.80 | ||||
Colonoscopy
-
|
2,918 | $5,137.95 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
2,471 | $5,459.75 | ||||
-
|
2,064 | $5,238.25 | ||||
-
|
3,030 | $5,027.80 | ||||
-
|
3,069 | $4,919.31 | ||||
-
|
3,035 | $5,018.58 | ||||
-
|
3,055 | $4,998.93 | ||||
-
|
2,630 | $4,546.78 | ||||
-
|
2,244 | $4,339.73 | ||||
-
|
1,327 | $3,614.09 | ||||
-
|
1,294 | $3,925.56 | ||||
-
|
1,330 | $4,208.23 | ||||
-
|
1,342 | $4,140.40 | ||||
-
|
1,314 | $4,010.90 | ||||
-
|
982 | $3,981.60 | ||||
-
|
1,314 | $3,855.12 | ||||
-
|
1,375 | $3,841.38 | ||||
-
|
1,338 | $3,984.90 | ||||
-
|
1,339 | $4,033.56 | ||||
-
|
1,307 | $3,618.37 | ||||
-
|
1,546 | $3,307.50 | ||||
-
|
1,665 | $3,287.38 | ||||
Diagnostic procedures, male genital
-
|
185 | $15,526.85 | ||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
125 | $15,808.60 | ||||
-
|
152 | $14,947.25 | ||||
-
|
182 | $15,583.26 | ||||
-
|
161 | $15,710.47 | ||||
-
|
121 | $16,347.13 | ||||
-
|
119 | $16,519.35 | ||||
-
|
80 | $16,426.48 | ||||
-
|
84 | $16,534.55 | ||||
-
|
87 | $14,318.06 | ||||
-
|
93 | $13,012.49 | ||||
-
|
85 | $11,524.42 | ||||
-
|
68 | $10,797.92 | ||||
-
|
73 | $10,473.69 | ||||
-
|
70 | $10,258.88 | ||||
-
|
53 | $9,326.44 | ||||
-
|
46 | $7,417.40 | ||||
-
|
65 | $7,300.70 | ||||
-
|
63 | $8,499.48 | ||||
-
|
72 | $8,457.49 | ||||
-
|
59 | $6,207.15 | ||||
-
|
30 | $6,171.76 | ||||
Knee Cartilage Excision
-
|
209 | $16,972.96 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
195 | $16,599.70 | ||||
-
|
154 | $16,396.40 | ||||
-
|
165 | $15,441.35 | ||||
-
|
186 | $14,495.28 | ||||
-
|
158 | $14,592.92 | ||||
-
|
139 | $14,647.24 | ||||
-
|
235 | $13,981.69 | ||||
-
|
260 | $13,729.77 | ||||
-
|
287 | $11,208.32 | ||||
-
|
331 | $10,788.84 | ||||
-
|
403 | $10,341.86 | ||||
-
|
405 | $10,235.14 | ||||
-
|
440 | $10,088.02 | ||||
-
|
333 | $10,165.65 | ||||
-
|
467 | $10,115.88 | ||||
-
|
460 | $9,941.96 | ||||
-
|
258 | $11,057.81 | ||||
-
|
473 | $11,143.81 | ||||
-
|
488 | $10,175.94 | ||||
-
|
291 | $10,621.82 | ||||
-
|
294 | $10,361.00 | ||||
Lesion Excision
-
|
648 | $2,139.70 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
676 | $2,158.55 | ||||
-
|
756 | $1,788.05 | ||||
-
|
940 | $1,711.01 | ||||
-
|
877 | $1,588.44 | ||||
-
|
1,042 | $1,559.75 | ||||
-
|
1,017 | $1,564.50 | ||||
-
|
982 | $1,570.86 | ||||
-
|
964 | $1,548.24 | ||||
-
|
842 | $1,438.17 | ||||
-
|
810 | $1,321.81 | ||||
-
|
887 | $1,157.13 | ||||
-
|
874 | $1,200.77 | ||||
-
|
914 | $1,197.05 | ||||
-
|
607 | $1,831.21 | ||||
-
|
662 | $5,247.90 | ||||
-
|
645 | $5,039.89 | ||||
-
|
553 | $5,409.65 | ||||
-
|
407 | $6,303.43 | ||||
-
|
383 | $5,980.50 | ||||
-
|
305 | $5,765.30 | ||||
-
|
306 | $5,395.98 | ||||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
619 | $3,551.50 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
1,013 | $3,083.45 | ||||
-
|
924 | $2,386.95 | ||||
-
|
1,126 | $2,323.80 | ||||
-
|
1,156 | $2,349.50 | ||||
-
|
1,430 | $2,700.66 | ||||
-
|
1,406 | $2,714.54 | ||||
-
|
1,449 | $3,290.64 | ||||
-
|
1,552 | $3,288.34 | ||||
-
|
1,628 | $2,028.89 | ||||
-
|
1,583 | $2,018.22 | ||||
-
|
1,621 | $1,959.41 | ||||
-
|
1,575 | $1,957.68 | ||||
-
|
1,232 | $1,919.71 | ||||
-
|
594 | $1,933.35 | ||||
-
|
16 | $45,334.28 | ||||
-
|
17 | $33,495.26 | ||||
-
|
21 | $33,577.92 | ||||
-
|
20 | $31,813.86 | ||||
-
|
13 | $32,758.66 | ||||
-
|
7 | $8,302.14 | ||||
-
|
16 | $3,723.53 | ||||
Inguinal Hernia Repair
-
|
147 | $14,340.59 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
131 | $16,401.45 | ||||
-
|
123 | $16,650.10 | ||||
-
|
153 | $12,962.15 | ||||
-
|
150 | $12,394.31 | ||||
-
|
149 | $12,952.50 | ||||
-
|
156 | $12,869.11 | ||||
-
|
176 | $11,966.31 | ||||
-
|
171 | $11,584.71 | ||||
-
|
176 | $11,749.87 | ||||
-
|
189 | $11,865.75 | ||||
-
|
204 | $12,502.91 | ||||
-
|
192 | $12,190.49 | ||||
-
|
149 | $11,678.50 | ||||
-
|
123 | $11,216.29 | ||||
-
|
180 | $11,093.81 | ||||
-
|
216 | $11,265.36 | ||||
-
|
155 | $11,984.91 | ||||
-
|
208 | $12,034.28 | ||||
-
|
194 | $10,945.34 | ||||
-
|
197 | $10,724.33 | ||||
-
|
191 | $10,229.68 | ||||
Laparoscopic Cholecystectomy
-
|
162 | $24,227.58 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
190 | $22,400.51 | ||||
-
|
161 | $21,245.08 | ||||
-
|
193 | $19,478.89 | ||||
-
|
191 | $18,677.93 | ||||
-
|
171 | $17,119.92 | ||||
-
|
166 | $17,303.44 | ||||
-
|
178 | $17,198.86 | ||||
-
|
196 | $17,062.99 | ||||
-
|
202 | $16,051.97 | ||||
-
|
212 | $15,747.49 | ||||
-
|
251 | $15,055.13 | ||||
-
|
245 | $14,898.73 | ||||
-
|
269 | $14,156.42 | ||||
-
|
214 | $14,298.10 | ||||
-
|
296 | $14,764.38 | ||||
-
|
300 | $14,846.43 | ||||
-
|
316 | $15,392.96 | ||||
-
|
331 | $16,236.40 | ||||
-
|
327 | $15,456.08 | ||||
-
|
317 | $14,799.09 | ||||
-
|
302 | $13,905.83 | ||||
Lens Procedures
-
|
743 | $7,483.40 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
908 | $7,471.80 | ||||
-
|
662 | $6,245.05 | ||||
-
|
1,113 | $5,663.70 | ||||
-
|
1,087 | $5,433.52 | ||||
-
|
1,087 | $5,441.20 | ||||
-
|
1,097 | $5,446.53 | ||||
-
|
1,137 | $5,355.71 | ||||
-
|
1,102 | $5,381.96 | ||||
-
|
1,077 | $5,289.02 | ||||
-
|
1,082 | $4,923.61 | ||||
-
|
1,073 | $4,547.55 | ||||
-
|
1,099 | $4,555.56 | ||||
-
|
1,108 | $4,457.45 | ||||
-
|
796 | $4,267.50 | ||||
-
|
569 | $4,218.92 | ||||
-
|
490 | $4,270.92 | ||||
-
|
357 | $4,451.20 | ||||
-
|
558 | $3,909.97 | ||||
-
|
544 | $1,547.00 | ||||
-
|
124 | $3,463.93 | ||||
-
|
155 | $3,429.12 | ||||
Lumpectomy
-
|
126 | $19,800.07 | ||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
89 | $15,489.15 | ||||
-
|
72 | $19,154.43 | ||||
-
|
145 | $14,120.45 | ||||
-
|
132 | $13,104.11 | ||||
-
|
125 | $11,799.71 | ||||
-
|
117 | $11,944.33 | ||||
-
|
122 | $11,533.52 | ||||
-
|
126 | $11,533.52 | ||||
-
|
83 | $11,722.41 | ||||
-
|
81 | $11,235.96 | ||||
-
|
171 | $11,006.92 | ||||
-
|
187 | $10,942.87 | ||||
-
|
151 | $10,897.66 | ||||
-
|
123 | $11,112.36 | ||||
-
|
248 | $10,332.43 | ||||
-
|
270 | $10,324.50 | ||||
-
|
132 | $11,266.80 | ||||
-
|
290 | $10,743.85 | ||||
-
|
315 | $10,116.85 | ||||
-
|
290 | $9,228.66 | ||||
-
|
255 | $8,646.94 | ||||
Other non-OR therapeutic procedures, male genital
-
|
124 | $10,278.26 | ||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
130 | $9,776.00 | ||||
-
|
99 | $9,748.65 | ||||
-
|
102 | $9,051.83 | ||||
-
|
104 | $8,930.86 | ||||
-
|
78 | $9,212.22 | ||||
-
|
73 | $9,421.37 | ||||
-
|
48 | $10,923.70 | ||||
-
|
33 | $12,163.95 | ||||
-
|
31 | $10,032.31 | ||||
-
|
34 | $8,178.33 | ||||
-
|
45 | $8,125.46 | ||||
-
|
46 | $8,111.71 | ||||
-
|
67 | $7,492.05 | ||||
-
|
66 | $6,074.02 | ||||
-
|
74 | $6,285.75 | ||||
-
|
89 | $6,135.20 | ||||
-
|
106 | $6,193.43 | ||||
-
|
99 | $6,545.43 | ||||
-
|
102 | $5,649.26 | ||||
-
|
82 | $5,934.10 | ||||
-
|
97 | $5,341.16 | ||||
PTCA
-
|
74 | $57,294.43 | ||||
DescriptionThe number of patients who received percutaneous transluminal coronary angioplasty (CCS 45) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
77 | $59,968.25 | ||||
-
|
72 | $59,443.19 | ||||
-
|
89 | $51,350.90 | ||||
-
|
88 | $54,859.51 | ||||
-
|
97 | $53,476.95 | ||||
-
|
95 | $51,058.40 | ||||
-
|
81 | $47,665.70 | ||||
-
|
77 | $47,517.90 | ||||
-
|
63 | $47,455.85 | ||||
-
|
74 | $48,532.41 | ||||
-
|
89 | $44,741.13 | ||||
-
|
80 | $43,879.46 | ||||
-
|
54 | $44,876.89 | ||||
-
|
20 | $37,520.48 | ||||
-
|
61 | $37,278.73 | ||||
-
|
60 | $38,056.38 | ||||
-
|
64 | $41,861.16 | ||||
-
|
106 | $45,515.09 | ||||
-
|
66 | $45,244.04 | ||||
-
|
30 | $41,444.65 | ||||
-
|
43 | $40,072.82 | ||||
Tonsillectomy
-
|
396 | $12,000.75 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
228 | $11,750.00 | ||||
-
|
362 | $11,339.53 | ||||
-
|
433 | $11,180.60 | ||||
-
|
447 | $10,857.11 | ||||
-
|
506 | $10,300.88 | ||||
-
|
472 | $10,250.29 | ||||
-
|
461 | $9,929.56 | ||||
-
|
484 | $9,803.80 | ||||
-
|
468 | $7,816.67 | ||||
-
|
455 | $7,244.73 | ||||
-
|
428 | $7,094.45 | ||||
-
|
455 | $6,998.23 | ||||
-
|
462 | $6,982.87 | ||||
-
|
354 | $6,982.87 | ||||
-
|
415 | $6,967.68 | ||||
-
|
396 | $6,961.11 | ||||
-
|
61 | $7,243.76 | ||||
-
|
66 | $7,675.95 | ||||
-
|
361 | $7,278.43 | ||||
-
|
367 | $7,064.23 | ||||
-
|
421 | $6,623.18 | ||||
Upper GI Endoscopy
-
|
1,049 | $5,801.45 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
908 | $5,567.38 | ||||
-
|
730 | $5,065.00 | ||||
-
|
1,124 | $4,613.05 | ||||
-
|
1,144 | $4,637.05 | ||||
-
|
1,135 | $5,013.88 | ||||
-
|
1,133 | $5,039.08 | ||||
-
|
983 | $4,705.63 | ||||
-
|
850 | $4,388.95 | ||||
-
|
619 | $3,775.28 | ||||
-
|
658 | $3,874.79 | ||||
-
|
721 | $4,134.32 | ||||
-
|
703 | $4,151.43 | ||||
-
|
650 | $4,103.43 | ||||
-
|
500 | $4,110.98 | ||||
-
|
697 | $4,020.99 | ||||
-
|
717 | $3,977.12 | ||||
-
|
678 | $4,114.59 | ||||
-
|
647 | $4,307.03 | ||||
-
|
660 | $3,983.27 | ||||
-
|
627 | $2,969.16 | ||||
-
|
626 | $2,928.41 | ||||
Decompression Peripheral Nerve
-
|
341 | $9,815.55 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
399 | $9,443.50 | ||||
-
|
368 | $9,149.13 | ||||
-
|
398 | $8,831.30 | ||||
-
|
442 | $8,428.55 | ||||
-
|
379 | $7,915.77 | ||||
-
|
357 | $7,915.47 | ||||
-
|
399 | $7,727.49 | ||||
-
|
394 | $7,610.35 | ||||
-
|
392 | $7,889.56 | ||||
-
|
395 | $8,327.87 | ||||
-
|
419 | $8,371.70 | ||||
-
|
422 | $8,418.66 | ||||
-
|
406 | $8,258.36 | ||||
-
|
298 | $8,206.05 | ||||
-
|
453 | $8,311.10 | ||||
-
|
442 | $8,317.25 | ||||
-
|
323 | $8,510.43 | ||||
-
|
517 | $8,032.48 | ||||
-
|
496 | $6,523.31 | ||||
-
|
220 | $8,167.21 | ||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
799 | $12,712.79 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
795 | $12,718.90 | ||||
-
|
657 | $11,636.80 | ||||
-
|
774 | $9,587.43 | ||||
-
|
816 | $9,250.19 | ||||
-
|
777 | $8,768.85 | ||||
-
|
808 | $8,510.06 | ||||
-
|
785 | $8,208.10 | ||||
-
|
741 | $8,178.14 | ||||
-
|
775 | $9,279.52 | ||||
-
|
753 | $9,428.78 | ||||
-
|
724 | $9,263.86 | ||||
-
|
731 | $9,241.13 | ||||
-
|
700 | $8,874.65 | ||||
-
|
521 | $8,702.76 | ||||
-
|
761 | $9,093.26 | ||||
-
|
746 | $9,205.19 | ||||
-
|
485 | $9,865.79 | ||||
-
|
668 | $9,438.87 | ||||
-
|
609 | $7,446.95 | ||||
-
|
378 | $11,892.09 |
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Myringotomy (Pediatric)
-
|
212 | $11,643.73 | ||||
DescriptionThis measure counts the number of patients classified into this APR DRG Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
82 | $5,840.00 | ||||
-
|
205 | $5,619.50 | ||||
-
|
230 | $6,389.53 | ||||
-
|
263 | $6,145.69 | ||||
-
|
309 | $5,851.91 | ||||
-
|
305 | $6,080.56 | ||||
-
|
281 | $6,378.36 | ||||
-
|
302 | $6,220.11 | ||||
-
|
315 | $5,138.14 | ||||
-
|
303 | $5,017.65 | ||||
-
|
262 | $5,271.53 | ||||
-
|
265 | $5,440.07 | ||||
-
|
315 | $4,764.02 | ||||
-
|
269 | $4,738.75 | ||||
-
|
288 | $4,761.42 | ||||
-
|
331 | $4,770.14 | ||||
-
|
166 | $5,313.74 | ||||
-
|
321 | $5,494.42 | ||||
Tonsillectomy (Pediatric)
-
|
323 | $11,885.30 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (Pediatric) (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
179 | $11,597.45 | ||||
-
|
303 | $11,231.75 | ||||
-
|
350 | $11,022.74 | ||||
-
|
378 | $10,793.52 | ||||
-
|
417 | $10,219.27 | ||||
-
|
397 | $10,164.96 | ||||
-
|
397 | $9,857.55 | ||||
-
|
412 | $9,710.56 | ||||
-
|
398 | $7,697.93 | ||||
-
|
383 | $7,146.52 | ||||
-
|
350 | $7,002.06 | ||||
-
|
384 | $6,969.61 | ||||
-
|
385 | $6,877.71 | ||||
-
|
293 | $6,870.09 | ||||
-
|
343 | $6,893.91 | ||||
-
|
326 | $6,915.69 | ||||
-
|
295 | $7,795.38 | ||||
-
|
305 | $7,943.54 |