HSHS Holy Family Hospital
Services - All
Patients, Median Length of Stay, and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used discharge data provided by the hospitals to calculate the length of stay and charge . Your length of stay and billable amount may vary greatly; always consult your physician or patient advocate.
Per Section 4-4 of the Illinois Health Finance Reform Act , hospitals "shall make available to prospective patients information on the normal charge incurred for any procedure or operation the prospective patient is considering”. Hospitals are required to post established charges for services. Several other Illinois laws promote fair and reasonable billing practices amongst hospitals, including the Fair Patient Billing Act and the Uninsured Patient Discount Act .
All measures below are calculated for all patients unless otherwise specified.
|
Key
|
Description
|
|---|---|
| 10 | The number of cases is too small (<25) to reliably tell how well a hospital is performing. |
| 41 | No data is available for this measure. |
| Major Diagnosis | Patients | Median Length of Stay | Median Charge | ||||
|---|---|---|---|---|---|---|---|
|
Alcohol/Drug Abuse
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Alcohol/Drug Abuse (MS-DRG 897) Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
6 | 2 days | $9,800.29 | ||||
|
-
|
8 | 3 days | $13,146.27 | ||||
|
-
|
Too few cases | ||||||
|
-
|
80 | 3 days | $4,809.50 | ||||
|
-
|
124 | 3 days | $4,727.55 | ||||
|
-
|
203 | 3 days | $4,530.78 | ||||
|
-
|
231 | 3 days | $4,524.90 | ||||
|
-
|
292 | 3 days | $4,507.23 | ||||
|
-
|
288 | 3 days | $4,489.95 | ||||
|
-
|
259 | 3 days | $4,414.60 | ||||
|
-
|
212 | 3 days | $4,452.20 | ||||
|
-
|
173 | 3 days | $4,324.80 | ||||
|
-
|
142 | 3 days | $4,292.35 | ||||
|
-
|
78 | 3 days | $4,242.45 | ||||
|
-
|
81 | 3 days | $4,263.60 | ||||
|
-
|
95 | 3 days | $4,338.30 | ||||
|
-
|
144 | 3 days | $4,187.75 | ||||
|
-
|
162 | 3 days | $4,005.40 | ||||
|
-
|
80 | 4 days | $3,483.90 | ||||
|
-
|
5 | 3 days | $3,816.90 | ||||
|
Bronchitis and Asthma
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Bronchitis and Asthma without complications or comorbidities (MS-DRG 203). Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
5 | 3 days | $5,340.10 | ||||
|
-
|
5 | 2 days | $5,340.10 | ||||
|
-
|
6 | 2 days | $3,352.45 | ||||
|
Cellulitis
-
|
10 | 3 days | $12,902.75 | ||||
DescriptionNumber of Patients for Cellulitis (MS-DRG 603) Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
Too few cases | ||||||
|
-
|
12 | 2 days | $7,875.75 | ||||
|
-
|
15 | 2 days | $13,759.50 | ||||
|
-
|
19 | 3 days | $10,118.38 | ||||
|
-
|
14 | 3 days | $11,157.93 | ||||
|
-
|
12 | 3 days | $8,210.35 | ||||
|
-
|
9 | 3 days | $8,328.36 | ||||
|
-
|
14 | 3 days | $7,778.20 | ||||
|
-
|
15 | 3 days | $8,390.74 | ||||
|
-
|
22 | 3 days | $8,256.36 | ||||
|
-
|
21 | 3 days | $7,896.22 | ||||
|
-
|
11 | 3 days | $8,302.00 | ||||
|
-
|
14 | 3 days | $9,013.10 | ||||
|
-
|
19 | 3 days | $11,062.30 | ||||
|
-
|
21 | 3 days | $9,198.50 | ||||
|
-
|
19 | 3 days | $7,176.10 | ||||
|
-
|
16 | 3 days | $8,321.40 | ||||
|
-
|
13 | 3 days | $8,073.50 | ||||
|
-
|
8 | 3 days | $11,594.90 | ||||
|
-
|
11 | 4 days | $6,944.80 | ||||
|
-
|
27 | 4 days | $7,314.50 | ||||
|
-
|
34 | 3 days | $5,820.30 | ||||
|
Chronic Obstructive Pulmonary Disease
-
|
9 | 3 days | $22,051.00 | ||||
DescriptionNumber of cases for Chronic obstructive pulmonary disease (MS-DRG 190) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
5 | 3 days | $19,214.00 | ||||
|
-
|
18 | 3 days | $18,013.50 | ||||
|
-
|
17 | 2 days | $16,780.20 | ||||
|
-
|
25 | 3 days | $16,168.38 | ||||
|
-
|
13 | 2 days | $13,836.33 | ||||
|
-
|
24 | 4 days | $15,043.59 | ||||
|
-
|
N/A 10 | 3 days | $12,363.10 | ||||
|
Diabetes with Major Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Diabetes with Major Complications (MS-DRG 637). Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
Diabetes with Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Diabetes with Complications (MS-DRG 638). Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
7 | 2 days | $14,088.10 | ||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
11 | 2 days | $11,900.14 | ||||
|
-
|
9 | 2 days | $11,900.14 | ||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
5 | 1 days | $6,896.30 | ||||
|
-
|
Too few cases | ||||||
|
Digestive Disorders
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Digestive Disorders (MS-DRG 392) Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
Too few cases | ||||||
|
-
|
8 | 2 days | $12,610.50 | ||||
|
-
|
22 | 2 days | $14,880.91 | ||||
|
-
|
31 | 3 days | $14,999.60 | ||||
|
-
|
17 | 2 days | $15,380.25 | ||||
|
-
|
12 | 3 days | $14,452.51 | ||||
|
-
|
8 | 4 days | $12,806.25 | ||||
|
-
|
13 | 2 days | $13,980.67 | ||||
|
-
|
15 | 2 days | $12,220.20 | ||||
|
-
|
9 | 1 days | $12,220.20 | ||||
|
-
|
12 | 3 days | $12,287.59 | ||||
|
-
|
13 | 2 days | $11,500.20 | ||||
|
-
|
11 | 1 days | $10,701.40 | ||||
|
-
|
25 | 2 days | $13,317.30 | ||||
|
-
|
24 | 2 days | $14,460.00 | ||||
|
-
|
20 | 2 days | $9,577.40 | ||||
|
-
|
27 | 2 days | $9,564.30 | ||||
|
-
|
18 | 2 days | $9,476.00 | ||||
|
-
|
20 | 2 days | $10,060.55 | ||||
|
-
|
25 | 2 days | $8,354.10 | ||||
|
-
|
36 | 3 days | $7,316.50 | ||||
|
-
|
43 | 3 days | $7,492.80 | ||||
|
Heart Failure
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Heart Failure without complications or comorbidities (MS-DRG 293). Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
5 | 2 days | $9,279.09 | ||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
5 | 1 days | $9,134.86 | ||||
|
-
|
10 | 2 days | $10,580.33 | ||||
|
-
|
7 | 2 days | $10,820.00 | ||||
|
-
|
6 | 3 days | $10,852.60 | ||||
|
-
|
5 | 3 days | $10,595.20 | ||||
|
-
|
Too few cases | ||||||
|
-
|
7 | 2 days | $9,543.90 | ||||
|
-
|
8 | 2 days | $9,602.29 | ||||
|
-
|
7 | 2 days | $9,100.20 | ||||
|
-
|
Too few cases | ||||||
|
-
|
7 | 2 days | $7,806.30 | ||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
9 | 2 days | $6,772.20 | ||||
|
-
|
10 | 2 days | $6,820.55 | ||||
|
Heart Failure with Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Heart Failure with Complications (MS-DRG 292) Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
Too few cases | ||||||
|
-
|
10 | 3 days | $11,715.23 | ||||
|
-
|
17 | 3 days | $11,890.08 | ||||
|
-
|
9 | 3 days | $11,121.08 | ||||
|
-
|
12 | 3 days | $12,053.19 | ||||
|
-
|
12 | 3 days | $12,424.10 | ||||
|
-
|
9 | 2 days | $13,029.00 | ||||
|
-
|
13 | 2 days | $12,746.54 | ||||
|
-
|
20 | 3 days | $11,785.34 | ||||
|
-
|
19 | 2 days | $10,690.82 | ||||
|
-
|
12 | 2 days | $10,202.48 | ||||
|
-
|
13 | 2 days | $9,849.20 | ||||
|
-
|
15 | 2 days | $9,849.20 | ||||
|
-
|
17 | 2 days | $10,983.30 | ||||
|
-
|
18 | 2 days | $10,666.10 | ||||
|
-
|
11 | 3 days | $11,202.50 | ||||
|
-
|
19 | 2 days | $9,866.55 | ||||
|
-
|
11 | 4 days | $12,265.70 | ||||
|
-
|
23 | 5 days | $8,786.30 | ||||
|
-
|
24 | 4 days | $9,517.70 | ||||
|
Heart Failure with Multiple Complications
-
|
27 | 3 days | $20,232.50 | ||||
DescriptionNumber of Patients for Heart Failure with Multiple Complications (MS-DRG 291) Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
29 | 3 days | $18,616.50 | ||||
|
-
|
25 | 4 days | $21,764.50 | ||||
|
-
|
43 | 3 days | $19,172.16 | ||||
|
-
|
23 | 3 days | $15,266.75 | ||||
|
-
|
38 | 3 days | $16,268.57 | ||||
|
-
|
31 | 3 days | $14,269.56 | ||||
|
-
|
36 | 3 days | $13,099.71 | ||||
|
-
|
35 | 2 days | $12,381.31 | ||||
|
-
|
33 | 2 days | $12,518.02 | ||||
|
-
|
15 | 3 days | $12,718.86 | ||||
|
-
|
15 | 3 days | $12,718.86 | ||||
|
-
|
17 | 5 days | $16,303.50 | ||||
|
-
|
18 | 5 days | $17,684.20 | ||||
|
-
|
16 | 3 days | $12,489.35 | ||||
|
-
|
13 | 3 days | $11,144.10 | ||||
|
-
|
22 | 3 days | $11,315.75 | ||||
|
-
|
20 | 4 days | $13,738.25 | ||||
|
-
|
19 | 3 days | $12,165.00 | ||||
|
-
|
11 | 3 days | $16,641.25 | ||||
|
-
|
8 | 3 days | $7,499.55 | ||||
|
-
|
16 | 5 days | $9,916.30 | ||||
|
-
|
14 | 4 days | $10,232.70 | ||||
|
Urinary Tract Infections
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Urinary Tract Infections (MS-DRG 690) Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
Too few cases | ||||||
|
-
|
18 | 2 days | $17,150.76 | ||||
|
-
|
5 | 3 days | $13,818.00 | ||||
|
-
|
8 | 3 days | $13,669.92 | ||||
|
-
|
5 | 2 days | $13,802.38 | ||||
|
-
|
5 | 3 days | $12,627.17 | ||||
|
-
|
5 | 3 days | $12,623.33 | ||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
11 | 2 days | $9,349.78 | ||||
|
-
|
10 | 2 days | $9,391.87 | ||||
|
-
|
14 | 3 days | $11,199.50 | ||||
|
-
|
19 | 3 days | $11,156.20 | ||||
|
-
|
19 | 2 days | $9,716.90 | ||||
|
-
|
16 | 2 days | $9,699.45 | ||||
|
-
|
16 | 3 days | $10,583.00 | ||||
|
-
|
11 | 3 days | $10,872.00 | ||||
|
-
|
9 | 3 days | $11,158.10 | ||||
|
-
|
11 | 2 days | $7,963.40 | ||||
|
-
|
9 | 3 days | $7,382.10 | ||||
|
-
|
20 | 4 days | $6,891.15 | ||||
|
-
|
29 | 3 days | $7,153.60 | ||||
|
Metabolic Disorders
-
|
11 | 2 days | $16,160.50 | ||||
DescriptionNumber of Patients for Metabolic Disorders (MS-DRG 641) Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
7 | 1 days | $14,908.01 | ||||
|
-
|
15 | 1 days | $11,212.50 | ||||
|
-
|
9 | 2 days | $10,617.80 | ||||
|
-
|
5 | 2 days | $14,268.92 | ||||
|
-
|
7 | 2 days | $12,223.74 | ||||
|
-
|
Too few cases | ||||||
|
-
|
6 | 2 days | $9,710.57 | ||||
|
-
|
6 | 2 days | $11,000.08 | ||||
|
-
|
6 | 2 days | $11,000.08 | ||||
|
-
|
Too few cases | ||||||
|
-
|
5 | 1 days | $4,518.30 | ||||
|
-
|
9 | 2 days | $5,856.06 | ||||
|
-
|
11 | 2 days | $7,781.90 | ||||
|
-
|
15 | 2 days | $10,221.60 | ||||
|
-
|
15 | 2 days | $10,554.40 | ||||
|
-
|
21 | 2 days | $9,048.60 | ||||
|
-
|
15 | 2 days | $8,284.00 | ||||
|
-
|
9 | 3 days | $9,966.80 | ||||
|
-
|
10 | 2 days | $7,961.18 | ||||
|
-
|
5 | 2 days | $6,566.30 | ||||
|
-
|
16 | 4 days | $6,107.80 | ||||
|
-
|
18 | 3 days | $5,884.05 | ||||
|
Pneumonia
-
|
31 | 3 days | $21,541.50 | ||||
DescriptionNumber of cases for Simple pneumonia & pleurisy (MS-DRG 193) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
22 | 3 days | $19,312.01 | ||||
|
-
|
32 | 3 days | $16,996.00 | ||||
|
-
|
30 | 4 days | $17,509.85 | ||||
|
-
|
11 | 3 days | $15,805.54 | ||||
|
-
|
29 | 4 days | $22,797.94 | ||||
|
-
|
39 | 3 days | $15,796.82 | ||||
|
-
|
N/A 10 | 3 days | $14,623.40 | ||||
|
Septicemia with Multiple Complications
-
|
31 | 3 days | $26,336.00 | ||||
DescriptionNumber of Patients for Septicemia with Multiple Complications (MS-DRG 871) Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
27 | 2 days | $18,019.00 | ||||
|
-
|
30 | 3 days | $17,869.76 | ||||
|
-
|
23 | 5 days | $21,248.30 | ||||
|
-
|
27 | 4 days | $20,287.52 | ||||
|
-
|
28 | 4 days | $17,362.98 | ||||
|
-
|
57 | 4 days | $17,029.60 | ||||
|
-
|
65 | 4 days | $17,280.02 | ||||
|
-
|
56 | 3 days | $14,445.03 | ||||
|
-
|
45 | 3 days | $14,486.00 | ||||
|
-
|
35 | 3 days | $14,563.52 | ||||
|
-
|
35 | 3 days | $13,973.99 | ||||
|
-
|
15 | 4 days | $10,486.56 | ||||
|
-
|
11 | 4 days | $14,922.80 | ||||
|
-
|
11 | 2 days | $13,561.50 | ||||
|
-
|
14 | 3 days | $13,361.15 | ||||
|
-
|
23 | 3 days | $13,300.50 | ||||
|
-
|
25 | 3 days | $13,745.70 | ||||
|
-
|
67 | 4 days | $13,883.80 | ||||
|
-
|
87 | 3 days | $12,114.70 | ||||
|
-
|
70 | 3 days | $9,284.75 | ||||
|
-
|
42 | 5 days | $10,549.65 | ||||
|
-
|
33 | 4 days | $9,740.00 | ||||
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
| Major Diagnosis | Patients | Median Charge | ||||
|---|---|---|---|---|---|---|
|
Bunionectomy
-
|
7 | $18,750.50 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
6 | $18,639.25 | ||||
|
-
|
20 | $29,084.00 | ||||
|
-
|
14 | $17,169.45 | ||||
|
-
|
16 | $9,705.11 | ||||
|
-
|
5 | $9,199.06 | ||||
|
-
|
15 | $13,438.09 | ||||
|
-
|
13 | $12,186.28 | ||||
|
-
|
10 | $17,572.24 | ||||
|
-
|
13 | $15,377.58 | ||||
|
-
|
15 | $15,377.58 | ||||
|
-
|
14 | $12,443.88 | ||||
|
-
|
10 | $9,554.20 | ||||
|
-
|
7 | $10,767.30 | ||||
|
-
|
17 | $12,121.50 | ||||
|
-
|
22 | $11,763.95 | ||||
|
-
|
21 | $10,734.40 | ||||
|
-
|
16 | $9,390.75 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
5 | $4,778.10 | ||||
|
-
|
5 | $4,191.10 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
Colonoscopy
-
|
293 | $6,225.00 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
359 | $6,216.25 | ||||
|
-
|
362 | $5,972.13 | ||||
|
-
|
298 | $5,203.50 | ||||
|
-
|
259 | $4,063.87 | ||||
|
-
|
270 | $4,092.12 | ||||
|
-
|
261 | $3,923.17 | ||||
|
-
|
278 | $3,886.25 | ||||
|
-
|
388 | $3,742.37 | ||||
|
-
|
374 | $3,718.26 | ||||
|
-
|
393 | $3,811.83 | ||||
|
-
|
401 | $3,820.63 | ||||
|
-
|
370 | $3,687.98 | ||||
|
-
|
365 | $3,520.80 | ||||
|
-
|
393 | $3,232.70 | ||||
|
-
|
428 | $3,101.15 | ||||
|
-
|
453 | $2,741.70 | ||||
|
-
|
372 | $2,626.20 | ||||
|
-
|
391 | $2,001.90 | ||||
|
-
|
397 | $1,842.70 | ||||
|
-
|
476 | $1,780.60 | ||||
|
-
|
533 | $1,626.60 | ||||
|
-
|
562 | $1,515.30 | ||||
|
-
|
644 | $1,360.80 | ||||
|
-
|
698 | $1,331.70 | ||||
|
Diagnostic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
17 | $8,645.00 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
10 | $6,922.82 | ||||
|
-
|
9 | $9,435.81 | ||||
|
Knee Cartilage Excision
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
9 | $8,693.01 | ||||
|
-
|
7 | $7,649.16 | ||||
|
-
|
11 | $7,528.52 | ||||
|
-
|
14 | $7,980.10 | ||||
|
-
|
9 | $8,269.94 | ||||
|
-
|
10 | $7,578.70 | ||||
|
-
|
15 | $7,478.10 | ||||
|
-
|
27 | $7,344.90 | ||||
|
-
|
31 | $7,406.00 | ||||
|
-
|
32 | $7,281.80 | ||||
|
-
|
24 | $7,091.90 | ||||
|
-
|
26 | $6,592.30 | ||||
|
-
|
25 | $6,225.30 | ||||
|
-
|
10 | $5,242.25 | ||||
|
-
|
39 | $5,322.70 | ||||
|
-
|
42 | $4,806.75 | ||||
|
-
|
32 | $4,188.15 | ||||
|
-
|
29 | $4,007.90 | ||||
|
Lesion Excision
-
|
13 | $9,427.00 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
6 | $12,231.75 | ||||
|
-
|
16 | $12,761.75 | ||||
|
-
|
23 | $9,546.06 | ||||
|
-
|
11 | $7,728.52 | ||||
|
-
|
28 | $5,448.23 | ||||
|
-
|
35 | $5,251.41 | ||||
|
-
|
35 | $4,949.61 | ||||
|
-
|
40 | $5,320.31 | ||||
|
-
|
43 | $5,433.77 | ||||
|
-
|
43 | $4,615.90 | ||||
|
-
|
32 | $4,620.05 | ||||
|
-
|
37 | $4,860.00 | ||||
|
-
|
41 | $4,295.61 | ||||
|
-
|
45 | $3,826.10 | ||||
|
-
|
48 | $3,928.10 | ||||
|
-
|
64 | $3,523.45 | ||||
|
-
|
59 | $3,430.70 | ||||
|
-
|
48 | $3,832.80 | ||||
|
-
|
53 | $2,913.50 | ||||
|
-
|
64 | $2,657.25 | ||||
|
-
|
86 | $2,031.50 | ||||
|
-
|
80 | $1,992.50 | ||||
|
-
|
93 | $1,060.30 | ||||
|
-
|
102 | $1,028.25 | ||||
|
Inguinal Hernia Repair
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
7 | $25,613.50 | ||||
|
-
|
9 | $17,684.30 | ||||
|
-
|
10 | $18,704.73 | ||||
|
-
|
Too few cases | |||||
|
-
|
7 | $12,701.54 | ||||
|
-
|
6 | $9,283.00 | ||||
|
-
|
Too few cases | |||||
|
-
|
10 | $13,483.39 | ||||
|
-
|
9 | $13,918.09 | ||||
|
-
|
8 | $11,667.48 | ||||
|
-
|
11 | $11,493.59 | ||||
|
-
|
9 | $11,562.41 | ||||
|
-
|
6 | $11,867.48 | ||||
|
-
|
7 | $10,929.70 | ||||
|
-
|
10 | $10,668.90 | ||||
|
-
|
13 | $8,017.90 | ||||
|
-
|
12 | $7,863.95 | ||||
|
-
|
9 | $8,244.10 | ||||
|
-
|
10 | $7,291.40 | ||||
|
-
|
13 | $7,468.50 | ||||
|
-
|
15 | $6,141.70 | ||||
|
-
|
20 | $5,317.30 | ||||
|
-
|
33 | $5,035.15 | ||||
|
-
|
37 | $5,023.75 | ||||
|
Laparoscopic Cholecystectomy
-
|
Too few cases | |||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
5 | $39,910.00 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
6 | $16,705.47 | ||||
|
-
|
7 | $16,913.48 | ||||
|
-
|
23 | $13,211.53 | ||||
|
-
|
23 | $13,883.07 | ||||
|
-
|
12 | $11,590.55 | ||||
|
-
|
12 | $11,136.70 | ||||
|
-
|
15 | $10,749.18 | ||||
|
-
|
14 | $10,945.95 | ||||
|
-
|
17 | $11,043.00 | ||||
|
-
|
20 | $11,181.80 | ||||
|
-
|
15 | $11,467.30 | ||||
|
-
|
18 | $10,817.45 | ||||
|
-
|
36 | $9,841.25 | ||||
|
-
|
32 | $9,927.35 | ||||
|
-
|
35 | $10,184.75 | ||||
|
-
|
54 | $8,752.60 | ||||
|
-
|
52 | $7,480.35 | ||||
|
-
|
52 | $5,871.10 | ||||
|
-
|
51 | $5,947.70 | ||||
|
Lens Procedures
-
|
233 | $8,167.20 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
246 | $7,939.70 | ||||
|
-
|
178 | $7,787.20 | ||||
|
-
|
129 | $7,819.20 | ||||
|
-
|
76 | $7,354.75 | ||||
|
-
|
46 | $7,536.51 | ||||
|
-
|
131 | $6,994.55 | ||||
|
-
|
148 | $6,341.50 | ||||
|
-
|
202 | $5,178.54 | ||||
|
-
|
210 | $5,195.74 | ||||
|
-
|
187 | $5,281.30 | ||||
|
-
|
186 | $5,253.10 | ||||
|
-
|
144 | $5,401.80 | ||||
|
-
|
137 | $5,431.50 | ||||
|
-
|
161 | $5,207.10 | ||||
|
-
|
180 | $4,856.25 | ||||
|
-
|
165 | $3,628.00 | ||||
|
-
|
104 | $3,429.85 | ||||
|
-
|
148 | $3,025.10 | ||||
|
-
|
118 | $3,054.90 | ||||
|
-
|
74 | $4,232.15 | ||||
|
-
|
150 | $4,136.40 | ||||
|
-
|
148 | $3,419.55 | ||||
|
-
|
177 | $3,326.20 | ||||
|
-
|
184 | $3,236.15 | ||||
|
Lumpectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
5 | $6,694.50 | ||||
|
-
|
Too few cases | |||||
|
-
|
5 | $4,699.10 | ||||
|
-
|
10 | $6,915.55 | ||||
|
-
|
5 | $8,222.90 | ||||
|
-
|
7 | $6,043.20 | ||||
|
-
|
7 | $4,835.80 | ||||
|
-
|
13 | $3,970.90 | ||||
|
-
|
11 | $3,322.90 | ||||
|
-
|
19 | $2,880.90 | ||||
|
-
|
31 | $2,613.25 | ||||
|
Upper GI Endoscopy
-
|
138 | $8,537.00 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
174 | $8,074.00 | ||||
|
-
|
198 | $7,731.50 | ||||
|
-
|
148 | $6,483.63 | ||||
|
-
|
123 | $5,175.66 | ||||
|
-
|
135 | $4,975.42 | ||||
|
-
|
118 | $4,966.53 | ||||
|
-
|
152 | $4,745.71 | ||||
|
-
|
227 | $4,475.74 | ||||
|
-
|
228 | $4,354.27 | ||||
|
-
|
240 | $4,175.13 | ||||
|
-
|
236 | $4,130.11 | ||||
|
-
|
237 | $4,134.00 | ||||
|
-
|
266 | $4,049.75 | ||||
|
-
|
287 | $3,665.20 | ||||
|
-
|
276 | $3,483.55 | ||||
|
-
|
293 | $2,942.10 | ||||
|
-
|
268 | $2,819.75 | ||||
|
-
|
326 | $2,359.55 | ||||
|
-
|
290 | $2,004.35 | ||||
|
-
|
324 | $1,888.50 | ||||
|
-
|
362 | $1,719.85 | ||||
|
-
|
382 | $1,588.50 | ||||
|
-
|
471 | $1,138.35 | ||||
|
-
|
449 | $1,117.60 | ||||
|
Decompression Peripheral Nerve
-
|
5 | $14,671.00 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
5 | $13,078.50 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
11 | $5,904.09 | ||||
|
-
|
13 | $5,627.07 | ||||
|
-
|
6 | $5,622.95 | ||||
|
-
|
6 | $5,998.07 | ||||
|
-
|
11 | $5,439.90 | ||||
|
-
|
14 | $5,333.80 | ||||
|
-
|
16 | $5,317.05 | ||||
|
-
|
17 | $5,598.80 | ||||
|
-
|
17 | $5,321.70 | ||||
|
-
|
8 | $4,945.15 | ||||
|
-
|
9 | $4,511.30 | ||||
|
-
|
16 | $4,391.85 | ||||
|
-
|
Too few cases | |||||
|
-
|
13 | $3,893.60 | ||||
|
-
|
17 | $3,397.90 | ||||
|
-
|
22 | $3,396.35 | ||||
|
Other Therapeutic Procedures on Muscles and Tendons
-
|
11 | $17,279.00 | ||||
