Outpatient Services - Sacred Heart Hospital
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
Export| Major Diagnosis | Patients | Median Charge | ||||
|---|---|---|---|---|---|---|
|
Arthroscopy
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
5 | $10,657.16 | ||||
|
-
|
5 | $10,657.16 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
6 | $9,296.38 | ||||
|
Bunionectomy
-
|
17 | $9,579.95 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
25 | $9,827.69 | ||||
|
-
|
46 | $10,186.26 | ||||
|
-
|
45 | $10,031.06 | ||||
|
-
|
22 | $9,830.96 | ||||
|
-
|
72 | $9,033.89 | ||||
|
-
|
88 | $8,974.47 | ||||
|
-
|
67 | $8,894.42 | ||||
|
-
|
78 | $9,538.51 | ||||
|
Colonoscopy
-
|
82 | $4,711.00 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
150 | $4,604.44 | ||||
|
-
|
187 | $4,489.87 | ||||
|
-
|
229 | $4,246.90 | ||||
|
-
|
285 | $4,195.00 | ||||
|
-
|
296 | $4,184.95 | ||||
|
-
|
259 | $4,152.24 | ||||
|
-
|
173 | $3,914.00 | ||||
|
-
|
203 | $3,996.08 | ||||
|
Diagnostic procedures, male genital
-
|
8 | $9,829.94 | ||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
17 | $9,414.85 | ||||
|
-
|
14 | $8,291.47 | ||||
|
-
|
11 | $9,550.35 | ||||
|
-
|
17 | $8,417.45 | ||||
|
-
|
20 | $8,385.38 | ||||
|
-
|
21 | $8,481.00 | ||||
|
-
|
13 | $8,074.35 | ||||
|
-
|
13 | $7,061.45 | ||||
|
Knee Cartilage Excision
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
9 | $9,684.93 | ||||
|
-
|
7 | $9,684.93 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
Lesion Excision
-
|
12 | $5,838.33 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
22 | $6,481.95 | ||||
|
-
|
62 | $6,066.96 | ||||
|
-
|
47 | $5,254.30 | ||||
|
-
|
40 | $5,643.21 | ||||
|
-
|
63 | $6,341.00 | ||||
|
-
|
79 | $6,396.77 | ||||
|
-
|
70 | $6,126.34 | ||||
|
-
|
74 | $6,586.98 | ||||
|
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
18 | $4,505.88 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
31 | $4,519.00 | ||||
|
-
|
50 | $4,699.50 | ||||
|
-
|
59 | $4,635.45 | ||||
|
-
|
78 | $4,632.35 | ||||
|
-
|
152 | $4,969.08 | ||||
|
-
|
150 | $5,218.72 | ||||
|
-
|
133 | $5,566.61 | ||||
|
-
|
152 | $5,659.01 | ||||
|
Inguinal Hernia Repair
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
7 | $11,426.17 | ||||
|
-
|
8 | $9,208.58 | ||||
|
-
|
9 | $9,311.68 | ||||
|
-
|
6 | $8,698.41 | ||||
|
-
|
6 | $8,586.87 | ||||
|
-
|
9 | $8,777.08 | ||||
|
-
|
5 | $8,359.99 | ||||
|
-
|
Too few cases | |||||
|
Laparoscopic Cholecystectomy
-
|
6 | $14,500.61 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
7 | $14,314.57 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
8 | $13,109.62 | ||||
|
-
|
8 | $13,483.40 | ||||
|
-
|
8 | $13,836.92 | ||||
|
-
|
6 | $16,831.85 | ||||
|
-
|
Too few cases | |||||
|
Lens Procedures
-
|
22 | $7,567.74 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
38 | $7,491.55 | ||||
|
-
|
72 | $7,351.58 | ||||
|
-
|
62 | $7,584.82 | ||||
|
-
|
25 | $7,952.83 | ||||
|
-
|
64 | $7,787.95 | ||||
|
-
|
66 | $7,812.85 | ||||
|
-
|
63 | $7,558.24 | ||||
|
-
|
69 | $7,518.07 | ||||
|
Lumpectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
7 | $9,038.55 | ||||
|
-
|
5 | $7,579.65 | ||||
|
-
|
9 | $8,107.55 | ||||
|
-
|
11 | $7,464.66 | ||||
|
-
|
8 | $7,370.69 | ||||
|
-
|
Too few cases | |||||
|
-
|
8 | $5,993.95 | ||||
|
Tonsillectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
9 | $9,866.29 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
Upper GI Endoscopy
-
|
57 | $4,628.15 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
111 | $4,652.65 | ||||
|
-
|
123 | $4,846.33 | ||||
|
-
|
108 | $4,523.34 | ||||
|
-
|
173 | $4,429.36 | ||||
|
-
|
158 | $4,451.80 | ||||
|
-
|
126 | $4,488.89 | ||||
|
-
|
89 | $4,261.60 | ||||
|
-
|
108 | $4,225.35 | ||||
|
Decompression Peripheral Nerve
-
|
5 | $8,113.91 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
11 | $8,113.91 | ||||
|
-
|
19 | $7,267.53 | ||||
|
-
|
14 | $6,641.86 | ||||
|
-
|
7 | $6,531.05 | ||||
|
-
|
10 | $6,178.49 | ||||
|
-
|
9 | $6,207.88 | ||||
|
-
|
Too few cases | |||||
|
Other Therapeutic Procedures on Muscles and Tendons
-
|
8 | $10,665.64 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
14 | $9,270.93 | ||||
|
-
|
33 | $7,832.88 | ||||
|
-
|
28 | $7,307.28 | ||||
|
-
|
18 | $7,070.36 | ||||
|
-
|
27 | $7,084.38 | ||||
|
-
|
26 | $8,379.15 | ||||
|
-
|
12 | $7,782.05 | ||||