Outpatient Services - Advocate Illinois Masonic Medical Center
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
ExportMajor Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Arthroscopy
-
|
49 | $43,068.29 | ||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
54 | $40,485.82 | ||||
-
|
62 | $48,651.50 | ||||
-
|
85 | $45,468.00 | ||||
-
|
62 | $45,329.00 | ||||
-
|
60 | $46,024.50 | ||||
-
|
65 | $45,459.00 | ||||
-
|
79 | $45,812.00 | ||||
-
|
78 | $45,582.00 | ||||
-
|
85 | $37,704.00 | ||||
-
|
83 | $37,509.50 | ||||
-
|
77 | $43,267.00 | ||||
-
|
87 | $40,163.50 | ||||
-
|
90 | $39,561.00 | ||||
-
|
68 | $37,778.50 | ||||
-
|
90 | $41,820.50 | ||||
-
|
87 | $40,061.00 | ||||
-
|
50 | $27,274.00 | ||||
-
|
71 | $36,791.00 | ||||
-
|
74 | $36,705.50 | ||||
-
|
69 | $35,753.00 | ||||
-
|
68 | $32,238.00 | ||||
Bunionectomy
-
|
96 | $29,936.53 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
95 | $26,200.59 | ||||
-
|
125 | $31,330.00 | ||||
-
|
165 | $26,160.00 | ||||
-
|
176 | $25,949.50 | ||||
-
|
173 | $26,361.00 | ||||
-
|
183 | $26,240.00 | ||||
-
|
196 | $24,567.50 | ||||
-
|
202 | $24,562.50 | ||||
-
|
173 | $25,395.00 | ||||
-
|
152 | $24,743.75 | ||||
-
|
159 | $24,977.00 | ||||
-
|
179 | $24,815.00 | ||||
-
|
192 | $22,868.00 | ||||
-
|
138 | $22,384.50 | ||||
-
|
163 | $21,986.00 | ||||
-
|
161 | $21,157.00 | ||||
-
|
77 | $18,807.00 | ||||
-
|
152 | $15,768.00 | ||||
-
|
157 | $15,074.00 | ||||
-
|
133 | $15,915.00 | ||||
-
|
112 | $16,831.00 | ||||
Cardiac Catheterization
-
|
279 | $21,782.38 | ||||
DescriptionThe number of patients who received Diagnostic Cardiac Catheterization (CCS 47) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
393 | $20,051.52 | ||||
-
|
336 | $20,662.43 | ||||
-
|
404 | $21,142.00 | ||||
-
|
384 | $21,373.50 | ||||
-
|
402 | $27,186.50 | ||||
-
|
402 | $26,331.00 | ||||
-
|
375 | $23,659.00 | ||||
-
|
332 | $24,103.50 | ||||
-
|
305 | $24,188.50 | ||||
-
|
303 | $24,997.00 | ||||
-
|
260 | $26,282.00 | ||||
-
|
246 | $25,871.00 | ||||
-
|
229 | $22,847.00 | ||||
-
|
163 | $21,971.00 | ||||
-
|
225 | $19,042.00 | ||||
-
|
208 | $19,602.65 | ||||
-
|
145 | $18,931.35 | ||||
-
|
227 | $17,013.04 | ||||
-
|
245 | $16,922.60 | ||||
-
|
269 | $16,002.00 | ||||
-
|
283 | $15,553.50 | ||||
Colonoscopy
-
|
5,279 | $6,316.00 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
4,114 | $6,084.50 | ||||
-
|
3,911 | $5,529.00 | ||||
-
|
4,674 | $5,427.00 | ||||
-
|
4,219 | $5,400.00 | ||||
-
|
3,808 | $5,240.50 | ||||
-
|
3,771 | $5,238.00 | ||||
-
|
3,813 | $5,068.00 | ||||
-
|
3,746 | $5,000.00 | ||||
-
|
3,465 | $4,704.00 | ||||
-
|
3,332 | $4,557.00 | ||||
-
|
2,987 | $4,211.00 | ||||
-
|
2,939 | $3,944.00 | ||||
-
|
2,819 | $3,401.00 | ||||
-
|
2,116 | $3,283.00 | ||||
-
|
2,932 | $2,998.50 | ||||
-
|
3,293 | $2,967.00 | ||||
-
|
3,474 | $2,871.00 | ||||
-
|
3,556 | $2,770.00 | ||||
-
|
3,580 | $2,714.50 | ||||
-
|
3,539 | $2,575.00 | ||||
-
|
3,023 | $2,330.00 | ||||
Diagnostic procedures, male genital
-
|
28 | $16,247.00 | ||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
9 | $18,981.00 | ||||
-
|
11 | $20,348.00 | ||||
-
|
13 | $20,253.00 | ||||
-
|
18 | $20,173.50 | ||||
-
|
15 | $18,813.00 | ||||
-
|
16 | $16,685.00 | ||||
-
|
14 | $20,356.00 | ||||
-
|
18 | $16,865.50 | ||||
-
|
41 | $5,472.00 | ||||
-
|
48 | $5,571.00 | ||||
-
|
45 | $5,665.00 | ||||
-
|
36 | $5,765.00 | ||||
-
|
47 | $5,736.00 | ||||
-
|
36 | $5,819.50 | ||||
-
|
46 | $5,233.00 | ||||
-
|
51 | $5,233.00 | ||||
-
|
55 | $5,497.00 | ||||
-
|
72 | $4,463.00 | ||||
-
|
81 | $4,463.00 | ||||
-
|
82 | $4,208.00 | ||||
-
|
62 | $4,208.00 | ||||
Knee Cartilage Excision
-
|
120 | $22,594.01 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
179 | $21,849.87 | ||||
-
|
204 | $20,663.00 | ||||
-
|
253 | $20,768.00 | ||||
-
|
249 | $20,800.00 | ||||
-
|
263 | $21,209.00 | ||||
-
|
271 | $20,827.00 | ||||
-
|
273 | $20,428.00 | ||||
-
|
250 | $20,422.50 | ||||
-
|
241 | $20,661.00 | ||||
-
|
252 | $20,779.00 | ||||
-
|
254 | $20,604.25 | ||||
-
|
266 | $19,742.75 | ||||
-
|
259 | $18,341.50 | ||||
-
|
194 | $18,210.00 | ||||
-
|
205 | $18,245.00 | ||||
-
|
217 | $17,680.00 | ||||
-
|
122 | $16,845.00 | ||||
-
|
234 | $16,192.50 | ||||
-
|
240 | $15,962.50 | ||||
-
|
195 | $14,729.00 | ||||
-
|
179 | $14,688.50 | ||||
Lesion Excision
-
|
238 | $14,383.80 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
252 | $13,601.83 | ||||
-
|
212 | $12,009.50 | ||||
-
|
316 | $11,945.50 | ||||
-
|
324 | $11,447.00 | ||||
-
|
404 | $10,271.50 | ||||
-
|
393 | $10,973.00 | ||||
-
|
389 | $11,380.00 | ||||
-
|
406 | $11,192.00 | ||||
-
|
411 | $11,267.00 | ||||
-
|
411 | $11,383.00 | ||||
-
|
422 | $12,369.00 | ||||
-
|
391 | $12,455.00 | ||||
-
|
271 | $11,927.00 | ||||
-
|
210 | $12,216.50 | ||||
-
|
257 | $11,010.00 | ||||
-
|
258 | $10,715.50 | ||||
-
|
272 | $9,160.50 | ||||
-
|
332 | $8,065.50 | ||||
-
|
295 | $7,143.00 | ||||
-
|
311 | $7,392.50 | ||||
-
|
275 | $7,099.00 | ||||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
34 | $77,610.12 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
112 | $40,581.69 | ||||
-
|
90 | $36,380.25 | ||||
-
|
141 | $32,322.00 | ||||
-
|
136 | $31,144.00 | ||||
-
|
132 | $35,070.50 | ||||
-
|
132 | $34,789.00 | ||||
-
|
116 | $35,879.50 | ||||
-
|
112 | $35,879.50 | ||||
-
|
112 | $27,323.00 | ||||
-
|
112 | $23,955.67 | ||||
-
|
87 | $29,840.00 | ||||
-
|
72 | $26,491.50 | ||||
-
|
56 | $34,498.25 | ||||
-
|
39 | $36,054.00 | ||||
-
|
68 | $23,987.00 | ||||
-
|
59 | $31,336.00 | ||||
-
|
595 | $2,483.00 | ||||
-
|
985 | $2,483.00 | ||||
-
|
883 | $2,483.00 | ||||
-
|
888 | $2,321.00 | ||||
-
|
838 | $2,321.00 | ||||
Inguinal Hernia Repair
-
|
217 | $34,232.11 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
192 | $32,686.30 | ||||
-
|
225 | $30,175.00 | ||||
-
|
216 | $29,995.00 | ||||
-
|
204 | $25,944.00 | ||||
-
|
241 | $25,534.00 | ||||
-
|
223 | $25,780.00 | ||||
-
|
227 | $24,877.00 | ||||
-
|
232 | $25,043.00 | ||||
-
|
215 | $25,983.00 | ||||
-
|
220 | $26,919.00 | ||||
-
|
212 | $28,046.25 | ||||
-
|
226 | $26,812.50 | ||||
-
|
269 | $22,757.00 | ||||
-
|
216 | $21,653.25 | ||||
-
|
249 | $20,104.00 | ||||
-
|
237 | $20,944.00 | ||||
-
|
145 | $15,529.00 | ||||
-
|
233 | $14,361.00 | ||||
-
|
209 | $14,478.00 | ||||
-
|
218 | $13,892.00 | ||||
-
|
214 | $13,083.00 | ||||
Laparoscopic Cholecystectomy
-
|
187 | $35,646.52 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
212 | $27,900.85 | ||||
-
|
196 | $26,715.50 | ||||
-
|
197 | $27,585.00 | ||||
-
|
186 | $26,365.25 | ||||
-
|
203 | $27,854.00 | ||||
-
|
212 | $28,798.50 | ||||
-
|
224 | $27,966.50 | ||||
-
|
212 | $27,895.00 | ||||
-
|
223 | $29,181.00 | ||||
-
|
238 | $30,009.00 | ||||
-
|
253 | $31,806.00 | ||||
-
|
243 | $31,144.50 | ||||
-
|
217 | $29,022.00 | ||||
-
|
164 | $27,894.00 | ||||
-
|
189 | $25,227.00 | ||||
-
|
192 | $25,776.00 | ||||
-
|
210 | $26,431.00 | ||||
-
|
215 | $24,357.00 | ||||
-
|
221 | $23,230.00 | ||||
-
|
208 | $21,629.00 | ||||
-
|
192 | $20,474.00 | ||||
Lens Procedures
-
|
1,783 | $9,226.62 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
1,489 | $9,027.05 | ||||
-
|
1,285 | $9,757.00 | ||||
-
|
1,865 | $9,905.00 | ||||
-
|
1,659 | $10,432.00 | ||||
-
|
1,677 | $9,655.00 | ||||
-
|
1,673 | $9,454.00 | ||||
-
|
1,650 | $9,188.50 | ||||
-
|
1,635 | $9,202.00 | ||||
-
|
1,598 | $9,070.00 | ||||
-
|
1,589 | $9,242.00 | ||||
-
|
1,527 | $9,870.00 | ||||
-
|
1,559 | $10,053.00 | ||||
-
|
1,639 | $11,049.00 | ||||
-
|
1,203 | $11,431.00 | ||||
-
|
1,673 | $11,215.00 | ||||
-
|
1,541 | $10,757.00 | ||||
-
|
851 | $10,580.00 | ||||
-
|
1,691 | $10,399.00 | ||||
-
|
1,719 | $10,192.00 | ||||
-
|
1,621 | $9,583.00 | ||||
-
|
1,479 | $9,263.00 | ||||
Lumpectomy
-
|
194 | $20,943.26 | ||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
194 | $23,617.52 | ||||
-
|
160 | $21,905.50 | ||||
-
|
171 | $23,295.00 | ||||
-
|
176 | $22,828.00 | ||||
-
|
214 | $17,075.50 | ||||
-
|
208 | $17,108.00 | ||||
-
|
222 | $16,250.50 | ||||
-
|
240 | $16,208.00 | ||||
-
|
216 | $18,076.00 | ||||
-
|
193 | $18,261.00 | ||||
-
|
164 | $20,269.50 | ||||
-
|
168 | $19,647.50 | ||||
-
|
142 | $16,290.00 | ||||
-
|
120 | $14,462.75 | ||||
-
|
175 | $14,532.00 | ||||
-
|
183 | $14,779.00 | ||||
-
|
72 | $13,550.00 | ||||
-
|
155 | $12,207.00 | ||||
-
|
160 | $12,163.00 | ||||
-
|
186 | $11,519.00 | ||||
-
|
173 | $10,196.00 | ||||
Other non-OR therapeutic procedures, male genital
-
|
33 | $21,603.00 | ||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
17 | $17,257.00 | ||||
-
|
29 | $23,000.00 | ||||
-
|
28 | $16,831.00 | ||||
-
|
26 | $12,224.10 | ||||
-
|
18 | $15,436.50 | ||||
-
|
20 | $14,798.00 | ||||
-
|
24 | $13,492.50 | ||||
-
|
27 | $13,848.00 | ||||
-
|
36 | $13,746.00 | ||||
-
|
29 | $13,390.00 | ||||
-
|
23 | $14,500.00 | ||||
-
|
26 | $14,190.00 | ||||
-
|
30 | $7,449.50 | ||||
-
|
16 | $7,385.50 | ||||
-
|
28 | $6,877.00 | ||||
-
|
38 | $6,490.00 | ||||
-
|
66 | $6,490.00 | ||||
-
|
63 | $5,874.00 | ||||
-
|
63 | $5,874.00 | ||||
-
|
52 | $5,495.00 | ||||
-
|
55 | $4,987.00 | ||||
PTCA
-
|
62 | $65,551.03 | ||||
DescriptionThe number of patients who received percutaneous transluminal coronary angioplasty (CCS 45) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
78 | $65,525.03 | ||||
-
|
79 | $58,991.75 | ||||
-
|
73 | $60,564.00 | ||||
-
|
82 | $60,563.50 | ||||
-
|
97 | $61,995.50 | ||||
-
|
99 | $62,836.50 | ||||
-
|
89 | $63,690.50 | ||||
-
|
76 | $61,821.50 | ||||
-
|
64 | $67,161.00 | ||||
-
|
77 | $69,400.00 | ||||
-
|
76 | $79,020.00 | ||||
-
|
65 | $80,589.00 | ||||
-
|
30 | $78,722.50 | ||||
-
|
Too few cases | |||||
-
|
15 | $68,442.00 | ||||
-
|
18 | $66,707.28 | ||||
-
|
13 | $72,996.25 | ||||
-
|
17 | $61,936.70 | ||||
-
|
23 | $60,075.70 | ||||
-
|
48 | $58,016.00 | ||||
-
|
43 | $59,424.25 | ||||
Tonsillectomy
-
|
103 | $13,987.62 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
107 | $13,844.00 | ||||
-
|
152 | $12,365.50 | ||||
-
|
304 | $12,275.25 | ||||
-
|
293 | $12,000.00 | ||||
-
|
352 | $12,775.50 | ||||
-
|
334 | $12,801.50 | ||||
-
|
288 | $12,742.00 | ||||
-
|
278 | $12,905.50 | ||||
-
|
223 | $12,920.00 | ||||
-
|
203 | $12,632.00 | ||||
-
|
178 | $13,134.50 | ||||
-
|
187 | $13,113.00 | ||||
-
|
221 | $12,409.00 | ||||
-
|
178 | $12,510.25 | ||||
-
|
267 | $13,399.00 | ||||
-
|
253 | $13,473.00 | ||||
-
|
49 | $14,777.00 | ||||
-
|
41 | $13,120.00 | ||||
-
|
291 | $12,729.00 | ||||
-
|
205 | $12,279.00 | ||||
-
|
194 | $12,186.00 | ||||
Upper GI Endoscopy
-
|
2,560 | $8,182.00 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
2,252 | $7,763.00 | ||||
-
|
2,001 | $7,018.00 | ||||
-
|
2,122 | $6,959.00 | ||||
-
|
1,837 | $6,846.00 | ||||
-
|
1,654 | $6,679.50 | ||||
-
|
1,690 | $6,591.50 | ||||
-
|
1,817 | $6,249.00 | ||||
-
|
1,827 | $6,153.00 | ||||
-
|
1,711 | $5,823.00 | ||||
-
|
1,650 | $5,753.50 | ||||
-
|
1,478 | $5,048.00 | ||||
-
|
1,494 | $4,794.00 | ||||
-
|
1,468 | $4,385.00 | ||||
-
|
1,004 | $4,551.50 | ||||
-
|
1,211 | $3,979.00 | ||||
-
|
1,357 | $3,753.00 | ||||
-
|
1,485 | $3,607.00 | ||||
-
|
1,489 | $3,491.00 | ||||
-
|
1,517 | $3,424.00 | ||||
-
|
1,505 | $2,905.00 | ||||
-
|
1,297 | $2,786.00 | ||||
Decompression Peripheral Nerve
-
|
132 | $11,000.03 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
144 | $10,632.32 | ||||
-
|
135 | $9,470.00 | ||||
-
|
125 | $10,104.00 | ||||
-
|
120 | $9,811.50 | ||||
-
|
117 | $10,958.00 | ||||
-
|
119 | $10,701.00 | ||||
-
|
119 | $10,862.50 | ||||
-
|
130 | $10,887.00 | ||||
-
|
121 | $11,529.00 | ||||
-
|
110 | $11,452.50 | ||||
-
|
94 | $11,786.50 | ||||
-
|
88 | $11,786.50 | ||||
-
|
78 | $10,848.00 | ||||
-
|
55 | $11,138.00 | ||||
-
|
74 | $10,602.50 | ||||
-
|
69 | $10,429.00 | ||||
-
|
29 | $11,679.00 | ||||
-
|
64 | $9,994.00 | ||||
-
|
68 | $9,026.00 | ||||
-
|
71 | $7,900.50 | ||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
418 | $14,575.07 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
499 | $19,810.13 | ||||
-
|
482 | $19,987.00 | ||||
-
|
494 | $22,343.25 | ||||
-
|
447 | $22,506.00 | ||||
-
|
458 | $20,698.00 | ||||
-
|
480 | $17,950.50 | ||||
-
|
491 | $15,601.50 | ||||
-
|
478 | $15,695.00 | ||||
-
|
410 | $21,676.00 | ||||
-
|
395 | $23,479.00 | ||||
-
|
423 | $22,611.67 | ||||
-
|
388 | $23,106.00 | ||||
-
|
358 | $22,314.09 | ||||
-
|
297 | $21,515.00 | ||||
-
|
349 | $17,336.00 | ||||
-
|
328 | $17,079.50 | ||||
-
|
195 | $15,976.00 | ||||
-
|
320 | $14,269.00 | ||||
-
|
302 | $13,881.00 | ||||
-
|
254 | $9,697.00 |
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Myringotomy (Pediatric)
-
|
42 | $8,464.62 | ||||
DescriptionThis measure counts the number of patients classified into this APR DRG Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
16 | $8,831.34 | ||||
-
|
68 | $7,868.00 | ||||
-
|
158 | $7,609.50 | ||||
-
|
142 | $7,544.00 | ||||
-
|
136 | $8,266.00 | ||||
-
|
138 | $8,087.00 | ||||
-
|
145 | $8,123.00 | ||||
-
|
136 | $8,093.00 | ||||
-
|
112 | $8,492.50 | ||||
-
|
104 | $8,756.50 | ||||
-
|
46 | $9,434.50 | ||||
-
|
43 | $9,214.00 | ||||
-
|
77 | $7,903.00 | ||||
-
|
72 | $7,843.00 | ||||
-
|
99 | $7,273.00 | ||||
-
|
90 | $6,869.00 | ||||
-
|
84 | $6,472.00 | ||||
-
|
111 | $5,947.00 | ||||
Tonsillectomy (Pediatric)
-
|
78 | $13,512.88 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (Pediatric) (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
70 | $13,255.18 | ||||
-
|
107 | $12,086.00 | ||||
-
|
219 | $11,991.00 | ||||
-
|
210 | $11,685.50 | ||||
-
|
262 | $12,452.50 | ||||
-
|
233 | $12,444.00 | ||||
-
|
207 | $12,527.00 | ||||
-
|
208 | $12,898.50 | ||||
-
|
153 | $12,736.00 | ||||
-
|
135 | $12,508.00 | ||||
-
|
124 | $13,093.50 | ||||
-
|
125 | $13,055.00 | ||||
-
|
150 | $12,212.00 | ||||
-
|
128 | $12,398.00 | ||||
-
|
211 | $12,800.00 | ||||
-
|
208 | $13,205.00 | ||||
-
|
216 | $13,372.00 | ||||
-
|
255 | $12,854.00 |