Endeavor Edward Hospital
Patient Safety - Central Line Associated Bloodstream Infections (CLABSIs)
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
ExportStatistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
0 infections, 1668 central-line days 117 | 0.00 117 | |
Download Data
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 1781 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 1377 central-line days | 0.00 | |
|
-
|
1 infections, 1873 central-line days | 0.62 | |
|
-
|
1 infections, 2088 central-line days | 0.55 | |
|
-
|
1 infections, 1921 central-line days | 0.60 | |
|
-
|
2 infections, 1849 central-line days | 1.25 | |
|
-
|
0 infections, 1981 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 1854 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 2148 central-line days | 0.54 | |
|
-
|
2 infections, 2129 central-line days | 0.63 | |
|
-
|
2 infections, 2437 central-line days | 0.55 | |
|
-
|
0 infections, 2210 central-line days | 0.00 | |
|
-
|
1 infections, 2088 central-line days | 0.32 | |
|
-
|
2 infections, 2069 central-line days | 0.64 | |
|
-
|
2 infections, 1861 central-line days | 0.72 | |
|
-
|
4 infections, 1874 central-line days | 1.42 | |
|
-
|
3 infections, 1037 central-line days | 2.89 | |
|
Adult Medical/Surgical ICU, Second Unit
-
|
0 infections, 2 central-line days 33 | N/A 33 | |
Download Data
DescriptionCentral Line-associated Bloodstream Infection data in the Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 25 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 2 central-line days | N/A | |
|
-
|
0 infections, 1 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 1 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 1862 central-line days 43 | 0.00 43 | |
|
-
|
0 infections, 1602 central-line days 43 | 0.00 43 | |
|
-
|
2 infections, 1396 central-line days | 0.96 | |
|
Adult Medical ICU
-
|
0 infections, 1803 central-line days 117 | 0.00 117 | |
Download Data
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 2115 central-line days | 0.55 | |
|
-
|
3 infections, 1851 central-line days | 1.87 | |
|
-
|
1 infections, 2349 central-line days | 0.49 | |
|
-
|
6 infections, 3042 central-line days | 2.27 | |
|
-
|
5 infections, 2193 central-line days | 2.63 | |
|
-
|
0 infections, 2399 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 2322 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 2484 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 2665 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 2958 central-line days | 0.18 | |
|
-
|
4 infections, 2523 central-line days | 0.83 | |
|
-
|
2 infections, 2178 central-line days | 0.48 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical ICU
-
|
0 infections, 20 central-line days 33 | N/A 33 | |
Download Data
DescriptionCentral Line-associated Bloodstream Infection data in the Medical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 58 central-line days 43 | N/A 43 | |
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
Download Data
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
0 infections, 21 central-line days 33 | 0.00 33 | |
|
-
|
0 infections, 21 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 45 central-line days 33 | 0.00 33 | |
|
-
|
0 infections, 25 central-line days 33 | N/A 33 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level II/III Neonatal ICU
-
|
0 infections, 1451 central-line days 117 | 0.00 117 | |
Download Data
DescriptionCentral Line-associated Bloodstream Infection data in the Level II/III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 1536 central-line days | 0.42 | |
|
-
|
1 infections, 1187 central-line days | 0.58 | |
|
-
|
2 infections, 1577 central-line days | 0.87 | |
|
-
|
2 infections, 1526 central-line days | 0.89 | |
|
-
|
1 infections, 1540 central-line days | 0.47 | |
|
-
|
0 infections, 1263 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 1393 central-line days | 0.54 | |
|
-
|
1 infections, 1144 central-line days | 0.58 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
2 infections, 925 central-line days | 0.78 | |
|
-
|
1 infections, 626 central-line days | 0.62 | |
|
-
|
0 infections, 1474 central-line days | 0.00 | |
|
-
|
1 infections, 893 central-line days | 0.40 | |
|
-
|
1 infections, 979 central-line days | 0.37 | |
|
-
|
0 infections, 289 central-line days | 0.00 | |