Outpatient Services - St. Margaret's Health - Peru
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
ExportMajor Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Arthroscopy
-
|
8 | $41,158.21 | ||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
11 | $37,657.17 | ||||
-
|
9 | $28,495.95 | ||||
-
|
8 | $31,850.10 | ||||
-
|
18 | $34,152.14 | ||||
-
|
20 | $23,388.46 | ||||
-
|
17 | $23,985.81 | ||||
-
|
22 | $15,305.48 | ||||
-
|
19 | $15,404.86 | ||||
-
|
7 | $37,017.52 | ||||
-
|
9 | $35,425.99 | ||||
-
|
9 | $34,581.62 | ||||
-
|
11 | $27,065.96 | ||||
-
|
10 | $34,856.09 | ||||
-
|
Too few cases | |||||
-
|
14 | $31,417.57 | ||||
-
|
12 | $35,126.60 | ||||
-
|
7 | $34,307.93 | ||||
-
|
13 | $11,948.86 | ||||
-
|
16 | $28,174.56 | ||||
-
|
28 | $35,386.56 | ||||
-
|
24 | $36,820.92 | ||||
Bunionectomy
-
|
6 | $16,601.70 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
14 | $14,945.52 | ||||
-
|
19 | $15,272.91 | ||||
-
|
30 | $13,806.15 | ||||
-
|
28 | $13,281.75 | ||||
-
|
26 | $12,004.64 | ||||
-
|
36 | $11,436.65 | ||||
-
|
42 | $11,191.73 | ||||
-
|
34 | $8,962.19 | ||||
-
|
30 | $7,751.05 | ||||
-
|
28 | $8,188.37 | ||||
-
|
41 | $8,581.12 | ||||
-
|
47 | $8,306.53 | ||||
-
|
44 | $7,771.53 | ||||
-
|
32 | $7,593.74 | ||||
-
|
38 | $8,095.77 | ||||
-
|
46 | $6,984.98 | ||||
-
|
26 | $8,356.48 | ||||
-
|
48 | $7,107.66 | ||||
-
|
57 | $7,290.13 | ||||
-
|
67 | $7,366.67 | ||||
-
|
69 | $7,158.98 | ||||
Colonoscopy
-
|
29 | $5,749.94 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
759 | $5,442.46 | ||||
-
|
772 | $4,960.04 | ||||
-
|
1,169 | $5,096.29 | ||||
-
|
1,102 | $5,158.69 | ||||
-
|
1,078 | $5,370.49 | ||||
-
|
1,075 | $5,393.82 | ||||
-
|
1,159 | $5,300.73 | ||||
-
|
1,143 | $5,297.73 | ||||
-
|
1,115 | $5,216.64 | ||||
-
|
1,134 | $5,209.28 | ||||
-
|
1,096 | $5,063.53 | ||||
-
|
1,071 | $4,975.82 | ||||
-
|
1,039 | $4,862.73 | ||||
-
|
754 | $4,743.19 | ||||
-
|
908 | $4,452.73 | ||||
-
|
945 | $4,407.82 | ||||
-
|
916 | $4,236.28 | ||||
-
|
930 | $4,124.32 | ||||
-
|
912 | $4,023.78 | ||||
-
|
1,020 | $3,716.82 | ||||
-
|
1,052 | $3,595.74 | ||||
Diagnostic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $8,884.66 | ||||
-
|
7 | $8,609.22 | ||||
-
|
Too few cases | |||||
-
|
6 | $10,863.87 | ||||
-
|
6 | $6,820.05 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $11,198.03 | ||||
-
|
Too few cases | |||||
Knee Cartilage Excision
-
|
56 | $17,314.82 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
73 | $15,955.08 | ||||
-
|
60 | $16,048.98 | ||||
-
|
77 | $14,885.24 | ||||
-
|
96 | $14,935.20 | ||||
-
|
108 | $14,217.91 | ||||
-
|
108 | $14,156.33 | ||||
-
|
97 | $14,153.92 | ||||
-
|
90 | $14,131.63 | ||||
-
|
57 | $13,699.36 | ||||
-
|
63 | $13,452.33 | ||||
-
|
109 | $13,088.58 | ||||
-
|
121 | $13,033.81 | ||||
-
|
130 | $12,688.86 | ||||
-
|
85 | $12,375.20 | ||||
-
|
147 | $11,971.20 | ||||
-
|
125 | $11,738.08 | ||||
-
|
82 | $11,252.06 | ||||
-
|
150 | $11,100.29 | ||||
-
|
170 | $11,447.38 | ||||
-
|
151 | $11,926.75 | ||||
-
|
159 | $11,457.42 | ||||
Lesion Excision
-
|
20 | $12,192.33 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
18 | $10,836.48 | ||||
-
|
13 | $12,259.53 | ||||
-
|
25 | $11,569.69 | ||||
-
|
25 | $11,541.08 | ||||
-
|
25 | $11,923.36 | ||||
-
|
21 | $11,804.92 | ||||
-
|
30 | $9,602.93 | ||||
-
|
33 | $9,622.51 | ||||
-
|
26 | $8,624.97 | ||||
-
|
22 | $8,166.88 | ||||
-
|
23 | $8,060.98 | ||||
-
|
28 | $8,303.14 | ||||
-
|
39 | $7,230.38 | ||||
-
|
33 | $7,230.38 | ||||
-
|
53 | $6,599.34 | ||||
-
|
58 | $5,506.18 | ||||
-
|
75 | $1,384.00 | ||||
-
|
86 | $1,422.34 | ||||
-
|
84 | $935.92 | ||||
-
|
78 | $1,380.90 | ||||
-
|
82 | $1,598.90 | ||||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
466 | $2,381.34 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
586 | $2,278.88 | ||||
-
|
592 | $2,497.01 | ||||
-
|
596 | $2,168.34 | ||||
-
|
429 | $2,168.34 | ||||
-
|
423 | $2,088.34 | ||||
-
|
536 | $2,011.34 | ||||
-
|
638 | $2,011.34 | ||||
-
|
639 | $1,937.76 | ||||
-
|
1,158 | $2,232.01 | ||||
-
|
1,278 | $2,430.02 | ||||
-
|
1,313 | $2,895.72 | ||||
-
|
1,299 | $2,895.72 | ||||
-
|
1,320 | $2,795.72 | ||||
-
|
984 | $2,703.83 | ||||
-
|
1,309 | $2,222.80 | ||||
-
|
1,221 | $2,018.46 | ||||
-
|
886 | $1,935.41 | ||||
-
|
1,124 | $1,935.41 | ||||
-
|
1,247 | $1,898.56 | ||||
-
|
1,459 | $1,870.21 | ||||
-
|
1,241 | $1,787.81 | ||||
Inguinal Hernia Repair
-
|
33 | $13,598.08 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
36 | $12,871.84 | ||||
-
|
36 | $12,969.84 | ||||
-
|
33 | $12,567.60 | ||||
-
|
39 | $12,578.55 | ||||
-
|
43 | $11,816.71 | ||||
-
|
44 | $11,743.12 | ||||
-
|
47 | $11,900.02 | ||||
-
|
48 | $12,146.41 | ||||
-
|
37 | $12,345.64 | ||||
-
|
43 | $12,249.32 | ||||
-
|
60 | $12,044.00 | ||||
-
|
56 | $11,809.84 | ||||
-
|
48 | $10,043.24 | ||||
-
|
35 | $9,875.91 | ||||
-
|
41 | $9,577.91 | ||||
-
|
41 | $9,286.57 | ||||
-
|
26 | $9,137.03 | ||||
-
|
34 | $9,357.64 | ||||
-
|
37 | $9,222.97 | ||||
-
|
60 | $9,272.29 | ||||
-
|
54 | $9,065.97 | ||||
Laparoscopic Cholecystectomy
-
|
43 | $18,177.25 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
41 | $17,924.90 | ||||
-
|
56 | $17,237.39 | ||||
-
|
77 | $16,728.03 | ||||
-
|
96 | $16,499.30 | ||||
-
|
96 | $15,800.76 | ||||
-
|
87 | $15,594.79 | ||||
-
|
88 | $17,932.43 | ||||
-
|
88 | $18,252.65 | ||||
-
|
71 | $17,462.29 | ||||
-
|
77 | $17,310.19 | ||||
-
|
101 | $16,901.22 | ||||
-
|
94 | $16,668.97 | ||||
-
|
85 | $16,278.55 | ||||
-
|
68 | $15,973.07 | ||||
-
|
94 | $15,172.11 | ||||
-
|
84 | $12,900.28 | ||||
-
|
71 | $12,478.56 | ||||
-
|
81 | $12,199.49 | ||||
-
|
82 | $12,591.45 | ||||
-
|
71 | $12,935.11 | ||||
-
|
78 | $12,631.60 | ||||
Lens Procedures
-
|
578 | $10,840.71 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
544 | $10,831.55 | ||||
-
|
549 | $11,093.91 | ||||
-
|
768 | $9,414.78 | ||||
-
|
837 | $9,358.52 | ||||
-
|
845 | $9,076.91 | ||||
-
|
829 | $9,035.42 | ||||
-
|
922 | $8,735.42 | ||||
-
|
925 | $8,656.77 | ||||
-
|
846 | $8,177.04 | ||||
-
|
833 | $7,741.06 | ||||
-
|
857 | $7,316.38 | ||||
-
|
884 | $7,198.79 | ||||
-
|
899 | $6,769.33 | ||||
-
|
660 | $6,517.46 | ||||
-
|
715 | $6,471.19 | ||||
-
|
702 | $6,542.38 | ||||
-
|
333 | $6,901.35 | ||||
-
|
705 | $6,894.95 | ||||
-
|
660 | $6,964.02 | ||||
-
|
628 | $6,350.76 | ||||
-
|
611 | $6,112.88 | ||||
Lumpectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
7 | $25,459.74 | ||||
-
|
7 | $19,738.95 | ||||
-
|
6 | $24,342.31 | ||||
-
|
8 | $22,298.12 | ||||
-
|
8 | $16,371.52 | ||||
-
|
8 | $15,561.73 | ||||
-
|
7 | $12,283.65 | ||||
-
|
8 | $26,387.36 | ||||
-
|
6 | $24,899.91 | ||||
-
|
Too few cases | |||||
-
|
9 | $9,364.75 | ||||
-
|
9 | $8,952.34 | ||||
-
|
Too few cases | |||||
-
|
6 | $8,775.34 | ||||
-
|
7 | $10,827.02 | ||||
-
|
10 | $10,734.51 | ||||
-
|
5 | $20,039.59 | ||||
-
|
13 | $9,752.84 | ||||
-
|
10 | $8,026.96 | ||||
-
|
10 | $7,050.32 | ||||
-
|
9 | $6,805.04 | ||||
Other non-OR therapeutic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
5 | $12,087.15 | ||||
-
|
5 | $12,758.45 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $11,119.74 | ||||
-
|
5 | $11,445.69 | ||||
-
|
5 | $9,475.61 | ||||
-
|
6 | $9,893.57 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $10,024.32 | ||||
-
|
6 | $10,124.99 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $6,028.29 | ||||
-
|
Too few cases | |||||
-
|
5 | $7,844.26 | ||||
-
|
5 | $6,088.27 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $3,287.25 | ||||
Tonsillectomy
-
|
10 | $12,990.98 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
28 | $11,956.88 | ||||
-
|
47 | $11,697.91 | ||||
-
|
66 | $11,755.52 | ||||
-
|
87 | $11,268.02 | ||||
-
|
107 | $11,033.33 | ||||
-
|
127 | $11,264.11 | ||||
-
|
107 | $11,469.09 | ||||
-
|
94 | $11,573.22 | ||||
-
|
89 | $11,490.88 | ||||
-
|
77 | $10,999.58 | ||||
-
|
83 | $11,028.38 | ||||
-
|
51 | $10,930.87 | ||||
-
|
21 | $10,523.80 | ||||
-
|
50 | $9,792.38 | ||||
-
|
59 | $9,602.64 | ||||
-
|
14 | $9,778.87 | ||||
-
|
11 | $9,817.53 | ||||
-
|
59 | $9,183.62 | ||||
-
|
58 | $9,595.02 | ||||
-
|
83 | $9,112.55 | ||||
Upper GI Endoscopy
-
|
35 | $6,506.12 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
639 | $5,768.38 | ||||
-
|
531 | $5,267.20 | ||||
-
|
874 | $5,426.78 | ||||
-
|
848 | $5,471.14 | ||||
-
|
917 | $5,694.12 | ||||
-
|
879 | $5,703.45 | ||||
-
|
884 | $5,640.39 | ||||
-
|
889 | $5,642.54 | ||||
-
|
898 | $5,412.56 | ||||
-
|
909 | $5,383.82 | ||||
-
|
883 | $5,279.82 | ||||
-
|
877 | $5,212.57 | ||||
-
|
863 | $5,042.40 | ||||
-
|
618 | $4,931.88 | ||||
-
|
717 | $4,699.55 | ||||
-
|
717 | $4,610.73 | ||||
-
|
707 | $4,423.73 | ||||
-
|
723 | $4,311.73 | ||||
-
|
698 | $4,235.28 | ||||
-
|
721 | $4,048.73 | ||||
-
|
708 | $3,913.03 | ||||
Decompression Peripheral Nerve
-
|
57 | $8,966.59 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
63 | $8,450.95 | ||||
-
|
62 | $8,428.83 | ||||
-
|
67 | $8,196.54 | ||||
-
|
82 | $8,194.19 | ||||
-
|
123 | $7,846.83 | ||||
-
|
126 | $7,815.58 | ||||
-
|
116 | $7,581.79 | ||||
-
|
105 | $7,487.66 | ||||
-
|
82 | $6,443.54 | ||||
-
|
105 | $6,226.08 | ||||
-
|
113 | $6,148.33 | ||||
-
|
99 | $6,110.50 | ||||
-
|
104 | $5,959.82 | ||||
-
|
76 | $5,715.82 | ||||
-
|
119 | $5,518.13 | ||||
-
|
108 | $5,441.90 | ||||
-
|
80 | $5,296.21 | ||||
-
|
140 | $5,242.11 | ||||
-
|
99 | $5,083.46 | ||||
-
|
109 | $5,000.10 | ||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
108 | $30,025.68 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
90 | $27,991.34 | ||||
-
|
84 | $29,328.22 | ||||
-
|
98 | $13,205.91 | ||||
-
|
112 | $13,113.51 | ||||
-
|
128 | $11,948.19 | ||||
-
|
147 | $12,568.50 | ||||
-
|
163 | $13,197.34 | ||||
-
|
143 | $11,514.39 | ||||
-
|
100 | $9,758.91 | ||||
-
|
105 | $9,735.79 | ||||
-
|
115 | $10,042.20 | ||||
-
|
117 | $9,187.54 | ||||
-
|
124 | $10,224.90 | ||||
-
|
82 | $10,195.21 | ||||
-
|
108 | $8,643.08 | ||||
-
|
96 | $7,592.56 | ||||
-
|
69 | $7,808.87 | ||||
-
|
113 | $7,136.09 | ||||
-
|
100 | $6,481.55 | ||||
-
|
105 | $5,859.54 |
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Myringotomy (Pediatric)
-
|
Too few cases | |||||
DescriptionThis measure counts the number of patients classified into this APR DRG Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
21 | $11,579.70 | ||||
-
|
40 | $11,132.14 | ||||
-
|
53 | $11,104.71 | ||||
-
|
71 | $10,254.39 | ||||
-
|
74 | $10,218.37 | ||||
-
|
97 | $7,103.64 | ||||
-
|
103 | $7,022.71 | ||||
-
|
80 | $6,972.34 | ||||
-
|
72 | $6,874.48 | ||||
-
|
51 | $6,785.98 | ||||
-
|
49 | $6,778.48 | ||||
-
|
20 | $6,311.21 | ||||
-
|
13 | $6,157.13 | ||||
-
|
32 | $6,914.82 | ||||
-
|
40 | $5,801.38 | ||||
-
|
22 | $5,483.31 | ||||
-
|
42 | $5,483.31 | ||||
Tonsillectomy (Pediatric)
-
|
6 | $12,469.25 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (Pediatric) (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
23 | $11,898.44 | ||||
-
|
38 | $11,450.81 | ||||
-
|
53 | $11,588.26 | ||||
-
|
68 | $11,120.77 | ||||
-
|
85 | $10,912.85 | ||||
-
|
100 | $11,103.78 | ||||
-
|
81 | $11,352.50 | ||||
-
|
70 | $11,325.21 | ||||
-
|
64 | $11,170.85 | ||||
-
|
54 | $10,769.43 | ||||
-
|
57 | $10,827.83 | ||||
-
|
32 | $10,565.66 | ||||
-
|
14 | $10,267.09 | ||||
-
|
38 | $9,645.54 | ||||
-
|
45 | $9,521.28 | ||||
-
|
30 | $9,248.15 | ||||
-
|
51 | $9,059.59 |