Outpatient Services - Kirby Medical Center
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
ExportMajor Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Bunionectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
9 | $15,676.42 | ||||
-
|
10 | $20,591.18 | ||||
-
|
9 | $10,814.28 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Colonoscopy
-
|
363 | $8,800.07 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
285 | $11,884.14 | ||||
-
|
220 | $11,786.61 | ||||
-
|
320 | $10,031.20 | ||||
-
|
295 | $10,378.55 | ||||
-
|
257 | $9,340.33 | ||||
-
|
263 | $9,353.64 | ||||
-
|
254 | $9,042.50 | ||||
-
|
269 | $8,811.75 | ||||
-
|
314 | $8,031.68 | ||||
-
|
317 | $7,928.40 | ||||
-
|
326 | $7,498.03 | ||||
-
|
325 | $6,431.44 | ||||
-
|
384 | $3,198.27 | ||||
-
|
264 | $3,119.50 | ||||
-
|
191 | $2,368.00 | ||||
-
|
158 | $2,410.25 | ||||
-
|
62 | $3,158.00 | ||||
-
|
121 | $2,967.00 | ||||
-
|
110 | $3,131.00 | ||||
-
|
126 | $2,456.40 | ||||
-
|
164 | $2,509.60 | ||||
Knee Cartilage Excision
-
|
5 | $24,974.03 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
8 | $22,550.20 | ||||
-
|
5 | $18,842.68 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $16,612.83 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $21,329.62 | ||||
-
|
6 | $8,750.85 | ||||
-
|
5 | $8,209.00 | ||||
-
|
Too few cases | |||||
Lesion Excision
-
|
15 | $13,623.98 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
19 | $10,907.70 | ||||
-
|
18 | $14,526.31 | ||||
-
|
30 | $13,364.53 | ||||
-
|
30 | $15,557.60 | ||||
-
|
12 | $14,713.35 | ||||
-
|
17 | $11,078.50 | ||||
-
|
27 | $9,369.33 | ||||
-
|
33 | $12,021.33 | ||||
-
|
23 | $12,467.84 | ||||
-
|
14 | $12,501.69 | ||||
-
|
14 | $13,312.08 | ||||
-
|
11 | $12,476.63 | ||||
-
|
7 | $4,156.00 | ||||
-
|
Too few cases | |||||
-
|
5 | $3,806.00 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $2,674.77 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Inguinal Hernia Repair
-
|
21 | $30,075.99 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
7 | $29,225.29 | ||||
-
|
6 | $24,173.14 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
8 | $28,930.73 | ||||
-
|
5 | $27,034.65 | ||||
-
|
Too few cases | |||||
-
|
5 | $21,836.51 | ||||
-
|
19 | $21,836.51 | ||||
-
|
49 | $22,526.50 | ||||
-
|
42 | $22,270.09 | ||||
-
|
23 | $17,451.84 | ||||
-
|
11 | $16,443.00 | ||||
-
|
Too few cases | |||||
-
|
5 | $6,050.50 | ||||
-
|
Too few cases | |||||
-
|
5 | $4,881.00 | ||||
-
|
5 | $4,881.00 | ||||
-
|
Too few cases | |||||
-
|
5 | $5,127.50 | ||||
Laparoscopic Cholecystectomy
-
|
18 | $32,986.11 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
10 | $37,678.19 | ||||
-
|
7 | $31,309.40 | ||||
-
|
6 | $30,738.79 | ||||
-
|
5 | $31,340.82 | ||||
-
|
Too few cases | |||||
-
|
8 | $32,978.90 | ||||
-
|
11 | $32,625.15 | ||||
-
|
8 | $31,972.12 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
9 | $31,109.36 | ||||
-
|
13 | $30,041.25 | ||||
-
|
10 | $13,604.68 | ||||
-
|
6 | $9,757.50 | ||||
-
|
9 | $12,152.04 | ||||
-
|
10 | $12,124.29 | ||||
-
|
5 | $12,913.50 | ||||
-
|
15 | $12,490.00 | ||||
-
|
11 | $11,654.00 | ||||
-
|
5 | $12,321.75 | ||||
-
|
5 | $12,287.70 | ||||
Lens Procedures
-
|
93 | $15,448.70 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
95 | $19,453.81 | ||||
-
|
97 | $20,995.81 | ||||
-
|
128 | $18,704.59 | ||||
-
|
104 | $17,731.92 | ||||
-
|
76 | $17,076.04 | ||||
-
|
77 | $17,143.75 | ||||
-
|
48 | $17,132.75 | ||||
-
|
34 | $17,104.58 | ||||
-
|
14 | $17,034.36 | ||||
-
|
5 | $16,089.01 | ||||
-
|
46 | $12,282.39 | ||||
-
|
105 | $6,839.11 | ||||
-
|
269 | $4,721.81 | ||||
-
|
207 | $3,778.00 | ||||
-
|
201 | $3,412.00 | ||||
-
|
191 | $3,326.00 | ||||
-
|
179 | $3,090.27 | ||||
-
|
226 | $2,954.00 | ||||
-
|
191 | $2,904.00 | ||||
-
|
81 | $2,365.00 | ||||
-
|
55 | $2,192.01 | ||||
Lumpectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Other non-OR therapeutic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Upper GI Endoscopy
-
|
114 | $9,733.16 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
88 | $13,417.61 | ||||
-
|
80 | $12,349.21 | ||||
-
|
74 | $9,770.62 | ||||
-
|
70 | $10,846.65 | ||||
-
|
76 | $10,047.30 | ||||
-
|
64 | $10,300.03 | ||||
-
|
66 | $10,140.75 | ||||
-
|
65 | $10,130.50 | ||||
-
|
61 | $9,082.10 | ||||
-
|
60 | $8,783.86 | ||||
-
|
60 | $7,837.22 | ||||
-
|
71 | $7,426.47 | ||||
-
|
52 | $3,246.50 | ||||
-
|
31 | $3,181.00 | ||||
-
|
28 | $3,177.00 | ||||
-
|
24 | $3,539.75 | ||||
-
|
10 | $2,501.50 | ||||
-
|
26 | $2,736.50 | ||||
-
|
34 | $2,640.50 | ||||
-
|
32 | $2,344.85 | ||||
-
|
24 | $2,390.90 | ||||
Decompression Peripheral Nerve
-
|
17 | $16,400.91 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
25 | $20,976.57 | ||||
-
|
11 | $22,733.93 | ||||
-
|
18 | $17,900.90 | ||||
-
|
11 | $17,904.18 | ||||
-
|
7 | $22,868.59 | ||||
-
|
6 | $18,646.19 | ||||
-
|
8 | $15,225.64 | ||||
-
|
9 | $15,203.75 | ||||
-
|
6 | $13,682.20 | ||||
-
|
8 | $13,530.17 | ||||
-
|
5 | $13,047.89 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $4,377.75 | ||||
-
|
7 | $3,784.00 | ||||
-
|
Too few cases | |||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
31 | $21,635.54 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
34 | $23,714.99 | ||||
-
|
20 | $22,881.31 | ||||
-
|
22 | $20,889.62 | ||||
-
|
23 | $17,163.91 | ||||
-
|
8 | $17,746.71 | ||||
-
|
9 | $17,488.35 | ||||
-
|
11 | $18,380.25 | ||||
-
|
15 | $18,380.25 | ||||
-
|
12 | $16,247.56 | ||||
-
|
7 | $13,764.27 | ||||
-
|
10 | $13,820.07 | ||||
-
|
9 | $14,025.68 | ||||
-
|
12 | $5,303.76 | ||||
-
|
6 | $4,304.50 | ||||
-
|
Too few cases | |||||
-
|
Too few cases |