Outpatient Services - Illini Community Hospital
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
ExportMajor Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Arthroscopy
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
Bunionectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
6 | $10,890.28 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $16,852.03 | ||||
-
|
7 | $16,124.07 | ||||
-
|
7 | $16,124.07 | ||||
-
|
6 | $16,314.56 | ||||
-
|
6 | $9,495.52 | ||||
-
|
Too few cases | |||||
-
|
5 | $12,550.18 | ||||
-
|
9 | $12,056.88 | ||||
-
|
6 | $9,744.54 | ||||
-
|
7 | $8,356.01 | ||||
-
|
6 | $6,759.89 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Colonoscopy
-
|
141 | $9,792.40 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
124 | $9,252.58 | ||||
-
|
92 | $7,705.04 | ||||
-
|
120 | $7,466.12 | ||||
-
|
113 | $7,131.40 | ||||
-
|
117 | $5,788.34 | ||||
-
|
124 | $5,780.46 | ||||
-
|
98 | $5,011.89 | ||||
-
|
103 | $4,813.68 | ||||
-
|
151 | $4,762.95 | ||||
-
|
153 | $4,594.77 | ||||
-
|
119 | $4,594.77 | ||||
-
|
121 | $4,320.28 | ||||
-
|
178 | $4,336.72 | ||||
-
|
148 | $4,114.54 | ||||
-
|
239 | $3,743.61 | ||||
-
|
234 | $3,743.61 | ||||
-
|
214 | $3,639.64 | ||||
-
|
192 | $4,090.02 | ||||
-
|
179 | $4,125.70 | ||||
-
|
214 | $4,121.50 | ||||
-
|
222 | $3,961.16 | ||||
Diagnostic procedures, male genital
-
|
13 | $9,202.38 | ||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
|
||||||
Knee Cartilage Excision
-
|
24 | $25,261.49 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
24 | $22,118.65 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Lesion Excision
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
5 | $7,712.11 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
19 | $649.14 | ||||
-
|
17 | $649.14 | ||||
-
|
25 | $847.66 | ||||
-
|
24 | $951.46 | ||||
-
|
11 | $3,504.03 | ||||
-
|
12 | $3,492.83 | ||||
-
|
14 | $1,921.42 | ||||
-
|
12 | $4,464.00 | ||||
-
|
5 | $6,168.45 | ||||
-
|
11 | $552.28 | ||||
-
|
15 | $1,104.56 | ||||
-
|
16 | $623.71 | ||||
-
|
22 | $4,825.33 | ||||
-
|
31 | $4,408.22 | ||||
-
|
32 | $756.23 | ||||
-
|
35 | $701.93 | ||||
-
|
43 | $1,220.04 | ||||
Inguinal Hernia Repair
-
|
7 | $28,110.75 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $13,591.63 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $14,582.77 | ||||
-
|
5 | $9,404.56 | ||||
-
|
8 | $9,458.54 | ||||
-
|
6 | $8,938.32 | ||||
-
|
Too few cases | |||||
-
|
5 | $8,724.88 | ||||
-
|
8 | $8,189.92 | ||||
-
|
9 | $6,809.44 | ||||
-
|
7 | $6,634.44 | ||||
Laparoscopic Cholecystectomy
-
|
Too few cases | |||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $13,876.44 | ||||
-
|
5 | $14,016.39 | ||||
-
|
7 | $14,301.44 | ||||
-
|
9 | $13,599.37 | ||||
-
|
11 | $11,693.75 | ||||
-
|
9 | $11,693.75 | ||||
-
|
7 | $14,754.51 | ||||
-
|
8 | $14,766.14 | ||||
-
|
10 | $13,359.99 | ||||
-
|
14 | $11,031.15 | ||||
-
|
15 | $10,790.86 | ||||
Lumpectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Upper GI Endoscopy
-
|
23 | $9,799.78 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
23 | $9,531.67 | ||||
-
|
13 | $7,232.16 | ||||
-
|
20 | $6,601.20 | ||||
-
|
16 | $6,458.30 | ||||
-
|
15 | $6,520.36 | ||||
-
|
15 | $6,511.13 | ||||
-
|
10 | $5,426.94 | ||||
-
|
9 | $5,197.86 | ||||
-
|
19 | $4,534.97 | ||||
-
|
20 | $4,534.96 | ||||
-
|
12 | $4,506.26 | ||||
-
|
19 | $4,370.78 | ||||
-
|
37 | $4,264.32 | ||||
-
|
27 | $4,114.54 | ||||
-
|
97 | $3,865.59 | ||||
-
|
85 | $3,865.59 | ||||
-
|
84 | $3,707.83 | ||||
-
|
89 | $4,233.07 | ||||
-
|
95 | $4,257.77 | ||||
-
|
111 | $4,153.34 | ||||
-
|
120 | $4,055.25 | ||||
Decompression Peripheral Nerve
-
|
24 | $7,817.62 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
27 | $7,657.42 | ||||
-
|
7 | $7,146.56 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $4,453.34 | ||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
29 | $53,743.53 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
40 | $36,179.11 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $4,079.94 |