Sarah D. Culbertson Memorial Hospital
Patient Experience
Satisfaction Survey Responses
HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) is a national, standardized survey of hospital patients. The survey asks a random sample of recently discharged patients about important aspects of their hospital experience. The data is collected by the Center for Medicare and Medicaid and reported on medicare.gov/hospitalcompare .
Export|
Key
|
Description
|
|---|---|
| 50 | Fewer than 100 patients completed the HCAHPS survey. |
| 91 | This score is considered a high performing score. |
Patients Would Definitely Recommend This Hospital to Friends and Family
This measure is used to assess the percentage of respondents who reported whether ("Definitely No," "Probably No," "Probably Yes," or "Definitely Yes") they were willing to recommend this hospital to their family and friends.
| Measure | Result | ||
|---|---|---|---|
|
Patients Would Definitely Recommend This Hospital to Friends and Family
-
|
N/A percent | ||
DescriptionThis measure is used to assess the percentage of respondents who reported whether ("Definitely No," "Probably No," "Probably Yes," or "Definitely Yes") they were willing to recommend this hospital to their family and friends. Historical Data |
|||
| Measure | Result | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
90.00 percent | ||
|
-
|
83.00 percent | ||
|
-
|
75.00 percent | ||
|
-
|
N/A percent | ||
|
-
|
82.00 percent | ||
|
-
|
77.00 percent | ||
|
-
|
75.00 percent | ||
|
-
|
68.00 percent | ||
|
-
|
68.00 percent | ||
|
-
|
68.00 percent | ||
|
-
|
70.00 percent | ||
|
-
|
64.00 percent | ||
Patients Given Information About Recovery At Home
This measure is used to assess the percentage of respondents who reported whether ("Yes" or "No") they were provided specific discharge information.
| Measure | Result | ||
|---|---|---|---|
|
Patients Given Information About Recovery At Home
-
|
N/A percent | ||
DescriptionThis measure is used to assess the percentage of respondents who reported whether ("Yes" or "No") they were provided specific discharge information. Historical Data |
|||
| Measure | Result | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
92.00 percent | ||
|
-
|
92.00 percent | ||
|
-
|
89.00 percent | ||
|
-
|
N/A percent | ||
|
-
|
88.00 percent | ||
|
-
|
88.00 percent | ||
|
-
|
91.00 percent | ||
|
-
|
87.00 percent | ||
|
-
|
87.00 percent | ||
|
-
|
84.00 percent | ||
|
-
|
80.00 percent | ||
|
-
|
86.00 percent | ||
Patient's Room and Bathroom Always Kept Clean
This measure is used to assess the percentage of respondents who reported their room and bathroom were always kept clean.
| Measure | Result | ||
|---|---|---|---|
|
Patient's Room and Bathroom Always Kept Clean
-
|
N/A percent | ||
DescriptionThis measure is used to assess the percentage of respondents who reported their room and bathroom were always kept clean. Historical Data |
|||
| Measure | Result | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
63.00 percent | ||
|
-
|
69.00 percent | ||
|
-
|
89.00 percent | ||
|
-
|
N/A percent | ||
|
-
|
92.00 percent | ||
|
-
|
96.00 percent 91 | ||
|
-
|
96.00 percent 91 | ||
|
-
|
96.00 percent 91 | ||
|
-
|
92.00 percent | ||
|
-
|
89.00 percent | ||
|
-
|
90.00 percent | ||
|
-
|
80.00 percent | ||
Patient's Room Always Kept Quiet At Night
This measure is used to assess the percentage of respondents who reported their room was always kept quiet at night.
| Measure | Result | ||
|---|---|---|---|
|
Patient's Room Always Kept Quiet At Night
-
|
N/A percent | ||
DescriptionThis measure is used to assess the percentage of respondents who reported their room was always kept quiet at night. Historical Data |
|||
| Measure | Result | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
57.00 percent | ||
|
-
|
65.00 percent | ||
|
-
|
69.00 percent | ||
|
-
|
N/A percent | ||
|
-
|
69.00 percent | ||
|
-
|
57.00 percent | ||
|
-
|
57.00 percent | ||
|
-
|
55.00 percent | ||
|
-
|
51.00 percent | ||
|
-
|
60.00 percent | ||
|
-
|
60.00 percent | ||
|
-
|
53.00 percent | ||
Staff Always Explained About Medicines
This measure is used to assess the percentage of respondents who reported that the staff always explained about medicines.
| Measure | Result | ||
|---|---|---|---|
|
Staff Always Explained About Medicines
-
|
N/A percent | ||
DescriptionThis measure is used to assess the percentage of respondents who reported that the staff always explained about medicines. Historical Data |
|||
| Measure | Result | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
59.00 percent | ||
|
-
|
55.00 percent | ||
|
-
|
54.00 percent | ||
|
-
|
N/A percent | ||
|
-
|
71.00 percent | ||
|
-
|
63.00 percent | ||
|
-
|
63.00 percent | ||
|
-
|
61.00 percent | ||
|
-
|
64.00 percent | ||
|
-
|
71.00 percent | ||
|
-
|
75.00 percent | ||
|
-
|
63.00 percent | ||
Patients Always Received Help As Soon As They Wanted
This measure is used to assess the percentage of respondents who reported that they always received help as soon as they wanted.
| Measure | Result | ||
|---|---|---|---|
|
Patients Always Received Help As Soon As They Wanted
-
|
N/A percent | ||
DescriptionThis measure is used to assess the percentage of respondents who reported that they always received help as soon as they wanted. Historical Data |
|||
| Measure | Result | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
81.00 percent | ||
|
-
|
71.00 percent | ||
|
-
|
71.00 percent | ||
|
-
|
N/A percent | ||
|
-
|
90.00 percent | ||
|
-
|
85.00 percent | ||
|
-
|
83.00 percent | ||
|
-
|
79.00 percent | ||
|
-
|
75.00 percent | ||
|
-
|
79.00 percent | ||
|
-
|
80.00 percent | ||
|
-
|
82.00 percent | ||
Nurses Always Communicated Well
This measure is used to assess the percentage of respondents who reported their nurses always communicated well.
| Measure | Result | ||
|---|---|---|---|
|
Nurses Always Communicated Well
-
|
N/A percent | ||
DescriptionThis measure is used to assess the percentage of respondents who reported their nurses always communicated well. Historical Data |
|||
| Measure | Result | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
90.00 percent | ||
|
-
|
84.00 percent | ||
|
-
|
87.00 percent | ||
|
-
|
N/A percent | ||
|
-
|
93.00 percent | ||
|
-
|
87.00 percent | ||
|
-
|
86.00 percent | ||
|
-
|
82.00 percent | ||
|
-
|
78.00 percent | ||
|
-
|
81.00 percent | ||
|
-
|
82.00 percent | ||
|
-
|
80.00 percent | ||
Doctors Always Communicated Well
This measure is used to assess the percentage of respondents who reported their doctors always communicated well.
| Measure | Result | ||
|---|---|---|---|
|
Doctors Always Communicated Well
-
|
N/A percent | ||
DescriptionThis measure is used to assess the percentage of respondents who reported their doctors always communicated well. Historical Data |
|||
| Measure | Result | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
95.00 percent | ||
|
-
|
94.00 percent | ||
|
-
|
94.00 percent | ||
|
-
|
N/A percent | ||
|
-
|
78.00 percent | ||
|
-
|
79.00 percent | ||
|
-
|
83.00 percent | ||
|
-
|
81.00 percent | ||
|
-
|
75.00 percent | ||
|
-
|
77.00 percent | ||
|
-
|
72.00 percent | ||
|
-
|
69.00 percent | ||
Percent of Patients Highly Satisfied
This measure is used to assess adult inpatients' perception of their hospital. Patients rate their hospital on a scale from 0 to 10, where 0 is the worst hospital possible and 10 is the best hospital possible.
| Measure | Result | ||
|---|---|---|---|
|
Percent of Patients Highly Satisfied
-
|
N/A percent | ||
DescriptionThis measure is used to assess adult inpatients' perception of their hospital. Patients rate their hospital on a scale from 0 to 10, where 0 is the worst hospital possible and 10 is the best hospital possible. Historical Data |
|||
| Measure | Result | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
92.00 percent | ||
|
-
|
91.00 percent | ||
|
-
|
88.00 percent | ||
|
-
|
N/A percent | ||
|
-
|
84.00 percent | ||
|
-
|
88.00 percent | ||
|
-
|
86.00 percent | ||
|
-
|
81.00 percent | ||
|
-
|
73.00 percent | ||
|
-
|
69.00 percent | ||
|
-
|
68.00 percent | ||
|
-
|
61.00 percent | ||
Patients who "Strongly Agree" they understood their care when they left the hospital
This measure is used to assess the percentage of respondents who strongly agreed that they understood their care when leaving the hospital
| Measure | Result | ||
|---|---|---|---|
|
Patients who "Strongly Agree" they understood their care when they left the hospital
-
|
N/A percent | ||
DescriptionThis measure is used to assess the percentage of respondents who strongly agreed that they understood their care when leaving the hospital Historical Data |
|||
| Measure | Result | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
N/A percent | ||
|
-
|
46.00 percent | ||
|
-
|
39.00 percent | ||
|
-
|
45.00 percent | ||
|
-
|
N/A percent | ||
|
-
|
52.00 percent | ||
|
-
|
51.00 percent | ||
|
-
|
53.00 percent | ||
|
-
|
53.00 percent | ||
|
-
|
56.00 percent | ||
|
-
|
57.00 percent | ||
|
-
|
56.00 percent | ||
|
-
|
49.00 percent | ||