Outpatient Services - Red Bud Regional Hospital
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
ExportMajor Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Colonoscopy
-
|
409 | $12,381.15 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
330 | $12,409.25 | ||||
-
|
257 | $11,944.30 | ||||
-
|
294 | $12,796.68 | ||||
-
|
278 | $10,966.48 | ||||
-
|
356 | $8,899.58 | ||||
-
|
338 | $9,127.95 | ||||
-
|
306 | $9,823.68 | ||||
-
|
316 | $9,760.51 | ||||
-
|
330 | $8,927.88 | ||||
-
|
326 | $7,668.93 | ||||
-
|
296 | $6,375.63 | ||||
-
|
320 | $6,430.50 | ||||
-
|
436 | $5,794.75 | ||||
-
|
348 | $5,422.54 | ||||
-
|
307 | $5,466.67 | ||||
-
|
292 | $5,140.25 | ||||
-
|
445 | $4,963.00 | ||||
-
|
571 | $5,205.75 | ||||
-
|
529 | $3,747.96 | ||||
-
|
521 | $3,662.48 | ||||
Diagnostic procedures, male genital
-
|
5 | $26,441.25 | ||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
6 | $13,869.85 | ||||
-
|
6 | $13,869.85 | ||||
Knee Cartilage Excision
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
9 | $16,079.45 | ||||
-
|
9 | $16,079.45 | ||||
-
|
10 | $16,542.42 | ||||
-
|
10 | $16,542.42 | ||||
-
|
10 | $15,059.45 | ||||
-
|
10 | $14,538.07 | ||||
-
|
17 | $14,668.55 | ||||
-
|
7 | $14,668.55 | ||||
-
|
7 | $15,146.81 | ||||
-
|
5 | $15,146.81 | ||||
-
|
Too few cases | |||||
-
|
9 | $9,306.51 | ||||
Lesion Excision
-
|
20 | $17,677.57 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
40 | $14,666.75 | ||||
-
|
31 | $14,899.50 | ||||
-
|
12 | $16,621.93 | ||||
-
|
8 | $12,569.81 | ||||
-
|
19 | $10,290.16 | ||||
-
|
16 | $10,688.75 | ||||
-
|
22 | $9,685.95 | ||||
-
|
25 | $9,377.70 | ||||
-
|
36 | $7,736.88 | ||||
-
|
42 | $8,261.13 | ||||
-
|
47 | $7,963.00 | ||||
-
|
53 | $7,676.01 | ||||
-
|
87 | $8,528.65 | ||||
-
|
75 | $7,879.34 | ||||
-
|
122 | $7,896.63 | ||||
-
|
119 | $7,635.60 | ||||
-
|
103 | $6,009.50 | ||||
-
|
92 | $5,869.88 | ||||
-
|
111 | $4,763.75 | ||||
-
|
97 | $4,734.76 | ||||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
52 | $5,910.63 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
53 | $5,695.00 | ||||
-
|
44 | $4,624.25 | ||||
-
|
34 | $4,695.50 | ||||
-
|
Too few cases | |||||
-
|
15 | $3,886.02 | ||||
-
|
22 | $3,662.52 | ||||
-
|
33 | $3,557.39 | ||||
-
|
44 | $5,041.72 | ||||
-
|
70 | $6,449.39 | ||||
-
|
71 | $6,402.27 | ||||
-
|
91 | $6,222.25 | ||||
-
|
72 | $7,437.50 | ||||
-
|
71 | $4,916.50 | ||||
-
|
140 | $4,892.76 | ||||
-
|
196 | $4,658.26 | ||||
-
|
227 | $4,270.51 | ||||
-
|
256 | $3,779.63 | ||||
-
|
247 | $3,593.25 | ||||
Inguinal Hernia Repair
-
|
12 | $27,384.04 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
14 | $31,401.49 | ||||
-
|
9 | $40,535.25 | ||||
-
|
14 | $27,970.56 | ||||
-
|
7 | $23,860.45 | ||||
-
|
7 | $27,215.50 | ||||
-
|
7 | $26,326.47 | ||||
-
|
8 | $24,158.26 | ||||
-
|
6 | $20,655.87 | ||||
-
|
9 | $19,658.74 | ||||
-
|
10 | $19,675.25 | ||||
-
|
12 | $18,533.04 | ||||
-
|
12 | $17,968.04 | ||||
-
|
8 | $17,810.81 | ||||
-
|
6 | $22,841.97 | ||||
-
|
9 | $19,725.83 | ||||
-
|
9 | $17,735.00 | ||||
-
|
5 | $14,632.35 | ||||
-
|
Too few cases | |||||
-
|
6 | $11,767.16 | ||||
-
|
5 | $11,979.36 | ||||
Laparoscopic Cholecystectomy
-
|
24 | $39,681.20 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
27 | $47,466.03 | ||||
-
|
24 | $43,737.77 | ||||
-
|
30 | $40,751.85 | ||||
-
|
20 | $40,509.75 | ||||
-
|
20 | $32,941.20 | ||||
-
|
16 | $32,490.73 | ||||
-
|
21 | $34,829.02 | ||||
-
|
23 | $34,829.02 | ||||
-
|
20 | $29,785.94 | ||||
-
|
18 | $29,405.65 | ||||
-
|
16 | $29,748.32 | ||||
-
|
17 | $28,967.77 | ||||
-
|
20 | $27,442.77 | ||||
-
|
9 | $24,480.40 | ||||
-
|
21 | $24,565.90 | ||||
-
|
21 | $22,911.49 | ||||
-
|
12 | $23,392.51 | ||||
-
|
13 | $21,657.76 | ||||
-
|
10 | $25,375.51 | ||||
-
|
7 | $24,357.85 | ||||
Lumpectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
8 | $11,287.76 | ||||
-
|
Too few cases | |||||
-
|
6 | $11,736.32 | ||||
-
|
6 | $13,761.96 | ||||
-
|
Too few cases | |||||
-
|
8 | $8,739.08 | ||||
-
|
8 | $8,210.84 | ||||
-
|
11 | $9,295.02 | ||||
Other non-OR therapeutic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $14,210.69 | ||||
-
|
7 | $10,099.22 | ||||
-
|
6 | $10,359.74 | ||||
-
|
6 | $9,938.26 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Tonsillectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
11 | $12,025.75 | ||||
-
|
11 | $12,025.75 | ||||
-
|
8 | $11,119.38 | ||||
-
|
8 | $11,055.15 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $10,271.60 | ||||
-
|
6 | $10,233.69 | ||||
-
|
Too few cases | |||||
-
|
5 | $8,628.40 | ||||
-
|
6 | $8,539.63 | ||||
-
|
8 | $7,900.61 | ||||
-
|
Too few cases | |||||
-
|
23 | $5,945.81 | ||||
-
|
22 | $5,506.00 | ||||
Upper GI Endoscopy
-
|
131 | $12,426.27 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
160 | $14,457.50 | ||||
-
|
114 | $13,594.13 | ||||
-
|
126 | $11,456.45 | ||||
-
|
106 | $12,101.03 | ||||
-
|
151 | $11,263.00 | ||||
-
|
132 | $10,857.23 | ||||
-
|
100 | $10,883.98 | ||||
-
|
104 | $10,854.76 | ||||
-
|
119 | $10,161.77 | ||||
-
|
135 | $10,012.47 | ||||
-
|
184 | $9,662.75 | ||||
-
|
192 | $9,756.75 | ||||
-
|
207 | $10,437.50 | ||||
-
|
156 | $10,110.69 | ||||
-
|
171 | $8,372.07 | ||||
-
|
194 | $8,414.47 | ||||
-
|
196 | $8,561.08 | ||||
-
|
194 | $7,488.50 | ||||
-
|
225 | $6,184.71 | ||||
-
|
206 | $6,597.41 | ||||
Decompression Peripheral Nerve
-
|
33 | $15,430.83 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
20 | $15,653.96 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $7,502.65 | ||||
-
|
6 | $6,557.69 | ||||
-
|
6 | $8,041.88 | ||||
-
|
7 | $8,140.50 | ||||
-
|
Too few cases | |||||
-
|
11 | $8,072.50 | ||||
-
|
13 | $7,555.00 | ||||
-
|
15 | $7,300.26 | ||||
-
|
18 | $6,827.73 | ||||
-
|
9 | $5,979.25 | ||||
-
|
13 | $5,615.25 | ||||
-
|
6 | $4,992.26 | ||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
16 | $11,971.73 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
17 | $20,191.69 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $18,411.70 | ||||
-
|
6 | $22,155.88 | ||||
-
|
10 | $21,320.17 | ||||
-
|
9 | $16,740.28 | ||||
-
|
9 | $11,461.30 | ||||
-
|
9 | $11,461.30 | ||||
-
|
11 | $11,882.75 | ||||
-
|
12 | $10,681.65 | ||||
-
|
9 | $12,119.20 | ||||
-
|
8 | $13,544.28 | ||||
-
|
10 | $11,820.98 | ||||
-
|
8 | $10,523.17 | ||||
-
|
7 | $7,671.35 | ||||
-
|
19 | $5,658.50 | ||||
-
|
14 | $4,920.76 |
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Myringotomy (Pediatric)
-
|
Too few cases | |||||
DescriptionThis measure counts the number of patients classified into this APR DRG Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $8,765.30 | ||||
-
|
9 | $8,792.18 | ||||
-
|
10 | $9,464.93 | ||||
-
|
8 | $8,518.54 | ||||
-
|
6 | $7,760.00 | ||||
-
|
8 | $7,601.63 | ||||
-
|
13 | $7,105.75 | ||||
-
|
10 | $7,140.50 | ||||
-
|
11 | $6,511.24 | ||||
-
|
21 | $5,714.10 | ||||
-
|
13 | $5,802.85 | ||||
-
|
25 | $5,090.25 | ||||
Tonsillectomy (Pediatric)
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (Pediatric) (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
9 | $11,458.25 | ||||
-
|
9 | $11,458.25 | ||||
-
|
8 | $11,119.38 | ||||
-
|
8 | $11,055.15 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $7,610.15 | ||||
-
|
15 | $6,959.75 | ||||
-
|
14 | $6,471.87 |