Outpatient Services - Katherine Shaw Bethea Hospital
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
ExportMajor Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Arthroscopy
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
12 | $41,833.52 | ||||
-
|
13 | $40,080.23 | ||||
-
|
9 | $40,679.60 | ||||
-
|
10 | $40,065.01 | ||||
-
|
7 | $40,192.12 | ||||
-
|
8 | $36,023.93 | ||||
-
|
8 | $36,023.93 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $34,257.60 | ||||
-
|
Too few cases | |||||
-
|
11 | $35,263.07 | ||||
-
|
14 | $35,184.99 | ||||
-
|
9 | $32,811.14 | ||||
-
|
17 | $31,987.00 | ||||
-
|
13 | $30,913.83 | ||||
-
|
16 | $31,054.89 | ||||
-
|
18 | $29,851.02 | ||||
-
|
14 | $27,978.10 | ||||
-
|
13 | $27,229.81 | ||||
Bunionectomy
-
|
42 | $24,428.52 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
52 | $30,091.58 | ||||
-
|
26 | $22,565.11 | ||||
-
|
12 | $25,548.11 | ||||
-
|
14 | $23,308.21 | ||||
-
|
84 | $23,060.67 | ||||
-
|
79 | $24,159.40 | ||||
-
|
85 | $23,665.72 | ||||
-
|
73 | $23,296.59 | ||||
-
|
67 | $24,481.71 | ||||
-
|
68 | $24,166.35 | ||||
-
|
43 | $23,542.19 | ||||
-
|
28 | $24,478.15 | ||||
-
|
30 | $17,305.90 | ||||
-
|
44 | $16,201.32 | ||||
-
|
75 | $16,347.75 | ||||
-
|
67 | $16,256.03 | ||||
-
|
57 | $15,469.97 | ||||
-
|
79 | $12,926.73 | ||||
-
|
85 | $11,971.67 | ||||
-
|
95 | $11,530.49 | ||||
-
|
96 | $11,621.31 | ||||
Cardiac Catheterization
-
|
8 | $48,322.52 | ||||
DescriptionThe number of patients who received Diagnostic Cardiac Catheterization (CCS 47) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
32 | $61,093.32 | ||||
-
|
331 | $25,284.28 | ||||
-
|
356 | $25,540.94 | ||||
-
|
363 | $26,911.62 | ||||
-
|
341 | $27,556.45 | ||||
-
|
364 | $28,485.69 | ||||
-
|
381 | $28,076.90 | ||||
-
|
323 | $28,463.88 | ||||
-
|
321 | $29,179.90 | ||||
-
|
304 | $27,401.29 | ||||
-
|
218 | $27,132.15 | ||||
-
|
164 | $28,046.17 | ||||
-
|
262 | $27,722.79 | ||||
-
|
304 | $24,540.42 | ||||
-
|
296 | $23,686.05 | ||||
-
|
255 | $22,797.40 | ||||
-
|
306 | $16,045.50 | ||||
-
|
308 | $15,640.28 | ||||
-
|
367 | $14,510.89 | ||||
-
|
348 | $14,854.13 | ||||
Colonoscopy
-
|
1,423 | $8,849.39 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
1,267 | $8,869.16 | ||||
-
|
687 | $8,147.32 | ||||
-
|
1,123 | $7,650.65 | ||||
-
|
1,183 | $7,550.90 | ||||
-
|
1,072 | $7,038.79 | ||||
-
|
1,034 | $5,932.09 | ||||
-
|
1,011 | $4,822.43 | ||||
-
|
997 | $4,637.68 | ||||
-
|
933 | $4,370.00 | ||||
-
|
962 | $4,277.25 | ||||
-
|
859 | $4,531.54 | ||||
-
|
581 | $4,807.26 | ||||
-
|
511 | $4,064.54 | ||||
-
|
866 | $4,001.30 | ||||
-
|
1,175 | $3,996.17 | ||||
-
|
1,232 | $4,093.39 | ||||
-
|
1,238 | $4,047.23 | ||||
-
|
1,127 | $3,903.03 | ||||
-
|
1,092 | $3,850.16 | ||||
-
|
1,082 | $3,572.86 | ||||
-
|
1,144 | $3,566.24 | ||||
Diagnostic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Knee Cartilage Excision
-
|
64 | $20,917.54 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
64 | $19,650.31 | ||||
-
|
52 | $18,504.36 | ||||
-
|
75 | $18,233.78 | ||||
-
|
86 | $18,014.67 | ||||
-
|
50 | $18,792.05 | ||||
-
|
51 | $19,594.49 | ||||
-
|
78 | $18,065.21 | ||||
-
|
84 | $17,701.23 | ||||
-
|
57 | $17,734.63 | ||||
-
|
51 | $17,513.57 | ||||
-
|
47 | $17,180.45 | ||||
-
|
32 | $17,469.89 | ||||
-
|
36 | $16,115.68 | ||||
-
|
59 | $15,907.99 | ||||
-
|
81 | $15,136.95 | ||||
-
|
105 | $14,957.25 | ||||
-
|
69 | $14,619.70 | ||||
-
|
106 | $14,042.58 | ||||
-
|
129 | $13,834.43 | ||||
-
|
117 | $12,749.49 | ||||
-
|
136 | $12,753.56 | ||||
Lesion Excision
-
|
91 | $16,377.70 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
70 | $16,127.25 | ||||
-
|
40 | $14,000.24 | ||||
-
|
45 | $13,545.75 | ||||
-
|
39 | $11,258.63 | ||||
-
|
46 | $12,246.23 | ||||
-
|
57 | $12,928.86 | ||||
-
|
80 | $13,647.83 | ||||
-
|
80 | $13,089.28 | ||||
-
|
72 | $13,542.22 | ||||
-
|
65 | $13,891.24 | ||||
-
|
49 | $12,243.41 | ||||
-
|
34 | $11,003.57 | ||||
-
|
39 | $12,826.55 | ||||
-
|
65 | $11,557.49 | ||||
-
|
97 | $9,130.98 | ||||
-
|
101 | $9,109.71 | ||||
-
|
91 | $8,973.26 | ||||
-
|
84 | $8,491.93 | ||||
-
|
86 | $8,669.81 | ||||
-
|
82 | $6,065.77 | ||||
-
|
90 | $6,743.84 | ||||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
Too few cases | |||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
9 | $3,426.62 | ||||
-
|
17 | $3,404.32 | ||||
-
|
75 | $3,129.52 | ||||
-
|
67 | $3,129.52 | ||||
-
|
132 | $3,321.54 | ||||
-
|
163 | $3,282.86 | ||||
-
|
97 | $2,959.12 | ||||
-
|
66 | $2,949.87 | ||||
-
|
38 | $2,930.50 | ||||
-
|
50 | $2,899.00 | ||||
-
|
35 | $2,604.49 | ||||
-
|
17 | $2,516.26 | ||||
-
|
14 | $1,774.39 | ||||
-
|
15 | $1,748.77 | ||||
-
|
29 | $1,727.95 | ||||
-
|
39 | $1,616.99 | ||||
-
|
42 | $1,654.66 | ||||
Inguinal Hernia Repair
-
|
66 | $19,548.46 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
62 | $18,504.16 | ||||
-
|
40 | $14,846.40 | ||||
-
|
54 | $15,792.28 | ||||
-
|
71 | $14,765.45 | ||||
-
|
63 | $13,810.35 | ||||
-
|
65 | $14,145.81 | ||||
-
|
70 | $11,307.82 | ||||
-
|
58 | $12,893.25 | ||||
-
|
46 | $15,813.67 | ||||
-
|
53 | $15,579.36 | ||||
-
|
58 | $14,234.79 | ||||
-
|
43 | $13,366.12 | ||||
-
|
46 | $14,343.27 | ||||
-
|
67 | $13,848.83 | ||||
-
|
82 | $15,215.28 | ||||
-
|
94 | $15,735.53 | ||||
-
|
69 | $13,674.74 | ||||
-
|
75 | $11,784.39 | ||||
-
|
70 | $11,333.77 | ||||
-
|
78 | $9,371.41 | ||||
-
|
75 | $9,264.83 | ||||
Laparoscopic Cholecystectomy
-
|
97 | $29,817.08 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
84 | $27,884.51 | ||||
-
|
69 | $26,448.95 | ||||
-
|
92 | $33,537.64 | ||||
-
|
96 | $31,774.35 | ||||
-
|
134 | $34,561.98 | ||||
-
|
132 | $34,839.10 | ||||
-
|
131 | $34,367.95 | ||||
-
|
124 | $33,717.32 | ||||
-
|
102 | $29,262.95 | ||||
-
|
109 | $29,175.05 | ||||
-
|
86 | $27,823.15 | ||||
-
|
57 | $27,709.49 | ||||
-
|
47 | $24,722.13 | ||||
-
|
75 | $24,774.71 | ||||
-
|
148 | $24,213.50 | ||||
-
|
128 | $24,614.36 | ||||
-
|
104 | $23,642.66 | ||||
-
|
111 | $22,683.19 | ||||
-
|
122 | $22,600.17 | ||||
-
|
122 | $21,118.09 | ||||
-
|
111 | $21,200.83 | ||||
Lens Procedures
-
|
70 | $17,206.69 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
226 | $15,528.97 | ||||
-
|
152 | $14,747.46 | ||||
-
|
258 | $12,972.45 | ||||
-
|
380 | $13,323.90 | ||||
-
|
149 | $12,576.38 | ||||
-
|
56 | $12,332.65 | ||||
-
|
152 | $13,911.51 | ||||
-
|
251 | $13,922.45 | ||||
-
|
345 | $13,366.22 | ||||
-
|
372 | $13,087.76 | ||||
-
|
374 | $12,669.47 | ||||
-
|
248 | $12,603.18 | ||||
-
|
31 | $10,803.26 | ||||
-
|
60 | $11,257.48 | ||||
-
|
284 | $12,218.56 | ||||
-
|
318 | $11,680.31 | ||||
-
|
251 | $11,035.03 | ||||
-
|
372 | $10,639.18 | ||||
-
|
369 | $10,389.63 | ||||
-
|
303 | $9,641.67 | ||||
-
|
347 | $10,013.50 | ||||
Lumpectomy
-
|
40 | $21,450.69 | ||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
26 | $26,870.72 | ||||
-
|
23 | $25,951.95 | ||||
-
|
12 | $24,334.85 | ||||
-
|
17 | $24,656.18 | ||||
-
|
13 | $19,751.52 | ||||
-
|
14 | $22,272.07 | ||||
-
|
15 | $16,301.32 | ||||
-
|
15 | $16,301.32 | ||||
-
|
14 | $15,084.51 | ||||
-
|
15 | $12,579.24 | ||||
-
|
10 | $13,977.30 | ||||
-
|
6 | $13,977.30 | ||||
-
|
13 | $12,950.60 | ||||
-
|
19 | $12,950.60 | ||||
-
|
30 | $14,295.72 | ||||
-
|
26 | $11,291.58 | ||||
-
|
11 | $16,758.20 | ||||
-
|
31 | $11,572.42 | ||||
-
|
33 | $10,066.63 | ||||
-
|
36 | $7,773.17 | ||||
-
|
43 | $8,690.03 | ||||
Other non-OR therapeutic procedures, male genital
-
|
5 | $15,885.48 | ||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
12 | $15,325.81 | ||||
-
|
Too few cases | |||||
-
|
9 | $15,240.23 | ||||
-
|
5 | $13,434.17 | ||||
-
|
5 | $12,426.94 | ||||
-
|
8 | $11,784.41 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $8,564.53 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $6,456.47 | ||||
-
|
5 | $6,456.47 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
PTCA
-
|
Too few cases | |||||
DescriptionThe number of patients who received percutaneous transluminal coronary angioplasty (CCS 45) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
6 | $76,039.96 | ||||
-
|
27 | $63,310.35 | ||||
-
|
218 | $68,838.45 | ||||
-
|
196 | $69,289.05 | ||||
-
|
197 | $70,413.24 | ||||
-
|
206 | $70,293.69 | ||||
-
|
204 | $67,973.95 | ||||
-
|
187 | $67,954.43 | ||||
-
|
124 | $69,507.78 | ||||
-
|
123 | $69,607.35 | ||||
-
|
164 | $72,366.22 | ||||
-
|
127 | $73,226.02 | ||||
-
|
39 | $63,093.41 | ||||
-
|
29 | $55,263.27 | ||||
-
|
57 | $56,950.53 | ||||
-
|
55 | $55,563.78 | ||||
-
|
34 | $52,564.87 | ||||
-
|
6 | $37,244.31 | ||||
-
|
Too few cases | |||||
-
|
7 | $30,060.18 | ||||
-
|
7 | $28,741.70 | ||||
Tonsillectomy
-
|
64 | $18,589.95 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
41 | $18,047.37 | ||||
-
|
47 | $16,378.27 | ||||
-
|
40 | $14,419.36 | ||||
-
|
43 | $12,693.19 | ||||
-
|
62 | $12,874.84 | ||||
-
|
85 | $12,617.63 | ||||
-
|
98 | $11,108.54 | ||||
-
|
108 | $10,677.81 | ||||
-
|
138 | $10,419.02 | ||||
-
|
129 | $10,709.45 | ||||
-
|
78 | $12,126.71 | ||||
-
|
53 | $12,088.61 | ||||
-
|
64 | $11,175.27 | ||||
-
|
110 | $10,995.57 | ||||
-
|
145 | $10,209.78 | ||||
-
|
156 | $10,392.44 | ||||
-
|
29 | $12,996.53 | ||||
-
|
65 | $14,015.90 | ||||
-
|
302 | $8,717.51 | ||||
-
|
281 | $8,058.29 | ||||
-
|
246 | $7,944.97 | ||||
Upper GI Endoscopy
-
|
592 | $12,632.94 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
631 | $11,669.38 | ||||
-
|
398 | $9,838.79 | ||||
-
|
329 | $6,764.97 | ||||
-
|
338 | $6,300.93 | ||||
-
|
412 | $6,654.16 | ||||
-
|
461 | $6,815.35 | ||||
-
|
532 | $6,764.35 | ||||
-
|
526 | $7,020.23 | ||||
-
|
587 | $6,751.04 | ||||
-
|
606 | $6,626.35 | ||||
-
|
362 | $6,139.53 | ||||
-
|
201 | $5,826.24 | ||||
-
|
250 | $5,616.03 | ||||
-
|
394 | $5,508.16 | ||||
-
|
637 | $4,728.84 | ||||
-
|
609 | $4,728.84 | ||||
-
|
612 | $5,044.21 | ||||
-
|
580 | $5,481.84 | ||||
-
|
577 | $5,469.52 | ||||
-
|
594 | $3,524.68 | ||||
-
|
653 | $3,508.32 | ||||
Decompression Peripheral Nerve
-
|
84 | $12,908.46 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
72 | $11,276.62 | ||||
-
|
67 | $10,634.34 | ||||
-
|
90 | $10,254.08 | ||||
-
|
107 | $9,376.88 | ||||
-
|
118 | $8,540.63 | ||||
-
|
123 | $8,347.00 | ||||
-
|
119 | $7,878.85 | ||||
-
|
113 | $7,604.49 | ||||
-
|
104 | $7,459.52 | ||||
-
|
98 | $7,377.96 | ||||
-
|
72 | $7,348.88 | ||||
-
|
40 | $7,443.62 | ||||
-
|
38 | $7,153.31 | ||||
-
|
70 | $7,024.74 | ||||
-
|
104 | $6,674.78 | ||||
-
|
89 | $6,527.97 | ||||
-
|
63 | $6,171.83 | ||||
-
|
94 | $5,867.35 | ||||
-
|
88 | $5,750.32 | ||||
-
|
73 | $5,580.53 | ||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
168 | $26,810.83 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
151 | $24,112.35 | ||||
-
|
115 | $18,619.33 | ||||
-
|
94 | $22,328.61 | ||||
-
|
99 | $22,688.12 | ||||
-
|
135 | $23,498.14 | ||||
-
|
136 | $22,859.37 | ||||
-
|
132 | $16,273.35 | ||||
-
|
130 | $15,490.76 | ||||
-
|
120 | $14,648.10 | ||||
-
|
112 | $12,980.80 | ||||
-
|
67 | $17,207.39 | ||||
-
|
41 | $17,207.39 | ||||
-
|
63 | $14,570.66 | ||||
-
|
104 | $14,071.04 | ||||
-
|
157 | $9,759.87 | ||||
-
|
150 | $11,967.44 | ||||
-
|
111 | $13,867.89 | ||||
-
|
108 | $14,433.56 | ||||
-
|
121 | $14,821.42 | ||||
-
|
160 | $12,469.24 |
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Myringotomy (Pediatric)
-
|
32 | $10,876.44 | ||||
DescriptionThis measure counts the number of patients classified into this APR DRG Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
17 | $9,784.74 | ||||
-
|
26 | $8,753.36 | ||||
-
|
33 | $8,375.71 | ||||
-
|
21 | $8,174.51 | ||||
-
|
28 | $8,229.78 | ||||
-
|
26 | $7,791.13 | ||||
-
|
28 | $4,989.38 | ||||
-
|
35 | $5,235.58 | ||||
-
|
35 | $5,107.94 | ||||
-
|
28 | $4,827.38 | ||||
-
|
10 | $4,961.25 | ||||
-
|
7 | $6,473.95 | ||||
-
|
42 | $5,447.13 | ||||
-
|
55 | $5,404.88 | ||||
-
|
56 | $8,808.59 | ||||
-
|
62 | $8,115.83 | ||||
-
|
41 | $8,231.18 | ||||
-
|
151 | $7,992.60 | ||||
Tonsillectomy (Pediatric)
-
|
43 | $17,401.44 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (Pediatric) (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
27 | $16,481.44 | ||||
-
|
32 | $15,352.18 | ||||
-
|
28 | $13,500.80 | ||||
-
|
34 | $12,444.40 | ||||
-
|
51 | $12,619.87 | ||||
-
|
72 | $12,507.55 | ||||
-
|
89 | $11,086.43 | ||||
-
|
97 | $10,642.26 | ||||
-
|
125 | $10,378.51 | ||||
-
|
115 | $10,637.13 | ||||
-
|
63 | $11,954.22 | ||||
-
|
43 | $11,961.68 | ||||
-
|
54 | $11,028.68 | ||||
-
|
90 | $10,805.14 | ||||
-
|
123 | $10,159.64 | ||||
-
|
131 | $10,292.50 | ||||
-
|
139 | $9,544.40 | ||||
-
|
238 | $8,431.77 |