ED Utilization - HSHS St. Anthony's Memorial Hospital
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
22,824 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
20,989 patients | ||
-
|
20,361 patients | ||
-
|
21,509 patients | ||
-
|
21,808 patients | ||
-
|
23,658 patients | ||
-
|
23,748 patients | ||
-
|
24,375 patients | ||
-
|
24,740 patients | ||
-
|
25,116 patients | ||
-
|
25,338 patients | ||
-
|
24,521 patients | ||
-
|
23,736 patients | ||
-
|
23,910 patients | ||
-
|
25,297 patients | ||
-
|
25,475 patients | ||
-
|
24,984 patients | ||
-
|
25,099 patients | ||
-
|
25,524 patients | ||
-
|
24,661 patients | ||
-
|
10,240 patients | ||
Emergency Department Visits, Inpatient
-
|
2,233 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
2,220 patients | ||
-
|
2,266 patients | ||
-
|
2,666 patients | ||
-
|
2,680 patients | ||
-
|
2,741 patients | ||
-
|
2,734 patients | ||
-
|
2,729 patients | ||
-
|
2,721 patients | ||
-
|
2,951 patients | ||
-
|
3,040 patients | ||
-
|
2,797 patients | ||
-
|
2,574 patients | ||
-
|
2,726 patients | ||
-
|
3,388 patients | ||
-
|
3,385 patients | ||
-
|
3,251 patients | ||
-
|
3,372 patients | ||
-
|
3,463 patients | ||
-
|
3,468 patients | ||
Emergency Department Visits, Outpatient
-
|
20,591 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
18,769 patients | ||
-
|
18,095 patients | ||
-
|
18,843 patients | ||
-
|
19,128 patients | ||
-
|
20,917 patients | ||
-
|
20,774 patients | ||
-
|
21,646 patients | ||
-
|
22,019 patients | ||
-
|
22,165 patients | ||
-
|
22,298 patients | ||
-
|
21,724 patients | ||
-
|
21,162 patients | ||
-
|
21,184 patients | ||
-
|
21,909 patients | ||
-
|
22,090 patients | ||
-
|
21,733 patients | ||
-
|
21,727 patients | ||
-
|
22,061 patients | ||
-
|
21,193 patients |