OSF St. Mary Medical Center
Patient Safety - Central Line Associated Bloodstream Infections (CLABSIs)
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
ExportStatistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
2 infections, 279 central-line days 44 | N/A 44 | |
Download Data
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 313 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 319 central-line days | N/A | |
|
-
|
1 infections, 497 central-line days 44 | N/A 44 | |
|
-
|
2 infections, 800 central-line days 44 | N/A 44 | |
|
-
|
2 infections, 473 central-line days | N/A | |
|
-
|
0 infections, 352 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 461 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 358 central-line days 42 | N/A 42 | |
|
-
|
1 infections, 402 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 318 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 370 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 536 central-line days 43 | N/A 43 | |
|
-
|
0 infections, 607 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 559 central-line days | N/A | |
|
-
|
0 infections, 642 central-line days 42 | 0.00 42 | |
|
-
|
0 infections, 784 central-line days | 0.00 | |
|
-
|
0 infections, 360 central-line days | 0.00 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
Download Data
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
Download Data
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |