ED Utilization - Weiss Memorial Hospital
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
16,641 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
15,035 patients | ||
-
|
16,920 patients | ||
-
|
19,443 patients | ||
-
|
20,060 patients | ||
-
|
21,807 patients | ||
-
|
22,429 patients | ||
-
|
22,884 patients | ||
-
|
22,670 patients | ||
-
|
23,094 patients | ||
-
|
23,605 patients | ||
-
|
22,792 patients | ||
-
|
22 patients | ||
-
|
22,582 patients | ||
-
|
24,840 patients | ||
-
|
24,917 patients | ||
-
|
27,277 patients | ||
-
|
13,329 patients | ||
-
|
8,034 patients | ||
-
|
7,109 patients | ||
-
|
964 patients | ||
Emergency Department Visits, Inpatient
-
|
3,128 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
3,287 patients | ||
-
|
3,606 patients | ||
-
|
3,799 patients | ||
-
|
3,873 patients | ||
-
|
4,379 patients | ||
-
|
4,417 patients | ||
-
|
4,220 patients | ||
-
|
4,191 patients | ||
-
|
4,282 patients | ||
-
|
4,252 patients | ||
-
|
3,918 patients | ||
-
|
3,819 patients | ||
-
|
3,944 patients | ||
-
|
4,277 patients | ||
-
|
4,743 patients | ||
-
|
6,302 patients | ||
-
|
5,294 patients | ||
-
|
5,676 patients | ||
-
|
5,101 patients | ||
Emergency Department Visits, Outpatient
-
|
13,513 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
11,748 patients | ||
-
|
13,314 patients | ||
-
|
15,644 patients | ||
-
|
16,187 patients | ||
-
|
17,428 patients | ||
-
|
17,535 patients | ||
-
|
18,664 patients | ||
-
|
18,479 patients | ||
-
|
18,812 patients | ||
-
|
19,353 patients | ||
-
|
18,874 patients | ||
-
|
18,604 patients | ||
-
|
18,638 patients | ||
-
|
20,563 patients | ||
-
|
20,174 patients | ||
-
|
20,975 patients | ||
-
|
8,035 patients | ||
-
|
2,358 patients | ||
-
|
2,008 patients |