UChicago Medicine
Patient Safety - Central Line Associated Bloodstream Infections (CLABSIs)
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR). Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
ExportStatistical Significance
Footnotes
Key | Description |
---|---|
42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
44 | Complete Reporting: Too few central line days to calculate a precise SIR |
46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
Adult CLABSI
Adult CLABSI Measure | Result | SIR | |
---|---|---|---|
Adult Neurosurgical ICU
-
|
0 infections, 1031 central-line days | 0.00 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Neurosurgical ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
1 infections, 1109 central-line days | 0.80 | |
-
|
1 infections, 1201 central-line days | 0.74 | |
-
|
1 infections, 1245 central-line days | 0.71 | |
-
|
0 infections, 1114 central-line days 117 | 0.00 117 | |
-
|
2 infections, 1257 central-line days | 1.41 | |
-
|
2 infections, 1076 central-line days | 1.65 | |
-
|
1 infections, 1110 central-line days | 0.80 | |
-
|
1 infections, 1378 central-line days | 0.29 | |
-
|
1 infections, 1538 central-line days | 0.26 | |
-
|
0 infections, 1469 central-line days | 0.00 | |
-
|
0 infections, 1370 central-line days 43 | 0.00 43 | |
Adult Surgical Cardiothoracic ICU
-
|
9 infections, 6904 central-line days | 1.16 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical Cardiothoracic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
6 infections, 7487 central-line days | 0.71 | |
-
|
5 infections, 7093 central-line days | 0.63 | |
-
|
5 infections, 6199 central-line days | 0.72 | |
-
|
10 infections, 7634 central-line days | 1.16 | |
-
|
4 infections, 6881 central-line days | 0.52 | |
-
|
9 infections, 6731 central-line days | 1.19 | |
-
|
7 infections, 4329 central-line days | 1.43 | |
-
|
2 infections, 3209 central-line days | 0.45 | |
-
|
0 infections, 3468 central-line days | 0.00 | |
-
|
1 infections, 3042 central-line days | 0.24 | |
-
|
1 infections, 2559 central-line days | 0.28 | |
Adult Medical Cardiac ICU
-
|
1 infections, 1290 central-line days | 0.69 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical Cardiac ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
3 infections, 1736 central-line days | 0.86 | |
-
|
3 infections, 2847 central-line days | 0.53 | |
-
|
1 infections, 1756 central-line days | 0.29 | |
-
|
3 infections, 2023 central-line days | 0.74 | |
Adult Burn ICU
-
|
0 infections, 715 central-line days | 0.00 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Burn ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
0 infections, 863 central-line days 117 | 0.00 117 | |
-
|
2 infections, 1015 central-line days | 0.58 | |
-
|
0 infections, 699 central-line days 117 | 0.00 117 | |
-
|
1 infections, 899 central-line days | 0.33 | |
-
|
1 infections, 585 central-line days | 0.50 | |
-
|
1 infections, 840 central-line days | 0.35 | |
-
|
0 infections, 696 central-line days 117 | 0.00 117 | |
-
|
0 infections, 561 central-line days | 0.00 | |
-
|
0 infections, 548 central-line days | 0.00 | |
-
|
0 infections, 531 central-line days 46 | 0.00 46 | |
-
|
0 infections, 535 central-line days 43 | 0.00 43 | |
Adult Surgical ICU
-
|
3 infections, 2773 central-line days | 0.96 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
3 infections, 2982 central-line days | 0.89 | |
-
|
1 infections, 2408 central-line days | 0.37 | |
-
|
2 infections, 2370 central-line days | 0.75 | |
-
|
1 infections, 1857 central-line days | 0.50 | |
-
|
1 infections, 1538 central-line days | 0.28 | |
-
|
2 infections, 2038 central-line days | 0.43 | |
-
|
1 infections, 1863 central-line days | 0.23 | |
-
|
0 infections, 1768 central-line days | 0.00 | |
-
|
2 infections, 1672 central-line days | 0.52 | |
-
|
1 infections, 2006 central-line days | 0.22 | |
-
|
1 infections, 1812 central-line days | 0.24 | |
-
|
1 infections, 900 central-line days | 1.11 | |
Adult Medical ICU
-
|
2 infections, 1074 central-line days | 1.65 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
2 infections, 1386 central-line days | 1.28 | |
-
|
0 infections, 997 central-line days 117 | 0.00 117 | |
-
|
1 infections, 835 central-line days | N/A | |
-
|
4 infections, 2202 central-line days | 1.61 | |
-
|
5 infections, 2199 central-line days | 2.02 | |
-
|
3 infections, 1962 central-line days | 1.36 | |
-
|
3 infections, 4427 central-line days | 0.60 | |
-
|
3 infections, 2792 central-line days | 0.41 | |
-
|
3 infections, 3072 central-line days | 0.38 | |
-
|
1 infections, 3259 central-line days | 0.12 | |
-
|
0 infections, 3317 central-line days | 0.00 | |
-
|
2 infections, 2901 central-line days | 0.27 | |
-
|
3 infections, 3077 central-line days | 0.38 | |
-
|
12 infections, 2910 central-line days | 1.59 | |
-
|
4 infections, 1562 central-line days | 2.56 | |
Adult Medical ICU, Second Unit
-
|
4 infections, 1808 central-line days | 1.96 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
2 infections, 2106 central-line days | 0.84 | |
-
|
1 infections, 2299 central-line days | 0.39 | |
-
|
1 infections, 1761 central-line days | 0.50 | |
-
|
3 infections, 1959 central-line days | 1.36 | |
-
|
1 infections, 1760 central-line days | 0.50 | |
-
|
1 infections, 1751 central-line days | 0.51 | |
-
|
2 infections, 1865 central-line days | 0.41 | |
Adult Medical ICU, Third Unit
-
|
1 infections, 1723 central-line days | 0.51 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
2 infections, 2229 central-line days | 0.80 | |
-
|
0 infections, 2053 central-line days 117 | 0.00 117 | |
-
|
1 infections, 2003 central-line days | 0.44 | |
-
|
0 infections, 184 central-line days 42 | N/A 42 |
Pediatric CLABSI
Ped. CLABSI Measure | Result | SIR | |
---|---|---|---|
Pediatric Medical-Surgical ICU
-
|
6 infections, 3545 central-line days | 1.18 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
6 infections, 3477 central-line days | 1.20 | |
-
|
4 infections, 3557 central-line days | 0.78 | |
-
|
3 infections, 2432 central-line days | 0.86 | |
-
|
2 infections, 2275 central-line days | 0.61 | |
-
|
5 infections, 2001 central-line days | 1.74 | |
-
|
1 infections, 2107 central-line days | 0.33 | |
-
|
3 infections, 2899 central-line days | 0.72 | |
-
|
5 infections, 3029 central-line days | 0.55 | |
-
|
0 infections, 2337 central-line days | 0.00 | |
-
|
2 infections, 2575 central-line days | 0.26 | |
-
|
4 infections, 2548 central-line days | 0.52 | |
-
|
4 infections, 2624 central-line days | 0.51 | |
-
|
0 infections, 2249 central-line days | 0.00 | |
-
|
0 infections, 1248 central-line days | 0.00 | |
Pediatric Cardiothoracic ICU
-
|
1 infections, 861 central-line days | 0.81 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Pediatric Cardiothoracic ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
1 infections, 804 central-line days | 0.86 | |
-
|
0 infections, 797 central-line days 117 | 0.00 117 | |
-
|
1 infections, 348 central-line days 44 | N/A 44 | |
-
|
0 infections, 287 central-line days 42 | N/A 42 | |
-
|
0 infections, 181 central-line days 42 | N/A 42 | |
-
|
2 infections, 318 central-line days | 1.91 | |
-
|
0 infections, 374 central-line days 43 | 0.00 43 | |
-
|
0 infections, 429 central-line days 43 | 0.00 43 | |
-
|
1 infections, 334 central-line days | 0.91 | |
-
|
0 infections, 209 central-line days | 0.00 |
NICU CLABSI
NICU CLABSI Measure | Result | SIR | |
---|---|---|---|
Level II/III Neonatal ICU
-
|
0 infections, 53 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level II/III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
0 infections, 151 central-line days 42 | N/A 42 | |
-
|
0 infections, 64 central-line days 42 | N/A 42 | |
-
|
0 infections, 101 central-line days 42 | N/A 42 | |
-
|
0 infections, 125 central-line days 42 | N/A 42 | |
-
|
0 infections, 133 central-line days 42 | N/A 42 | |
-
|
0 infections, 575 central-line days 42 | N/A 42 | |
-
|
0 infections, 562 central-line days 44 | N/A 44 | |
-
|
0 infections, 110 central-line days 42 | N/A 42 | |
-
|
0 infections, 185 central-line days 42 | N/A 42 | |
-
|
0 infections, 129 central-line days 43 | N/A 43 | |
Level III Neonatal ICU
-
|
2 infections, 4413 central-line days | 0.31 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
4 infections, 6925 central-line days | 0.41 | |
-
|
3 infections, 6525 central-line days | 0.34 | |
-
|
7 infections, 7026 central-line days | 0.67 | |
-
|
4 infections, 5313 central-line days | 0.59 | |
-
|
6 infections, 5692 central-line days | 0.88 | |
-
|
3 infections, 7494 central-line days | 0.25 | |
-
|
6 infections, 9094 central-line days | 0.47 | |
-
|
4 infections, 6729 central-line days | 0.24 | |
-
|
4 infections, 6716 central-line days | 0.26 | |
-
|
4 infections, 6987 central-line days | 0.25 | |
-
|
6 infections, 7117 central-line days | 0.38 | |
-
|
8 infections, 6891 central-line days | 0.45 | |
-
|
9 infections, 7559 central-line days | 0.50 | |
-
|
4 infections, 2997 central-line days | 0.49 |