Resurrection Medical Center
Services - All
Patients, Median Length of Stay, and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used discharge data provided by the hospitals to calculate the length of stay and charge . Your length of stay and billable amount may vary greatly; always consult your physician or patient advocate.
Per Section 4-4 of the Illinois Health Finance Reform Act , hospitals "shall make available to prospective patients information on the normal charge incurred for any procedure or operation the prospective patient is considering”. Hospitals are required to post established charges for services. Several other Illinois laws promote fair and reasonable billing practices amongst hospitals, including the Fair Patient Billing Act and the Uninsured Patient Discount Act .
All measures below are calculated for all patients unless otherwise specified.
| Major Diagnosis | Patients | Median Length of Stay | Median Charge |
|---|
| Major Diagnosis | Patients | Median Length of Stay | Median Charge | ||||
|---|---|---|---|---|---|---|---|
|
Bronchitis and Asthma (Pediatric)
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Bronchitis and Asthma (Pediatric) without complications or comorbidities (MS-DRG 203). Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
7 | 1 days | $10,642.75 | ||||
|
-
|
11 | 1 days | $8,567.75 | ||||
|
-
|
21 | 2 days | $9,013.75 | ||||
|
-
|
8 | 2 days | $10,750.25 | ||||
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
| Major Diagnosis | Patients | Median Charge | ||||
|---|---|---|---|---|---|---|
|
Arthroscopy
-
|
32 | $81,594.92 | ||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
20 | $71,248.63 | ||||
|
-
|
15 | $63,929.03 | ||||
|
-
|
9 | $63,764.39 | ||||
|
-
|
11 | $61,165.26 | ||||
|
-
|
27 | $60,037.31 | ||||
|
-
|
31 | $60,037.31 | ||||
|
-
|
9 | $46,581.72 | ||||
|
-
|
8 | $39,195.19 | ||||
|
-
|
7 | $38,198.92 | ||||
|
-
|
5 | $38,978.69 | ||||
|
-
|
7 | $42,399.72 | ||||
|
-
|
13 | $41,951.73 | ||||
|
-
|
12 | $39,962.48 | ||||
|
-
|
6 | $27,906.55 | ||||
|
-
|
18 | $34,958.15 | ||||
|
-
|
19 | $32,486.63 | ||||
|
-
|
30 | $27,595.13 | ||||
|
-
|
26 | $26,582.00 | ||||
|
-
|
14 | $15,216.88 | ||||
|
-
|
28 | $18,364.13 | ||||
|
-
|
27 | $16,461.50 | ||||
|
-
|
39 | $15,794.25 | ||||
|
-
|
76 | $16,449.25 | ||||
|
Bunionectomy
-
|
50 | $38,363.79 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
54 | $30,925.39 | ||||
|
-
|
51 | $26,568.65 | ||||
|
-
|
51 | $27,370.35 | ||||
|
-
|
49 | $22,879.42 | ||||
|
-
|
58 | $26,000.45 | ||||
|
-
|
61 | $27,570.15 | ||||
|
-
|
61 | $22,414.63 | ||||
|
-
|
67 | $24,988.25 | ||||
|
-
|
68 | $24,844.33 | ||||
|
-
|
56 | $23,324.58 | ||||
|
-
|
41 | $26,060.47 | ||||
|
-
|
50 | $23,222.74 | ||||
|
-
|
65 | $22,853.86 | ||||
|
-
|
67 | $23,452.84 | ||||
|
-
|
61 | $20,728.67 | ||||
|
-
|
37 | $20,317.81 | ||||
|
-
|
69 | $15,611.50 | ||||
|
-
|
72 | $14,760.38 | ||||
|
-
|
34 | $15,750.25 | ||||
|
-
|
56 | $13,087.63 | ||||
|
-
|
44 | $12,335.25 | ||||
|
-
|
58 | $9,666.25 | ||||
|
-
|
66 | $9,063.00 | ||||
|
Cardiac Catheterization
-
|
1,152 | $32,468.45 | ||||
DescriptionThe number of patients who received Diagnostic Cardiac Catheterization (CCS 47) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
882 | $34,428.00 | ||||
|
-
|
473 | $34,179.20 | ||||
|
-
|
437 | $32,334.52 | ||||
|
-
|
466 | $35,903.06 | ||||
|
-
|
376 | $30,550.37 | ||||
|
-
|
566 | $28,926.39 | ||||
|
-
|
558 | $28,265.11 | ||||
|
-
|
593 | $32,073.68 | ||||
|
-
|
591 | $34,267.51 | ||||
|
-
|
596 | $35,627.38 | ||||
|
-
|
599 | $35,952.97 | ||||
|
-
|
587 | $42,710.50 | ||||
|
-
|
606 | $40,855.25 | ||||
|
-
|
565 | $38,943.75 | ||||
|
-
|
523 | $38,297.00 | ||||
|
-
|
479 | $36,932.75 | ||||
|
-
|
343 | $35,077.50 | ||||
|
-
|
585 | $26,717.50 | ||||
|
-
|
624 | $24,034.82 | ||||
|
-
|
534 | $20,878.75 | ||||
|
-
|
513 | $17,562.25 | ||||
|
-
|
486 | $10,567.50 | ||||
|
-
|
526 | $9,205.50 | ||||
|
-
|
574 | $8,742.75 | ||||
|
Colonoscopy
-
|
4,766 | $13,127.43 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
5,474 | $11,598.45 | ||||
|
-
|
2,555 | $11,657.65 | ||||
|
-
|
2,165 | $12,020.91 | ||||
|
-
|
1,742 | $11,902.87 | ||||
|
-
|
1,682 | $10,949.65 | ||||
|
-
|
2,081 | $9,850.25 | ||||
|
-
|
2,244 | $9,728.79 | ||||
|
-
|
2,563 | $8,865.19 | ||||
|
-
|
2,558 | $8,488.59 | ||||
|
-
|
2,524 | $7,448.96 | ||||
|
-
|
2,521 | $7,069.75 | ||||
|
-
|
2,566 | $6,240.75 | ||||
|
-
|
2,551 | $6,112.78 | ||||
|
-
|
2,319 | $5,892.88 | ||||
|
-
|
2,292 | $5,892.88 | ||||
|
-
|
2,247 | $5,526.00 | ||||
|
-
|
1,717 | $5,221.88 | ||||
|
-
|
2,464 | $5,338.13 | ||||
|
-
|
2,386 | $4,605.50 | ||||
|
-
|
2,335 | $3,706.00 | ||||
|
-
|
2,475 | $3,076.00 | ||||
|
-
|
2,481 | $2,950.00 | ||||
|
-
|
2,621 | $2,468.50 | ||||
|
-
|
2,659 | $2,468.50 | ||||
|
Diagnostic procedures, male genital
-
|
14 | $42,168.24 | ||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
7 | $17,382.27 | ||||
|
-
|
15 | $13,007.51 | ||||
|
-
|
14 | $18,786.52 | ||||
|
-
|
12 | $18,138.03 | ||||
|
-
|
23 | $12,813.00 | ||||
|
-
|
24 | $15,002.85 | ||||
|
-
|
24 | $17,296.44 | ||||
|
-
|
21 | $16,872.80 | ||||
|
-
|
15 | $10,318.27 | ||||
|
-
|
19 | $10,318.27 | ||||
|
-
|
16 | $10,740.28 | ||||
|
-
|
13 | $9,125.54 | ||||
|
-
|
20 | $9,342.90 | ||||
|
-
|
21 | $10,218.47 | ||||
|
-
|
35 | $8,854.50 | ||||
|
-
|
32 | $8,503.25 | ||||
|
-
|
31 | $7,657.75 | ||||
|
-
|
28 | $8,134.75 | ||||
|
-
|
21 | $7,893.75 | ||||
|
-
|
32 | $5,777.50 | ||||
|
-
|
32 | $5,665.25 | ||||
|
Knee Cartilage Excision
-
|
76 | $32,593.50 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
66 | $29,121.43 | ||||
|
-
|
59 | $26,203.21 | ||||
|
-
|
40 | $24,945.33 | ||||
|
-
|
30 | $27,284.79 | ||||
|
-
|
45 | $23,371.87 | ||||
|
-
|
50 | $23,341.57 | ||||
|
-
|
40 | $20,171.01 | ||||
|
-
|
34 | $20,051.59 | ||||
|
-
|
31 | $17,570.62 | ||||
|
-
|
34 | $17,505.11 | ||||
|
-
|
56 | $17,555.87 | ||||
|
-
|
70 | $16,400.73 | ||||
|
-
|
80 | $15,489.90 | ||||
|
-
|
80 | $15,489.90 | ||||
|
-
|
118 | $14,486.09 | ||||
|
-
|
108 | $14,032.70 | ||||
|
-
|
142 | $12,976.88 | ||||
|
-
|
149 | $11,733.25 | ||||
|
-
|
66 | $10,254.50 | ||||
|
-
|
119 | $10,063.00 | ||||
|
-
|
119 | $9,667.25 | ||||
|
-
|
136 | $7,634.13 | ||||
|
-
|
185 | $7,104.25 | ||||
|
Lesion Excision
-
|
154 | $21,329.61 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
176 | $20,486.04 | ||||
|
-
|
102 | $22,259.97 | ||||
|
-
|
113 | $19,965.23 | ||||
|
-
|
108 | $19,435.01 | ||||
|
-
|
180 | $17,428.12 | ||||
|
-
|
187 | $17,103.23 | ||||
|
-
|
169 | $14,342.42 | ||||
|
-
|
177 | $13,979.08 | ||||
|
-
|
173 | $13,171.88 | ||||
|
-
|
168 | $13,468.82 | ||||
|
-
|
201 | $12,000.19 | ||||
|
-
|
210 | $11,323.78 | ||||
|
-
|
229 | $10,316.16 | ||||
|
-
|
236 | $10,141.28 | ||||
|
-
|
232 | $10,363.49 | ||||
|
-
|
186 | $9,153.94 | ||||
|
-
|
275 | $8,344.00 | ||||
|
-
|
239 | $8,256.75 | ||||
|
-
|
221 | $6,980.00 | ||||
|
-
|
250 | $5,020.75 | ||||
|
-
|
236 | $4,838.00 | ||||
|
-
|
265 | $3,703.25 | ||||
|
-
|
266 | $2,405.25 | ||||
|
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
686 | $4,584.95 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
808 | $4,306.46 | ||||
|
-
|
461 | $4,130.86 | ||||
|
-
|
534 | $3,988.07 | ||||
|
-
|
586 | $3,891.49 | ||||
|
-
|
577 | $2,531.69 | ||||
|
-
|
742 | $2,405.93 | ||||
|
-
|
698 | $2,401.85 | ||||
|
-
|
788 | $2,377.45 | ||||
|
-
|
729 | $2,377.45 | ||||
|
-
|
469 | $2,339.59 | ||||
|
-
|
471 | $2,805.75 | ||||
|
-
|
489 | $2,840.75 | ||||
|
-
|
494 | $3,431.00 | ||||
|
-
|
852 | $3,431.00 | ||||
|
-
|
1,032 | $3,266.50 | ||||
|
-
|
1,435 | $2,750.75 | ||||
|
-
|
1,168 | $2,659.75 | ||||
|
-
|
1,568 | $2,361.00 | ||||
|
-
|
1,545 | $2,361.00 | ||||
|
-
|
1,459 | $2,138.00 | ||||
|
-
|
1,341 | $2,138.00 | ||||
|
-
|
1,383 | $2,213.50 | ||||
|
-
|
1,579 | $2,082.50 | ||||
|
-
|
1,390 | $2,082.50 | ||||
|
Inguinal Hernia Repair
-
|
316 | $50,964.63 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
312 | $41,047.03 | ||||
|
-
|
173 | $36,614.74 | ||||
|
-
|
159 | $27,813.93 | ||||
|
-
|
171 | $25,796.94 | ||||
|
-
|
155 | $25,909.04 | ||||
|
-
|
207 | $22,935.43 | ||||
|
-
|
226 | $21,037.09 | ||||
|
-
|
201 | $17,448.23 | ||||
|
-
|
190 | $17,866.23 | ||||
|
-
|
208 | $17,805.26 | ||||
|
-
|
205 | $17,492.34 | ||||
|
-
|
247 | $16,180.16 | ||||
|
-
|
264 | $16,194.24 | ||||
|
-
|
253 | $16,392.51 | ||||
|
-
|
250 | $15,856.90 | ||||
|
-
|
251 | $14,498.20 | ||||
|
-
|
188 | $14,277.27 | ||||
|
-
|
259 | $13,267.75 | ||||
|
-
|
259 | $12,700.25 | ||||
|
-
|
144 | $11,016.50 | ||||
|
-
|
231 | $10,511.00 | ||||
|
-
|
236 | $10,351.50 | ||||
|
-
|
242 | $8,730.00 | ||||
|
-
|
256 | $8,073.25 | ||||
|
Laparoscopic Cholecystectomy
-
|
212 | $49,366.12 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
236 | $41,806.93 | ||||
|
-
|
134 | $42,965.74 | ||||
|
-
|
120 | $42,884.34 | ||||
|
-
|
174 | $45,580.71 | ||||
|
-
|
150 | $40,150.04 | ||||
|
-
|
156 | $35,747.10 | ||||
|
-
|
160 | $34,321.97 | ||||
|
-
|
153 | $26,780.52 | ||||
|
-
|
162 | $26,052.33 | ||||
|
-
|
163 | $26,441.64 | ||||
|
-
|
171 | $26,414.91 | ||||
|
-
|
193 | $24,305.23 | ||||
|
-
|
186 | $24,310.46 | ||||
|
-
|
145 | $23,045.54 | ||||
|
-
|
150 | $22,739.01 | ||||
|
-
|
149 | $20,211.33 | ||||
|
-
|
96 | $18,564.67 | ||||
|
-
|
121 | $18,817.50 | ||||
|
-
|
122 | $17,492.36 | ||||
|
-
|
150 | $15,999.52 | ||||
|
-
|
144 | $16,425.98 | ||||
|
-
|
128 | $16,797.24 | ||||
|
-
|
101 | $14,148.10 | ||||
|
-
|
125 | $12,359.35 | ||||
|
Lumpectomy
-
|
164 | $50,406.25 | ||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
218 | $42,326.51 | ||||
|
-
|
96 | $49,657.33 | ||||
|
-
|
94 | $46,392.61 | ||||
|
-
|
70 | $56,196.26 | ||||
|
-
|
99 | $38,351.04 | ||||
|
-
|
87 | $36,115.10 | ||||
|
-
|
112 | $29,294.64 | ||||
|
-
|
109 | $26,677.89 | ||||
|
-
|
114 | $25,941.72 | ||||
|
-
|
119 | $25,134.93 | ||||
|
-
|
127 | $23,537.46 | ||||
|
-
|
129 | $22,742.58 | ||||
|
-
|
106 | $18,940.44 | ||||
|
-
|
94 | $18,698.32 | ||||
|
-
|
98 | $15,620.00 | ||||
|
-
|
71 | $16,022.19 | ||||
|
-
|
115 | $14,435.25 | ||||
|
-
|
124 | $12,218.63 | ||||
|
-
|
67 | $10,907.25 | ||||
|
-
|
121 | $8,870.75 | ||||
|
-
|
119 | $8,426.50 | ||||
|
-
|
124 | $7,375.25 | ||||
|
-
|
122 | $7,032.75 | ||||
|
Other non-OR therapeutic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
7 | $22,889.09 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
9 | $12,472.78 | ||||
|
-
|
9 | $12,518.43 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
10 | $11,291.26 | ||||
|
-
|
17 | $11,363.92 | ||||
|
-
|
16 | $12,394.31 | ||||
|
-
|
11 | $12,393.24 | ||||
|
-
|
12 | $11,318.73 | ||||
|
-
|
9 | $9,389.20 | ||||
|
-
|
5 | $9,446.62 | ||||
|
-
|
5 | $7,376.25 | ||||
|
-
|
18 | $9,441.75 | ||||
|
-
|
28 | $10,102.63 | ||||
|
-
|
25 | $8,905.00 | ||||
|
-
|
38 | $7,054.00 | ||||
|
-
|
44 | $6,702.00 | ||||
|
PTCA
-
|
376 | $105,682.87 | ||||
DescriptionThe number of patients who received percutaneous transluminal coronary angioplasty (CCS 45) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
300 | $84,464.67 | ||||
|
-
|
192 | $82,192.97 | ||||
|
-
|
180 | $79,619.72 | ||||
|
-
|
193 | $77,862.13 | ||||
|
-
|
121 | $76,185.61 | ||||
|
-
|
191 | $72,454.45 | ||||
|
-
|
194 | $71,505.56 | ||||
|
-
|
205 | $67,815.40 | ||||
|
-
|
217 | $68,537.19 | ||||
|
-
|
226 | $69,361.82 | ||||
|
-
|
221 | $68,812.39 | ||||
|
-
|
221 | $66,193.50 | ||||
|
-
|
223 | $65,692.75 | ||||
|
-
|
191 | $65,256.75 | ||||
|
-
|
175 | $65,082.25 | ||||
|
-
|
175 | $61,389.50 | ||||
|
-
|
26 | $64,937.00 | ||||
|
-
|
103 | $58,277.85 | ||||
|
-
|
120 | $57,010.25 | ||||
|
-
|
58 | $56,041.84 | ||||
|
-
|
23 | $53,911.25 | ||||
|
-
|
21 | $50,458.25 | ||||
|
-
|
14 | $28,277.38 | ||||
|
-
|
15 | $34,241.75 | ||||
|
Tonsillectomy
-
|
18 | $28,211.25 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
47 | $23,516.86 | ||||
|
-
|
25 | $25,745.20 | ||||
|
-
|
24 | $25,154.06 | ||||
|
-
|
37 | $22,300.43 | ||||
|
-
|
51 | $23,764.79 | ||||
|
-
|
52 | $23,481.58 | ||||
|
-
|
190 | $15,123.27 | ||||
|
-
|
190 | $14,716.44 | ||||
|
-
|
176 | $13,201.68 | ||||
|
-
|
185 | $13,187.19 | ||||
|
-
|
191 | $12,554.40 | ||||
|
-
|
193 | $12,240.83 | ||||
|
-
|
206 | $12,234.25 | ||||
|
-
|
213 | $11,900.95 | ||||
|
-
|
204 | $10,774.22 | ||||
|
-
|
138 | $10,249.74 | ||||
|
-
|
139 | $9,920.00 | ||||
|
-
|
136 | $9,519.38 | ||||
|
-
|
41 | $8,996.75 | ||||
|
-
|
44 | $7,937.13 | ||||
|
-
|
109 | $7,195.75 | ||||
|
-
|
106 | $6,055.00 | ||||
|
-
|
118 | $5,753.50 | ||||
|
Upper GI Endoscopy
-
|
2,908 | $18,634.65 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
3,222 | $18,775.72 | ||||
|
-
|
1,524 | $18,301.64 | ||||
|
-
|
1,375 | $17,643.11 | ||||
|
-
|
1,243 | $16,789.60 | ||||
|
-
|
1,242 | $13,605.02 | ||||
|
-
|
1,378 | $13,419.63 | ||||
|
-
|
1,518 | $12,359.24 | ||||
|
-
|
1,631 | $11,945.75 | ||||
|
-
|
1,587 | $11,822.45 | ||||
|
-
|
1,606 | $10,027.03 | ||||
|
-
|
1,611 | $9,606.73 | ||||
|
-
|
1,580 | $8,306.14 | ||||
|
-
|
1,559 | $8,116.78 | ||||
|
-
|
1,404 | $7,725.72 | ||||
|
-
|
1,399 | $7,307.88 | ||||
|
-
|
1,402 | $6,668.94 | ||||
|
-
|
1,011 | $6,296.00 | ||||
|
-
|
1,546 | $6,369.63 | ||||
|
-
|
1,515 | $5,821.00 | ||||
|
-
|
1,460 | $5,035.50 | ||||
|
-
|
1,501 | $4,646.00 | ||||
|
-
|
1,496 | $4,557.38 | ||||
|
-
|
1,489 | $4,000.13 | ||||
|
-
|
1,515 | $3,624.50 | ||||
|
Decompression Peripheral Nerve
-
|
72 | $11,712.98 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
86 | $9,788.38 | ||||
|
-
|
56 | $10,553.70 | ||||
|
-
|
41 | $15,974.37 | ||||
|
-
|
35 | $12,682.95 | ||||
|
-
|
20 | $20,978.45 | ||||
|
-
|
43 | $19,429.45 | ||||
|
-
|
40 | $14,092.30 | ||||
|
-
|
36 | $11,558.10 | ||||
|
-
|
38 | $11,558.10 | ||||
|
-
|
31 | $11,392.44 | ||||
|
-
|
43 | $11,824.71 | ||||
|
-
|
71 | $12,365.22 | ||||
|
-
|
64 | $11,602.11 | ||||
|
-
|
72 | $9,015.64 | ||||
|
-
|
77 | $9,425.49 | ||||
|
-
|
96 | $10,061.83 | ||||
|
-
|
83 | $8,314.99 | ||||
|
-
|
100 | $8,565.00 | ||||
|
-
|
86 | $7,814.13 | ||||
|
-
|
37 | $6,288.75 | ||||
|
-
|
59 | $5,315.50 | ||||
|
-
|
70 | $5,148.25 | ||||
|
-
|
74 | $5,114.25 | ||||
|
Other Therapeutic Procedures on Muscles and Tendons
-
|
284 | $29,195.44 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
214 | $27,885.20 | ||||
|
-
|
144 | $30,328.31 | ||||
|
-
|
120 | $33,390.94 | ||||
|
-
|
90 | $27,125.89 | ||||
|
-
|
122 | $26,031.44 | ||||
|
-
|
121 | $26,382.24 | ||||
|
-
|
105 | $21,049.88 | ||||
|
-
|
106 | $19,010.20 | ||||
|
-
|
99 | $16,952.77 | ||||
|
-
|
108 | $17,491.98 | ||||
|
-
|
121 | $19,349.92 | ||||
|
-
|
101 | $19,475.59 | ||||
|
-
|
142 | $19,761.84 | ||||
|
-
|
177 | $19,025.22 | ||||
|
-
|
180 | $16,682.17 | ||||
|
-
|
140 | $14,119.14 | ||||
|
-
|
224 | $12,982.25 | ||||
|
-
|
217 | $13,365.25 | ||||
|
-
|
113 | $11,732.25 | ||||
|
-
|
155 | $10,975.50 | ||||
|
-
|
143 | $9,508.00 | ||||
|
-
|
188 | $6,896.00 | ||||
Diagnostic Imaging Services
This section shows the number of patients visiting this facility for certain diagnostic imaging tests. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
| Imaging Service | Volume | Median Charge | ||||
|---|---|---|---|---|---|---|
|
CT Scan Head (Inpatient)
-
|
4,852 | $2,948.00 | ||||
DescriptionThe number of inpatient Head CT tests performed (Revenue Code #351) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
4,223 | $2,995.50 | ||||
|
-
|
3,725 | $3,246.00 | ||||
|
-
|
3,983 | $3,151.00 | ||||
|
-
|
3,944 | $3,151.00 | ||||
|
-
|
4,018 | $2,766.00 | ||||
|
-
|
4,068 | $2,766.00 | ||||
|
-
|
4,154 | $2,766.00 | ||||
|
-
|
4,551 | $2,693.00 | ||||
|
-
|
3,833 | $2,393.00 | ||||
|
-
|
3,726 | $2,393.00 | ||||
|
-
|
3,482 | $2,279.00 | ||||
|
-
|
3,491 | $2,279.00 | ||||
|
-
|
3,469 | $2,191.17 | ||||
|
CT Scan Head (Outpatient)
-
|
4,808 | $3,408.00 | ||||
DescriptionThe number of outpatient Head CT tests performed (Revenue Code #351) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
3,580 | $3,408.00 | ||||
|
-
|
4,268 | $3,246.00 | ||||
|
-
|
4,383 | $3,151.00 | ||||
|
-
|
4,513 | $2,766.00 | ||||
|
-
|
4,531 | $2,766.00 | ||||
|
-
|
4,571 | $2,766.00 | ||||
|
-
|
4,147 | $2,526.00 | ||||
|
-
|
4,488 | $2,393.00 | ||||
|
-
|
4,466 | $2,393.00 | ||||
|
-
|
4,305 | $2,279.00 | ||||
|
-
|
4,285 | $2,279.00 | ||||
|
-
|
4,199 | $2,150.00 | ||||
Emergency Department services
Emergency Departments (EDs) play a vital role in the health care of our nation, providing care for patients with emergent health needs and meeting the sudden demands of natural disasters, trauma, and public health emergencies. While visits to Emergency Departments have grown over the last several decades, timely and effective care is essential to ensure quality patient outcomes. Delays in treatment can put patients at risk and cause undue harm. This section provides information about wait time to be seen in the Emergency Department. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||||||
|---|---|---|---|---|---|---|---|
|
Time from ED arrival to ED departure for discharged ED patients
-
|
190.00 minutes | ||||||
DescriptionAverage (median) time patients spent in the emergency department before being sent home Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
235.00 minutes | ||||||
|
-
|
218.00 minutes | ||||||
|
-
|
204.00 minutes | ||||||
|
-
|
202.00 minutes | ||||||
|
-
|
191.00 minutes | ||||||
|
-
|
190.00 minutes | ||||||
|
-
|
185.00 minutes | ||||||
|
-
|
177.00 minutes | ||||||
|
-
|
154.00 minutes | ||||||
|
-
|
164.00 minutes | ||||||
|
-
|
166.00 minutes | ||||||
|
-
|
147.00 minutes | ||||||
|
-
|
144.00 minutes | ||||||
|
-
|
146.00 minutes | ||||||
|
-
|
144.00 minutes | ||||||
|
-
|
152.00 minutes | ||||||
|
-
|
149.00 minutes | ||||||
Emergency Departments sometimes put incoming ambulance traffic on “bypass”, diverting the traffic to other local Emergency Departments. This may be an indication of how effectively a hospital manages its internal work flow, or it can be related to major events such as power outages, large scale accidents or natural disasters, etc. Not all Emergency Departments experience the need for “bypass” initiation. Left AMA is sourced from Discharge Data, and both bypass measures are sourced from Emergency Medical Services and reported by individual hospitals.
| Measure | Result |
|---|
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
Export| Measure | Result | ||
|---|---|---|---|
|
Emergency Department Visits, Total
-
|
36,134 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
| Measure | Result | ||
|
-
|
33,597 patients | ||
|
-
|
35,179 patients | ||
|
-
|
40,315 patients | ||
|
-
|
39,710 patients | ||
|
-
|
40,579 patients | ||
|
-
|
40,891 patients | ||
|
-
|
41,342 patients | ||
|
-
|
41,529 patients | ||
|
-
|
40,472 patients | ||
|
-
|
40,173 patients | ||
|
-
|
38,957 patients | ||
|
-
|
38,344 patients | ||
|
-
|
37,542 patients | ||
|
-
|
38,555 patients | ||
|
-
|
37,755 patients | ||
|
-
|
37,370 patients | ||
|
-
|
36,829 patients | ||
|
-
|
37,368 patients | ||
|
-
|
37,785 patients | ||
|
-
|
13,958 patients | ||
|
Emergency Department Visits, Inpatient
-
|
7,982 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
| Measure | Result | ||
|
-
|
7,817 patients | ||
|
-
|
8,140 patients | ||
|
-
|
8,539 patients | ||
|
-
|
8,462 patients | ||
|
-
|
8,668 patients | ||
|
-
|
8,659 patients | ||
|
-
|
8,355 patients | ||
|
-
|
8,370 patients | ||
|
-
|
8,382 patients | ||
|
-
|
8,438 patients | ||
|
-
|
8,226 patients | ||
|
-
|
8,043 patients | ||
|
-
|
8,164 patients | ||
|
-
|
7,888 patients | ||
|
-
|
7,939 patients | ||
|
-
|
8,315 patients | ||
|
-
|
8,665 patients | ||
|
-
|
8,938 patients | ||
|
-
|
9,639 patients | ||
|
Emergency Department Visits, Outpatient
-
|
28,152 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
| Measure | Result | ||
|
-
|
25,780 patients | ||
|
-
|
27,039 patients | ||
|
-
|
31,776 patients | ||
|
-
|
31,248 patients | ||
|
-
|
31,911 patients | ||
|
-
|
31,883 patients | ||
|
-
|
32,987 patients | ||
|
-
|
33,159 patients | ||
|
-
|
32,090 patients | ||
|
-
|
31,735 patients | ||
|
-
|
30,731 patients | ||
|
-
|
30,301 patients | ||
|
-
|
29,378 patients | ||
|
-
|
30,667 patients | ||
|
-
|
29,816 patients | ||
|
-
|
29,055 patients | ||
|
-
|
28,164 patients | ||
|
-
|
28,430 patients | ||
|
-
|
28,146 patients | ||