ED Utilization - Ascension Resurrection
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
36,134 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
33,597 patients | ||
-
|
35,179 patients | ||
-
|
40,315 patients | ||
-
|
39,710 patients | ||
-
|
40,579 patients | ||
-
|
40,891 patients | ||
-
|
41,342 patients | ||
-
|
41,529 patients | ||
-
|
40,472 patients | ||
-
|
40,173 patients | ||
-
|
38,957 patients | ||
-
|
38,344 patients | ||
-
|
37,542 patients | ||
-
|
38,555 patients | ||
-
|
37,755 patients | ||
-
|
37,370 patients | ||
-
|
36,829 patients | ||
-
|
37,368 patients | ||
-
|
37,785 patients | ||
-
|
13,958 patients | ||
Emergency Department Visits, Inpatient
-
|
7,982 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
7,817 patients | ||
-
|
8,140 patients | ||
-
|
8,539 patients | ||
-
|
8,462 patients | ||
-
|
8,668 patients | ||
-
|
8,659 patients | ||
-
|
8,355 patients | ||
-
|
8,370 patients | ||
-
|
8,382 patients | ||
-
|
8,438 patients | ||
-
|
8,226 patients | ||
-
|
8,043 patients | ||
-
|
8,164 patients | ||
-
|
7,888 patients | ||
-
|
7,939 patients | ||
-
|
8,315 patients | ||
-
|
8,665 patients | ||
-
|
8,938 patients | ||
-
|
9,639 patients | ||
Emergency Department Visits, Outpatient
-
|
28,152 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
25,780 patients | ||
-
|
27,039 patients | ||
-
|
31,776 patients | ||
-
|
31,248 patients | ||
-
|
31,911 patients | ||
-
|
31,883 patients | ||
-
|
32,987 patients | ||
-
|
33,159 patients | ||
-
|
32,090 patients | ||
-
|
31,735 patients | ||
-
|
30,731 patients | ||
-
|
30,301 patients | ||
-
|
29,378 patients | ||
-
|
30,667 patients | ||
-
|
29,816 patients | ||
-
|
29,055 patients | ||
-
|
28,164 patients | ||
-
|
28,430 patients | ||
-
|
28,146 patients |