Springfield Memorial Hospital
Patient Safety - Central Line Associated Bloodstream Infections (CLABSIs)
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
ExportStatistical Significance
Key
|
Description
|
---|---|
32 | Complete Reporting: Unit Operational Limited Time |
38 | Exempt: No Licensed PICU Beds |
39 | Exempt: No Licensed NICU Beds |
43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
44 | Complete Reporting: Too few central line days to calculate a precise SIR |
117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
Adult CLABSI Measure | Result | SIR | |
---|---|---|---|
Adult Surgical Cardiothoracic ICU
-
|
2 infections, 1326 central-line days | 1.34 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical Cardiothoracic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
2 infections, 1383 central-line days | 1.28 | |
-
|
3 infections, 1260 central-line days | 2.11 | |
-
|
2 infections, 1299 central-line days | 1.37 | |
-
|
0 infections, 1077 central-line days 117 | 0.00 117 | |
-
|
1 infections, 1244 central-line days | 0.71 | |
-
|
1 infections, 1431 central-line days | 0.62 | |
-
|
2 infections, 1354 central-line days | 1.31 | |
-
|
2 infections, 1474 central-line days | 0.97 | |
-
|
1 infections, 1306 central-line days | 0.55 | |
-
|
1 infections, 1457 central-line days | 0.49 | |
-
|
0 infections, 1541 central-line days 43 | 0.00 43 | |
Adult Medical/Surgical ICU
-
|
1 infections, 380 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
1 infections, 554 central-line days 44 | N/A 44 | |
-
|
1 infections, 680 central-line days 44 | N/A 44 | |
-
|
4 infections, 1018 central-line days | 3.48 | |
-
|
4 infections, 1102 central-line days | 3.22 | |
-
|
7 infections, 1175 central-line days | 2.84 | |
-
|
5 infections, 1215 central-line days | 1.96 | |
-
|
1 infections, 953 central-line days | 0.50 | |
-
|
1 infections, 1294 central-line days | 0.37 | |
-
|
4 infections, 1213 central-line days | 1.57 | |
-
|
1 infections, 2962 central-line days | 0.16 | |
-
|
4 infections, 2838 central-line days | 0.67 | |
-
|
3 infections, 1507 central-line days | 1.99 | |
Adult Surgical ICU
-
|
1 infections, 1027 central-line days | 0.86 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
6 infections, 1319 central-line days | 4.03 | |
-
|
2 infections, 1137 central-line days | 1.56 | |
-
|
3 infections, 1535 central-line days | 1.73 | |
-
|
1 infections, 1271 central-line days | 0.70 | |
-
|
4 infections, 1494 central-line days | 2.37 | |
-
|
1 infections, 1885 central-line days | 0.47 | |
-
|
2 infections, 2055 central-line days | 0.86 | |
-
|
4 infections, 2380 central-line days | 0.73 | |
-
|
2 infections, 2148 central-line days | 0.41 | |
-
|
0 infections, 2318 central-line days | 0.00 | |
-
|
3 infections, 2639 central-line days | 0.49 | |
-
|
2 infections, 2892 central-line days | 0.30 | |
-
|
4 infections, 2941 central-line days | 0.59 | |
-
|
3 infections, 2420 central-line days | 0.54 | |
-
|
1 infections, 1129 central-line days | 0.89 | |
Adult Surgical ICU, Second Unit
-
|
4 infections, 1322 central-line days | 2.68 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
6 infections, 1602 central-line days | 3.32 | |
-
|
3 infections, 1418 central-line days | 1.88 | |
Adult Medical ICU
-
|
1 infections, 1243 central-line days | 0.71 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
9 infections, 1483 central-line days | 5.38 | |
-
|
6 infections, 1951 central-line days | 2.73 | |
-
|
7 infections, 1847 central-line days | 3.36 | |
-
|
1 infections, 1539 central-line days | 0.58 | |
-
|
2 infections, 1553 central-line days | 1.14 | |
-
|
2 infections, 1778 central-line days | 1.00 | |
-
|
4 infections, 2168 central-line days | 1.64 | |
-
|
1 infections, 2195 central-line days | 0.18 | |
-
|
4 infections, 2220 central-line days | 0.69 | |
-
|
2 infections, 2275 central-line days | 0.34 | |
-
|
2 infections, 2780 central-line days | 0.28 | |
-
|
2 infections, 1946 central-line days 32 | 0.40 32 |
Pediatric CLABSI
Ped. CLABSI Measure | Result | SIR | |
---|---|---|---|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
-
|
N/A infections, N/A central-line days 38 | 0.00 38 |
NICU CLABSI
NICU CLABSI Measure | Result | SIR | |
---|---|---|---|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
-
|
N/A infections, N/A central-line days 39 | N/A 39 |