UI Health
Patient Safety - Central Line Associated Bloodstream Infections (CLABSIs)
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR). Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
ExportStatistical Significance
Footnotes
Key | Description |
---|---|
42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
44 | Complete Reporting: Too few central line days to calculate a precise SIR |
117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
Adult CLABSI
Adult CLABSI Measure | Result | SIR | |
---|---|---|---|
Adult Neurosurgical ICU
-
|
2 infections, 2137 central-line days | 0.83 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Neurosurgical ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
3 infections, 2317 central-line days | 1.15 | |
-
|
4 infections, 2735 central-line days | 1.30 | |
-
|
1 infections, 2249 central-line days | 0.39 | |
-
|
3 infections, 1884 central-line days | 1.41 | |
-
|
2 infections, 1924 central-line days | 0.92 | |
-
|
0 infections, 1818 central-line days 117 | 0.00 117 | |
-
|
3 infections, 3100 central-line days | 0.86 | |
-
|
1 infections, 2855 central-line days | 0.14 | |
-
|
3 infections, 3024 central-line days | 0.40 | |
-
|
3 infections, 2505 central-line days | 0.48 | |
-
|
5 infections, 3933 central-line days | 0.51 | |
Adult Medical/Surgical ICU
-
|
4 infections, 3415 central-line days | 1.04 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
8 infections, 3615 central-line days | 1.96 | |
-
|
3 infections, 3880 central-line days | 0.69 | |
-
|
9 infections, 3565 central-line days | 2.24 | |
-
|
5 infections, 3226 central-line days | 1.37 | |
-
|
4 infections, 3057 central-line days | 1.16 | |
-
|
2 infections, 3400 central-line days | 0.52 | |
-
|
3 infections, 3386 central-line days | 0.79 | |
-
|
4 infections, 2872 central-line days | 0.66 | |
-
|
3 infections, 2602 central-line days | 0.55 | |
-
|
4 infections, 2774 central-line days | 0.69 | |
-
|
10 infections, 2985 central-line days | 1.60 | |
-
|
11 infections, 3378 central-line days | 1.55 | |
-
|
7 infections, 3706 central-line days | 0.90 | |
-
|
5 infections, 3536 central-line days | 0.67 | |
-
|
1 infections, 519 central-line days | 1.93 |
Pediatric CLABSI
Ped. CLABSI Measure | Result | SIR | |
---|---|---|---|
Pediatric Medical-Surgical ICU
-
|
0 infections, 139 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
2 infections, 298 central-line days 44 | N/A 44 | |
-
|
0 infections, 159 central-line days 42 | N/A 42 | |
-
|
1 infections, 191 central-line days 44 | N/A 44 | |
-
|
0 infections, 227 central-line days 42 | N/A 42 | |
-
|
0 infections, 309 central-line days 42 | N/A 42 | |
-
|
0 infections, 468 central-line days 42 | N/A 42 | |
-
|
1 infections, 827 central-line days | 0.84 | |
-
|
4 infections, 881 central-line days | 1.51 | |
-
|
0 infections, 1187 central-line days | 0.00 | |
-
|
4 infections, 817 central-line days | 1.63 | |
-
|
1 infections, 1164 central-line days | 0.29 | |
-
|
3 infections, 1538 central-line days | 0.65 | |
-
|
5 infections, 1921 central-line days | 0.87 | |
-
|
1 infections, 735 central-line days | 0.45 |
NICU CLABSI
NICU CLABSI Measure | Result | SIR | |
---|---|---|---|
Level III Neonatal ICU
-
|
3 infections, 2334 central-line days | 0.79 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
0 infections, 1627 central-line days 117 | 0.00 117 | |
-
|
4 infections, 1493 central-line days | 1.91 | |
-
|
0 infections, 2028 central-line days 117 | 0.00 117 | |
-
|
0 infections, 2098 central-line days 117 | 0.00 117 | |
-
|
0 infections, 1226 central-line days 117 | 0.00 117 | |
-
|
1 infections, 1541 central-line days | 0.47 | |
-
|
3 infections, 2175 central-line days | 0.94 | |
-
|
2 infections, 3019 central-line days | 0.25 | |
-
|
6 infections, 2603 central-line days | 0.93 | |
-
|
6 infections, 2426 central-line days | 0.96 | |
-
|
13 infections, 2750 central-line days | 1.92 | |
-
|
9 infections, 3146 central-line days | 1.15 | |
-
|
15 infections, 3735 central-line days | 1.57 | |
-
|
9 infections, 2160 central-line days | 1.44 |