ED Utilization - HSHS St. Mary's Hospital
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
27,211 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
28,951 patients | ||
-
|
33,076 patients | ||
-
|
37,301 patients | ||
-
|
36,426 patients | ||
-
|
39,020 patients | ||
-
|
39,385 patients | ||
-
|
40,427 patients | ||
-
|
40,670 patients | ||
-
|
39,750 patients | ||
-
|
39,460 patients | ||
-
|
37,656 patients | ||
-
|
37,259 patients | ||
-
|
36,895 patients | ||
-
|
31,913 patients | ||
-
|
30,948 patients | ||
-
|
30,312 patients | ||
-
|
31,246 patients | ||
-
|
32,196 patients | ||
-
|
33,384 patients | ||
-
|
13,941 patients | ||
Emergency Department Visits, Inpatient
-
|
4,525 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
3,952 patients | ||
-
|
3,768 patients | ||
-
|
4,016 patients | ||
-
|
3,774 patients | ||
-
|
4,395 patients | ||
-
|
4,458 patients | ||
-
|
4,728 patients | ||
-
|
4,778 patients | ||
-
|
5,067 patients | ||
-
|
5,016 patients | ||
-
|
4,792 patients | ||
-
|
4,788 patients | ||
-
|
4,823 patients | ||
-
|
4,592 patients | ||
-
|
4,216 patients | ||
-
|
3,791 patients | ||
-
|
3,783 patients | ||
-
|
3,874 patients | ||
-
|
4,301 patients | ||
Emergency Department Visits, Outpatient
-
|
22,686 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
24,999 patients | ||
-
|
29,308 patients | ||
-
|
33,285 patients | ||
-
|
32,652 patients | ||
-
|
34,625 patients | ||
-
|
34,362 patients | ||
-
|
35,699 patients | ||
-
|
35,892 patients | ||
-
|
34,683 patients | ||
-
|
34,444 patients | ||
-
|
32,864 patients | ||
-
|
32,471 patients | ||
-
|
32,072 patients | ||
-
|
27,321 patients | ||
-
|
26,732 patients | ||
-
|
26,521 patients | ||
-
|
27,463 patients | ||
-
|
28,322 patients | ||
-
|
29,083 patients |