ED Utilization - Ascension Mercy
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
31,787 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
27,703 patients | ||
-
|
29,176 patients | ||
-
|
35,998 patients | ||
-
|
36,823 patients | ||
-
|
36,916 patients | ||
-
|
37,434 patients | ||
-
|
34,717 patients | ||
-
|
34,990 patients | ||
-
|
34,517 patients | ||
-
|
33,867 patients | ||
-
|
35,190 patients | ||
-
|
35,773 patients | ||
-
|
34,784 patients | ||
-
|
36,501 patients | ||
-
|
37,584 patients | ||
-
|
38,232 patients | ||
-
|
37,901 patients | ||
-
|
39,914 patients | ||
-
|
39,335 patients | ||
-
|
17,137 patients | ||
Emergency Department Visits, Inpatient
-
|
3,692 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
3,686 patients | ||
-
|
3,795 patients | ||
-
|
4,417 patients | ||
-
|
4,408 patients | ||
-
|
4,662 patients | ||
-
|
4,617 patients | ||
-
|
4,467 patients | ||
-
|
4,380 patients | ||
-
|
4,857 patients | ||
-
|
5,041 patients | ||
-
|
5,127 patients | ||
-
|
5,108 patients | ||
-
|
4,814 patients | ||
-
|
5,221 patients | ||
-
|
5,163 patients | ||
-
|
5,720 patients | ||
-
|
4,321 patients | ||
-
|
5,188 patients | ||
-
|
5,265 patients | ||
Emergency Department Visits, Outpatient
-
|
28,095 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
24,017 patients | ||
-
|
25,381 patients | ||
-
|
31,581 patients | ||
-
|
32,415 patients | ||
-
|
32,254 patients | ||
-
|
32,324 patients | ||
-
|
30,250 patients | ||
-
|
30,610 patients | ||
-
|
29,660 patients | ||
-
|
28,826 patients | ||
-
|
30,063 patients | ||
-
|
30,665 patients | ||
-
|
29,970 patients | ||
-
|
31,280 patients | ||
-
|
32,421 patients | ||
-
|
32,512 patients | ||
-
|
33,580 patients | ||
-
|
34,726 patients | ||
-
|
34,070 patients |