ED Utilization - Ascension Saints Mary and Elizabeth
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
44,937 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
42,950 patients | ||
-
|
48,612 patients | ||
-
|
62,263 patients | ||
-
|
62,231 patients | ||
-
|
66,631 patients | ||
-
|
65,724 patients | ||
-
|
62,898 patients | ||
-
|
63,542 patients | ||
-
|
64,530 patients | ||
-
|
65,741 patients | ||
-
|
64,723 patients | ||
-
|
63,762 patients | ||
-
|
63,890 patients | ||
-
|
65,228 patients | ||
-
|
63,233 patients | ||
-
|
63,061 patients | ||
-
|
60,382 patients | ||
-
|
61,077 patients | ||
-
|
61,492 patients | ||
-
|
24,968 patients | ||
Emergency Department Visits, Inpatient
-
|
7,924 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
8,088 patients | ||
-
|
9,190 patients | ||
-
|
10,843 patients | ||
-
|
11,496 patients | ||
-
|
12,531 patients | ||
-
|
12,214 patients | ||
-
|
11,025 patients | ||
-
|
11,189 patients | ||
-
|
11,619 patients | ||
-
|
11,803 patients | ||
-
|
12,311 patients | ||
-
|
12,214 patients | ||
-
|
12,073 patients | ||
-
|
11,732 patients | ||
-
|
11,440 patients | ||
-
|
11,765 patients | ||
-
|
11,709 patients | ||
-
|
11,961 patients | ||
-
|
12,150 patients | ||
Emergency Department Visits, Outpatient
-
|
37,013 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
34,862 patients | ||
-
|
39,422 patients | ||
-
|
51,420 patients | ||
-
|
50,735 patients | ||
-
|
54,100 patients | ||
-
|
52,459 patients | ||
-
|
51,873 patients | ||
-
|
52,353 patients | ||
-
|
52,911 patients | ||
-
|
53,938 patients | ||
-
|
52,412 patients | ||
-
|
51,548 patients | ||
-
|
51,817 patients | ||
-
|
53,496 patients | ||
-
|
51,793 patients | ||
-
|
51,296 patients | ||
-
|
48,673 patients | ||
-
|
49,116 patients | ||
-
|
49,342 patients |