ED Utilization - Heartland Regional Medical Center
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
12,417 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
11,197 patients | ||
-
|
12,100 patients | ||
-
|
15,021 patients | ||
-
|
16,091 patients | ||
-
|
16,997 patients | ||
-
|
17,743 patients | ||
-
|
16,993 patients | ||
-
|
17,270 patients | ||
-
|
16,314 patients | ||
-
|
16,541 patients | ||
-
|
17,699 patients | ||
-
|
16,860 patients | ||
-
|
15,890 patients | ||
-
|
16,141 patients | ||
-
|
12,583 patients | ||
-
|
6,341 patients | ||
-
|
3,481 patients | ||
-
|
3,632 patients | ||
-
|
3,815 patients | ||
-
|
142 patients | ||
Emergency Department Visits, Inpatient
-
|
1,364 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
1,419 patients | ||
-
|
1,557 patients | ||
-
|
2,015 patients | ||
-
|
2,213 patients | ||
-
|
2,066 patients | ||
-
|
1,982 patients | ||
-
|
1,767 patients | ||
-
|
1,735 patients | ||
-
|
1,798 patients | ||
-
|
2,015 patients | ||
-
|
2,586 patients | ||
-
|
2,540 patients | ||
-
|
2,527 patients | ||
-
|
2,489 patients | ||
-
|
2,437 patients | ||
-
|
2,723 patients | ||
-
|
3,180 patients | ||
-
|
3,365 patients | ||
-
|
3,552 patients | ||
Emergency Department Visits, Outpatient
-
|
11,053 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
9,778 patients | ||
-
|
10,543 patients | ||
-
|
13,006 patients | ||
-
|
13,878 patients | ||
-
|
14,931 patients | ||
-
|
15,149 patients | ||
-
|
15,226 patients | ||
-
|
15,535 patients | ||
-
|
14,516 patients | ||
-
|
14,526 patients | ||
-
|
15,113 patients | ||
-
|
14,320 patients | ||
-
|
13,363 patients | ||
-
|
13,652 patients | ||
-
|
10,146 patients | ||
-
|
3,618 patients | ||
-
|
301 patients | ||
-
|
267 patients | ||
-
|
263 patients |