ED Utilization - Endeavor Elmhurst Hospital
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
79,651 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
68,843 patients | ||
-
|
65,817 patients | ||
-
|
69,537 patients | ||
-
|
67,800 patients | ||
-
|
67,719 patients | ||
-
|
66,667 patients | ||
-
|
64,909 patients | ||
-
|
64,964 patients | ||
-
|
62,383 patients | ||
-
|
62,297 patients | ||
-
|
57,931 patients | ||
-
|
55,971 patients | ||
-
|
53,397 patients | ||
-
|
49,101 patients | ||
-
|
46,566 patients | ||
-
|
44,502 patients | ||
-
|
44,142 patients | ||
-
|
44,788 patients | ||
-
|
45,235 patients | ||
-
|
18,251 patients | ||
Emergency Department Visits, Inpatient
-
|
11,345 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
10,427 patients | ||
-
|
10,378 patients | ||
-
|
10,419 patients | ||
-
|
10,298 patients | ||
-
|
10,693 patients | ||
-
|
10,829 patients | ||
-
|
10,158 patients | ||
-
|
9,951 patients | ||
-
|
9,705 patients | ||
-
|
9,677 patients | ||
-
|
8,993 patients | ||
-
|
8,637 patients | ||
-
|
8,554 patients | ||
-
|
8,705 patients | ||
-
|
9,146 patients | ||
-
|
8,887 patients | ||
-
|
8,753 patients | ||
-
|
8,778 patients | ||
-
|
8,710 patients | ||
Emergency Department Visits, Outpatient
-
|
68,306 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
58,416 patients | ||
-
|
55,439 patients | ||
-
|
59,118 patients | ||
-
|
57,502 patients | ||
-
|
57,026 patients | ||
-
|
55,592 patients | ||
-
|
54,751 patients | ||
-
|
55,013 patients | ||
-
|
52,678 patients | ||
-
|
52,620 patients | ||
-
|
48,938 patients | ||
-
|
47,334 patients | ||
-
|
44,843 patients | ||
-
|
40,396 patients | ||
-
|
37,420 patients | ||
-
|
35,615 patients | ||
-
|
35,389 patients | ||
-
|
36,010 patients | ||
-
|
36,525 patients |