ED Utilization - Humboldt Park Health
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
22,675 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
22,451 patients | ||
-
|
22,469 patients | ||
-
|
22,176 patients | ||
-
|
21,597 patients | ||
-
|
23,260 patients | ||
-
|
21,869 patients | ||
-
|
25,807 patients | ||
-
|
30,878 patients | ||
-
|
29,038 patients | ||
-
|
28,364 patients | ||
-
|
27,481 patients | ||
-
|
27,761 patients | ||
-
|
28,868 patients | ||
-
|
26,463 patients | ||
-
|
24,887 patients | ||
-
|
24,243 patients | ||
-
|
23,005 patients | ||
-
|
23,421 patients | ||
-
|
23,232 patients | ||
-
|
6,423 patients | ||
Emergency Department Visits, Inpatient
-
|
2,052 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
3,075 patients | ||
-
|
2,700 patients | ||
-
|
2,877 patients | ||
-
|
2,867 patients | ||
-
|
3,197 patients | ||
-
|
2,709 patients | ||
-
|
3,143 patients | ||
-
|
3,878 patients | ||
-
|
4,640 patients | ||
-
|
4,875 patients | ||
-
|
4,753 patients | ||
-
|
4,526 patients | ||
-
|
4,149 patients | ||
-
|
4,395 patients | ||
-
|
4,600 patients | ||
-
|
4,946 patients | ||
-
|
5,136 patients | ||
-
|
5,445 patients | ||
-
|
5,844 patients | ||
Emergency Department Visits, Outpatient
-
|
20,623 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
19,376 patients | ||
-
|
19,769 patients | ||
-
|
19,299 patients | ||
-
|
18,730 patients | ||
-
|
20,063 patients | ||
-
|
17,333 patients | ||
-
|
22,664 patients | ||
-
|
27,000 patients | ||
-
|
24,398 patients | ||
-
|
23,489 patients | ||
-
|
22,728 patients | ||
-
|
23,235 patients | ||
-
|
24,719 patients | ||
-
|
22,068 patients | ||
-
|
20,287 patients | ||
-
|
19,297 patients | ||
-
|
17,869 patients | ||
-
|
17,976 patients | ||
-
|
17,388 patients |