Northwestern Medicine Central Dupage Hospital
Patient Safety - Central Line Associated Bloodstream Infections (CLABSIs)
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
ExportStatistical Significance
Key
|
Description
|
---|---|
32 | Complete Reporting: Unit Operational Limited Time |
33 | Complete Reporting: 50 or Less Central Line Days |
34 | Exempt: No Licensed Adult ICU Beds |
42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
44 | Complete Reporting: Too few central line days to calculate a precise SIR |
46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
Adult CLABSI
Adult CLABSI Measure | Result | SIR | |
---|---|---|---|
Adult Neurologic ICU
-
|
1 infections, 999 central-line days | 0.89 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Neurologic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
1 infections, 694 central-line days 44 | N/A 44 | |
-
|
1 infections, 810 central-line days 44 | N/A 44 | |
-
|
1 infections, 957 central-line days 32 | N/A 32 | |
Adult Surgical Cardiothoracic ICU
-
|
0 infections, 2539 central-line days | 0.00 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical Cardiothoracic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
5 infections, 2690 central-line days | 1.65 | |
-
|
1 infections, 2302 central-line days | 0.39 | |
-
|
0 infections, 1829 central-line days | 0.00 | |
-
|
2 infections, 2019 central-line days | 0.88 | |
-
|
0 infections, 2221 central-line days 117 | 0.00 117 | |
-
|
1 infections, 2328 central-line days | 0.50 | |
-
|
2 infections, 2612 central-line days | 0.88 | |
-
|
3 infections, 2411 central-line days | 0.89 | |
Adult Medical/Surgical ICU
-
|
4 infections, 1573 central-line days | 2.25 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
1 infections, 2112 central-line days | 0.42 | |
-
|
4 infections, 2307 central-line days | 1.54 | |
-
|
0 infections, 435 central-line days 42 | N/A 42 | |
-
|
1 infections, 833 central-line days 44 | N/A 44 | |
-
|
1 infections, 1318 central-line days | 0.87 | |
-
|
2 infections, 1687 central-line days | 1.37 | |
-
|
0 infections, 1626 central-line days 117 | 0.00 117 | |
-
|
1 infections, 1395 central-line days | 0.48 | |
-
|
0 infections, 1563 central-line days 46 | 0.00 46 | |
-
|
0 infections, 1490 central-line days 43 | 0.00 43 | |
-
|
0 infections, 1765 central-line days 43 | 0.00 43 | |
-
|
2 infections, 1560 central-line days | 0.86 | |
-
|
1 infections, 2211 central-line days | 0.30 | |
-
|
0 infections, 1215 central-line days | 0.00 | |
Adult Medical/Surgical ICU, Second Unit
-
|
0 infections, 3 central-line days 34 | N/A 34 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
0 infections, 20 central-line days 33 | N/A 33 | |
-
|
0 infections, 572 central-line days 42 | N/A 42 | |
-
|
0 infections, 1534 central-line days 46 | 0.00 46 | |
-
|
0 infections, 1561 central-line days 43 | 0.00 43 | |
-
|
0 infections, 2120 central-line days 43 | 0.00 43 | |
-
|
0 infections, 1993 central-line days 43 | 0.00 43 | |
-
|
0 infections, 1727 central-line days | 0.00 |
Pediatric CLABSI
Ped. CLABSI Measure | Result | SIR | |
---|---|---|---|
Pediatric Medical-Surgical ICU
-
|
1 infections, 256 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
0 infections, 223 central-line days 42 | N/A 42 | |
-
|
0 infections, 196 central-line days 42 | N/A 42 | |
-
|
2 infections, 260 central-line days 44 | N/A 44 | |
-
|
0 infections, 325 central-line days 42 | N/A 42 | |
-
|
0 infections, 320 central-line days 42 | N/A 42 | |
-
|
1 infections, 360 central-line days 44 | N/A 44 | |
-
|
1 infections, 291 central-line days 44 | N/A 44 | |
-
|
0 infections, 265 central-line days 42 | N/A 42 | |
-
|
0 infections, 277 central-line days 42 | N/A 42 | |
-
|
0 infections, 188 central-line days 43 | N/A 43 | |
-
|
0 infections, 298 central-line days 42 | N/A 42 | |
-
|
0 infections, 236 central-line days | N/A | |
-
|
0 infections, 243 central-line days 42 | 0.00 42 | |
-
|
0 infections, 152 central-line days | 0.00 |
NICU CLABSI
NICU CLABSI Measure | Result | SIR | |
---|---|---|---|
Level III Neonatal ICU
-
|
3 infections, 1381 central-line days | 1.52 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
Measure | Result | Rating | |
-
|
1 infections, 1077 central-line days | 0.53 | |
-
|
1 infections, 915 central-line days | 0.97 | |
-
|
1 infections, 991 central-line days | 0.70 | |
-
|
1 infections, 958 central-line days | 0.76 | |
-
|
0 infections, 1206 central-line days 117 | 0.00 117 | |
-
|
1 infections, 968 central-line days | 0.78 | |
-
|
5 infections, 1049 central-line days | 3.78 | |
-
|
0 infections, 830 central-line days 117 | 0.00 117 | |
-
|
1 infections, 1027 central-line days | 0.43 | |
-
|
0 infections, 1202 central-line days | 0.00 | |
-
|
0 infections, 794 central-line days 43 | 0.00 43 | |
-
|
0 infections, 970 central-line days 43 | 0.00 43 | |
-
|
0 infections, 644 central-line days 43 | 0.00 43 | |
-
|
0 infections, 206 central-line days | 0.00 |