Inpatient Services - Northwestern Medicine Central Dupage Hospital
Services - Inpatient
Patients, Median Length of Stay, and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used discharge data provided by the hospitals to calculate the length of stay and charge. Your length of stay and billable amount may vary greatly; always consult your physician or patient advocate.
Per Section 4-4 of the Illinois Health Finance Reform Act, hospitals "shall make available to prospective patients information on the normal charge incurred for any procedure or operation the prospective patient is considering”. Hospitals are required to post established charges for services. Several other Illinois laws promote fair and reasonable billing practices amongst hospitals, including the Fair Patient Billing Act and the Uninsured Patient Discount Act.
All measures below are calculated for all patients unless otherwise specified.
ExportMajor Diagnosis | Patients | Median Length of Stay | Median Charge | ||||
---|---|---|---|---|---|---|---|
Alcohol/Drug Abuse
-
|
281 | 3 days | $26,277.50 | ||||
DescriptionNumber of Patients for Alcohol/Drug Abuse (MS-DRG 897) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
345 | 3 days | $24,991.00 | ||||
-
|
289 | 3 days | $24,792.25 | ||||
-
|
399 | 4 days | $18,965.50 | ||||
-
|
441 | 4 days | $15,427.50 | ||||
-
|
263 | 3 days | $24,822.50 | ||||
-
|
253 | 3 days | $24,822.50 | ||||
-
|
307 | 3 days | $22,364.00 | ||||
-
|
297 | 3 days | $21,715.75 | ||||
-
|
330 | 3 days | $18,846.13 | ||||
-
|
369 | 3 days | $17,894.00 | ||||
-
|
449 | 3 days | $13,673.50 | ||||
-
|
472 | 3 days | $12,587.88 | ||||
-
|
470 | 3 days | $12,692.75 | ||||
-
|
481 | 3 days | $13,004.50 | ||||
-
|
486 | 3 days | $10,203.88 | ||||
-
|
556 | 3 days | $8,937.98 | ||||
-
|
539 | 3 days | $8,593.50 | ||||
-
|
573 | 4 days | $7,594.75 | ||||
-
|
602 | 3 days | $7,741.74 | ||||
Appendectomy
-
|
Too few cases | ||||||
DescriptionNumber of Patients with an Appendectomy without complications or comorbidities (MS-DRG 343). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
7 | 1 days | $71,245.62 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
6 | 1 days | $56,579.17 | ||||
-
|
8 | 2 days | $59,111.43 | ||||
-
|
8 | 1 days | $52,473.44 | ||||
-
|
7 | 1 days | $54,308.07 | ||||
-
|
8 | 2 days | $48,959.06 | ||||
-
|
20 | 1 days | $43,936.40 | ||||
-
|
65 | 1 days | $41,200.20 | ||||
-
|
71 | 1 days | $40,669.25 | ||||
-
|
113 | 1 days | $37,218.00 | ||||
-
|
124 | 1 days | $36,239.59 | ||||
-
|
136 | 1 days | $34,743.13 | ||||
-
|
120 | 1 days | $32,437.00 | ||||
-
|
108 | 1 days | $30,115.91 | ||||
-
|
162 | 2 days | $28,288.54 | ||||
-
|
170 | 1 days | $27,765.57 | ||||
-
|
181 | 1 days | $26,141.47 | ||||
Bronchitis and Asthma
-
|
11 | 2 days | $46,720.25 | ||||
DescriptionNumber of Patients with Bronchitis and Asthma without complications or comorbidities (MS-DRG 203). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
15 | 1 days | $34,890.00 | ||||
-
|
11 | 1 days | $31,797.50 | ||||
-
|
9 | 2 days | $39,484.50 | ||||
-
|
23 | 2 days | $43,707.50 | ||||
-
|
24 | 2 days | $43,927.88 | ||||
-
|
23 | 2 days | $33,913.00 | ||||
-
|
21 | 2 days | $32,402.29 | ||||
-
|
36 | 2 days | $28,832.75 | ||||
-
|
45 | 2 days | $27,092.75 | ||||
-
|
66 | 2 days | $22,981.13 | ||||
-
|
69 | 2 days | $24,296.25 | ||||
-
|
84 | 2 days | $23,376.63 | ||||
-
|
84 | 2 days | $19,350.63 | ||||
-
|
74 | 2 days | $20,831.75 | ||||
-
|
73 | 2 days | $21,243.37 | ||||
-
|
79 | 2 days | $18,240.46 | ||||
-
|
314 | 3 days | $13,706.38 | ||||
-
|
274 | 2 days | $13,746.56 | ||||
-
|
324 | 2 days | $13,102.65 | ||||
Cellulitis
-
|
177 | 3 days | $31,829.50 | ||||
DescriptionNumber of Patients for Cellulitis (MS-DRG 603) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
189 | 3 days | $34,085.89 | ||||
-
|
158 | 2 days | $31,140.25 | ||||
-
|
210 | 2 days | $30,689.38 | ||||
-
|
221 | 2 days | $31,288.00 | ||||
-
|
211 | 3 days | $33,225.92 | ||||
-
|
216 | 3 days | $32,292.35 | ||||
-
|
215 | 3 days | $31,458.00 | ||||
-
|
211 | 3 days | $30,497.75 | ||||
-
|
214 | 3 days | $28,908.88 | ||||
-
|
212 | 3 days | $29,744.38 | ||||
-
|
246 | 3 days | $24,953.50 | ||||
-
|
255 | 3 days | $23,062.75 | ||||
-
|
289 | 3 days | $20,664.00 | ||||
-
|
301 | 3 days | $20,263.50 | ||||
-
|
272 | 3 days | $20,579.50 | ||||
-
|
302 | 2 days | $16,417.50 | ||||
-
|
245 | 2 days | $15,024.50 | ||||
-
|
236 | 4 days | $14,811.88 | ||||
-
|
240 | 3 days | $15,050.75 | ||||
Cesarean Section
-
|
551 | 3 days | $45,180.04 | ||||
DescriptionNumber of reported Patients for Cesarean Section without CC/MCC (MS-DRG 785, 788) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
607 | 3 days | $46,900.10 | ||||
-
|
604 | 3 days | $43,590.99 | ||||
-
|
673 | 3 days | $40,746.46 | ||||
Cesarean Section with Multiple Complications
-
|
363 | 3 days | $50,010.82 | ||||
DescriptionNumber of Patients for Cesarean Section with CC/MCC (MS-DRG 783, 784, 786, 787) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
281 | 3 days | $56,410.02 | ||||
-
|
255 | 4 days | $52,200.35 | ||||
-
|
237 | 4 days | $48,975.96 | ||||
Chest Pain
-
|
15 | 1 days | $39,396.00 | ||||
DescriptionNumber of Patients with Chest Pain without complications or comorbidities (MS-DRG 313). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
13 | 1 days | $36,286.00 | ||||
-
|
13 | 1 days | $40,789.25 | ||||
-
|
22 | 1 days | $44,723.13 | ||||
-
|
14 | 1 days | $40,423.50 | ||||
-
|
11 | 1 days | $45,909.74 | ||||
-
|
15 | 1 days | $40,068.75 | ||||
-
|
24 | 2 days | $39,671.19 | ||||
-
|
24 | 2 days | $40,623.25 | ||||
-
|
32 | 1 days | $42,009.25 | ||||
-
|
47 | 1 days | $33,239.00 | ||||
-
|
163 | 1 days | $24,573.50 | ||||
-
|
199 | 1 days | $23,971.50 | ||||
-
|
277 | 1 days | $22,874.25 | ||||
-
|
290 | 1 days | $21,947.50 | ||||
-
|
297 | 1 days | $22,533.50 | ||||
-
|
153 | 1 days | $22,975.77 | ||||
-
|
207 | 1 days | $21,112.69 | ||||
-
|
158 | 2 days | $18,918.22 | ||||
-
|
148 | 2 days | $19,237.20 | ||||
-
|
157 | 2 days | $19,376.28 | ||||
Chronic Obstructive Pulmonary Disease
-
|
19 | 3 days | $42,042.75 | ||||
DescriptionNumber of cases for Chronic obstructive pulmonary disease (MS-DRG 190) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
16 | 3 days | $55,990.18 | ||||
-
|
48 | 2 days | $42,876.63 | ||||
-
|
82 | 3 days | $45,976.88 | ||||
-
|
81 | 4 days | $43,280.50 | ||||
Diabetes
-
|
10 | 1 days | $25,647.75 | ||||
DescriptionNumber of Patients with Diabetes without complications or comorbidities (MS-DRG 639). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
14 | 1 days | $27,371.88 | ||||
-
|
11 | 2 days | $35,858.00 | ||||
-
|
24 | 2 days | $28,536.13 | ||||
-
|
20 | 2 days | $30,670.00 | ||||
-
|
36 | 2 days | $29,847.16 | ||||
-
|
31 | 2 days | $29,849.53 | ||||
-
|
26 | 2 days | $30,077.63 | ||||
-
|
27 | 2 days | $29,921.50 | ||||
-
|
25 | 2 days | $28,694.50 | ||||
-
|
31 | 2 days | $25,401.50 | ||||
-
|
48 | 1 days | $21,429.13 | ||||
-
|
42 | 1 days | $20,751.13 | ||||
-
|
42 | 2 days | $17,804.50 | ||||
-
|
40 | 2 days | $18,769.00 | ||||
-
|
39 | 2 days | $18,852.25 | ||||
-
|
35 | 2 days | $14,770.75 | ||||
-
|
43 | 2 days | $13,960.75 | ||||
-
|
123 | 3 days | $11,588.23 | ||||
-
|
126 | 2 days | $11,431.41 | ||||
-
|
117 | 2 days | $11,295.25 | ||||
Diabetes with Major Complications
-
|
50 | 3 days | $50,481.25 | ||||
DescriptionNumber of Patients with Diabetes with Major Complications (MS-DRG 637). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
43 | 3 days | $50,614.50 | ||||
-
|
34 | 4 days | $62,938.50 | ||||
-
|
25 | 4 days | $65,399.75 | ||||
-
|
25 | 3 days | $64,663.00 | ||||
-
|
32 | 2 days | $40,750.82 | ||||
-
|
35 | 3 days | $61,440.48 | ||||
-
|
24 | 4 days | $65,813.63 | ||||
-
|
23 | 4 days | $54,324.75 | ||||
-
|
31 | 4 days | $55,469.25 | ||||
-
|
28 | 5 days | $61,453.50 | ||||
-
|
21 | 4 days | $43,374.00 | ||||
Diabetes with Complications
-
|
81 | 3 days | $37,856.25 | ||||
DescriptionNumber of Patients with Diabetes with Complications (MS-DRG 638). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
83 | 2 days | $39,031.25 | ||||
-
|
85 | 2 days | $39,967.50 | ||||
-
|
79 | 2 days | $35,787.25 | ||||
-
|
79 | 3 days | $40,041.50 | ||||
-
|
96 | 2 days | $37,474.27 | ||||
-
|
103 | 2 days | $37,194.30 | ||||
-
|
89 | 2 days | $34,797.75 | ||||
-
|
88 | 2 days | $36,679.50 | ||||
-
|
73 | 3 days | $37,043.50 | ||||
-
|
79 | 3 days | $29,400.00 | ||||
-
|
114 | 3 days | $30,509.50 | ||||
Digestive Disorders
-
|
175 | 2 days | $33,816.75 | ||||
DescriptionNumber of Patients for Digestive Disorders (MS-DRG 392) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
201 | 2 days | $36,951.50 | ||||
-
|
163 | 2 days | $39,794.25 | ||||
-
|
171 | 2 days | $36,381.75 | ||||
-
|
172 | 2 days | $36,972.61 | ||||
-
|
177 | 2 days | $36,928.65 | ||||
-
|
184 | 2 days | $35,995.33 | ||||
-
|
228 | 2 days | $32,414.05 | ||||
-
|
228 | 2 days | $33,880.21 | ||||
-
|
196 | 3 days | $31,769.88 | ||||
-
|
229 | 2 days | $30,703.75 | ||||
-
|
358 | 2 days | $26,154.50 | ||||
-
|
383 | 2 days | $25,581.75 | ||||
-
|
483 | 2 days | $22,189.00 | ||||
-
|
500 | 2 days | $21,840.00 | ||||
-
|
495 | 2 days | $20,881.50 | ||||
-
|
477 | 2 days | $18,929.00 | ||||
-
|
546 | 2 days | $17,486.20 | ||||
-
|
510 | 3 days | $15,585.94 | ||||
-
|
538 | 2 days | $16,802.21 | ||||
Heart Failure
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Heart Failure without complications or comorbidities (MS-DRG 293). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
20 | 2 days | $40,857.50 | ||||
-
|
14 | 2 days | $40,322.13 | ||||
-
|
28 | 1 days | $35,099.02 | ||||
-
|
22 | 2 days | $39,898.13 | ||||
-
|
25 | 2 days | $39,338.86 | ||||
-
|
29 | 2 days | $38,004.78 | ||||
-
|
49 | 2 days | $34,487.25 | ||||
-
|
53 | 2 days | $37,051.00 | ||||
-
|
69 | 2 days | $29,906.00 | ||||
-
|
81 | 2 days | $29,906.00 | ||||
-
|
79 | 3 days | $30,942.25 | ||||
-
|
74 | 2 days | $26,418.88 | ||||
-
|
88 | 2 days | $26,103.38 | ||||
-
|
104 | 2 days | $25,048.13 | ||||
-
|
89 | 2 days | $22,604.75 | ||||
-
|
85 | 2 days | $21,278.25 | ||||
-
|
79 | 2 days | $20,653.46 | ||||
-
|
105 | 4 days | $21,508.23 | ||||
-
|
90 | 3 days | $21,410.55 | ||||
-
|
98 | 3 days | $21,198.83 | ||||
Heart Failure with Complications
-
|
37 | 3 days | $43,013.75 | ||||
DescriptionNumber of Patients for Heart Failure with Complications (MS-DRG 292) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
95 | 3 days | $46,356.25 | ||||
-
|
95 | 3 days | $46,094.82 | ||||
-
|
91 | 3 days | $47,777.50 | ||||
-
|
94 | 2 days | $45,726.75 | ||||
-
|
90 | 3 days | $47,175.63 | ||||
-
|
91 | 3 days | $45,854.92 | ||||
-
|
170 | 3 days | $41,523.88 | ||||
-
|
177 | 3 days | $41,599.75 | ||||
-
|
205 | 3 days | $38,800.00 | ||||
-
|
238 | 3 days | $39,741.00 | ||||
-
|
257 | 3 days | $37,058.75 | ||||
-
|
231 | 3 days | $35,022.50 | ||||
-
|
215 | 3 days | $35,975.75 | ||||
-
|
223 | 3 days | $34,703.00 | ||||
-
|
237 | 4 days | $33,642.75 | ||||
-
|
241 | 3 days | $30,548.75 | ||||
-
|
147 | 3 days | $28,282.71 | ||||
-
|
156 | 4 days | $25,035.77 | ||||
-
|
178 | 3 days | $25,610.01 | ||||
Heart Failure with Multiple Complications
-
|
586 | 4 days | $47,100.75 | ||||
DescriptionNumber of Patients for Heart Failure with Multiple Complications (MS-DRG 291) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
462 | 3 days | $53,592.38 | ||||
-
|
418 | 3 days | $54,984.75 | ||||
-
|
450 | 3 days | $53,770.64 | ||||
-
|
434 | 3 days | $53,934.75 | ||||
-
|
391 | 4 days | $55,657.00 | ||||
-
|
393 | 3 days | $54,350.67 | ||||
-
|
312 | 4 days | $57,021.40 | ||||
-
|
248 | 4 days | $57,456.00 | ||||
-
|
184 | 4 days | $52,704.50 | ||||
-
|
189 | 4 days | $52,640.25 | ||||
-
|
180 | 4 days | $53,240.63 | ||||
-
|
174 | 5 days | $55,036.13 | ||||
-
|
193 | 5 days | $47,518.75 | ||||
-
|
187 | 4 days | $45,229.00 | ||||
-
|
143 | 5 days | $48,518.25 | ||||
-
|
141 | 4 days | $45,987.86 | ||||
-
|
176 | 5 days | $45,832.31 |