ED Utilization - Community First Medical Center
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
23,415 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
23,164 patients | ||
-
|
26,640 patients | ||
-
|
36,223 patients | ||
-
|
38,412 patients | ||
-
|
39,698 patients | ||
-
|
40,287 patients | ||
-
|
40,593 patients | ||
-
|
40,938 patients | ||
-
|
41,150 patients | ||
-
|
41,634 patients | ||
-
|
42,295 patients | ||
-
|
42,669 patients | ||
-
|
44,671 patients | ||
-
|
44,270 patients | ||
-
|
43,377 patients | ||
-
|
42,192 patients | ||
-
|
37,751 patients | ||
-
|
37,379 patients | ||
-
|
37,499 patients | ||
-
|
15,167 patients | ||
Emergency Department Visits, Inpatient
-
|
3,477 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
3,703 patients | ||
-
|
4,125 patients | ||
-
|
4,931 patients | ||
-
|
5,146 patients | ||
-
|
5,266 patients | ||
-
|
5,339 patients | ||
-
|
5,561 patients | ||
-
|
5,636 patients | ||
-
|
5,881 patients | ||
-
|
5,845 patients | ||
-
|
5,821 patients | ||
-
|
5,809 patients | ||
-
|
5,833 patients | ||
-
|
5,974 patients | ||
-
|
6,055 patients | ||
-
|
6,260 patients | ||
-
|
5,948 patients | ||
-
|
6,073 patients | ||
-
|
6,578 patients | ||
Emergency Department Visits, Outpatient
-
|
19,938 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
19,461 patients | ||
-
|
22,515 patients | ||
-
|
31,292 patients | ||
-
|
33,266 patients | ||
-
|
34,432 patients | ||
-
|
34,160 patients | ||
-
|
35,032 patients | ||
-
|
35,302 patients | ||
-
|
35,269 patients | ||
-
|
35,789 patients | ||
-
|
36,474 patients | ||
-
|
36,860 patients | ||
-
|
38,838 patients | ||
-
|
38,296 patients | ||
-
|
37,322 patients | ||
-
|
35,932 patients | ||
-
|
31,803 patients | ||
-
|
31,306 patients | ||
-
|
30,921 patients |