ED Utilization - Ascension Saint Alexius
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
56,722 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
49,248 patients | ||
-
|
47,845 patients | ||
-
|
56,665 patients | ||
-
|
56,334 patients | ||
-
|
60,917 patients | ||
-
|
61,430 patients | ||
-
|
61,139 patients | ||
-
|
59,988 patients | ||
-
|
58,150 patients | ||
-
|
59,652 patients | ||
-
|
54,557 patients | ||
-
|
51,311 patients | ||
-
|
52,422 patients | ||
-
|
49,905 patients | ||
-
|
49,818 patients | ||
-
|
50,389 patients | ||
-
|
50,908 patients | ||
-
|
51,547 patients | ||
-
|
52,734 patients | ||
-
|
21,468 patients | ||
Emergency Department Visits, Inpatient
-
|
10,128 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
9,911 patients | ||
-
|
9,659 patients | ||
-
|
10,245 patients | ||
-
|
9,764 patients | ||
-
|
10,083 patients | ||
-
|
10,127 patients | ||
-
|
10,042 patients | ||
-
|
9,988 patients | ||
-
|
9,682 patients | ||
-
|
9,711 patients | ||
-
|
9,594 patients | ||
-
|
9,179 patients | ||
-
|
8,697 patients | ||
-
|
9,765 patients | ||
-
|
10,138 patients | ||
-
|
10,506 patients | ||
-
|
10,241 patients | ||
-
|
10,358 patients | ||
-
|
10,468 patients | ||
Emergency Department Visits, Outpatient
-
|
46,594 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
39,337 patients | ||
-
|
38,186 patients | ||
-
|
46,420 patients | ||
-
|
46,570 patients | ||
-
|
50,834 patients | ||
-
|
50,522 patients | ||
-
|
51,097 patients | ||
-
|
50,000 patients | ||
-
|
48,468 patients | ||
-
|
49,941 patients | ||
-
|
44,963 patients | ||
-
|
42,132 patients | ||
-
|
43,725 patients | ||
-
|
40,140 patients | ||
-
|
39,680 patients | ||
-
|
39,883 patients | ||
-
|
40,667 patients | ||
-
|
41,189 patients | ||
-
|
42,266 patients |