ED Utilization - Crossroads Community Hospital
Services - ED Utilization
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
---|---|---|---|
Emergency Department Visits, Total
-
|
10,563 patients | ||
DescriptionThis measure shows the total number of emergency department patient visits, including both those admitted to the hospital and those treated as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
10,105 patients | ||
-
|
9,057 patients | ||
-
|
8,599 patients | ||
-
|
9,991 patients | ||
-
|
9,926 patients | ||
-
|
10,181 patients | ||
-
|
10,211 patients | ||
-
|
11,320 patients | ||
-
|
11,734 patients | ||
-
|
12,214 patients | ||
-
|
12,300 patients | ||
-
|
12,359 patients | ||
-
|
11,930 patients | ||
-
|
11,035 patients | ||
-
|
9,421 patients | ||
-
|
9,959 patients | ||
-
|
9,861 patients | ||
-
|
8,913 patients | ||
-
|
8,735 patients | ||
-
|
8,338 patients | ||
-
|
3,435 patients | ||
Emergency Department Visits, Inpatient
-
|
383 patients | ||
DescriptionThis measure shows the number of emergency department patients who were admitted to the hospital for treatment. Historical Data |
|||
Measure | Result | ||
-
|
484 patients | ||
-
|
485 patients | ||
-
|
614 patients | ||
-
|
706 patients | ||
-
|
730 patients | ||
-
|
555 patients | ||
-
|
478 patients | ||
-
|
588 patients | ||
-
|
675 patients | ||
-
|
827 patients | ||
-
|
877 patients | ||
-
|
892 patients | ||
-
|
880 patients | ||
-
|
960 patients | ||
-
|
992 patients | ||
-
|
949 patients | ||
-
|
1,036 patients | ||
-
|
1,267 patients | ||
-
|
1,268 patients | ||
-
|
1,234 patients | ||
Emergency Department Visits, Outpatient
-
|
10,180 patients | ||
DescriptionThis measure shows the number of emergency department patients who were treated and released as outpatients. Historical Data |
|||
Measure | Result | ||
-
|
9,621 patients | ||
-
|
8,572 patients | ||
-
|
7,985 patients | ||
-
|
9,285 patients | ||
-
|
9,196 patients | ||
-
|
9,626 patients | ||
-
|
9,559 patients | ||
-
|
10,732 patients | ||
-
|
11,059 patients | ||
-
|
11,387 patients | ||
-
|
11,423 patients | ||
-
|
11,467 patients | ||
-
|
11,050 patients | ||
-
|
10,075 patients | ||
-
|
8,429 patients | ||
-
|
9,010 patients | ||
-
|
8,825 patients | ||
-
|
7,646 patients | ||
-
|
7,467 patients | ||
-
|
7,104 patients |