Hillsboro Area Hospital
Services - All
Patients, Median Length of Stay, and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used discharge data provided by the hospitals to calculate the length of stay and charge . Your length of stay and billable amount may vary greatly; always consult your physician or patient advocate.
Per Section 4-4 of the Illinois Health Finance Reform Act , hospitals "shall make available to prospective patients information on the normal charge incurred for any procedure or operation the prospective patient is considering”. Hospitals are required to post established charges for services. Several other Illinois laws promote fair and reasonable billing practices amongst hospitals, including the Fair Patient Billing Act and the Uninsured Patient Discount Act .
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Length of Stay | Median Charge | ||||
---|---|---|---|---|---|---|---|
Alcohol/Drug Abuse
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Alcohol/Drug Abuse (MS-DRG 897) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 2 days | $4,173.16 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
Appendectomy
-
|
Too few cases | ||||||
DescriptionNumber of Patients with an Appendectomy without complications or comorbidities (MS-DRG 343). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 1 days | $6,315.58 | ||||
-
|
5 | 2 days | $6,871.48 | ||||
Cellulitis
-
|
7 | 3 days | $8,776.30 | ||||
DescriptionNumber of Patients for Cellulitis (MS-DRG 603) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
7 | 3 days | $10,151.26 | ||||
-
|
Too few cases | ||||||
-
|
6 | 4 days | $8,699.21 | ||||
-
|
15 | 3 days | $6,120.61 | ||||
-
|
16 | 4 days | $6,481.58 | ||||
-
|
15 | 3 days | $5,940.17 | ||||
-
|
18 | 3 days | $6,273.30 | ||||
-
|
19 | 3 days | $6,662.13 | ||||
-
|
16 | 3 days | $6,708.69 | ||||
-
|
18 | 3 days | $5,419.83 | ||||
-
|
17 | 3 days | $5,846.93 | ||||
-
|
22 | 3 days | $5,560.80 | ||||
-
|
21 | 3 days | $4,834.19 | ||||
-
|
20 | 3 days | $4,913.79 | ||||
-
|
14 | 3 days | $4,279.87 | ||||
-
|
11 | 2 days | $3,882.94 | ||||
-
|
6 | 5 days | $5,093.39 | ||||
-
|
8 | 3 days | $4,451.16 | ||||
Chronic Obstructive Pulmonary Disease
-
|
Too few cases | ||||||
DescriptionNumber of cases for Chronic obstructive pulmonary disease (MS-DRG 190) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
9 | 2 days | $9,543.04 | ||||
-
|
10 | 3 days | $11,687.58 | ||||
Diabetes
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Diabetes without complications or comorbidities (MS-DRG 639). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
Diabetes with Major Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Diabetes with Major Complications (MS-DRG 637). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
Diabetes with Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Diabetes with Complications (MS-DRG 638). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
Digestive Disorders
-
|
7 | 2 days | $5,637.06 | ||||
DescriptionNumber of Patients for Digestive Disorders (MS-DRG 392) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
9 | 3 days | $13,039.76 | ||||
-
|
10 | 3 days | $6,879.40 | ||||
-
|
15 | 3 days | $5,973.37 | ||||
-
|
12 | 2 days | $4,749.88 | ||||
-
|
9 | 2 days | $3,824.41 | ||||
-
|
14 | 3 days | $8,988.16 | ||||
-
|
17 | 3 days | $8,483.52 | ||||
-
|
19 | 2 days | $3,610.00 | ||||
-
|
17 | 2 days | $3,289.23 | ||||
-
|
12 | 2 days | $3,161.95 | ||||
-
|
11 | 2 days | $4,100.59 | ||||
-
|
23 | 3 days | $4,817.04 | ||||
-
|
25 | 3 days | $6,415.59 | ||||
-
|
14 | 2 days | $5,457.88 | ||||
-
|
16 | 2 days | $4,491.46 | ||||
-
|
25 | 3 days | $4,395.15 | ||||
-
|
25 | 4 days | $5,255.46 | ||||
-
|
20 | 2 days | $3,702.78 | ||||
Heart Failure
-
|
5 | 2 days | $8,706.96 | ||||
DescriptionNumber of Patients with Heart Failure without complications or comorbidities (MS-DRG 293). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
6 | 2 days | $7,662.59 | ||||
-
|
8 | 3 days | $6,773.28 | ||||
-
|
19 | 3 days | $8,668.88 | ||||
-
|
22 | 3 days | $8,379.19 | ||||
-
|
28 | 3 days | $7,862.07 | ||||
-
|
24 | 3 days | $7,210.10 | ||||
-
|
23 | 3 days | $7,753.84 | ||||
-
|
25 | 3 days | $7,971.77 | ||||
-
|
24 | 3 days | $5,425.71 | ||||
-
|
24 | 3 days | $5,425.71 | ||||
-
|
18 | 3 days | $6,529.35 | ||||
-
|
11 | 3 days | $6,565.53 | ||||
-
|
8 | 3 days | $5,144.28 | ||||
-
|
11 | 4 days | $5,835.91 | ||||
-
|
Too few cases | ||||||
-
|
14 | 2 days | $5,043.54 | ||||
Heart Failure with Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Heart Failure with Complications (MS-DRG 292) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
5 | 4 days | $17,900.01 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
6 | 4 days | $10,149.03 | ||||
-
|
8 | 3 days | $6,959.47 | ||||
-
|
8 | 2 days | $5,531.97 | ||||
-
|
7 | 2 days | $9,462.79 | ||||
-
|
8 | 2 days | $8,122.73 | ||||
-
|
8 | 3 days | $7,165.92 | ||||
-
|
7 | 4 days | $9,353.68 | ||||
-
|
8 | 3 days | $9,091.34 | ||||
-
|
8 | 3 days | $8,009.79 | ||||
-
|
14 | 3 days | $8,656.06 | ||||
-
|
13 | 4 days | $9,316.24 | ||||
-
|
15 | 3 days | $7,780.88 | ||||
-
|
9 | 3 days | $7,199.02 | ||||
-
|
10 | 3 days | $6,642.28 | ||||
-
|
22 | 4 days | $7,483.26 | ||||
-
|
15 | 3 days | $5,786.44 | ||||
Heart Failure with Multiple Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Heart Failure with Multiple Complications (MS-DRG 291) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
10 | 4 days | $19,412.76 | ||||
-
|
Too few cases | ||||||
-
|
5 | 3 days | $10,672.25 | ||||
-
|
Too few cases | ||||||
-
|
6 | 7 days | $23,150.67 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 2 days | $4,938.09 | ||||
-
|
7 | 3 days | $7,606.66 | ||||
-
|
5 | 3 days | $9,382.07 | ||||
-
|
Too few cases | ||||||
-
|
9 | 3 days | $9,031.61 | ||||
-
|
9 | 3 days | $9,031.61 | ||||
-
|
8 | 3 days | $9,551.43 | ||||
-
|
13 | 3 days | $7,114.30 | ||||
-
|
5 | 3 days | $8,256.65 | ||||
-
|
10 | 5 days | $9,543.26 | ||||
-
|
11 | 4 days | $8,236.00 | ||||
Urinary Tract Infections
-
|
14 | 4 days | $15,070.89 | ||||
DescriptionNumber of Patients for Urinary Tract Infections (MS-DRG 690) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
5 | 1 days | $3,917.72 | ||||
-
|
13 | 2 days | $5,319.12 | ||||
-
|
8 | 2 days | $8,020.92 | ||||
-
|
10 | 3 days | $7,493.67 | ||||
-
|
24 | 3 days | $7,442.61 | ||||
-
|
24 | 3 days | $7,383.83 | ||||
-
|
13 | 2 days | $5,626.52 | ||||
-
|
12 | 2 days | $5,310.16 | ||||
-
|
21 | 3 days | $4,600.59 | ||||
-
|
21 | 3 days | $4,834.32 | ||||
-
|
26 | 3 days | $5,204.19 | ||||
-
|
20 | 2 days | $4,478.39 | ||||
-
|
23 | 2 days | $4,922.96 | ||||
-
|
22 | 3 days | $5,597.80 | ||||
-
|
24 | 3 days | $4,517.37 | ||||
-
|
12 | 3 days | $3,431.08 | ||||
-
|
9 | 3 days | $5,727.73 | ||||
-
|
17 | 4 days | $4,391.81 | ||||
-
|
16 | 3 days | $4,032.53 | ||||
Metabolic Disorders
-
|
12 | 3 days | $8,577.88 | ||||
DescriptionNumber of Patients for Metabolic Disorders (MS-DRG 641) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
14 | 2 days | $5,111.30 | ||||
-
|
10 | 3 days | $7,103.62 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
12 | 4 days | $8,939.66 | ||||
-
|
10 | 4 days | $8,939.66 | ||||
-
|
7 | 3 days | $7,296.03 | ||||
-
|
8 | 3 days | $7,478.87 | ||||
-
|
7 | 3 days | $8,423.56 | ||||
-
|
7 | 3 days | $8,341.83 | ||||
-
|
6 | 3 days | $6,214.06 | ||||
-
|
Too few cases | ||||||
-
|
10 | 2 days | $4,207.74 | ||||
-
|
11 | 2 days | $3,831.93 | ||||
-
|
Too few cases | ||||||
-
|
12 | 3 days | $4,552.10 | ||||
-
|
20 | 3 days | $4,274.93 | ||||
-
|
25 | 3 days | $3,204.61 | ||||
-
|
23 | 2 days | $2,740.66 | ||||
Pneumonia
-
|
Too few cases | ||||||
DescriptionNumber of cases for Simple pneumonia & pleurisy (MS-DRG 193) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
6 | 3 days | $10,673.51 | ||||
Septicemia with Multiple Complications
-
|
5 | 2 days | $6,427.73 | ||||
DescriptionNumber of Patients for Septicemia with Multiple Complications (MS-DRG 871) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
8 | 4 days | $7,847.02 | ||||
-
|
7 | 1 days | $2,883.17 | ||||
-
|
13 | 4 days | $4,664.01 | ||||
-
|
10 | 3 days | $4,067.09 |
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Bunionectomy
-
|
8 | $26,888.96 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
7 | $19,509.50 | ||||
-
|
8 | $20,957.56 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $5,320.54 | ||||
-
|
Too few cases | |||||
-
|
5 | $5,327.49 | ||||
-
|
9 | $5,327.49 | ||||
-
|
6 | $5,798.70 | ||||
-
|
10 | $4,743.89 | ||||
-
|
16 | $4,861.92 | ||||
Colonoscopy
-
|
302 | $4,769.46 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
370 | $4,823.71 | ||||
-
|
295 | $4,551.15 | ||||
-
|
349 | $4,377.67 | ||||
-
|
350 | $4,294.55 | ||||
-
|
303 | $3,719.47 | ||||
-
|
306 | $3,695.15 | ||||
-
|
342 | $3,748.53 | ||||
-
|
342 | $3,705.05 | ||||
-
|
351 | $3,511.15 | ||||
-
|
358 | $3,447.23 | ||||
-
|
327 | $3,464.75 | ||||
-
|
298 | $3,372.25 | ||||
-
|
255 | $3,174.95 | ||||
-
|
181 | $3,148.90 | ||||
-
|
206 | $3,092.46 | ||||
-
|
211 | $3,022.32 | ||||
-
|
203 | $3,085.65 | ||||
-
|
206 | $3,220.28 | ||||
-
|
212 | $2,960.95 | ||||
-
|
256 | $2,895.20 | ||||
-
|
264 | $2,747.30 | ||||
Knee Cartilage Excision
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $7,493.95 | ||||
-
|
5 | $7,601.77 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $6,876.51 | ||||
-
|
6 | $6,771.38 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Lesion Excision
-
|
25 | $4,828.53 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
33 | $5,255.53 | ||||
-
|
26 | $4,969.04 | ||||
-
|
17 | $4,611.33 | ||||
-
|
20 | $4,324.78 | ||||
-
|
19 | $4,132.63 | ||||
-
|
21 | $4,001.61 | ||||
-
|
16 | $3,965.69 | ||||
-
|
13 | $3,917.15 | ||||
-
|
20 | $4,068.07 | ||||
-
|
26 | $4,010.51 | ||||
-
|
23 | $3,742.16 | ||||
-
|
16 | $3,618.72 | ||||
-
|
27 | $3,634.16 | ||||
-
|
25 | $3,623.27 | ||||
-
|
21 | $3,829.49 | ||||
-
|
20 | $3,590.18 | ||||
-
|
27 | $3,422.96 | ||||
-
|
27 | $3,559.55 | ||||
-
|
29 | $3,278.45 | ||||
-
|
23 | $3,092.92 | ||||
-
|
22 | $2,984.90 | ||||
Inguinal Hernia Repair
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
7 | $8,433.38 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $11,990.08 | ||||
-
|
6 | $8,184.31 | ||||
-
|
6 | $7,599.55 | ||||
-
|
7 | $8,247.31 | ||||
-
|
8 | $7,874.18 | ||||
-
|
9 | $7,765.94 | ||||
-
|
9 | $7,108.34 | ||||
-
|
7 | $7,108.34 | ||||
-
|
9 | $10,611.67 | ||||
-
|
8 | $10,510.23 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $9,286.88 | ||||
-
|
11 | $8,505.10 | ||||
-
|
6 | $7,317.98 | ||||
-
|
13 | $6,889.72 | ||||
-
|
14 | $7,074.50 | ||||
Laparoscopic Cholecystectomy
-
|
14 | $11,778.52 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
16 | $11,506.58 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
8 | $9,560.87 | ||||
-
|
6 | $9,538.90 | ||||
-
|
15 | $9,306.71 | ||||
-
|
18 | $9,306.56 | ||||
-
|
34 | $8,923.28 | ||||
-
|
40 | $9,113.92 | ||||
-
|
33 | $9,261.35 | ||||
-
|
27 | $9,242.27 | ||||
-
|
28 | $9,058.77 | ||||
-
|
27 | $8,918.25 | ||||
-
|
37 | $8,608.76 | ||||
-
|
32 | $8,342.59 | ||||
-
|
21 | $8,193.30 | ||||
-
|
24 | $8,139.13 | ||||
-
|
23 | $7,557.94 | ||||
-
|
23 | $7,301.60 | ||||
-
|
18 | $7,217.23 | ||||
Lens Procedures
-
|
245 | $7,415.29 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
261 | $7,110.11 | ||||
-
|
256 | $6,898.86 | ||||
-
|
366 | $6,616.29 | ||||
-
|
333 | $6,561.97 | ||||
-
|
309 | $6,359.27 | ||||
-
|
309 | $6,345.86 | ||||
-
|
308 | $6,304.13 | ||||
-
|
275 | $6,284.16 | ||||
-
|
268 | $6,260.72 | ||||
-
|
270 | $6,272.56 | ||||
-
|
192 | $6,231.51 | ||||
-
|
190 | $6,098.66 | ||||
-
|
251 | $5,291.00 | ||||
-
|
206 | $5,193.55 | ||||
-
|
298 | $5,040.34 | ||||
-
|
320 | $4,969.98 | ||||
-
|
126 | $4,730.92 | ||||
-
|
316 | $4,640.90 | ||||
-
|
347 | $4,557.50 | ||||
-
|
333 | $4,426.55 | ||||
-
|
358 | $4,295.39 | ||||
Lumpectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $3,060.49 | ||||
-
|
Too few cases | |||||
Tonsillectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $5,420.90 | ||||
-
|
9 | $5,308.83 | ||||
-
|
10 | $5,138.59 | ||||
-
|
7 | $5,219.18 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
11 | $4,248.35 | ||||
-
|
15 | $4,015.20 | ||||
-
|
10 | $4,015.20 | ||||
Upper GI Endoscopy
-
|
136 | $6,073.91 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
50 | $4,887.22 | ||||
-
|
66 | $4,712.95 | ||||
-
|
82 | $4,580.02 | ||||
-
|
84 | $4,401.66 | ||||
-
|
51 | $3,872.87 | ||||
-
|
49 | $3,953.07 | ||||
-
|
61 | $3,871.75 | ||||
-
|
59 | $3,732.90 | ||||
-
|
104 | $3,883.21 | ||||
-
|
117 | $4,093.00 | ||||
-
|
134 | $4,615.42 | ||||
-
|
127 | $4,844.10 | ||||
-
|
111 | $3,655.33 | ||||
-
|
91 | $3,418.28 | ||||
-
|
72 | $2,959.46 | ||||
-
|
79 | $2,747.25 | ||||
-
|
81 | $3,410.30 | ||||
-
|
85 | $3,446.90 | ||||
-
|
90 | $2,753.03 | ||||
-
|
70 | $2,711.90 | ||||
-
|
44 | $2,637.18 | ||||
Decompression Peripheral Nerve
-
|
27 | $5,242.22 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
37 | $5,113.38 | ||||
-
|
33 | $4,988.90 | ||||
-
|
44 | $4,543.05 | ||||
-
|
44 | $4,421.18 | ||||
-
|
48 | $4,337.69 | ||||
-
|
47 | $4,272.08 | ||||
-
|
42 | $4,016.43 | ||||
-
|
44 | $3,988.52 | ||||
-
|
40 | $4,026.69 | ||||
-
|
38 | $3,968.66 | ||||
-
|
49 | $3,789.37 | ||||
-
|
54 | $3,735.68 | ||||
-
|
46 | $3,678.31 | ||||
-
|
35 | $3,557.07 | ||||
-
|
28 | $3,458.98 | ||||
-
|
34 | $3,341.55 | ||||
-
|
35 | $3,318.25 | ||||
-
|
57 | $3,262.95 | ||||
-
|
48 | $3,208.28 | ||||
-
|
48 | $3,082.19 | ||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
33 | $6,216.72 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
27 | $6,336.30 | ||||
-
|
27 | $5,580.40 | ||||
-
|
27 | $3,086.38 | ||||
-
|
20 | $2,370.87 | ||||
-
|
23 | $3,782.60 | ||||
-
|
25 | $2,729.68 | ||||
-
|
29 | $3,253.40 | ||||
-
|
23 | $3,884.14 | ||||
-
|
22 | $4,191.28 | ||||
-
|
25 | $4,183.97 | ||||
-
|
23 | $3,780.37 | ||||
-
|
24 | $2,872.87 | ||||
-
|
22 | $2,872.87 | ||||
-
|
19 | $3,412.55 | ||||
-
|
17 | $3,210.02 | ||||
-
|
11 | $3,273.09 | ||||
-
|
11 | $3,200.21 | ||||
-
|
25 | $3,394.35 | ||||
-
|
28 | $3,494.87 | ||||
-
|
28 | $3,073.76 |
Diagnostic Imaging Services
This section shows the number of patients visiting this facility for certain diagnostic imaging tests. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
Imaging Service | Volume | Median Charge | ||||
---|---|---|---|---|---|---|
CT Scan Head (Inpatient)
-
|
15 | $2,116.95 | ||||
DescriptionThe number of inpatient Head CT tests performed (Revenue Code #351) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
13 | $2,035.55 | ||||
-
|
5 | $1,957.00 | ||||
-
|
10 | $1,881.00 | ||||
-
|
10 | $1,881.95 | ||||
-
|
7 | $1,809.55 | ||||
-
|
7 | $1,739.95 | ||||
-
|
13 | $1,739.95 | ||||
-
|
920 | $1,673.05 | ||||
-
|
9 | $1,673.05 | ||||
-
|
10 | $1,608.70 | ||||
-
|
10 | $1,608.70 | ||||
-
|
9 | $1,608.70 | ||||
-
|
16 | $1,517.10 | ||||
CT Scan Head (Outpatient)
-
|
103 | $2,116.95 | ||||
DescriptionThe number of outpatient Head CT tests performed (Revenue Code #351) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
986 | $2,035.55 | ||||
-
|
929 | $1,957.25 | ||||
-
|
929 | $1,881.95 | ||||
-
|
833 | $1,881.95 | ||||
-
|
943 | $1,809.55 | ||||
-
|
910 | $1,739.95 | ||||
-
|
916 | $1,739.95 | ||||
-
|
13 | $1,739.95 | ||||
-
|
710 | $1,673.05 | ||||
-
|
730 | $1,608.70 | ||||
-
|
684 | $1,608.70 | ||||
-
|
689 | $1,546.85 | ||||
-
|
638 | $1,487.35 |
Emergency Department services
Emergency Departments (EDs) play a vital role in the health care of our nation, providing care for patients with emergent health needs and meeting the sudden demands of natural disasters, trauma, and public health emergencies. While visits to Emergency Departments have grown over the last several decades, timely and effective care is essential to ensure quality patient outcomes. Delays in treatment can put patients at risk and cause undue harm. This section provides information about wait time to be seen in the Emergency Department. This data comes from medicare.gov/hospitalcompare .
Measure | Result | ||||||
---|---|---|---|---|---|---|---|
Time from ED arrival to ED departure for discharged ED patients
-
|
140.00 minutes | ||||||
DescriptionAverage (median) time patients spent in the emergency department before being sent home Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
138.00 minutes | ||||||
-
|
136.00 minutes | ||||||
-
|
138.00 minutes | ||||||
-
|
142.00 minutes | ||||||
-
|
138.00 minutes | ||||||
-
|
144.00 minutes | ||||||
-
|
141.00 minutes | ||||||
-
|
122.00 minutes | ||||||
-
|
126.00 minutes | ||||||
-
|
128.00 minutes | ||||||
-
|
123.00 minutes | ||||||
-
|
116.00 minutes | ||||||
-
|
116.00 minutes | ||||||
-
|
116.00 minutes | ||||||
-
|
122.00 minutes | ||||||
-
|
130.00 minutes |
Emergency Departments sometimes put incoming ambulance traffic on “bypass”, diverting the traffic to other local Emergency Departments. This may be an indication of how effectively a hospital manages its internal work flow, or it can be related to major events such as power outages, large scale accidents or natural disasters, etc. Not all Emergency Departments experience the need for “bypass” initiation. Left AMA is sourced from Discharge Data, and both bypass measures are sourced from Emergency Medical Services and reported by individual hospitals.
Measure | Result | ||
---|---|---|---|
Percent Bypass Hours
-
|
0.02 % | ||
DescriptionThis measure shows the percentage of hours an emergency room was placed on bypass status, diverting ambulances to other local emergency rooms. Not all hospitals experience the need to go on bypass. Historical Data |
|||
Measure | Result | ||
-
|
0.10 % | ||
-
|
0.52 % | ||
-
|
0.88 % | ||
-
|
0.27 % | ||
-
|
0.41 % | ||
-
|
0.49 % | ||
-
|
0.31 % | ||
-
|
0.24 % | ||
-
|
0.00 % | ||
-
|
0.09 % | ||
-
|
0.09 % | ||
-
|
0.00 % | ||
-
|
0.00 % | ||
-
|
0.00 % | ||
-
|
0.00 % | ||
-
|
0.00 % | ||
-
|
0.00 % | ||
-
|
0.00 % | ||
-
|
N/A % | ||
-
|
0.00 % | ||
Bypass Hours
-
|
1.51 hours | ||
DescriptionThis measure shows the number of hours an emergency room was placed on bypass status, diverting ambulances to other local emergency rooms. Not all hospitals experience the need to go on bypass. Historical Data |
|||
Measure | Result | ||
-
|
9.03 hours | ||
-
|
45.60 hours | ||
-
|
76.97 hours | ||
-
|
24.00 hours | ||
-
|
35.66 hours | ||
-
|
43.26 hours | ||
-
|
27.23 hours | ||
-
|
21.39 hours | ||
-
|
0.00 hours | ||
-
|
7.97 hours | ||
-
|
7.97 hours | ||
-
|
0.00 hours | ||
-
|
0.00 hours | ||
-
|
0.00 hours | ||
-
|
0.00 hours | ||
-
|
0.00 hours | ||
-
|
0.00 hours | ||
-
|
0.00 hours | ||
-
|
N/A hours | ||
-
|
0.00 hours | ||
-
|
0.00 hours |
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
