Outpatient Services - St Joseph Memorial Hospital
Services - Outpatient
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
ExportMajor Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Bunionectomy
-
|
33 | $70,275.26 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
37 | $58,570.00 | ||||
-
|
28 | $64,092.13 | ||||
-
|
41 | $41,560.34 | ||||
-
|
37 | $38,972.39 | ||||
-
|
10 | $29,105.45 | ||||
-
|
11 | $31,744.29 | ||||
-
|
14 | $23,974.75 | ||||
-
|
12 | $25,672.54 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Colonoscopy
-
|
2,117 | $12,685.00 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
2,180 | $11,433.92 | ||||
-
|
1,621 | $10,978.57 | ||||
-
|
2,079 | $10,057.40 | ||||
-
|
1,775 | $9,703.21 | ||||
-
|
1,187 | $7,928.18 | ||||
-
|
1,156 | $7,953.87 | ||||
-
|
1,296 | $7,566.46 | ||||
-
|
1,309 | $7,516.49 | ||||
-
|
1,478 | $7,038.51 | ||||
-
|
1,468 | $6,840.34 | ||||
-
|
1,356 | $6,518.24 | ||||
-
|
1,188 | $6,278.99 | ||||
-
|
1,026 | $5,197.48 | ||||
-
|
1,156 | $4,937.60 | ||||
-
|
1,630 | $4,733.11 | ||||
-
|
1,565 | $4,546.94 | ||||
-
|
1,806 | $4,493.18 | ||||
-
|
1,323 | $4,338.74 | ||||
-
|
1,071 | $4,269.70 | ||||
-
|
990 | $4,006.06 | ||||
-
|
1,112 | $3,533.17 | ||||
Diagnostic procedures, male genital
-
|
149 | $26,871.21 | ||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
169 | $26,775.03 | ||||
-
|
62 | $25,982.14 | ||||
-
|
27 | $20,092.79 | ||||
-
|
14 | $19,487.01 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Lesion Excision
-
|
13 | $19,942.70 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
15 | $21,930.34 | ||||
-
|
20 | $23,948.17 | ||||
-
|
14 | $21,162.95 | ||||
-
|
21 | $20,797.84 | ||||
-
|
6 | $15,079.48 | ||||
-
|
9 | $13,602.01 | ||||
-
|
16 | $11,502.29 | ||||
-
|
21 | $11,290.00 | ||||
-
|
36 | $11,329.53 | ||||
-
|
41 | $11,380.19 | ||||
-
|
17 | $11,413.99 | ||||
-
|
26 | $495.00 | ||||
-
|
56 | $495.00 | ||||
-
|
48 | $495.00 | ||||
-
|
118 | $4,813.62 | ||||
-
|
128 | $6,105.76 | ||||
-
|
89 | $5,998.78 | ||||
-
|
58 | $7,187.70 | ||||
-
|
68 | $6,745.80 | ||||
-
|
37 | $3,328.30 | ||||
-
|
25 | $2,078.21 | ||||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
1,225 | $5,041.50 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
1,202 | $4,722.50 | ||||
-
|
762 | $4,419.64 | ||||
-
|
620 | $4,223.48 | ||||
-
|
558 | $4,005.09 | ||||
-
|
336 | $3,685.61 | ||||
-
|
332 | $4,276.25 | ||||
-
|
489 | $4,276.25 | ||||
-
|
491 | $4,274.53 | ||||
-
|
595 | $3,970.45 | ||||
-
|
581 | $3,970.45 | ||||
-
|
492 | $3,452.30 | ||||
-
|
465 | $3,452.30 | ||||
-
|
476 | $2,911.71 | ||||
-
|
363 | $2,910.47 | ||||
-
|
442 | $2,746.27 | ||||
-
|
308 | $2,550.27 | ||||
-
|
263 | $2,548.49 | ||||
-
|
100 | $2,272.33 | ||||
-
|
27 | $2,244.63 | ||||
Lens Procedures
-
|
68 | $22,042.50 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
49 | $20,644.30 | ||||
-
|
20 | $19,194.94 | ||||
-
|
52 | $18,783.07 | ||||
-
|
52 | $18,649.22 | ||||
-
|
48 | $15,314.89 | ||||
-
|
44 | $15,516.36 | ||||
-
|
59 | $15,358.91 | ||||
-
|
60 | $15,156.93 | ||||
-
|
43 | $13,572.54 | ||||
-
|
39 | $12,597.36 | ||||
-
|
20 | $11,800.86 | ||||
-
|
9 | $12,399.16 | ||||
Other non-OR therapeutic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $12,113.61 | ||||
-
|
6 | $12,477.85 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Upper GI Endoscopy
-
|
1,445 | $13,385.43 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
1,590 | $12,059.18 | ||||
-
|
1,303 | $11,238.36 | ||||
-
|
1,187 | $10,735.15 | ||||
-
|
1,005 | $10,353.84 | ||||
-
|
785 | $8,293.32 | ||||
-
|
706 | $8,191.09 | ||||
-
|
786 | $7,780.14 | ||||
-
|
838 | $7,732.07 | ||||
-
|
911 | $7,057.62 | ||||
-
|
895 | $6,796.86 | ||||
-
|
824 | $6,629.25 | ||||
-
|
729 | $6,500.07 | ||||
-
|
595 | $4,915.93 | ||||
-
|
583 | $4,541.56 | ||||
-
|
912 | $4,191.76 | ||||
-
|
812 | $4,134.59 | ||||
-
|
796 | $4,026.83 | ||||
-
|
626 | $3,718.43 | ||||
-
|
551 | $3,716.44 | ||||
-
|
466 | $3,651.26 | ||||
-
|
546 | $3,264.53 | ||||
Decompression Peripheral Nerve
-
|
Too few cases | |||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
5 | $42,075.36 | ||||
-
|
5 | $44,340.41 | ||||
-
|
8 | $23,259.88 | ||||
-
|
10 | $22,163.12 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $10,011.87 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
35 | $46,844.21 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
42 | $43,416.70 | ||||
-
|
33 | $29,836.63 | ||||
-
|
52 | $33,660.57 | ||||
-
|
55 | $32,732.96 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases |