Northwestern Medicine Valley West Hospital
Services - All
Patients, Median Length of Stay, and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used discharge data provided by the hospitals to calculate the length of stay and charge. Your length of stay and billable amount may vary greatly; always consult your physician or patient advocate.
Per Section 4-4 of the Illinois Health Finance Reform Act, hospitals "shall make available to prospective patients information on the normal charge incurred for any procedure or operation the prospective patient is considering”. Hospitals are required to post established charges for services. Several other Illinois laws promote fair and reasonable billing practices amongst hospitals, including the Fair Patient Billing Act and the Uninsured Patient Discount Act.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Length of Stay | Median Charge | ||||
---|---|---|---|---|---|---|---|
Alcohol/Drug Abuse
-
|
5 | 2 days | $26,077.00 | ||||
DescriptionNumber of Patients for Alcohol/Drug Abuse (MS-DRG 897) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
8 | 3 days | $18,966.47 | ||||
-
|
12 | 3 days | $20,798.68 | ||||
-
|
7 | 3 days | $24,745.34 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
7 | 2 days | $17,546.95 | ||||
-
|
6 | 3 days | $17,591.50 | ||||
-
|
12 | 2 days | $16,631.65 | ||||
-
|
Too few cases | ||||||
-
|
6 | 3 days | $18,103.69 | ||||
-
|
8 | 3 days | $20,911.03 | ||||
-
|
6 | 2 days | $21,232.83 | ||||
Cellulitis
-
|
20 | 3 days | $21,948.50 | ||||
DescriptionNumber of Patients for Cellulitis (MS-DRG 603) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
13 | 2 days | $12,595.50 | ||||
-
|
9 | 3 days | $15,886.50 | ||||
-
|
15 | 3 days | $24,917.50 | ||||
-
|
17 | 3 days | $22,359.85 | ||||
-
|
16 | 3 days | $16,216.13 | ||||
-
|
19 | 3 days | $21,926.14 | ||||
-
|
20 | 3 days | $22,980.35 | ||||
-
|
15 | 2 days | $19,585.95 | ||||
-
|
20 | 2 days | $18,194.82 | ||||
-
|
17 | 2 days | $19,050.25 | ||||
-
|
17 | 2 days | $15,915.76 | ||||
-
|
21 | 2 days | $16,418.67 | ||||
-
|
14 | 2 days | $18,137.44 | ||||
-
|
16 | 2 days | $16,565.06 | ||||
-
|
25 | 3 days | $12,631.79 | ||||
-
|
14 | 2 days | $11,612.65 | ||||
-
|
17 | 3 days | $9,394.60 | ||||
-
|
11 | 3 days | $7,805.05 | ||||
-
|
25 | 2 days | $8,251.26 | ||||
Cesarean Section
-
|
44 | 2 days | $36,726.00 | ||||
DescriptionNumber of reported Patients for Cesarean Section without CC/MCC (MS-DRG 785, 788) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
40 | 2 days | $42,866.12 | ||||
-
|
45 | 2 days | $37,454.56 | ||||
-
|
28 | 3 days | $36,296.81 | ||||
Cesarean Section with Multiple Complications
-
|
12 | 2 days | $35,909.59 | ||||
DescriptionNumber of Patients for Cesarean Section with CC/MCC (MS-DRG 783, 784, 786, 787) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
17 | 2 days | $48,596.74 | ||||
-
|
9 | 2 days | $38,181.29 | ||||
-
|
9 | 2 days | $33,139.22 | ||||
Chest Pain
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Chest Pain without complications or comorbidities (MS-DRG 313). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 1 days | $10,948.96 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
10 | 1 days | $17,353.62 | ||||
-
|
12 | 1 days | $16,284.82 | ||||
-
|
15 | 1 days | $12,914.63 | ||||
-
|
20 | 1 days | $13,052.46 | ||||
-
|
26 | 1 days | $10,265.22 | ||||
-
|
24 | 1 days | $8,914.54 | ||||
-
|
35 | 1 days | $10,473.80 | ||||
-
|
12 | 2 days | $10,672.69 | ||||
-
|
22 | 1 days | $9,876.41 | ||||
-
|
49 | 1 days | $10,200.66 | ||||
Chronic Obstructive Pulmonary Disease
-
|
21 | 4 days | $27,969.75 | ||||
DescriptionNumber of cases for Chronic obstructive pulmonary disease (MS-DRG 190) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
8 | 6 days | $35,857.00 | ||||
-
|
9 | 3 days | $22,659.75 | ||||
-
|
25 | 3 days | $26,269.75 | ||||
Diabetes
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Diabetes without complications or comorbidities (MS-DRG 639). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
5 | 1 days | $20,153.75 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
7 | 2 days | $15,850.72 | ||||
-
|
7 | 2 days | $15,850.72 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 2 days | $16,319.79 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
6 | 2 days | $10,371.65 | ||||
-
|
7 | 1 days | $10,182.37 | ||||
-
|
17 | 2 days | $10,916.31 | ||||
Diabetes with Major Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Diabetes with Major Complications (MS-DRG 637). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
5 | 1 days | $11,933.50 | ||||
-
|
8 | 2 days | $31,113.45 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
Diabetes with Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Diabetes with Complications (MS-DRG 638). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
9 | 1 days | $19,039.75 | ||||
-
|
7 | 1 days | $19,370.90 | ||||
-
|
5 | 1 days | $12,637.25 | ||||
-
|
Too few cases | ||||||
-
|
7 | 1 days | $14,994.73 | ||||
-
|
10 | 2 days | $17,080.46 | ||||
-
|
9 | 2 days | $24,096.69 | ||||
-
|
7 | 2 days | $22,873.22 | ||||
-
|
5 | 1 days | $15,719.57 | ||||
Digestive Disorders
-
|
17 | 3 days | $30,608.25 | ||||
DescriptionNumber of Patients for Digestive Disorders (MS-DRG 392) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
14 | 2 days | $24,937.86 | ||||
-
|
14 | 2 days | $17,968.71 | ||||
-
|
18 | 2 days | $18,805.75 | ||||
-
|
15 | 2 days | $20,198.00 | ||||
-
|
18 | 1 days | $17,749.00 | ||||
-
|
19 | 1 days | $18,666.84 | ||||
-
|
23 | 2 days | $20,349.47 | ||||
-
|
27 | 2 days | $23,721.65 | ||||
-
|
30 | 2 days | $27,104.71 | ||||
-
|
17 | 2 days | $19,103.33 | ||||
-
|
26 | 2 days | $16,486.66 | ||||
-
|
24 | 2 days | $18,118.47 | ||||
-
|
28 | 1 days | $14,216.13 | ||||
-
|
33 | 1 days | $13,566.87 | ||||
-
|
40 | 2 days | $14,413.76 | ||||
-
|
58 | 2 days | $13,297.04 | ||||
-
|
52 | 2 days | $14,796.20 | ||||
-
|
50 | 3 days | $14,885.66 | ||||
-
|
41 | 2 days | $12,257.61 | ||||
Heart Failure
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Heart Failure without complications or comorbidities (MS-DRG 293). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
7 | 2 days | $15,037.63 | ||||
-
|
8 | 2 days | $16,293.22 | ||||
-
|
11 | 2 days | $15,397.03 | ||||
-
|
12 | 2 days | $16,180.98 | ||||
-
|
7 | 3 days | $16,636.46 | ||||
-
|
11 | 3 days | $12,144.09 | ||||
-
|
6 | 2 days | $11,106.41 | ||||
-
|
11 | 2 days | $8,785.23 | ||||
-
|
6 | 2 days | $9,530.19 | ||||
-
|
10 | 4 days | $10,388.82 | ||||
-
|
17 | 3 days | $10,922.63 | ||||
-
|
32 | 3 days | $9,749.65 | ||||
Heart Failure with Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Heart Failure with Complications (MS-DRG 292) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
6 | 3 days | $15,469.13 | ||||
-
|
Too few cases | ||||||
-
|
7 | 3 days | $13,653.00 | ||||
-
|
7 | 2 days | $9,299.52 | ||||
-
|
7 | 2 days | $11,794.07 | ||||
-
|
10 | 3 days | $16,277.96 | ||||
-
|
16 | 2 days | $17,421.03 | ||||
-
|
18 | 2 days | $15,080.79 | ||||
-
|
16 | 2 days | $17,083.78 | ||||
-
|
7 | 2 days | $21,779.37 | ||||
-
|
10 | 2 days | $18,488.92 | ||||
-
|
15 | 2 days | $16,887.97 | ||||
-
|
18 | 3 days | $16,618.99 | ||||
-
|
22 | 3 days | $16,618.99 | ||||
-
|
20 | 3 days | $14,175.86 | ||||
-
|
16 | 2 days | $12,434.21 | ||||
-
|
9 | 3 days | $16,380.48 | ||||
-
|
20 | 5 days | $13,743.04 | ||||
-
|
20 | 3 days | $11,478.71 | ||||
Heart Failure with Multiple Complications
-
|
17 | 3 days | $21,615.75 | ||||
DescriptionNumber of Patients for Heart Failure with Multiple Complications (MS-DRG 291) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
9 | 2 days | $21,031.25 | ||||
-
|
12 | 3 days | $27,467.75 | ||||
-
|
15 | 3 days | $20,189.00 | ||||
-
|
22 | 3 days | $18,368.99 | ||||
-
|
27 | 3 days | $18,971.41 | ||||
-
|
30 | 3 days | $21,625.98 | ||||
-
|
13 | 3 days | $27,499.63 | ||||
-
|
8 | 3 days | $26,581.09 | ||||
-
|
13 | 2 days | $25,740.42 | ||||
-
|
10 | 3 days | $26,907.87 | ||||
-
|
8 | 3 days | $23,039.87 | ||||
-
|
9 | 2 days | $22,899.14 | ||||
-
|
8 | 5 days | $28,443.82 | ||||
-
|
14 | 4 days | $20,089.22 | ||||
-
|
18 | 3 days | $16,089.60 | ||||
-
|
6 | 3 days | $18,955.53 | ||||
-
|
8 | 4 days | $21,189.32 | ||||
-
|
9 | 3 days | $11,363.65 | ||||
-
|
15 | 4 days | $21,232.29 | ||||
Urinary Tract Infections
-
|
14 | 2 days | $13,110.50 | ||||
DescriptionNumber of Patients for Urinary Tract Infections (MS-DRG 690) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
16 | 2 days | $23,158.84 | ||||
-
|
10 | 3 days | $10,431.25 | ||||
-
|
13 | 2 days | $15,325.25 | ||||
-
|
13 | 1 days | $22,695.45 | ||||
-
|
18 | 2 days | $16,183.50 | ||||
-
|
16 | 2 days | $16,183.50 | ||||
-
|
7 | 2 days | $26,181.55 | ||||
-
|
9 | 2 days | $18,162.69 | ||||
-
|
24 | 2 days | $20,899.83 | ||||
-
|
22 | 3 days | $21,103.09 | ||||
-
|
21 | 2 days | $18,499.72 | ||||
-
|
19 | 3 days | $19,977.08 | ||||
-
|
16 | 3 days | $17,584.00 | ||||
-
|
18 | 3 days | $13,726.16 | ||||
-
|
21 | 3 days | $13,914.43 | ||||
-
|
21 | 2 days | $9,105.42 | ||||
-
|
24 | 3 days | $12,942.64 | ||||
-
|
20 | 4 days | $12,676.25 | ||||
-
|
18 | 2 days | $10,677.97 | ||||
Gallbladder Removal
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Gallbladder Removal By Laparoscope without complications or comorbidities (MS-DRG 419). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
5 | 1 days | $42,561.52 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
6 | 2 days | $51,389.86 | ||||
-
|
6 | 2 days | $46,764.99 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
8 | 2 days | $38,555.18 | ||||
-
|
5 | 2 days | $37,502.66 | ||||
-
|
12 | 2 days | $42,344.89 | ||||
-
|
14 | 2 days | $41,398.75 | ||||
-
|
13 | 2 days | $35,708.19 | ||||
-
|
10 | 2 days | $36,737.50 | ||||
-
|
10 | 2 days | $31,604.15 | ||||
-
|
10 | 2 days | $29,753.49 | ||||
-
|
19 | 2 days | $31,380.27 | ||||
-
|
12 | 3 days | $27,474.82 | ||||
-
|
18 | 2 days | $27,474.82 | ||||
-
|
22 | 3 days | $29,368.96 | ||||
Normal Newborn
-
|
109 | 2 days | $6,106.25 | ||||
DescriptionNumber of Patients with Normal Newborn without complications or comorbidities (MS-DRG 795). This measure counts the number of patients classified into this DRG. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
133 | 2 days | $5,752.50 | ||||
-
|
120 | 1 days | $4,640.00 | ||||
-
|
105 | 2 days | $4,342.00 | ||||
-
|
113 | 2 days | $4,372.50 | ||||
-
|
159 | 2 days | $4,250.50 | ||||
-
|
166 | 2 days | $4,119.63 | ||||
-
|
128 | 2 days | $3,935.68 | ||||
-
|
119 | 1 days | $3,817.96 | ||||
-
|
158 | 2 days | $4,002.27 | ||||
-
|
113 | 2 days | $3,944.92 | ||||
-
|
153 | 2 days | $3,864.92 | ||||
-
|
171 | 2 days | $3,907.98 | ||||
-
|
193 | 2 days | $3,938.92 | ||||
-
|
196 | 2 days | $3,622.34 | ||||
-
|
141 | 2 days | $3,366.58 | ||||
-
|
185 | 2 days | $2,819.85 | ||||
-
|
163 | 3 days | $2,516.41 | ||||
-
|
178 | 2 days | $2,277.98 | ||||
-
|
180 | 2 days | $2,115.94 | ||||
Neonate with Other Significant Problems (Pediatric)
-
|
32 | 2 days | $6,264.38 | ||||
DescriptionNumber of Patients for Neonate with Other Significant Problems (MS-DRG 794) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
32 | 2 days | $6,280.75 | ||||
-
|
31 | 2 days | $6,057.00 | ||||
-
|
33 | 2 days | $5,216.75 | ||||
-
|
34 | 2 days | $5,252.20 | ||||
-
|
32 | 2 days | $5,530.72 | ||||
-
|
30 | 2 days | $5,379.25 | ||||
-
|
19 | 2 days | $5,387.41 | ||||
-
|
25 | 2 days | $5,117.51 | ||||
-
|
34 | 2 days | $5,122.07 | ||||
-
|
21 | 2 days | $5,419.45 | ||||
-
|
26 | 2 days | $4,840.05 | ||||
-
|
25 | 2 days | $4,784.12 | ||||
-
|
38 | 2 days | $4,212.95 | ||||
-
|
38 | 2 days | $4,142.79 | ||||
-
|
31 | 2 days | $3,979.88 | ||||
-
|
30 | 2 days | $3,138.42 | ||||
-
|
40 | 3 days | $2,943.64 | ||||
-
|
35 | 2 days | $2,638.00 | ||||
Metabolic Disorders
-
|
9 | 2 days | $26,001.50 | ||||
DescriptionNumber of Patients for Metabolic Disorders (MS-DRG 641) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
14 | 1 days | $11,901.50 | ||||
-
|
9 | 1 days | $11,918.00 | ||||
-
|
7 | 2 days | $11,223.50 | ||||
-
|
8 | 2 days | $10,502.24 | ||||
-
|
9 | 2 days | $12,242.39 | ||||
-
|
9 | 1 days | $12,100.52 | ||||
-
|
11 | 2 days | $20,894.15 | ||||
-
|
11 | 2 days | $20,894.15 | ||||
-
|
6 | 2 days | $15,780.68 | ||||
-
|
7 | 2 days | $15,413.07 | ||||
-
|
11 | 2 days | $17,720.67 | ||||
-
|
8 | 3 days | $18,888.46 | ||||
-
|
16 | 2 days | $11,662.20 | ||||
-
|
21 | 2 days | $12,169.98 | ||||
-
|
13 | 3 days | $12,838.20 | ||||
-
|
29 | 2 days | $12,160.76 | ||||
-
|
22 | 2 days | $12,002.10 | ||||
-
|
18 | 4 days | $11,391.49 | ||||
-
|
24 | 3 days | $11,098.87 | ||||
Pneumonia
-
|
17 | 4 days | $35,423.25 | ||||
DescriptionNumber of cases for Simple pneumonia & pleurisy (MS-DRG 193) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
13 | 3 days | $25,592.50 | ||||
-
|
13 | 2 days | $21,892.75 | ||||
Septicemia with Multiple Complications
-
|
30 | 4 days | $31,000.75 | ||||
DescriptionNumber of Patients for Septicemia with Multiple Complications (MS-DRG 871) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
40 | 3 days | $34,070.50 | ||||
-
|
34 | 3 days | $26,275.25 | ||||
-
|
26 | 4 days | $27,599.64 | ||||
-
|
45 | 3 days | $22,760.60 | ||||
-
|
15 | 3 days | $29,890.75 | ||||
-
|
15 | 4 days | $32,314.50 | ||||
-
|
5 | 4 days | $21,573.88 | ||||
-
|
7 | 4 days | $32,120.65 | ||||
-
|
9 | 3 days | $28,464.64 | ||||
-
|
9 | 1 days | $20,877.26 | ||||
-
|
28 | 3 days | $32,498.05 | ||||
-
|
25 | 3 days | $34,246.12 | ||||
-
|
15 | 4 days | $29,779.64 | ||||
-
|
18 | 3 days | $25,083.90 | ||||
-
|
17 | 3 days | $17,358.69 | ||||
-
|
19 | 4 days | $30,139.52 | ||||
-
|
12 | 4 days | $27,560.99 | ||||
-
|
Too few cases | ||||||
-
|
5 | 5 days | $33,162.98 | ||||
Vaginal Birth
-
|
75 | 2 days | $16,216.50 | ||||
DescriptionNumber of Patients reported for Vaginal Delivery without CC/MCC (MS-DRG 798, 807) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
97 | 2 days | $18,060.00 | ||||
-
|
96 | 2 days | $16,605.25 | ||||
-
|
100 | 2 days | $15,011.38 |
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges. Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Arthroscopy
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
12 | $42,169.11 | ||||
-
|
18 | $59,916.87 | ||||
-
|
37 | $58,925.74 | ||||
-
|
33 | $53,259.33 | ||||
-
|
25 | $53,259.33 | ||||
-
|
25 | $48,124.32 | ||||
-
|
22 | $47,801.86 | ||||
-
|
23 | $41,270.02 | ||||
-
|
13 | $38,520.83 | ||||
-
|
10 | $24,949.36 | ||||
-
|
6 | $19,558.99 | ||||
-
|
5 | $17,612.58 | ||||
-
|
9 | $19,754.54 | ||||
-
|
10 | $18,819.08 | ||||
-
|
6 | $17,241.90 | ||||
-
|
8 | $36,683.47 | ||||
-
|
5 | $43,478.00 | ||||
Bunionectomy
-
|
26 | $23,878.32 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
24 | $25,961.24 | ||||
-
|
24 | $19,381.71 | ||||
-
|
29 | $15,839.76 | ||||
-
|
38 | $15,828.86 | ||||
-
|
52 | $20,638.69 | ||||
-
|
59 | $20,618.41 | ||||
-
|
78 | $23,341.60 | ||||
-
|
75 | $21,153.24 | ||||
-
|
85 | $16,456.60 | ||||
-
|
75 | $15,854.62 | ||||
-
|
54 | $11,926.96 | ||||
-
|
56 | $11,738.84 | ||||
-
|
51 | $11,543.78 | ||||
-
|
42 | $12,683.39 | ||||
-
|
33 | $11,609.08 | ||||
-
|
32 | $9,911.66 | ||||
-
|
20 | $9,440.92 | ||||
-
|
25 | $11,259.53 | ||||
-
|
17 | $11,708.30 | ||||
-
|
26 | $10,617.25 | ||||
-
|
38 | $10,599.16 | ||||
Colonoscopy
-
|
574 | $9,306.96 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
538 | $8,974.78 | ||||
-
|
453 | $8,392.97 | ||||
-
|
451 | $7,595.84 | ||||
-
|
456 | $6,609.57 | ||||
-
|
456 | $6,808.60 | ||||
-
|
451 | $6,913.12 | ||||
-
|
452 | $6,591.26 | ||||
-
|
481 | $6,546.33 | ||||
-
|
439 | $6,447.82 | ||||
-
|
418 | $6,129.45 | ||||
-
|
269 | $5,636.82 | ||||
-
|
342 | $4,353.43 | ||||
-
|
619 | $3,649.13 | ||||
-
|
456 | $3,647.28 | ||||
-
|
565 | $3,406.03 | ||||
-
|
559 | $3,228.07 | ||||
-
|
580 | $3,051.73 | ||||
-
|
624 | $2,970.40 | ||||
-
|
626 | $3,127.57 | ||||
-
|
646 | $2,618.15 | ||||
-
|
660 | $2,384.05 | ||||
Diagnostic procedures, male genital
-
|
13 | $15,492.29 | ||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
29 | $15,706.07 | ||||
-
|
10 | $14,115.78 | ||||
-
|
6 | $14,540.89 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Knee Cartilage Excision
-
|
11 | $25,215.26 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
17 | $19,535.68 | ||||
-
|
17 | $21,090.54 | ||||
-
|
14 | $24,826.48 | ||||
-
|
13 | $20,519.54 | ||||
-
|
23 | $31,383.83 | ||||
-
|
34 | $23,504.65 | ||||
-
|
28 | $24,048.70 | ||||
-
|
19 | $24,681.05 | ||||
-
|
18 | $18,902.78 | ||||
-
|
19 | $19,204.80 | ||||
-
|
24 | $22,187.23 | ||||
-
|
28 | $22,747.54 | ||||
-
|
24 | $21,112.81 | ||||
-
|
13 | $20,754.98 | ||||
-
|
19 | $17,756.46 | ||||
-
|
23 | $18,737.63 | ||||
-
|
12 | $18,977.19 | ||||
-
|
25 | $16,223.85 | ||||
-
|
23 | $15,183.95 | ||||
-
|
16 | $13,931.12 | ||||
-
|
11 | $12,448.52 | ||||
Lesion Excision
-
|
19 | $14,701.29 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
15 | $15,143.34 | ||||
-
|
18 | $16,168.05 | ||||
-
|
24 | $12,129.79 | ||||
-
|
29 | $12,754.41 | ||||
-
|
37 | $13,182.79 | ||||
-
|
31 | $11,044.68 | ||||
-
|
26 | $9,211.64 | ||||
-
|
36 | $9,173.99 | ||||
-
|
49 | $9,278.30 | ||||
-
|
39 | $9,132.24 | ||||
-
|
35 | $8,213.73 | ||||
-
|
39 | $7,851.02 | ||||
-
|
48 | $7,162.71 | ||||
-
|
42 | $7,633.20 | ||||
-
|
54 | $6,854.67 | ||||
-
|
49 | $7,256.55 | ||||
-
|
49 | $7,194.22 | ||||
-
|
49 | $6,539.53 | ||||
-
|
48 | $5,621.91 | ||||
-
|
36 | $4,235.44 | ||||
-
|
31 | $5,119.46 | ||||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
80 | $7,274.11 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
56 | $8,308.63 | ||||
-
|
34 | $6,809.98 | ||||
-
|
51 | $6,672.02 | ||||
-
|
22 | $6,903.35 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
15 | $1,584.22 | ||||
-
|
12 | $1,600.61 | ||||
Inguinal Hernia Repair
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
8 | $19,478.41 | ||||
-
|
13 | $16,485.00 | ||||
-
|
12 | $22,203.37 | ||||
-
|
10 | $21,695.72 | ||||
-
|
5 | $19,089.18 | ||||
-
|
11 | $17,804.01 | ||||
-
|
15 | $16,772.15 | ||||
-
|
16 | $16,230.52 | ||||
-
|
18 | $16,159.84 | ||||
-
|
13 | $17,287.41 | ||||
-
|
22 | $14,513.79 | ||||
-
|
29 | $14,624.04 | ||||
-
|
34 | $14,827.66 | ||||
-
|
19 | $14,184.47 | ||||
-
|
41 | $13,707.51 | ||||
-
|
35 | $14,179.68 | ||||
-
|
18 | $12,818.99 | ||||
-
|
32 | $11,528.96 | ||||
-
|
36 | $11,151.02 | ||||
-
|
33 | $10,874.50 | ||||
-
|
43 | $10,281.15 | ||||
Laparoscopic Cholecystectomy
-
|
15 | $51,463.17 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
19 | $50,537.62 | ||||
-
|
23 | $43,548.93 | ||||
-
|
32 | $49,917.68 | ||||
-
|
36 | $47,594.97 | ||||
-
|
23 | $30,821.12 | ||||
-
|
22 | $28,643.74 | ||||
-
|
30 | $25,489.48 | ||||
-
|
31 | $25,410.43 | ||||
-
|
28 | $24,907.08 | ||||
-
|
37 | $24,778.37 | ||||
-
|
46 | $24,089.99 | ||||
-
|
42 | $24,518.34 | ||||
-
|
38 | $23,270.94 | ||||
-
|
29 | $22,533.67 | ||||
-
|
44 | $22,839.74 | ||||
-
|
33 | $22,210.08 | ||||
-
|
27 | $21,061.18 | ||||
-
|
45 | $19,516.60 | ||||
-
|
42 | $19,089.38 | ||||
-
|
40 | $18,943.66 | ||||
-
|
48 | $18,955.09 | ||||
Lumpectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
6 | $18,622.94 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $17,083.19 | ||||
-
|
8 | $18,721.50 | ||||
-
|
Too few cases | |||||
-
|
5 | $13,304.54 | ||||
-
|
22 | $11,737.40 | ||||
-
|
25 | $10,116.17 | ||||
-
|
37 | $9,366.26 | ||||
-
|
34 | $9,773.62 | ||||
-
|
44 | $9,833.75 | ||||
-
|
43 | $10,231.38 | ||||
-
|
18 | $6,705.68 | ||||
-
|
33 | $6,403.31 | ||||
-
|
37 | $6,581.75 | ||||
-
|
44 | $5,835.53 | ||||
-
|
48 | $5,943.83 | ||||
Other non-OR therapeutic procedures, male genital
-
|
Too few cases | |||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $10,681.78 | ||||
-
|
9 | $10,664.72 | ||||
-
|
7 | $9,512.41 | ||||
-
|
