Ann & Robert H Lurie Children's Hospital of Chicago
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 34 | Exempt: No Licensed Adult ICU Beds |
| 48 | No Target Procedures Performed |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 169 | Exempt: No Licensed ICU Beds |
| 176 | CDI Data Presented |
| 177 | CLABSI Data Presented |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
4 infections, 99891 patient days | 1.02 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
6 infections, 94824 patient days | 1.59 | |
|
-
|
3 infections, 92736 patient days | 0.71 | |
|
-
|
3 infections, 83086 patient days | 0.78 | |
|
-
|
7 infections, 92338 patient days | 2.03 | |
|
-
|
5 infections, 85610 patient days | 1.69 | |
|
-
|
7 infections, 81363 patient days | 1.94 | |
|
-
|
1 infections, 78096 patient days | 0.34 | |
|
-
|
2 infections, 70031 patient days | 0.54 | |
|
-
|
2 infections, 73835 patient days | 0.53 | |
|
-
|
3 infections, 70370 patient days | 0.75 | |
|
-
|
1 infections, 69948 patient days | 0.25 | |
|
-
|
1 infections, 33566 patient days | 0.30 | |
|
Clostridioides difficile infections (CDI)
-
|
26 infections, 75674 patient days 176 | 1.31 176 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
36 infections, 77675 patient days | 1.21 | |
|
-
|
57 infections, 73790 patient days | 2.15 | |
|
-
|
43 infections, 72076 patient days | 1.35 | |
|
-
|
42 infections, 63920 patient days | 1.37 | |
|
-
|
48 infections, 71709 patient days | 1.46 | |
|
-
|
55 infections, 68930 patient days | 1.57 | |
|
-
|
56 infections, 66743 patient days | 1.71 | |
|
-
|
36 infections, 63005 patient days | 1.16 | |
|
-
|
24 infections, 57129 patient days | 0.48 | |
|
-
|
32 infections, 59788 patient days | 0.60 | |
|
-
|
29 infections, 57040 patient days | 0.55 | |
|
-
|
26 infections, 55675 patient days | 0.48 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 34 | Exempt: No Licensed Adult ICU Beds |
| 48 | No Target Procedures Performed |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 169 | Exempt: No Licensed ICU Beds |
| 176 | CDI Data Presented |
| 177 | CLABSI Data Presented |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 34 | N/A 34 | |
|
-
|
N/A infections, N/A central-line days 34 | N/A 34 | |
|
-
|
N/A infections, N/A central-line days 34 | N/A 34 | |
|
-
|
N/A infections, N/A central-line days 34 | N/A 34 | |
|
-
|
N/A infections, N/A central-line days 34 | N/A 34 | |
|
-
|
N/A infections, N/A central-line days 34 | N/A 34 | |
|
-
|
N/A infections, N/A central-line days 34 | N/A 34 | |
|
-
|
N/A infections, N/A central-line days 34 | N/A 34 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical ICU
-
|
1 infections, 1411 central-line days | 0.24 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Medical Pediatric ICU summarized as a Standardized Infection Ratio. |
|||
|
Pediatric Medical-Surgical ICU
-
|
6 infections, 5194 central-line days 177 | 0.90 177 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5 infections, 4543 central-line days | 0.66 | |
|
-
|
4 infections, 4297 central-line days | 0.56 | |
|
-
|
5 infections, 4574 central-line days | 0.66 | |
|
-
|
10 infections, 3823 central-line days | 1.58 | |
|
-
|
7 infections, 4589 central-line days | 0.92 | |
|
-
|
9 infections, 4574 central-line days | 1.19 | |
|
-
|
10 infections, 4806 central-line days | 1.25 | |
|
-
|
6 infections, 4021 central-line days | 0.90 | |
|
-
|
3 infections, 4049 central-line days | 0.25 | |
|
-
|
4 infections, 5014 central-line days | 0.27 | |
|
-
|
6 infections, 4235 central-line days | 0.47 | |
|
-
|
5 infections, 5663 central-line days | 0.49 | |
|
-
|
8 infections, 6481 central-line days | 0.41 | |
|
-
|
7 infections, 7616 central-line days | 0.31 | |
|
-
|
1 infections, 4291 central-line days | 0.08 | |
|
Pediatric Medical-Surgical ICU, Second Unit
-
|
0 infections, 1591 central-line days 117 | 0.00 117 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 2067 central-line days | 0.29 | |
|
-
|
0 infections, 1322 central-line days 117 | 0.00 117 | |
|
Pediatric Cardiothoracic ICU
-
|
5 infections, 8558 central-line days 177 | 0.40 177 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Pediatric Cardiothoracic ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
9 infections, 8888 central-line days | 0.61 | |
|
-
|
13 infections, 7938 central-line days | 0.99 | |
|
-
|
12 infections, 8480 central-line days | 0.85 | |
|
-
|
11 infections, 8363 central-line days | 0.79 | |
|
-
|
11 infections, 8144 central-line days | 0.81 | |
|
-
|
5 infections, 8090 central-line days | 0.37 | |
|
-
|
13 infections, 7334 central-line days | 1.07 | |
|
-
|
12 infections, 6249 central-line days | 1.16 | |
|
-
|
6 infections, 5824 central-line days | 0.31 | |
|
-
|
6 infections, 6207 central-line days | 0.29 | |
|
-
|
3 infections, 4480 central-line days | 0.20 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level III Neonatal ICU
-
|
6 infections, 6642 central-line days | 0.70 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5 infections, 6028 central-line days | 0.61 | |
|
-
|
3 infections, 5850 central-line days | 0.42 | |
|
-
|
4 infections, 6727 central-line days | 0.47 | |
|
-
|
3 infections, 5533 central-line days | 0.26 | |
|
-
|
3 infections, 4745 central-line days | 0.30 | |
|
-
|
4 infections, 5235 central-line days | 0.34 | |
|
-
|
1 infections, 5794 central-line days | 0.11 | |
|
-
|
9 infections, 5917 central-line days | 0.69 | |
|
-
|
6 infections, 6213 central-line days | 0.44 | |
|
-
|
2 infections, 2811 central-line days | 0.28 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 34 | Exempt: No Licensed Adult ICU Beds |
| 48 | No Target Procedures Performed |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 169 | Exempt: No Licensed ICU Beds |
| 176 | CDI Data Presented |
| 177 | CLABSI Data Presented |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
Coronary Artery Bypass Graft Surgery
-
|
0 infections, 1 procedures 49 | N/A 49 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
0 infections, 1 procedures 49 | N/A 49 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
N/A % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel |
|||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 34 | Exempt: No Licensed Adult ICU Beds |
| 48 | No Target Procedures Performed |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 169 | Exempt: No Licensed ICU Beds |
| 176 | CDI Data Presented |
| 177 | CLABSI Data Presented |
| Measure | Risk-Adjusted Rate | ||||
|---|---|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
6.78 | ||||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Current Averages
Historical Data |
|||||
| Measure | Result | Rating | |||
|
-
|
0.00 | ||||
|
-
|
13.02 | ||||
|
-
|
0.00 | ||||
|
-
|
7.16 | ||||
|
-
|
26.59 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
Wound Complications in Abdominal Wall Surgery
-
|
0.00 | ||||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Current Averages
Historical Data |
|||||
| Measure | Result | Rating | |||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
Accidental Puncture and Laceration
-
|
0.00 | ||||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Current Averages
Historical Data |
|||||
| Measure | Result | Rating | |||
|
-
|
0.00 | ||||
|
-
|
13.42 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
3.94 | ||||
|
-
|
3.78 | ||||
|
-
|
3.38 | ||||
|
-
|
2.74 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
4.20 | ||||
|
-
|
12.74 | ||||
|
-
|
5.40 | ||||
|
-
|
1.70 | ||||
|
Collapsed Lung caused by Medical Care
-
|
0.00 | ||||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Current Averages
Historical Data |
|||||
| Measure | Result | Rating | |||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
2.08 | ||||
|
-
|
0.00 | ||||
|
-
|
1.76 | ||||
|
-
|
1.62 | ||||
|
-
|
1.65 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.16 | ||||
|
-
|
1.44 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
2.10 | ||||
|
-
|
1.80 | ||||
|
Postoperative Hemorrhage or Hematoma
-
|
11.24 | ||||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Current Averages
Historical Data |
|||||
| Measure | Result | Rating | |||
|
-
|
0.00 | ||||
|
-
|
4.98 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
5.58 | ||||
|
-
|
5.44 | ||||
|
-
|
5.54 | ||||
|
-
|
5.87 | ||||
|
-
|
6.01 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
11.78 | ||||
|
-
|
10.41 | ||||
|
-
|
0.69 | ||||
|
-
|
0.00 | ||||
|
Postoperative Respiratory Failure
-
|
0.00 | ||||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Current Averages
Historical Data |
|||||
| Measure | Result | Rating | |||
|
-
|
34.13 | ||||
|
-
|
0.00 | ||||
|
-
|
8.76 | ||||
|
-
|
10.47 | ||||
|
-
|
0.00 | ||||
|
-
|
17.50 | ||||
|
-
|
17.77 | ||||
|
-
|
31.82 | ||||
|
-
|
31.29 | ||||
|
-
|
86.92 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
19.55 | ||||
|
-
|
54.82 | ||||
|
-
|
39.26 | ||||
|
-
|
1.78 | ||||
|
-
|
2.02 | ||||
|
Postoperative Hip Fracture
-
|
2.94 | ||||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Current Averages
Historical Data |
|||||
| Measure | Result | Rating | |||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
Pressure Ulcer
-
|
2.65 | ||||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Current Averages
Historical Data |
|||||
| Measure | Result | Rating | |||
|
-
|
6.01 | ||||
|
-
|
5.89 | ||||
|
-
|
0.00 | ||||
|
-
|
4.94 | ||||
|
-
|
8.19 | ||||
|
-
|
1.96 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
Postoperative Sepsis
-
|
0.00 | ||||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Current Averages
Historical Data |
|||||
| Measure | Result | Rating | |||
|
-
|
42.78 | ||||
|
-
|
10.44 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
0.00 | ||||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Current Averages
Historical Data |
|||||
| Measure | Result | Rating | |||
|
-
|
38.26 | ||||
|
-
|
57.28 | ||||
|
-
|
0.00 | ||||
|
-
|
8.71 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
0.00 | ||||
|
-
|
1.26 | ||||
|
-
|
0.79 | ||||