Sarah Bush Lincoln Fayette County Hospital
Services - All
Patients, Median Length of Stay, and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used discharge data provided by the hospitals to calculate the length of stay and charge . Your length of stay and billable amount may vary greatly; always consult your physician or patient advocate.
Per Section 4-4 of the Illinois Health Finance Reform Act , hospitals "shall make available to prospective patients information on the normal charge incurred for any procedure or operation the prospective patient is considering”. Hospitals are required to post established charges for services. Several other Illinois laws promote fair and reasonable billing practices amongst hospitals, including the Fair Patient Billing Act and the Uninsured Patient Discount Act .
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Length of Stay | Median Charge | ||||
---|---|---|---|---|---|---|---|
Bronchitis and Asthma
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Bronchitis and Asthma without complications or comorbidities (MS-DRG 203). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
6 | 4 days | $7,827.63 | ||||
-
|
10 | 4 days | $8,969.80 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
6 | 3 days | $4,753.50 | ||||
-
|
5 | 3 days | $7,930.00 | ||||
Cellulitis
-
|
10 | 5 days | $14,336.45 | ||||
DescriptionNumber of Patients for Cellulitis (MS-DRG 603) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
14 | 3 days | $11,779.94 | ||||
-
|
19 | 3 days | $8,262.01 | ||||
-
|
17 | 4 days | $9,538.00 | ||||
-
|
22 | 4 days | $9,857.30 | ||||
-
|
22 | 3 days | $7,638.73 | ||||
-
|
23 | 3 days | $8,238.15 | ||||
-
|
24 | 3 days | $8,690.66 | ||||
-
|
20 | 3 days | $8,690.66 | ||||
-
|
15 | 3 days | $6,981.75 | ||||
-
|
24 | 3 days | $8,059.74 | ||||
-
|
21 | 4 days | $9,547.11 | ||||
-
|
18 | 4 days | $9,172.53 | ||||
-
|
24 | 3 days | $7,947.88 | ||||
-
|
25 | 3 days | $8,917.75 | ||||
-
|
48 | 3 days | $7,687.93 | ||||
-
|
42 | 3 days | $7,380.50 | ||||
-
|
40 | 3 days | $10,536.50 | ||||
-
|
15 | 4 days | $7,551.00 | ||||
-
|
28 | 3 days | $7,192.50 | ||||
Chronic Obstructive Pulmonary Disease
-
|
Too few cases | ||||||
DescriptionNumber of cases for Chronic obstructive pulmonary disease (MS-DRG 190) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
6 | 6 days | $34,978.40 | ||||
-
|
6 | 4 days | $18,030.47 | ||||
-
|
5 | 3 days | $13,241.40 | ||||
Diabetes
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Diabetes without complications or comorbidities (MS-DRG 639). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
7 | 1 days | $5,787.90 | ||||
-
|
9 | 1 days | $6,703.75 | ||||
-
|
18 | 2 days | $7,464.75 | ||||
-
|
15 | 1 days | $6,361.00 | ||||
-
|
6 | 2 days | $6,676.02 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
6 | 2 days | $5,741.00 | ||||
-
|
15 | 2 days | $5,055.00 | ||||
Diabetes with Major Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Diabetes with Major Complications (MS-DRG 637). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
Diabetes with Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Diabetes with Complications (MS-DRG 638). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
5 | 2 days | $6,829.78 | ||||
Digestive Disorders
-
|
16 | 3 days | $9,994.50 | ||||
DescriptionNumber of Patients for Digestive Disorders (MS-DRG 392) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
16 | 3 days | $9,085.31 | ||||
-
|
16 | 3 days | $10,177.99 | ||||
-
|
12 | 3 days | $7,955.30 | ||||
-
|
12 | 2 days | $7,840.95 | ||||
-
|
11 | 3 days | $5,505.95 | ||||
-
|
12 | 3 days | $5,952.63 | ||||
-
|
9 | 2 days | $5,274.28 | ||||
-
|
6 | 2 days | $7,430.73 | ||||
-
|
18 | 2 days | $4,847.03 | ||||
-
|
17 | 2 days | $4,744.38 | ||||
-
|
12 | 2 days | $4,676.74 | ||||
-
|
15 | 3 days | $8,769.00 | ||||
-
|
31 | 3 days | $8,224.00 | ||||
-
|
34 | 3 days | $8,102.88 | ||||
-
|
34 | 3 days | $9,281.28 | ||||
-
|
43 | 3 days | $7,778.00 | ||||
-
|
33 | 2 days | $6,849.00 | ||||
-
|
28 | 3 days | $5,792.00 | ||||
-
|
50 | 2 days | $5,695.50 | ||||
Heart Failure
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Heart Failure without complications or comorbidities (MS-DRG 293). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
10 | 4 days | $11,945.18 | ||||
-
|
14 | 3 days | $13,809.53 | ||||
-
|
14 | 3 days | $11,087.15 | ||||
-
|
15 | 3 days | $11,849.00 | ||||
-
|
8 | 3 days | $14,361.47 | ||||
-
|
6 | 4 days | $14,361.47 | ||||
-
|
10 | 2 days | $7,359.55 | ||||
-
|
8 | 2 days | $7,359.55 | ||||
-
|
9 | 3 days | $8,685.03 | ||||
-
|
7 | 3 days | $8,013.47 | ||||
-
|
11 | 3 days | $9,532.80 | ||||
-
|
12 | 3 days | $10,760.63 | ||||
-
|
17 | 3 days | $9,307.50 | ||||
-
|
20 | 3 days | $10,022.13 | ||||
-
|
10 | 3 days | $10,218.00 | ||||
-
|
28 | 3 days | $9,545.00 | ||||
-
|
26 | 3 days | $8,371.50 | ||||
-
|
6 | 4 days | $9,682.50 | ||||
-
|
28 | 3 days | $10,554.00 | ||||
-
|
57 | 3 days | $8,685.00 | ||||
Heart Failure with Complications
-
|
7 | 5 days | $30,727.50 | ||||
DescriptionNumber of Patients for Heart Failure with Complications (MS-DRG 292) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
10 | 4 days | $15,569.71 | ||||
-
|
16 | 4 days | $15,306.38 | ||||
-
|
11 | 3 days | $13,823.70 | ||||
-
|
6 | 4 days | $15,853.00 | ||||
-
|
16 | 3 days | $11,439.98 | ||||
-
|
10 | 3 days | $10,800.24 | ||||
-
|
9 | 3 days | $11,922.32 | ||||
-
|
6 | 4 days | $16,073.74 | ||||
-
|
12 | 3 days | $14,428.66 | ||||
-
|
18 | 3 days | $10,368.67 | ||||
-
|
17 | 3 days | $9,522.01 | ||||
-
|
10 | 3 days | $9,356.33 | ||||
-
|
19 | 3 days | $8,694.75 | ||||
-
|
25 | 3 days | $10,554.25 | ||||
-
|
23 | 4 days | $13,764.49 | ||||
-
|
22 | 3 days | $11,716.98 | ||||
-
|
20 | 3 days | $10,828.00 | ||||
-
|
8 | 4 days | $10,537.00 | ||||
-
|
11 | 3 days | $11,074.40 | ||||
Heart Failure with Multiple Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Heart Failure with Multiple Complications (MS-DRG 291) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
9 | 5 days | $23,820.00 | ||||
-
|
7 | 4 days | $16,116.36 | ||||
-
|
6 | 4 days | $20,992.40 | ||||
-
|
Too few cases | ||||||
-
|
9 | 4 days | $18,601.53 | ||||
-
|
7 | 4 days | $17,489.00 | ||||
-
|
5 | 4 days | $23,302.77 | ||||
-
|
5 | 4 days | $23,302.77 | ||||
-
|
8 | 3 days | $11,941.98 | ||||
-
|
8 | 3 days | $11,941.98 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
8 | 4 days | $13,535.38 | ||||
-
|
14 | 3 days | $12,041.56 | ||||
-
|
12 | 3 days | $11,304.48 | ||||
-
|
11 | 4 days | $17,145.00 | ||||
-
|
11 | 3 days | $12,964.55 | ||||
-
|
Too few cases | ||||||
-
|
15 | 3 days | $11,463.80 | ||||
Major Joint Replacement
-
|
12 | 3 days | $99,715.75 | ||||
DescriptionNumber of Patients for Major Joint Replacement (MS-DRG 470) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
14 | 2 days | $90,464.17 | ||||
-
|
14 | 3 days | $83,500.57 | ||||
-
|
11 | 3 days | $81,234.65 | ||||
-
|
12 | 3 days | $81,155.05 | ||||
-
|
21 | 4 days | $77,748.03 | ||||
-
|
16 | 4 days | $76,608.76 | ||||
-
|
8 | 4 days | $73,263.89 | ||||
-
|
5 | 4 days | $71,665.84 | ||||
-
|
11 | 4 days | $69,382.64 | ||||
-
|
13 | 3 days | $69,382.64 | ||||
-
|
10 | 3 days | $69,562.95 | ||||
-
|
9 | 3 days | $74,911.34 | ||||
-
|
13 | 4 days | $80,438.00 | ||||
-
|
11 | 4 days | $76,633.00 | ||||
-
|
8 | 3 days | $64,883.25 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
Urinary Tract Infections
-
|
20 | 4 days | $12,512.50 | ||||
DescriptionNumber of Patients for Urinary Tract Infections (MS-DRG 690) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
30 | 4 days | $12,333.89 | ||||
-
|
34 | 3 days | $7,968.06 | ||||
-
|
31 | 3 days | $6,990.70 | ||||
-
|
36 | 3 days | $8,052.75 | ||||
-
|
23 | 3 days | $6,287.15 | ||||
-
|
23 | 3 days | $6,287.15 | ||||
-
|
16 | 3 days | $9,961.59 | ||||
-
|
12 | 3 days | $9,961.59 | ||||
-
|
19 | 3 days | $7,489.33 | ||||
-
|
26 | 3 days | $6,850.25 | ||||
-
|
28 | 4 days | $7,309.33 | ||||
-
|
28 | 4 days | $8,589.38 | ||||
-
|
55 | 3 days | $8,022.75 | ||||
-
|
70 | 3 days | $7,102.07 | ||||
-
|
48 | 3 days | $8,491.04 | ||||
-
|
72 | 3 days | $7,750.00 | ||||
-
|
53 | 3 days | $6,880.00 | ||||
-
|
26 | 4 days | $8,200.00 | ||||
-
|
56 | 3 days | $8,531.50 | ||||
Gallbladder Removal
-
|
Too few cases | ||||||
DescriptionNumber of Patients with Gallbladder Removal By Laparoscope without complications or comorbidities (MS-DRG 419). Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
Metabolic Disorders
-
|
12 | 4 days | $14,694.25 | ||||
DescriptionNumber of Patients for Metabolic Disorders (MS-DRG 641) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
8 | 4 days | $12,672.77 | ||||
-
|
10 | 3 days | $9,065.34 | ||||
-
|
7 | 2 days | $7,581.80 | ||||
-
|
13 | 3 days | $7,581.80 | ||||
-
|
8 | 3 days | $6,457.98 | ||||
-
|
8 | 2 days | $4,590.00 | ||||
-
|
8 | 3 days | $6,925.68 | ||||
-
|
6 | 3 days | $6,925.68 | ||||
-
|
5 | 5 days | $10,790.95 | ||||
-
|
12 | 3 days | $7,381.98 | ||||
-
|
16 | 3 days | $6,737.69 | ||||
-
|
13 | 3 days | $7,312.00 | ||||
-
|
25 | 3 days | $8,069.00 | ||||
-
|
25 | 3 days | $7,745.50 | ||||
-
|
33 | 3 days | $6,327.30 | ||||
-
|
27 | 3 days | $8,131.80 | ||||
-
|
24 | 3 days | $8,161.90 | ||||
-
|
15 | 3 days | $5,431.00 | ||||
-
|
20 | 3 days | $5,517.50 | ||||
Pneumonia
-
|
5 | 4 days | $27,356.00 | ||||
DescriptionNumber of cases for Simple pneumonia & pleurisy (MS-DRG 193) with multiple complications or comorbidities. Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
12 | 3 days | $13,882.93 | ||||
-
|
Too few cases | ||||||
Septicemia with Multiple Complications
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Septicemia with Multiple Complications (MS-DRG 871) Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
11 | 4 days | $14,774.80 | ||||
-
|
15 | 3 days | $12,946.99 | ||||
-
|
9 | 4 days | $11,070.39 | ||||
-
|
8 | 4 days | $13,253.51 | ||||
-
|
8 | 5 days | $18,448.80 | ||||
-
|
6 | 5 days | $24,684.13 | ||||
-
|
9 | 4 days | $13,251.71 | ||||
-
|
6 | 6 days | $25,551.50 | ||||
-
|
Too few cases | ||||||
-
|
Too few cases | ||||||
-
|
Too few cases |
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
Major Diagnosis | Patients | Median Charge | ||||
---|---|---|---|---|---|---|
Bunionectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
8 | $2,147.50 | ||||
-
|
10 | $1,600.95 | ||||
-
|
9 | $1,170.20 | ||||
-
|
6 | $927.40 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
16 | $5,067.50 | ||||
-
|
22 | $5,067.50 | ||||
-
|
5 | $6,581.00 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $4,576.50 | ||||
Colonoscopy
-
|
454 | $1,617.00 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
211 | $1,617.00 | ||||
-
|
291 | $1,228.71 | ||||
-
|
322 | $1,170.20 | ||||
-
|
312 | $1,114.50 | ||||
-
|
286 | $1,061.45 | ||||
-
|
267 | $1,061.45 | ||||
-
|
283 | $1,010.90 | ||||
-
|
213 | $1,010.90 | ||||
-
|
176 | $962.76 | ||||
-
|
232 | $962.76 | ||||
-
|
144 | $1,223.77 | ||||
-
|
150 | $1,705.17 | ||||
-
|
203 | $1,819.10 | ||||
-
|
157 | $1,818.35 | ||||
-
|
180 | $1,812.23 | ||||
-
|
158 | $1,741.50 | ||||
-
|
55 | $1,822.00 | ||||
-
|
145 | $1,928.00 | ||||
-
|
144 | $1,923.50 | ||||
-
|
77 | $2,270.00 | ||||
-
|
58 | $2,487.00 | ||||
Knee Cartilage Excision
-
|
17 | $3,705.00 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
10 | $3,313.00 | ||||
-
|
6 | $2,520.84 | ||||
-
|
10 | $2,400.80 | ||||
-
|
10 | $2,286.50 | ||||
-
|
15 | $2,177.60 | ||||
-
|
17 | $2,177.60 | ||||
-
|
11 | $2,073.88 | ||||
-
|
7 | $2,073.88 | ||||
-
|
16 | $1,975.12 | ||||
-
|
20 | $1,975.12 | ||||
-
|
13 | $1,988.69 | ||||
-
|
16 | $5,102.59 | ||||
-
|
19 | $5,138.40 | ||||
-
|
12 | $5,191.78 | ||||
-
|
27 | $4,383.75 | ||||
-
|
22 | $4,383.75 | ||||
-
|
8 | $4,559.00 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Lesion Excision
-
|
59 | $2,158.00 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
26 | $2,055.00 | ||||
-
|
39 | $1,228.71 | ||||
-
|
42 | $1,561.90 | ||||
-
|
52 | $1,487.50 | ||||
-
|
38 | $1,061.45 | ||||
-
|
43 | $1,349.21 | ||||
-
|
57 | $1,010.90 | ||||
-
|
41 | $1,010.90 | ||||
-
|
45 | $962.76 | ||||
-
|
65 | $962.76 | ||||
-
|
37 | $916.91 | ||||
-
|
29 | $2,020.29 | ||||
-
|
80 | $2,138.43 | ||||
-
|
76 | $2,150.93 | ||||
-
|
77 | $2,060.70 | ||||
-
|
73 | $2,002.65 | ||||
-
|
28 | $1,920.50 | ||||
-
|
42 | $2,164.50 | ||||
-
|
44 | $2,099.00 | ||||
-
|
25 | $2,594.00 | ||||
-
|
17 | $3,524.50 | ||||
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
33 | $2,097.00 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
33 | $1,947.00 | ||||
-
|
49 | $1,554.53 | ||||
-
|
58 | $1,480.50 | ||||
-
|
54 | $1,410.00 | ||||
-
|
106 | $1,342.85 | ||||
-
|
109 | $1,342.85 | ||||
-
|
62 | $1,278.88 | ||||
-
|
33 | $1,278.88 | ||||
Inguinal Hernia Repair
-
|
16 | $8,401.00 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
8 | $8,807.50 | ||||
-
|
7 | $7,683.08 | ||||
-
|
Too few cases | |||||
-
|
5 | $5,798.30 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
7 | $4,197.54 | ||||
-
|
5 | $3,135.71 | ||||
-
|
Too few cases | |||||
-
|
5 | $3,807.29 | ||||
-
|
5 | $5,893.44 | ||||
-
|
9 | $5,893.44 | ||||
-
|
11 | $7,967.55 | ||||
-
|
5 | $9,824.10 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $10,611.50 | ||||
-
|
5 | $10,302.00 | ||||
-
|
6 | $7,267.50 | ||||
-
|
9 | $7,281.00 | ||||
Laparoscopic Cholecystectomy
-
|
69 | $5,009.00 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
38 | $5,067.50 | ||||
-
|
Too few cases | |||||
-
|
9 | $4,859.00 | ||||
-
|
7 | $4,859.00 | ||||
-
|
23 | $3,292.50 | ||||
-
|
18 | $3,292.50 | ||||
-
|
10 | $3,666.63 | ||||
-
|
9 | $3,135.71 | ||||
-
|
36 | $2,986.39 | ||||
-
|
52 | $2,844.18 | ||||
-
|
43 | $2,844.18 | ||||
-
|
40 | $7,668.20 | ||||
-
|
52 | $7,798.03 | ||||
-
|
37 | $7,769.50 | ||||
-
|
35 | $8,701.40 | ||||
-
|
20 | $8,871.15 | ||||
-
|
Too few cases | |||||
-
|
13 | $8,649.00 | ||||
-
|
13 | $8,649.00 | ||||
-
|
12 | $9,339.50 | ||||
-
|
14 | $9,098.50 | ||||
Lens Procedures
-
|
Too few cases | |||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
16 | $12,125.00 | ||||
-
|
50 | $9,698.85 | ||||
-
|
49 | $9,237.00 | ||||
-
|
48 | $8,797.10 | ||||
-
|
65 | $8,378.20 | ||||
-
|
84 | $8,378.20 | ||||
-
|
96 | $7,979.22 | ||||
-
|
68 | $7,979.22 | ||||
-
|
79 | $7,599.26 | ||||
-
|
107 | $7,599.26 | ||||
-
|
70 | $7,237.39 | ||||
-
|
60 | $8,275.00 | ||||
-
|
109 | $8,262.50 | ||||
-
|
108 | $8,190.00 | ||||
-
|
194 | $7,776.39 | ||||
-
|
150 | $7,712.39 | ||||
-
|
48 | $7,712.50 | ||||
-
|
116 | $7,587.00 | ||||
-
|
116 | $7,587.00 | ||||
-
|
76 | $4,423.00 | ||||
-
|
55 | $4,430.00 | ||||
Lumpectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
5 | $2,400.80 | ||||
-
|
6 | $2,286.50 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $2,036.50 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
Upper GI Endoscopy
-
|
276 | $1,778.50 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
114 | $1,617.00 | ||||
-
|
161 | $1,435.56 | ||||
-
|
193 | $1,170.20 | ||||
-
|
168 | $1,170.20 | ||||
-
|
149 | $1,061.45 | ||||
-
|
152 | $1,061.45 | ||||
-
|
135 | $1,010.90 | ||||
-
|
90 | $1,010.90 | ||||
-
|
64 | $962.76 | ||||
-
|
84 | $962.76 | ||||
-
|
72 | $2,102.87 | ||||
-
|
87 | $2,341.10 | ||||
-
|
117 | $2,430.75 | ||||
-
|
75 | $2,449.70 | ||||
-
|
141 | $2,323.25 | ||||
-
|
102 | $2,323.95 | ||||
-
|
32 | $2,262.50 | ||||
-
|
61 | $2,131.00 | ||||
-
|
61 | $2,131.00 | ||||
-
|
42 | $2,867.00 | ||||
-
|
29 | $3,135.00 | ||||
Decompression Peripheral Nerve
-
|
Too few cases | |||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
6 | $2,055.00 | ||||
-
|
6 | $1,600.95 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
8 | $1,416.70 | ||||
-
|
6 | $1,239.08 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
9 | $2,636.60 | ||||
-
|
7 | $4,307.50 | ||||
-
|
8 | $2,381.25 | ||||
-
|
6 | $2,257.50 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $2,849.00 | ||||
Other Therapeutic Procedures on Muscles and Tendons
-
|
9 | $1,778.50 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
5 | $2,550.00 | ||||
-
|
8 | $1,550.95 | ||||
-
|
8 | $1,510.10 | ||||
-
|
8 | $1,366.05 | ||||
-
|
8 | $1,416.70 | ||||
-
|
7 | $1,416.70 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
8 | $2,729.38 | ||||
-
|
7 | $3,386.75 | ||||
-
|
8 | $4,119.33 | ||||
-
|
5 | $8,983.95 | ||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
Too few cases | |||||
-
|
6 | $10,709.00 |
Diagnostic Imaging Services
This section shows the number of patients visiting this facility for certain diagnostic imaging tests. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
Imaging Service | Volume | Median Charge | ||||
---|---|---|---|---|---|---|
CT Scan Head (Inpatient)
-
|
8 | $2,454.50 | ||||
DescriptionThe number of inpatient Head CT tests performed (Revenue Code #351) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
19 | $2,154.00 | ||||
-
|
22 | $2,149.00 | ||||
-
|
12 | $2,047.00 | ||||
-
|
14 | $1,998.75 | ||||
-
|
7 | $1,857.10 | ||||
-
|
10 | $1,834.39 | ||||
-
|
14 | $1,768.68 | ||||
-
|
899 | $1,768.68 | ||||
-
|
12 | $1,768.68 | ||||
-
|
15 | $1,768.68 | ||||
-
|
17 | $1,684.46 | ||||
-
|
20 | $1,684.46 | ||||
-
|
32 | $1,604.25 | ||||
CT Scan Head (Outpatient)
-
|
668 | $2,154.00 | ||||
DescriptionThe number of outpatient Head CT tests performed (Revenue Code #351) Current Averages
Historical Data |
||||||
Measure | Result | |||||
-
|
793 | $2,149.88 | ||||
-
|
749 | $2,047.50 | ||||
-
|
773 | $1,950.00 | ||||
-
|
1,057 | $1,857.10 | ||||
-
|
1,103 | $1,857.10 | ||||
-
|
1,185 | $1,768.68 | ||||
-
|
8 | $1,768.68 | ||||
-
|
779 | $1,768.68 | ||||
-
|
1,083 | $1,768.68 | ||||
-
|
733 | $1,684.46 | ||||
-
|
707 | $1,684.46 | ||||
-
|
888 | $1,604.25 |
Emergency Department services
Emergency Departments (EDs) play a vital role in the health care of our nation, providing care for patients with emergent health needs and meeting the sudden demands of natural disasters, trauma, and public health emergencies. While visits to Emergency Departments have grown over the last several decades, timely and effective care is essential to ensure quality patient outcomes. Delays in treatment can put patients at risk and cause undue harm. This section provides information about wait time to be seen in the Emergency Department. This data comes from medicare.gov/hospitalcompare .
Measure | Result | ||||||
---|---|---|---|---|---|---|---|
Time from ED arrival to ED departure for discharged ED patients
-
|
N/A minutes | ||||||
DescriptionAverage (median) time patients spent in the emergency department before being sent home Current Averages
Historical Data |
|||||||
Measure | Result | ||||||
-
|
N/A minutes | ||||||
-
|
N/A minutes | ||||||
-
|
N/A minutes | ||||||
-
|
N/A minutes | ||||||
-
|
N/A minutes | ||||||
-
|
N/A minutes | ||||||
-
|
N/A minutes | ||||||
-
|
N/A minutes | ||||||
-
|
N/A minutes | ||||||
-
|
N/A minutes | ||||||
-
|
N/A minutes | ||||||
-
|
N/A minutes | ||||||
-
|
N/A minutes | ||||||
-
|
N/A minutes | ||||||
-
|
N/A minutes | ||||||
-
|
N/A minutes |
Emergency Departments sometimes put incoming ambulance traffic on “bypass”, diverting the traffic to other local Emergency Departments. This may be an indication of how effectively a hospital manages its internal work flow, or it can be related to major events such as power outages, large scale accidents or natural disasters, etc. Not all Emergency Departments experience the need for “bypass” initiation. Left AMA is sourced from Discharge Data, and both bypass measures are sourced from Emergency Medical Services and reported by individual hospitals.
Measure | Result |
---|
Emergency Department Utilization
This section gives information about Emergency Department utilization. It shows the total number of patients seen in the Emergency Department, including those that were admitted as hospital inpatients and those that were treated as outpatients. A high volume may indicate a lack of primary care availability in the service area.
ExportMeasure | Result | ||
