Saint Joseph Medical Center
Services - All
Patients, Median Length of Stay, and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used discharge data provided by the hospitals to calculate the length of stay and charge . Your length of stay and billable amount may vary greatly; always consult your physician or patient advocate.
Per Section 4-4 of the Illinois Health Finance Reform Act , hospitals "shall make available to prospective patients information on the normal charge incurred for any procedure or operation the prospective patient is considering”. Hospitals are required to post established charges for services. Several other Illinois laws promote fair and reasonable billing practices amongst hospitals, including the Fair Patient Billing Act and the Uninsured Patient Discount Act .
All measures below are calculated for all patients unless otherwise specified.
| Major Diagnosis | Patients | Median Length of Stay | Median Charge |
|---|
| Major Diagnosis | Patients | Median Length of Stay | Median Charge | ||||
|---|---|---|---|---|---|---|---|
|
Bronchitis and Asthma (Pediatric)
-
|
38 | 2 days | $25,838.12 | ||||
DescriptionNumber of Patients with Bronchitis and Asthma (Pediatric) without complications or comorbidities (MS-DRG 203). Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
38 | 2 days | $21,955.40 | ||||
|
-
|
40 | 2 days | $21,837.33 | ||||
|
-
|
30 | 2 days | $20,578.45 | ||||
|
-
|
17 | 2 days | $20,177.21 | ||||
|
-
|
37 | 1 days | $14,206.28 | ||||
|
-
|
29 | 1 days | $13,634.48 | ||||
|
-
|
29 | 2 days | $16,073.31 | ||||
|
-
|
28 | 2 days | $16,349.32 | ||||
|
-
|
43 | 2 days | $16,066.15 | ||||
|
-
|
44 | 2 days | $16,112.47 | ||||
|
-
|
40 | 2 days | $16,021.82 | ||||
|
-
|
38 | 1 days | $12,446.65 | ||||
|
-
|
26 | 2 days | $14,750.09 | ||||
|
-
|
42 | 2 days | $13,653.74 | ||||
|
-
|
66 | 2 days | $14,281.59 | ||||
|
-
|
76 | 2 days | $13,410.06 | ||||
|
-
|
91 | 2 days | $12,858.37 | ||||
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
| Major Diagnosis | Patients | Median Charge | ||||
|---|---|---|---|---|---|---|
|
Arthroscopy
-
|
26 | $70,433.28 | ||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
24 | $67,123.22 | ||||
|
-
|
72 | $64,826.37 | ||||
|
-
|
67 | $65,910.94 | ||||
|
-
|
64 | $60,995.83 | ||||
|
-
|
70 | $60,250.38 | ||||
|
-
|
72 | $61,593.37 | ||||
|
-
|
139 | $57,562.88 | ||||
|
-
|
147 | $54,620.61 | ||||
|
-
|
114 | $47,035.04 | ||||
|
-
|
112 | $44,341.96 | ||||
|
-
|
117 | $35,744.04 | ||||
|
-
|
116 | $37,935.39 | ||||
|
-
|
130 | $37,478.77 | ||||
|
-
|
117 | $36,066.22 | ||||
|
-
|
89 | $36,326.89 | ||||
|
-
|
64 | $36,789.33 | ||||
|
-
|
98 | $28,004.95 | ||||
|
-
|
153 | $14,837.92 | ||||
|
-
|
177 | $13,139.74 | ||||
|
-
|
167 | $13,202.40 | ||||
|
-
|
169 | $13,781.66 | ||||
|
-
|
104 | $42,095.47 | ||||
|
-
|
109 | $39,363.11 | ||||
|
Bunionectomy
-
|
104 | $30,120.99 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
112 | $31,896.89 | ||||
|
-
|
75 | $40,459.34 | ||||
|
-
|
69 | $42,267.90 | ||||
|
-
|
79 | $37,148.46 | ||||
|
-
|
111 | $23,817.59 | ||||
|
-
|
137 | $23,231.61 | ||||
|
-
|
129 | $24,354.92 | ||||
|
-
|
127 | $23,153.16 | ||||
|
-
|
140 | $19,502.64 | ||||
|
-
|
135 | $19,077.14 | ||||
|
-
|
120 | $18,935.64 | ||||
|
-
|
138 | $19,086.91 | ||||
|
-
|
159 | $16,610.47 | ||||
|
-
|
163 | $16,907.62 | ||||
|
-
|
145 | $16,444.20 | ||||
|
-
|
112 | $15,666.94 | ||||
|
-
|
106 | $14,617.83 | ||||
|
-
|
120 | $14,099.16 | ||||
|
-
|
82 | $12,999.90 | ||||
|
-
|
121 | $12,125.07 | ||||
|
-
|
98 | $12,221.81 | ||||
|
-
|
98 | $11,024.60 | ||||
|
-
|
131 | $10,608.00 | ||||
|
Cardiac Catheterization
-
|
1,342 | $37,068.70 | ||||
DescriptionThe number of patients who received Diagnostic Cardiac Catheterization (CCS 47) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
1,626 | $35,302.14 | ||||
|
-
|
918 | $36,113.65 | ||||
|
-
|
814 | $33,112.45 | ||||
|
-
|
723 | $32,020.50 | ||||
|
-
|
713 | $32,685.52 | ||||
|
-
|
699 | $31,243.42 | ||||
|
-
|
686 | $29,361.95 | ||||
|
-
|
768 | $21,153.59 | ||||
|
-
|
767 | $21,378.17 | ||||
|
-
|
714 | $20,914.09 | ||||
|
-
|
755 | $20,808.54 | ||||
|
-
|
845 | $16,993.83 | ||||
|
-
|
836 | $16,482.91 | ||||
|
-
|
773 | $17,069.42 | ||||
|
-
|
754 | $17,732.92 | ||||
|
-
|
676 | $17,058.60 | ||||
|
-
|
476 | $15,595.25 | ||||
|
-
|
531 | $15,580.23 | ||||
|
-
|
494 | $14,899.11 | ||||
|
-
|
405 | $15,343.56 | ||||
|
-
|
613 | $15,756.75 | ||||
|
-
|
643 | $15,814.74 | ||||
|
-
|
640 | $15,726.60 | ||||
|
-
|
573 | $15,476.25 | ||||
|
Colonoscopy
-
|
3,942 | $8,235.06 | ||||
DescriptionThe number of patients who received a Colonoscopy with Biopsy (CCS 76). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
5,014 | $8,054.06 | ||||
|
-
|
2,610 | $8,118.94 | ||||
|
-
|
2,406 | $8,325.41 | ||||
|
-
|
2,242 | $8,172.09 | ||||
|
-
|
2,181 | $7,622.62 | ||||
|
-
|
3,409 | $7,405.28 | ||||
|
-
|
3,435 | $7,329.81 | ||||
|
-
|
3,342 | $7,070.89 | ||||
|
-
|
3,298 | $6,913.10 | ||||
|
-
|
3,314 | $6,211.32 | ||||
|
-
|
3,393 | $6,285.87 | ||||
|
-
|
3,900 | $6,594.22 | ||||
|
-
|
3,794 | $6,572.05 | ||||
|
-
|
3,386 | $6,193.81 | ||||
|
-
|
3,396 | $5,998.92 | ||||
|
-
|
3,663 | $5,644.78 | ||||
|
-
|
3,005 | $5,239.78 | ||||
|
-
|
4,357 | $4,954.56 | ||||
|
-
|
4,474 | $4,810.23 | ||||
|
-
|
3,874 | $4,748.82 | ||||
|
-
|
2,367 | $4,233.56 | ||||
|
-
|
2,227 | $4,023.82 | ||||
|
-
|
2,474 | $3,616.70 | ||||
|
-
|
2,652 | $3,376.99 | ||||
|
Diagnostic procedures, male genital
-
|
34 | $21,795.18 | ||||
DescriptionThe number of Patients who received diagnostic procedures, male genital (CCS 116) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
42 | $20,267.28 | ||||
|
-
|
8 | $24,854.62 | ||||
|
-
|
Too few cases | |||||
|
-
|
5 | $16,095.05 | ||||
|
-
|
8 | $14,149.42 | ||||
|
-
|
7 | $12,478.98 | ||||
|
-
|
9 | $10,844.28 | ||||
|
-
|
8 | $9,695.32 | ||||
|
-
|
6 | $11,439.01 | ||||
|
-
|
8 | $11,348.70 | ||||
|
-
|
11 | $14,036.14 | ||||
|
-
|
9 | $18,767.12 | ||||
|
-
|
8 | $18,042.30 | ||||
|
-
|
7 | $18,496.81 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
5 | $13,672.52 | ||||
|
-
|
5 | $15,837.74 | ||||
|
-
|
9 | $13,877.15 | ||||
|
-
|
9 | $12,832.91 | ||||
|
-
|
7 | $13,795.68 | ||||
|
-
|
8 | $11,285.72 | ||||
|
Knee Cartilage Excision
-
|
68 | $40,652.60 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
88 | $40,443.16 | ||||
|
-
|
227 | $49,776.47 | ||||
|
-
|
198 | $43,222.71 | ||||
|
-
|
183 | $38,354.78 | ||||
|
-
|
279 | $35,973.64 | ||||
|
-
|
303 | $30,352.91 | ||||
|
-
|
350 | $23,236.01 | ||||
|
-
|
368 | $21,330.82 | ||||
|
-
|
311 | $17,649.01 | ||||
|
-
|
317 | $16,606.72 | ||||
|
-
|
361 | $15,224.30 | ||||
|
-
|
329 | $15,336.21 | ||||
|
-
|
300 | $15,195.41 | ||||
|
-
|
307 | $14,719.47 | ||||
|
-
|
270 | $14,982.98 | ||||
|
-
|
209 | $14,525.27 | ||||
|
-
|
217 | $13,699.80 | ||||
|
-
|
232 | $13,141.16 | ||||
|
-
|
150 | $12,292.37 | ||||
|
-
|
231 | $11,928.09 | ||||
|
-
|
228 | $11,901.68 | ||||
|
-
|
205 | $10,920.80 | ||||
|
-
|
174 | $10,464.12 | ||||
|
Lesion Excision
-
|
174 | $16,559.30 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
244 | $15,861.41 | ||||
|
-
|
144 | $16,385.72 | ||||
|
-
|
145 | $16,249.73 | ||||
|
-
|
121 | $13,355.78 | ||||
|
-
|
191 | $12,601.77 | ||||
|
-
|
200 | $12,697.42 | ||||
|
-
|
221 | $11,911.12 | ||||
|
-
|
197 | $10,967.16 | ||||
|
-
|
227 | $10,248.99 | ||||
|
-
|
237 | $10,387.96 | ||||
|
-
|
229 | $10,737.21 | ||||
|
-
|
226 | $10,442.78 | ||||
|
-
|
262 | $9,649.93 | ||||
|
-
|
276 | $9,665.76 | ||||
|
-
|
291 | $10,234.54 | ||||
|
-
|
222 | $9,390.57 | ||||
|
-
|
226 | $9,331.59 | ||||
|
-
|
227 | $8,770.49 | ||||
|
-
|
227 | $8,567.60 | ||||
|
-
|
230 | $7,554.48 | ||||
|
-
|
235 | $7,228.22 | ||||
|
-
|
238 | $6,229.93 | ||||
|
-
|
248 | $5,903.37 | ||||
|
Insertion of catheter or spinal stimulator and injection into spinal canal
-
|
886 | $5,102.62 | ||||
DescriptionThe number of patients who received an insertion of catheter or spinal stimulator and injection (CCS 5) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
1,126 | $4,972.83 | ||||
|
-
|
528 | $4,797.58 | ||||
|
-
|
532 | $8,672.13 | ||||
|
-
|
621 | $7,919.04 | ||||
|
-
|
582 | $7,037.34 | ||||
|
-
|
635 | $8,266.97 | ||||
|
-
|
541 | $8,352.96 | ||||
|
-
|
535 | $6,620.23 | ||||
|
-
|
507 | $6,251.42 | ||||
|
-
|
487 | $5,997.23 | ||||
|
-
|
552 | $5,940.91 | ||||
|
-
|
618 | $6,056.28 | ||||
|
-
|
639 | $7,148.64 | ||||
|
-
|
617 | $7,253.18 | ||||
|
-
|
589 | $7,233.25 | ||||
|
-
|
468 | $7,181.77 | ||||
|
-
|
350 | $7,094.95 | ||||
|
-
|
507 | $7,083.02 | ||||
|
-
|
463 | $7,002.97 | ||||
|
-
|
338 | $7,096.73 | ||||
|
-
|
138 | $17,078.12 | ||||
|
-
|
131 | $17,726.62 | ||||
|
-
|
120 | $15,089.30 | ||||
|
-
|
101 | $23,233.13 | ||||
|
Inguinal Hernia Repair
-
|
348 | $41,724.76 | ||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
364 | $39,613.81 | ||||
|
-
|
174 | $39,843.50 | ||||
|
-
|
192 | $42,300.42 | ||||
|
-
|
179 | $34,026.76 | ||||
|
-
|
155 | $24,400.49 | ||||
|
-
|
180 | $23,151.74 | ||||
|
-
|
192 | $29,110.29 | ||||
|
-
|
168 | $20,715.97 | ||||
|
-
|
158 | $20,863.06 | ||||
|
-
|
139 | $19,228.03 | ||||
|
-
|
151 | $18,059.28 | ||||
|
-
|
155 | $16,981.29 | ||||
|
-
|
143 | $17,092.18 | ||||
|
-
|
161 | $16,063.81 | ||||
|
-
|
168 | $15,893.20 | ||||
|
-
|
176 | $15,723.14 | ||||
|
-
|
120 | $16,001.16 | ||||
|
-
|
154 | $14,930.33 | ||||
|
-
|
167 | $14,253.38 | ||||
|
-
|
88 | $14,147.10 | ||||
|
-
|
155 | $12,715.95 | ||||
|
-
|
161 | $12,206.36 | ||||
|
-
|
174 | $11,639.59 | ||||
|
-
|
175 | $11,081.98 | ||||
|
Laparoscopic Cholecystectomy
-
|
236 | $39,288.21 | ||||
DescriptionThe Number of Patients for Laparoscopic Cholecystectomy (CCS 84) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
420 | $39,585.68 | ||||
|
-
|
195 | $40,043.41 | ||||
|
-
|
249 | $50,408.34 | ||||
|
-
|
234 | $53,321.41 | ||||
|
-
|
196 | $35,231.16 | ||||
|
-
|
188 | $22,281.83 | ||||
|
-
|
212 | $24,836.99 | ||||
|
-
|
214 | $28,693.67 | ||||
|
-
|
198 | $28,990.92 | ||||
|
-
|
225 | $25,041.55 | ||||
|
-
|
249 | $23,411.62 | ||||
|
-
|
283 | $22,044.13 | ||||
|
-
|
280 | $21,744.23 | ||||
|
-
|
265 | $18,818.97 | ||||
|
-
|
275 | $19,006.51 | ||||
|
-
|
285 | $19,332.77 | ||||
|
-
|
199 | $18,878.74 | ||||
|
-
|
288 | $17,695.14 | ||||
|
-
|
333 | $18,684.87 | ||||
|
-
|
315 | $20,837.92 | ||||
|
-
|
259 | $20,270.07 | ||||
|
-
|
259 | $19,799.74 | ||||
|
-
|
251 | $19,770.33 | ||||
|
-
|
250 | $19,715.28 | ||||
|
Lens Procedures
-
|
202 | $15,807.77 | ||||
DescriptionThe number of patients who received Lens and Cataract Procedures (CCS 15). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
214 | $16,648.02 | ||||
|
-
|
114 | $16,183.82 | ||||
|
-
|
98 | $16,395.86 | ||||
|
-
|
110 | $16,104.38 | ||||
|
-
|
88 | $14,557.34 | ||||
|
-
|
129 | $14,473.23 | ||||
|
-
|
144 | $14,316.20 | ||||
|
-
|
103 | $17,453.51 | ||||
|
-
|
97 | $15,970.27 | ||||
|
-
|
113 | $13,800.26 | ||||
|
-
|
130 | $13,092.88 | ||||
|
-
|
130 | $11,938.46 | ||||
|
-
|
118 | $12,025.53 | ||||
|
-
|
81 | $12,881.98 | ||||
|
-
|
78 | $12,897.40 | ||||
|
-
|
63 | $12,462.78 | ||||
|
-
|
35 | $12,824.19 | ||||
|
-
|
67 | $10,921.17 | ||||
|
-
|
64 | $10,157.04 | ||||
|
-
|
39 | $9,501.71 | ||||
|
-
|
63 | $9,911.20 | ||||
|
-
|
70 | $9,594.43 | ||||
|
-
|
111 | $8,729.63 | ||||
|
-
|
113 | $8,344.86 | ||||
|
Lumpectomy
-
|
156 | $20,750.06 | ||||
DescriptionThe number of patients who received a Lumpectomy, Breast Quadrantectomy (CCS 166) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
178 | $22,631.12 | ||||
|
-
|
172 | $19,786.47 | ||||
|
-
|
155 | $19,399.55 | ||||
|
-
|
153 | $19,071.36 | ||||
|
-
|
173 | $19,385.59 | ||||
|
-
|
173 | $18,324.86 | ||||
|
-
|
149 | $15,980.05 | ||||
|
-
|
161 | $16,060.43 | ||||
|
-
|
167 | $13,721.21 | ||||
|
-
|
163 | $13,026.97 | ||||
|
-
|
145 | $12,646.48 | ||||
|
-
|
132 | $12,962.03 | ||||
|
-
|
170 | $12,834.13 | ||||
|
-
|
179 | $12,590.02 | ||||
|
-
|
208 | $11,155.76 | ||||
|
-
|
179 | $11,616.14 | ||||
|
-
|
183 | $11,354.21 | ||||
|
-
|
193 | $11,320.30 | ||||
|
-
|
97 | $11,274.79 | ||||
|
-
|
167 | $11,238.28 | ||||
|
-
|
164 | $11,089.27 | ||||
|
-
|
181 | $9,050.40 | ||||
|
-
|
216 | $8,308.95 | ||||
|
Other non-OR therapeutic procedures, male genital
-
|
8 | $17,250.12 | ||||
DescriptionThe number of patients other non-OR therapeutic procedures, male genital (CCS 117) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
6 | $15,260.88 | ||||
|
-
|
9 | $30,361.55 | ||||
|
-
|
5 | $27,684.10 | ||||
|
-
|
5 | $14,067.22 | ||||
|
-
|
Too few cases | |||||
|
-
|
9 | $12,233.30 | ||||
|
-
|
9 | $11,744.37 | ||||
|
-
|
Too few cases | |||||
|
-
|
6 | $13,440.79 | ||||
|
-
|
6 | $16,947.76 | ||||
|
-
|
5 | $11,649.99 | ||||
|
-
|
5 | $9,849.17 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
6 | $7,135.66 | ||||
|
-
|
9 | $7,249.97 | ||||
|
-
|
7 | $6,613.67 | ||||
|
-
|
15 | $6,322.94 | ||||
|
-
|
18 | $6,192.17 | ||||
|
-
|
6 | $1,853.50 | ||||
|
-
|
6 | $3,965.01 | ||||
|
PTCA
-
|
472 | $81,695.84 | ||||
DescriptionThe number of patients who received percutaneous transluminal coronary angioplasty (CCS 45) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
584 | $77,262.69 | ||||
|
-
|
390 | $75,719.47 | ||||
|
-
|
315 | $76,977.57 | ||||
|
-
|
234 | $75,601.81 | ||||
|
-
|
297 | $72,213.15 | ||||
|
-
|
248 | $66,302.12 | ||||
|
-
|
254 | $66,202.43 | ||||
|
-
|
248 | $66,921.91 | ||||
|
-
|
261 | $64,790.31 | ||||
|
-
|
263 | $58,744.14 | ||||
|
-
|
281 | $57,271.22 | ||||
|
-
|
303 | $52,814.16 | ||||
|
-
|
296 | $53,845.81 | ||||
|
-
|
280 | $54,615.26 | ||||
|
-
|
270 | $51,985.37 | ||||
|
-
|
251 | $49,087.34 | ||||
|
-
|
51 | $46,592.10 | ||||
|
-
|
125 | $47,054.31 | ||||
|
-
|
119 | $45,283.45 | ||||
|
-
|
151 | $46,301.53 | ||||
|
-
|
168 | $49,501.31 | ||||
|
-
|
181 | $50,882.25 | ||||
|
-
|
200 | $41,008.76 | ||||
|
-
|
176 | $40,957.07 | ||||
|
Tonsillectomy
-
|
70 | $17,650.55 | ||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
202 | $17,239.71 | ||||
|
-
|
81 | $16,881.12 | ||||
|
-
|
57 | $19,447.29 | ||||
|
-
|
42 | $19,404.32 | ||||
|
-
|
62 | $17,281.33 | ||||
|
-
|
84 | $18,061.85 | ||||
|
-
|
103 | $17,743.95 | ||||
|
-
|
157 | $15,022.76 | ||||
|
-
|
175 | $14,320.06 | ||||
|
-
|
175 | $14,316.09 | ||||
|
-
|
157 | $14,136.17 | ||||
|
-
|
148 | $12,284.86 | ||||
|
-
|
137 | $11,863.38 | ||||
|
-
|
125 | $9,314.20 | ||||
|
-
|
160 | $9,585.65 | ||||
|
-
|
187 | $9,621.71 | ||||
|
-
|
158 | $9,453.91 | ||||
|
-
|
287 | $7,028.81 | ||||
|
-
|
333 | $6,905.81 | ||||
|
-
|
108 | $8,197.07 | ||||
|
-
|
51 | $8,654.65 | ||||
|
-
|
122 | $7,962.90 | ||||
|
-
|
141 | $7,494.41 | ||||
|
-
|
112 | $6,801.49 | ||||
|
Upper GI Endoscopy
-
|
2,552 | $10,414.61 | ||||
DescriptionThe number of patients who received an Upper Gastrointestinal Endoscopy with Biopsy (CCS 70). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
3,446 | $9,946.35 | ||||
|
-
|
1,911 | $10,299.80 | ||||
|
-
|
1,935 | $10,299.73 | ||||
|
-
|
1,862 | $10,117.22 | ||||
|
-
|
1,756 | $9,241.96 | ||||
|
-
|
2,765 | $8,953.20 | ||||
|
-
|
2,768 | $8,963.63 | ||||
|
-
|
2,677 | $8,725.09 | ||||
|
-
|
2,664 | $8,454.73 | ||||
|
-
|
2,602 | $7,755.01 | ||||
|
-
|
2,705 | $7,705.20 | ||||
|
-
|
2,998 | $7,762.68 | ||||
|
-
|
2,914 | $7,691.49 | ||||
|
-
|
2,669 | $7,550.06 | ||||
|
-
|
2,624 | $7,438.37 | ||||
|
-
|
2,729 | $6,643.53 | ||||
|
-
|
2,148 | $6,223.37 | ||||
|
-
|
2,890 | $5,775.48 | ||||
|
-
|
2,794 | $5,588.51 | ||||
|
-
|
2,491 | $5,410.25 | ||||
|
-
|
1,461 | $4,725.11 | ||||
|
-
|
1,382 | $4,530.21 | ||||
|
-
|
1,379 | $3,766.66 | ||||
|
-
|
1,355 | $3,469.07 | ||||
|
Decompression Peripheral Nerve
-
|
72 | $13,537.06 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
70 | $13,292.96 | ||||
|
-
|
37 | $11,763.93 | ||||
|
-
|
92 | $12,869.45 | ||||
|
-
|
76 | $12,159.47 | ||||
|
-
|
84 | $10,205.05 | ||||
|
-
|
106 | $10,435.04 | ||||
|
-
|
111 | $10,465.78 | ||||
|
-
|
109 | $10,129.66 | ||||
|
-
|
102 | $10,195.27 | ||||
|
-
|
126 | $9,604.25 | ||||
|
-
|
130 | $9,347.73 | ||||
|
-
|
125 | $10,308.26 | ||||
|
-
|
134 | $10,309.12 | ||||
|
-
|
131 | $8,515.21 | ||||
|
-
|
139 | $8,417.39 | ||||
|
-
|
128 | $9,046.18 | ||||
|
-
|
76 | $8,947.75 | ||||
|
-
|
84 | $8,939.37 | ||||
|
-
|
56 | $8,293.21 | ||||
|
-
|
31 | $8,324.53 | ||||
|
-
|
49 | $7,862.60 | ||||
|
-
|
57 | $6,971.41 | ||||
|
-
|
68 | $6,293.15 | ||||
|
Other Therapeutic Procedures on Muscles and Tendons
-
|
182 | $30,871.88 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
240 | $21,324.90 | ||||
|
-
|
261 | $45,372.83 | ||||
|
-
|
270 | $38,011.10 | ||||
|
-
|
286 | $41,346.10 | ||||
|
-
|
401 | $31,995.10 | ||||
|
-
|
410 | $30,702.99 | ||||
|
-
|
410 | $33,298.00 | ||||
|
-
|
414 | $32,038.15 | ||||
|
-
|
474 | $28,209.47 | ||||
|
-
|
486 | $25,160.29 | ||||
|
-
|
466 | $21,948.24 | ||||
|
-
|
472 | $22,231.86 | ||||
|
-
|
458 | $21,858.54 | ||||
|
-
|
430 | $20,303.75 | ||||
|
-
|
365 | $18,879.12 | ||||
|
-
|
268 | $20,447.77 | ||||
|
-
|
277 | $19,288.13 | ||||
|
-
|
228 | $20,478.69 | ||||
|
-
|
127 | $21,663.84 | ||||
|
-
|
214 | $18,582.23 | ||||
|
-
|
224 | $16,012.86 | ||||
|
-
|
203 | $10,398.40 | ||||
Diagnostic Imaging Services
This section shows the number of patients visiting this facility for certain diagnostic imaging tests. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
| Imaging Service | Volume | Median Charge | ||||
|---|---|---|---|---|---|---|
|
CT Scan Head (Inpatient)
-
|
5,884 | $3,747.00 | ||||
DescriptionThe number of inpatient Head CT tests performed (Revenue Code #351) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
5,258 | $3,569.00 | ||||
|
-
|
4,629 | $3,569.00 | ||||
|
-
|
4,834 | $3,399.00 | ||||
|
-
|
4,640 | $3,300.00 | ||||
|
-
|
5,459 | $3,715.00 | ||||
|
-
|
5,648 | $3,715.00 | ||||
|
-
|
5,917 | $3,715.00 | ||||
|
-
|
7,024 | $3,715.00 | ||||
|
-
|
5,444 | $3,714.75 | ||||
|
-
|
5,348 | $3,714.75 | ||||
|
-
|
5,405 | $3,714.75 | ||||
|
-
|
5,406 | $3,537.86 | ||||
|
-
|
5,511 | $3,537.86 | ||||
|
CT Scan Head (Outpatient)
-
|
7,262 | $3,747.00 | ||||
DescriptionThe number of outpatient Head CT tests performed (Revenue Code #351) Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
6,396 | $3,569.00 | ||||
|
-
|
7,047 | $3,399.00 | ||||
|
-
|
7,300 | $3,300.00 | ||||
|
-
|
7,458 | $3,715.00 | ||||
|
-
|
7,636 | $3,715.00 | ||||
|
-
|
7,275 | $3,715.00 | ||||
|
-
|
5,890 | $3,715.00 | ||||
|
-
|
6,095 | $3,714.75 | ||||
|
-
|
6,196 | $3,714.75 | ||||
|
-
|
6,240 | $3,714.75 | ||||
|
-
|
6,448 | $3,537.86 | ||||
|
-
|
7,107 | $3,537.86 | ||||
Emergency Department services
Emergency Departments (EDs) play a vital role in the health care of our nation, providing care for patients with emergent health needs and meeting the sudden demands of natural disasters, trauma, and public health emergencies. While visits to Emergency Departments have grown over the last several decades, timely and effective care is essential to ensure quality patient outcomes. Delays in treatment can put patients at risk and cause undue harm. This section provides information about wait time to be seen in the Emergency Department. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||||||
|---|---|---|---|---|---|---|---|
|
Time from ED arrival to ED departure for discharged ED patients
-
|
252.00 minutes | ||||||
DescriptionAverage (median) time patients spent in the emergency department before being sent home Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
232.00 minutes | ||||||
|
-
|
226.00 minutes | ||||||
|
-
|
219.00 minutes | ||||||
|
-
|
230.00 minutes | ||||||
|
-
|
209.00 minutes | ||||||
|
-
|
194.00 minutes | ||||||
|
-
|
173.00 minutes | ||||||
|
-
|
162.00 minutes | ||||||
|
-
|
166.00 minutes | ||||||
|
-
|
171.00 minutes | ||||||
|
-
|
166.00 minutes | ||||||
|
-
|
175.00 minutes | ||||||
|
-
|
173.00 minutes | ||||||
|
-
|
181.00 minutes | ||||||
|
-
|
199.00 minutes | ||||||
|
-
|
214.00 minutes | ||||||
|
-
|
242.00 minutes | ||||||
Emergency Departments sometimes put incoming ambulance traffic on “bypass”, diverting the traffic to other local Emergency Departments. This may be an indication of how effectively a hospital manages its internal work flow, or it can be related to major events such as power outages, large scale accidents or natural disasters, etc. Not all Emergency Departments experience the need for “bypass” initiation. Left AMA is sourced from Discharge Data, and both bypass measures are sourced from Emergency Medical Services and reported by individual hospitals.
| Measure | Result | ||
|---|---|---|---|
|
Percent Bypass Hours
-
|
0.14 % | ||
DescriptionThis measure shows the percentage of hours an emergency room was placed on bypass status, diverting ambulances to other local emergency rooms. Not all hospitals experience the need to go on bypass. Historical Data |
|||
| Measure | Result | ||
|
-
|
0.03 % | ||
|
-
|
N/A % | ||
|
-
|
0.69 % | ||
|
-
|
0.03 % | ||
|
-
|
0.03 % | ||
|
-
|
1.46 % | ||
|
-
|
1.46 % | ||
|
-
|
1.46 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
N/A % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
0.00 % | ||
|
-
|
N/A % | ||
|
-
|
0.00 % | ||
|
Bypass Hours
-
|
12.05 hours | ||
